All Races
Cheltenham,Wed, 18th Apr, 2012
Going - Good to Soft (Soft in places)
| 2.00 | Messier-Bugatti-Dowty Novices´ Hurdle 4-y-o plus 2m. 4f. 110yds. of £12000.00 7 Declared |
| No | Form | Runner | Age | Weight | Trainer | Jockey | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 054117 | Big Easy (GER)32 | 6 | 11-8 | P J Hobbs | R Johnson | 131 |
| 2 | 11-421 | Bold Chief (IRE)54 ts | 8 | 11-4 | H Fry | D A Jacob | 132 |
| 3 | 3-2F21 | Captain Sunshine (GB)32 | 7 | 11-4 | Miss E C Lavelle | D Elsworth | 132 |
| 4 | -12100 | Jimbill (IRE)37 | 7 | 11-4 | T Vaughan | Aidan Coleman | 136 |
| 5 | 1-2311 | Medinas (FR)15 | 6 | 11-4 | A King | R Thornton | 125 |
| 6 | 7-36P1 | Polisky (FR)24 ts | 6 | 11-4 | Paul Nicholls | Harry Derham | 134 |
| 7 | 7F-10 | Master Of The Game (IRE)109 ![]() | 7 | 11-0 | Nicky Henderson | B J Geraghty | |
| 8 | 543 | Regal Flow (GB)31 | 6 | 11-0 | Mrs C Keevil | James Best |
Probable SP 3/1 Captain Sunshine, 7/2 Bold Chief, 9/2 Polisky, 7/1 Master Of The Game, Big Easy, 8/1 Jimbill, Medinas, 25/1 Regal Flow.
| 2.35 | Rundle And Co Handicap Chase 5-y-o plus 3m. 4f. 110yds. of £10000.00 14 Declared |
| No | Form | Runner | Age | Weight | Trainer | Jockey | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 11-542 | Ballycarney (IRE)131 | 9 | 11-12 | Miss E C Lavelle | D Elsworth | 130 |
| 2 | 4P19P3 | Gone To Lunch (IRE)13 | 13 | 11-10 | J Scott | Nick Scholfield | 128 |
| 3 | 33314U | Iron Chancellor (IRE)36 b | 8 | 11-9 | A King | R Thornton | 127 |
| 4 | -64224 | Ballyfoy (IRE)32 b | 12 | 11-7 | G L Moore | J E Moore | 125 |
| 5 | 21123P | Definite Dawn (IRE)32 | 9 | 11-5 | T Vaughan | Michael Byrne | 123 |
| 6 | 710270 | Frontier Dancer (IRE)32 ts | 9 | 11-4 | Mrs L Hill | David Bass | 122 |
| 7 | 3F2041 | River D'or (FR)15 | 8 | 11-2 | Mrs S Leech | S Clements | 120 |
| 8 | 136654 | Templer (IRE)29 | 12 | 11-1 | P J Hobbs | R Johnson | 119 |
| 9 | 1-6P23 | Dom d'Orgeval (FR)11 | 13 | 11-0 | Nick Williams | D A Jacob | 118 |
| 10 | 574-9P | Bench Warrent (IRE)32 b | 10 | 10-13 | C J Mann | Gavin Sheehan | 117 |
| 11 | 135163 | Gorge (AUS)32 ts, cp | 11 | 10-13 | A Cosgriff | J M Maguire | 117 |
| 12 | /2-0P2 | Bob 'n' You (IRE)16 ![]() | 10 | 10-12 | Mrs H Parrott | D C Costello | 116 |
| 13 | 221372 | Battlecry (GB)21 | 12 | 10-12 | N A Twiston-Davies | William Twiston-Davies | 116 |
| 14 | /4P139 | Plum Pudding (FR)39 ts, cp | 10 | 10-10 | G Smyly | David England | 114 |
| 15 | 9-U228 | Red Rouble (IRE)110 b | 8 | 10-10 | N A Twiston-Davies | S Twiston-Davies | 114 |
| 16 | 3F0P13 | Royal Kicks (FR)12 b, ts | 12 | 10-2 | Suzy Smith | Tom Cannon | 106 |
Probable SP 5/1 Ballyfoy, 11/2 River D'or, 13/2 Ballycarney, 15/2 Iron Chancellor, 10/1 Dom d'Orgeval, Gone To Lunch, 14/1 Red Rouble, Bob 'n' You, Templer, 16/1 Bench Warrent, Battlecry, Gorge, Royal Kicks, Definite Dawn, 20/1 Frontier Dancer, 25/1 Plum Pudding.
| 3.10 | Auriga Network Handicap Hurdle 4-y-o plus 2m. 4f. 110yds. of £16000.00 10 Declared |
| No | Form | Runner | Age | Weight | Trainer | Jockey | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 26-2UP | Minella Class (IRE)53 ![]() | 8 | 11-12 | Nicky Henderson | Jeremiah McGrath | 144 |
| 2 | -32140 | First Fandango (GB)35 ts | 6 | 11-7 | T Vaughan | Michael Byrne | 139 |
| 3 | 3-F476 | Royal Charm (FR)54 | 8 | 11-6 | Paul Nicholls | Harry Derham | 138 |
| 4 | 21-112 | Native Gallery (IRE)33 | 8 | 11-4 | B De Haan | D A Jacob | 136 |
| 5 | 108607 | Pateese (FR)33 b | 8 | 11-2 | P J Hobbs | R Johnson | 134 |
| 6 | 5/4-53 | Kangaroo Court (IRE)47 | 9 | 11-0 | Miss E C Lavelle | D Elsworth | 132 |
| 7 | 1341P0 | Red Not Blue (IRE)159 | 10 | 10-12 | S Earle | A Thornton | 130 |
| 8 | -F2553 | Jetnova (IRE)29 | 8 | 10-11 | A King | R Thornton | 129 |
| 9 | 114780 | Court In Session (IRE)34 | 8 | 10-11 | M Keighley | A P Cawley | 129 |
| 10 | 0P-190 | Fiulin (GB)17 | 8 | 10-10 | D E Pipe | Conor O'Farrell | 128 |
| 11 | 137-02 | The Pier (IRE)102 | 7 | 10-9 | D E Pipe | T Scudamore | 127 |
| 12 | 055754 | Raslan (GB)159 b, ts | 10 | 10-7 | D E Pipe | T J Murphy | 125 |
| 13 | 1-1P5 | Dancing Dude (IRE)89 | 6 | 10-0 | Nicky Henderson | A Tinkler | 118 |
Probable SP 4/1 Minella Class, 5/1 Native Gallery, 7/1 Kangaroo Court, 15/2 Jetnova, 10/1 Pateese, The Pier, 12/1 Royal Charm, First Fandango, Dancing Dude, Raslan, 16/1 Court In Session, Fiulin, 20/1 Red Not Blue.
| 3.45 | Ceres Estates Silver Trophy Chase (Grade 2 Limited Handicap) 5-y-o plus 2m. 5f. of £40000.00 5 Declared |
| No | Form | Runner | Age | Weight | Trainer | Jockey | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 7-3277 | Woolcombe Folly (IRE)47 | 10 | 11-10 | Paul Nicholls | Ryan Mahon | 155 |
| 2 | 2-4141 | Aerial (FR)47 | 7 | 11-10 | Paul Nicholls | Harry Derham | 155 |
| 3 | 132320 | Hector's Choice (FR)34 | 9 | 11-1 | R Lee | J E Moore | 146 |
| 4 | -P3U04 | Divers (FR)34 | 9 | 10-11 | Ferdy Murphy | J Reveley | 142 |
| 5 | F5U3P0 | Gilbarry (IRE)34 | 8 | 10-4 | Jonjo O'Neill | R P McLernon | 134 |
| 6 | 2U3222 | The Cockney Mackem (IRE)34 | 7 | 10-4 | N A Twiston-Davies | S Twiston-Davies | 132 |
| 7 | -43717 | Lord Villez (FR)12 | 9 | 10-4 | Ferdy Murphy | Lucy Alexander | 126 |
Probable SP 9/4 Aerial, 4/1 Divers, The Cockney Mackem, 5/1 Woolcombe Folly, 8/1 Hector's Choice, Gilbarry, 16/1 Lord Villez.
| 4.20 | Citipost Novices´ Handicap Hurdle 4-y-o plus 3m. of £10000.00 17 Declared |
| No | Form | Runner | Age | Weight | Trainer | Jockey | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 417791 | Rossmore Lad (IRE)23 cp | 8 | 11-12 | C E Longsdon | J M Maguire | 125 |
| 2 | 521144 | Water Garden (FR)61 cp | 7 | 11-11 | D E Pipe | T J Murphy | 124 |
| 3 | -81330 | Gleann Eagas (IRE)40 | 6 | 11-10 | Miss E C Lavelle | D C Costello | 123 |
| 4 | 34131 | Barlow (IRE)56 | 6 | 11-9 | W J Greatrex | P J Brennan | 122 |
| 5 | 6-1311 | Cocacobana (IRE)40 | 8 | 11-7 | P Bowen | Killian Moore | 120 |
| 6 | 962F | Sixty Something (FR)19 ![]() | 7 | 11-7 | P R Webber | D Elsworth | 120 |
| 7 | 1212F3 | Round Tom (FR)33 ts | 8 | 11-7 | R Barber | D A Jacob | 120 |
| 8 | 2PP423 | Teenage Kicks (IRE)23 ts | 8 | 11-6 | Polly Gundry | Mr R G Henderson | 119 |
| 9 | 10-24F | Twentyfourcarat (IRE)64 | 8 | 11-6 | C E Longsdon | R Thornton | 119 |
| 10 | 2/1621 | Benbens (IRE)47 | 8 | 11-4 | N A Twiston-Davies | S Twiston-Davies | 117 |
| 11 | P71803 | Abnaki (IRE)19 cp | 8 | 11-3 | Jonjo O'Neill | Maurice Linehan | 116 |
| 12 | 21-433 | Jonny Rye (IRE)22 | 9 | 11-3 | M Appleby | C Wallis | 116 |
| 13 | 638462 | Miracle House (IRE)25 ts | 9 | 11-2 | T Vaughan | Aidan Coleman | 115 |
| 14 | F51256 | Psi (USA)147 | 8 | 11-2 | G L Moore | Joshua Moore | 115 |
| 15 | 11-277 | Arbeo (IRE)18 | 7 | 11-2 | Mrs D M Grissell | S Thomas | 115 |
| 16 | -49243 | Mystic Appeal (IRE)43 | 7 | 11-2 | J Scott | Nick Scholfield | 115 |
| 17 | F02286 | Dusky Bob (IRE)12 | 8 | 11-1 | B Ellison | Felix de Giles | 114 |
| 18 | 85-38 | The Musical Guy (IRE)55 | 7 | 11-0 | N A Twiston-Davies | William Twiston-Davies | 113 |
| 19 | -64414 | Wiesentraum (GER)27 cp | 7 | 10-13 | Mrs L Wadham | L Aspell | 112 |
| 20 | 62-12P | Lucky Mix (GB)60 | 7 | 10-11 | P J Hobbs | R Johnson | 110 |
Probable SP 7/1 Rossmore Lad, 8/1 Cocacobana, Benbens, 10/1 Twentyfourcarat, Round Tom, 12/1 Miracle House, Sixty Something, Barlow, Abnaki, Water Garden, 14/1 Wiesentraum, 16/1 The Musical Guy, Jonny Rye, Lucky Mix, 20/1 Teenage Kicks, Psi, Gleann Eagas, 25/1 Dusky Bob, Mystic Appeal, Arbeo.
| 4.55 | Weatherite Novices´ Chase 5-y-o plus 3m. 1f. 110yds. of £16000.00 4 Declared |
| No | Form | Runner | Age | Weight | Trainer | Jockey | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 21P251 | Duke Of Lucca (IRE)26 ts | 8 | 11-8 | P J Hobbs | R Johnson | 144 |
| 2 | 011315 | Frascati Park (IRE)54 ![]() | 9 | 11-8 | N A Twiston-Davies | S Twiston-Davies | 143 |
| 3 | -01041 | Drumbaloo (IRE)49 | 9 | 11-5 | Evan Williams | Paul Moloney | 130 |
| 4 | 8-421P | Glens Boy (IRE)33 ts, cp![]() | 9 | 11-5 | Miss H C Knight | T J Murphy | 119 |
| 5 | 13F-21 | Mr Hudson (IRE)32 | 8 | 11-5 | Paul Nicholls | D A Jacob | 137 |
Probable SP 2/1 Duke Of Lucca, 9/4 Mr Hudson, 11/4 Frascati Park, 6/1 Drumbaloo, 14/1 Glens Boy.
| 5.30 | Pony Racing Authority Graduates Handicap Hurdle (Conditional Jockeys And Amateur Riders) 4-y-o plus 2m. 1f. of £10000.00 11 Declared |
| No | Form | Runner | Age | Weight | Trainer | Jockey | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 1-2F0F | Tonic Mellysse (FR)19 ![]() | 6 | 11-12 | Paul Nicholls | Harry Derham | 134 |
| 2 | -88P11 | Katchmore (IRE)30 ts, cp | 6 | 11-11 | D E Pipe | Thomas Bellamy | 133 |
| 3 | 41U17 | Star In Flight (GB)29 | 6 | 11-11 | Donald McCain | Mr N Slatter | 133 |
| 4 | 374320 | Megastar (GB)36 b, ts | 8 | 11-8 | G L Moore | Joshua Moore | 130 |
| 5 | 114328 | Rajnagan (IRE)153 ts | 9 | 11-7 | P R Webber | Mr F Mitchell | 129 |
| 6 | 13P-20 | Celtus (FR)40 | 6 | 11-5 | Nicky Henderson | Mr J Sherwood | 127 |
| 7 | 14130 | Dark And Dangerous (IRE)36 | 5 | 10-12 | B Powell | Brendan Powell | 125 |
| 8 | 21R232 | Amtired (GB)39 cp | 7 | 10-12 | B Ellison | Tom Cannon | 120 |
| 9 | 228U53 | Captain Sharpe (GB)18 cp | 5 | 10-11 | B J Llewellyn | Mr R J Williams | 124 |
| 10 | 333P83 | Teshali (IRE)19 ts | 7 | 10-10 | A Middleton | William Twiston-Davies | 118 |
| 11 | 9-6217 | Trip The Light (GB)19 | 8 | 10-9 | P W Middleton | James Best | 117 |
| 12 | 170-35 | Caught By Witness (IRE)124 ts | 8 | 10-9 | A Middleton | Jake Greenall | 117 |
| 13 | -15657 | Amazing King (IRE)34 | 9 | 10-7 | P A Kirby | Adam Nicol | 115 |
| 14 | 341162 | Sweet World (GB)26 | 9 | 10-6 | B J Llewellyn | Peter Hatton | 114 |
| 15 | 66547P | Francis Du Mesnil (FR)28 ts | 11 | 10-0 | L Corcoran | Mr P Prince | 102 |
Probable SP 10/3 Katchmore, 7/1 Celtus, 15/2 Amtired, Teshali, 8/1 Tonic Mellysse, 10/1 Captain Sharpe, Star In Flight, 12/1 Dark And Dangerous, Rajnagan, 16/1 Caught By Witness, Megastar, Sweet World, 25/1 Amazing King, Trip The Light, 50/1 Francis Du Mesnil.


Temp: 9°C, Wind 24kph

250 in Free Bets
Bet 10 Get 10
20 Free Bet
200 in Free Bets
25 Free Bet
50 Free Bet
Bet 10 Get 30

