All Races
Ffos Las,Sun, 17th Feb, 2013
Going - Heavy
| 2.20 | E.B.F./Sun Trade Windows ´National Hunt´ Novices´ Hurdle (Qualifier) 4/7-y-o 2m. 4f. of £5500.00 12 Declared |
| No | Form | Runner | Age | Weight | Trainer | Jockey | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 6-5221 | Rocknrollrambo (IRE)45 | 6 | 11-8 | A Middleton | Paul Moloney | |
| 2 | 1-14 | Whisper (FR)22 | 5 | 11-8 | Nicky Henderson | A Tinkler | 132 |
| 3 | 0 | Gwili Spar (GB)39 | 5 | 11-2 | P Bowen | Patrick Corbett | |
| 4 | 8 | Just Basil (GB)15 | 6 | 11-2 | B J Llewellyn | Donal Fahy | |
| 5 | P1 | Lecale Lad (IRE)79 | 6 | 11-2 | T Vaughan | R Johnson | |
| 6 | 360 | Lucky To Be Alive (IRE)32 | 6 | 11-2 | P Bowen | J E Moore | |
| 7 | 6-88 | Road Show (GB)116 b, ts | 6 | 11-2 | W K Goldsworthy | Donal Devereux | |
| 8 | 2052-2 | Rydon Pynes (GB)24 | 5 | 11-2 | M Hill | Hadden Frost | |
| 9 | 66-64 | Un Ami (FR)44 | 5 | 11-2 | Nick Williams | P J Brennan | |
| 10 | 1 | Western Warhorse (IRE)92 | 5 | 11-2 | D E Pipe | T Scudamore | |
| 11 | 859 | Dereks Red Ruby (GB)33 | 5 | 10-9 | Marc Barber | Christian Williams | |
| 12 | 1-B570 | Kimora (IRE)11 ts | 7 | 10-9 | Marc Barber | Mr A Johns |
Probable SP 2/1 Whisper, 10/3 Western Warhorse, 4/1 Rocknrollrambo, 6/1 Un Ami, 10/1 Rydon Pynes, Lecale Lad, 25/1 Lucky To Be Alive, Gwili Spar, 33/1 Just Basil, 50/1 Road Show, Dereks Red Ruby, Kimora.
| 2.50 | Braceys The Friendly Builders Merchant Novices´ Handicap Chase 5-y-o plus 3m. of £5800.00 7 Declared |
| No | Form | Runner | Age | Weight | Trainer | Jockey | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 333118 | Whiskey And Red (IRE)54 ts ![]() | 8 | 11-12 | Colin Bowe | Patrick Corbett | 110 |
| 2 | 2P2242 | Orange Nassau (FR)34 | 7 | 11-12 | C E Longsdon | N Fehily | 110 |
| 3 | P-754P | Callhimwhatyouwant (IRE)54 | 8 | 11-7 | Dr R D P Newland | Christopher Ward | 105 |
| 4 | P/P33P | Russian Song (IRE)17 b, ts ![]() | 9 | 11-4 | C L Tizzard | Mr M Legg | 102 |
| 5 | P-024P | Material Boy (GB)9 ts | 6 | 11-3 | Nick Williams | D A Jacob | 101 |
| 6 | -44P7P | Sapphire Rouge (IRE)43 cp | 7 | 10-13 | J W Mullins | A Thornton | 97 |
| 7 | 4-73F2 | Derwen Pryde (GB)40 ts, cp | 9 | 10-5 | P Bowen | J E Moore | 89 |
| 8 | 096264 | Kenaleck (GER)33 ts, cp | 9 | 10-0 | Marc Barber | Benjamin Poste | 80 |
Probable SP 11/4 Orange Nassau, 7/2 Whiskey And Red, 4/1 Derwen Pryde, 6/1 Material Boy, 7/1 Russian Song, 8/1 Callhimwhatyouwant, 16/1 Sapphire Rouge, 25/1 Kenaleck.
| 3.20 | Sun Trade Windows Handicap Chase 5-y-o plus 2m. 5f. of £5800.00 9 Declared |
| No | Form | Runner | Age | Weight | Trainer | Jockey | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 1F23/U | Roman Conquest (GB)58 | 9 | 11-12 | J W Mullins | A Thornton | 120 |
| 2 | 17-477 | Buffalo Bob (IRE)53 ts, cp | 10 | 11-10 | K C Bailey | Nick Scholfield | 118 |
| 3 | 513-57 | El Lobo (FR)37 ts | 6 | 11-9 | D E Pipe | Conor O'Farrell | 117 |
| 4 | 00-43P | Fabulous Fred (IRE)61 | 9 | 11-2 | N Chance | R Johnson | 110 |
| 5 | 533B36 | Tough Talkin Man (IRE)99 | 9 | 11-2 | P Bowen | J E Moore | 110 |
| 6 | 3-41P4 | Bendant (GB)7 | 8 | 10-12 | Mrs D Hamer | Paul Moloney | 106 |
| 7 | 355P/6 | Smooth Classic (IRE)44 | 9 | 10-10 | D E Pipe | T Scudamore | 104 |
| 8 | /2654- | Seigneur Des Bois (FR)355 | 7 | 10-9 | Tom George | P J Brennan | 103 |
| 9 | 41-U39 | Timetoring (GB)48 ts, cp | 11 | 10-4 | B J Llewellyn | Donal Fahy | 98 |
Probable SP 11/4 Bendant, 5/1 Roman Conquest, 6/1 Seigneur Des Bois, 13/2 El Lobo, 8/1 Buffalo Bob, Fabulous Fred, Tough Talkin Man, 12/1 Smooth Classic, 14/1 Timetoring.
| 3.50 | Dunraven Stud Mares´ Handicap Hurdle (Sunday 5k Bonus Race) 4-y-o plus 2m. 6f. of £4800.00 7 Declared |
| No | Form | Runner | Age | Weight | Trainer | Jockey | Rating |
|---|---|---|---|---|---|---|---|
| 1 | -2U114 | Wilde Ruby (IRE)54 | 6 | 11-12 | J W Mullins | A Thornton | 114 |
| 2 | 112-41 | Dirty Deal (GB)8 | 9 | 11-10 | A Carroll | Lee Edwards | 112 |
| 3 | 3-2P12 | Matrow's Lady (IRE)38 ts![]() | 6 | 11-8 | N P Mulholland | Chris Meehan | 110 |
| 4 | PP-42P | Dun See Dee (IRE)10 cp | 9 | 11-5 | S Hodgson | Thomas Bellamy | 107 |
| 5 | 8-0335 | Miss Kalifa (IRE)40 | 6 | 11-5 | P Bowen | J E Moore | 107 |
| 6 | -63456 | Am I Blue (GB)64 | 7 | 11-0 | Mrs D Thomas | Matthew Stanley | 102 |
| 7 | 331344 | Annaluna (IRE)19 ![]() | 4 | 10-5 | P D Evans | Patrick Corbett | 103 |
| 8 | P-P6P5 | Al Shababiya (IRE)44 b | 6 | 10-0 | T R Gretton | F J Hayes | 86 |
Probable SP 15/8 Dirty Deal, 3/1 Matrow's Lady, 9/2 Annaluna, 6/1 Wilde Ruby, 10/1 Miss Kalifa, 14/1 Am I Blue, 20/1 Dun See Dee, 25/1 Al Shababiya.
| 4.20 | Dunraven Welsh Foxhunters Hunters´ Chase 5-y-o plus 3m. of £6000.00 10 Declared |
| No | Form | Runner | Age | Weight | Trainer | Jockey | Rating |
|---|---|---|---|---|---|---|---|
| 1 | P3/1U- | Cave Hill (IRE)332 | 11 | 12-0 | C Lees | Ms Lucy Jones | 110 |
| 2 | 1/25P- | Pathian Prince (GB)326 | 10 | 12-0 | E R Clough | Mr A Johns | 100 |
| 3 | 9P5F/1 | Tricky Trickster (IRE)11 | 10 | 12-0 | Paul Nicholls | Mr Steven Clements | 137 |
| 4 | 707R35 | Big Game Hunter (IRE)33 | 7 | 11-10 | A B Leyshon | Miss R Leyshon | 115 |
| 5 | 343-24 | Bobs Law (IRE)18 | 9 | 11-10 | Stephen Bevan | Nick Williams | 99 |
| 6 | /367P- | Fair Point (IRE)349 | 11 | 11-10 | Wyn Morris | Mr J Cook | 113 |
| 7 | F112-7 | Kingspark Boy (IRE)514 | 6 | 11-10 | E R Clough | Mr Matthew Barber | |
| 8 | 2/P-2P | Princeful (FR)646 ![]() | 10 | 11-10 | J M Bradley | Mr E David | 115 |
| 9 | 2417/1 | Silver Token (GB)732 ![]() | 8 | 11-10 | D Brace | Mr B Gibbs | |
| 10 | 3-P63P | Spirit Of Barbados (IRE)264 | 7 | 11-10 | D Brace | Miss C Prichard | 109 |
Probable SP 4/5 Tricky Trickster, 7/1 Fair Point, 8/1 Big Game Hunter, 10/1 Cave Hill, 14/1 Princeful, Silver Token, 16/1 Spirit Of Barbados, Bobs Law, 25/1 Pathian Prince, 33/1 Kingspark Boy.
| 4.50 | Dunraven Windows Novices´ Handicap Hurdle 4-y-o plus 2m. of £3000.00 12 Declared |
| No | Form | Runner | Age | Weight | Trainer | Jockey | Rating |
|---|---|---|---|---|---|---|---|
| 1 | -0400F | Conkies Lad (IRE)109 | 7 | 11-12 | Marc Barber | Mr Matthew Barber | 95 |
| 2 | 37-350 | Lord Of The Dunes (GB)48 ts | 5 | 11-12 | C L Tizzard | Brendan Powell | 95 |
| 3 | U61304 | Old Magic (IRE)41 | 8 | 11-9 | Mrs S Leech | James Best | 92 |
| 4 | 8-4P46 | Head Spin (IRE)41 cp | 5 | 11-8 | J W Mullins | A Thornton | 91 |
| 5 | 25-645 | Umoristic (FR)19 | 5 | 11-7 | R Brown | R Johnson | 90 |
| 6 | 699-8 | Lakota Ghost (USA)12 ts | 5 | 11-6 | S Durack | Conor O'Farrell | 89 |
| 7 | 57-079 | Sertao (FR)81 | 7 | 11-2 | J M Bradley | C Wallis | 85 |
| 8 | 936-12 | Bathwick Junior (GB)54 ![]() | 6 | 11-1 | M Blake | Nick Scholfield | 84 |
| 9 | 7U59 | Lisselan Pleasure (USA)19 ts, cp | 6 | 10-13 | B J Llewellyn | Donal Fahy | 82 |
| 10 | 282P | Arbeejay (GB)17 ts, cp | 4 | 10-7 | S Hodgson | J M Davies | 85 |
| 11 | 35UU40 | Thomas Bell (IRE)66 | 9 | 10-4 | J G M O'Shea | Ciaran McKee | 73 |
| 12 | P0P6P- | Megabill (IRE)314 | 9 | 10-3 | Evan Williams | Paul Moloney | 72 |
| 13 | 00-P9 | Come On Annie (GB)18 | 7 | 10-2 | B J Llewellyn | M J Quinlan | 71 |
Probable SP 11/4 Bathwick Junior, 4/1 Old Magic, 5/1 Lord Of The Dunes, 6/1 Umoristic, 8/1 Lakota Ghost, 12/1 Head Spin, 14/1 Conkies Lad, 20/1 Arbeejay, Sertao, 25/1 Lisselan Pleasure, Thomas Bell, 33/1 Come On Annie, Megabill.
| 5.20 | Braceys The Friendly Builders Merchant Standard Open NH Flat Race 4/6-y-o 2m. of £2400.00 8 Declared |
| No | Form | Runner | Age | Weight | Trainer | Jockey | Rating |
|---|---|---|---|---|---|---|---|
| 1 | -F3841 | Bally Rone (IRE)78 | 5 | 11-4 | Miss Rebecca Curtis | Patrick Corbett | |
| 2 | 1 | Going Concern (IRE)99 | 6 | 11-4 | Evan Williams | Paul Moloney | |
| 3 | Higgsy (GB) | 5 | 11-4 | M Hill | Hadden Frost | ||
| 4 | 2 | Kayf Moss (GB)16 | 5 | 11-4 | J Flint | R Flint | |
| 5 | 1 | Power Of God (IRE)112 | 5 | 11-4 | T Vaughan | R Johnson | |
| 6 | 3U1 | Sergeant Mattie (IRE)78 | 5 | 11-4 | C E Longsdon | N Fehily | |
| 7 | Tiger Maroon (GB) | 5 | 11-4 | James Hughes | Mr Matthew Barber | ||
| 8 | 321 | Va'vite (IRE)197 | 6 | 11-4 | A Middleton | James Banks | |
| 9 | Indian Rifle (GB) | 4 | 10-2 | D Brace | Donal Devereux |
Probable SP 9/4 Kayf Moss, 7/2 Bally Rone, 5/1 Sergeant Mattie, 6/1 Va'vite, 7/1 Power Of God, 8/1 Going Concern, 25/1 Indian Rifle, Tiger Maroon, Higgsy.


Temp: 13°C, Wind 9kph

250 in Free Bets
Bet 10 Get 10
20 Free Bet
200 in Free Bets
25 Free Bet
50 Free Bet
Bet 10 Get 30

