All Races
Leopardstown,Sun, 15th Apr, 2012
Going - Good
| 2.25 | Irish Stallion Farms EBF M´dn 2-y-o 6f. of €16500.00 7 Declared
For two yrs old only, maidens at starting that are EBF eligible Weights 9st 5lb; Fillies allowed 5lb |
| No | Form | Runner | Age | Weight | Trainer | Jockey | Rating |
|---|---|---|---|---|---|---|---|
| 11 | 2 | Canary Row (IRE)21 | 3 | 9-5 | P J Prendergast | ||
| 22 | Desert Of Dreams (GB) | 3 | 9-5 | A Al Raihe | C D Hayes | ||
| 36 | 3 | Forester (IRE)21 | 3 | 9-5 | A P O'Brien | J P O'Brien | |
| 48 | Lucked Out (IRE) | 3 | 9-5 | Kevin Prendergast | D P McDonogh | ||
| 53 | Marvelous James (IRE) | 3 | 9-5 | G M Lyons | G F Carroll | ||
| 64 | Move To Strike (IRE) | 3 | 9-5 | J S Bolger | K J Manning | ||
| 77 | Sin Miedo (IRE) | 3 | 9-5 | Mrs John Harrington | F M Berry | ||
| 85 | 0 | Sceilg (IRE)8 | 3 | 9-0 | J S Bolger | R P Cleary |
Probable SP 7/4 Forester, 3/1 Move To Strike, 7/2 Canary Row, 7/1 Lucked Out, 12/1 Desert Of Dreams, 14/1 Marvelous James, 16/1 Sin Miedo, 25/1 Sceilg.
| 2.55 | Leopardstown 2,000 Guineas Trial Stakes (Group 3) 3-y-o 1m. of €47500.00 4 Declared
For three yrs old colts and geldings only Weights 9st 3lb Penalties Winner of a Group 2 or Group 1 race 3lb extra; |
| No | Form | Runner | Age | Weight | Trainer | Jockey | Rating |
|---|---|---|---|---|---|---|---|
| 11 | 61- | Akeed Wafi (IRE)204 | 4 | 9-3 | A Al Raihe | J P Murtagh | |
| 24 | 1744-2 | Furner's Green (IRE)18 ![]() | 4 | 9-3 | A P O'Brien | J P O'Brien | 110 |
| 32 | Tiger At Heart (IRE) | 4 | 9-3 | J S Bolger | K J Manning | ||
| 43 | 7895-6 | Vault (IRE)18 b | 4 | 9-3 | A P O'Brien | J A Heffernan | 97 |
Probable SP 8/11 Furner's Green, 3/1 Akeed Wafi, 4/1 Tiger At Heart, 10/1 Vault.
| 3.25 | Heritage Stakes (Listed) 4-y-o plus 1m. of €40000.00 11 Declared
For four yrs old and upwards Weights 9st 3lb; Fillies allowed 3lb Penalties (to count from 1st April, 2011) Winner of a Listed race 3lb extra; Of a Group 3 race 5lb extra; Of a Group 2 or Group 1 race 7lb extra; |
| No | Form | Runner | Age | Weight | Trainer | Jockey | Rating |
|---|---|---|---|---|---|---|---|
| 18 | 11234- | Famous Name (GB)197 | 8 | 9-8 | D K Weld | P J Smullen | 116 |
| 27 | 19627- | Barack (IRE)225 b, ts | 7 | 9-6 | W McCreery | B A Curtis | 105 |
| 39 | 04400- | Ask Jack (USA)260 cp | 9 | 9-3 | Joseph G Murphy | W M Lordan | 102 |
| 43 | 3111-4 | Elusive Ridge (IRE)44 cp | 7 | 9-3 | H Rogers | J P O'Brien | 96 |
| 54 | -73065 | Hujaylea (IRE)21 cp | 10 | 9-3 | M Halford | S Foley | 101 |
| 611 | 5345-0 | Northern Rocked (IRE)21 | 7 | 9-3 | D K Weld | S M Gorey | 97 |
| 76 | 61716- | Northgate (IRE)156 | 8 | 9-3 | Joseph G Murphy | G F Carroll | 99 |
| 810 | 13-1 | Sharestan (IRE)21 | 5 | 9-3 | S bin Suroor | J P Murtagh | 108 |
| 91 | 7544-3 | Duchess Of Foxland (IRE)11 b | 6 | 9-0 | Mark L Fagan | J A Heffernan | 95 |
| 102 | 26-460 | Hurricane Havoc (IRE)59 b, ts | 5 | 9-0 | J S Bolger | K J Manning | 100 |
| 115 | 14270- | Spirit Of Cuba (IRE)245 | 5 | 9-0 | Kevin Prendergast | D P McDonogh | 90 |
Probable SP 11/10 Famous Name, 3/1 Sharestan, 10/1 Northgate, 12/1 Barack, 14/1 Ask Jack, Hujaylea, 16/1 Northern Rocked, Hurricane Havoc, 20/1 Duchess Of Foxland, 25/1 Spirit Of Cuba, Elusive Ridge.
| 4.00 | Leopardstown 1,000 Guineas Trial Stakes (Group 3) 3-y-o 7f. of €47500.00 9 Declared
For three yrs old fillies only Weights 9st Penalties Winner of a Group 2 or Group 1 race 3lb extra; |
| No | Form | Runner | Age | Weight | Trainer | Jockey | Rating |
|---|---|---|---|---|---|---|---|
| 15 | 12956- | After (IRE)204 | 4 | 9-0 | A P O'Brien | J A Heffernan | 99 |
| 27 | 61- | Bulbul (IRE)183 | 4 | 9-0 | Kevin Prendergast | D P McDonogh | |
| 36 | 41222- | Fire Lily (IRE)197 | 4 | 9-0 | David Wachman | W M Lordan | 111 |
| 41 | 1210-9 | Homecoming Queen (IRE)22 | 4 | 9-0 | A P O'Brien | C O'Donoghue | 105 |
| 54 | 1244-2 | Ishvana (IRE)21 | 4 | 9-0 | A P O'Brien | P J Smullen | 97 |
| 62 | 169-5 | Janey Muddles (IRE)22 | 4 | 9-0 | J S Bolger | K J Manning | 100 |
| 73 | 24155- | Remember Alexander (GB)204 ![]() | 4 | 9-0 | Mrs John Harrington | S Foley | 105 |
| 89 | 1443- | Rubina (IRE)218 ts ![]() | 4 | 9-0 | John M Oxx | J P Murtagh | 105 |
| 98 | 014-2 | Up (IRE)11 ![]() | 4 | 9-0 | A P O'Brien | J P O'Brien | 107 |
Probable SP 7/4 Fire Lily, 9/2 Up, 5/1 Rubina, 7/1 Remember Alexander, 8/1 Janey Muddles, 10/1 Homecoming Queen, 12/1 After, 14/1 Bulbul, 16/1 Ishvana.
| 4.35 | P.W.McGrath Memorial Ballysax Stakes (Group 3) 3-y-o 1m. 2f. of €47500.00 7 Declared
For three yrs old only Weights 9st 3lb; Fillies allowed 3lb Penalties Winner of a Group 3 race 3lb extra; Of a Group 2 or Group 1 race 5lb extra; |
| No | Form | Runner | Age | Weight | Trainer | Jockey | Rating |
|---|---|---|---|---|---|---|---|
| 14 | 51431- | David Livingston (IRE)204 | 4 | 9-8 | M De Kock | J P O'Brien | 114 |
| 27 | 4213- | Athens (IRE)204 | 4 | 9-3 | A P O'Brien | C O'Donoghue | 98 |
| 35 | 611- | Call To Battle (IRE)162 | 4 | 9-3 | John M Oxx | J P Murtagh | 105 |
| 46 | 731-4 | Hit The Jackpot (IRE)18 | 4 | 9-3 | D B O'meara | P J Smullen | 94 |
| 52 | 2-1 | Light Heavy (IRE)18 ts, cp | 4 | 9-3 | J S Bolger | K J Manning | |
| 61 | 613- | Tower Rock (IRE)162 | 4 | 9-3 | A P O'Brien | J A Heffernan | 101 |
| 73 | 07- | While You Wait (IRE)169 | 4 | 9-3 | G L Moore | R P Cleary |
Probable SP 5/4 David Livingston, 3/1 Light Heavy, 7/2 Call To Battle, 10/1 Athens, Tower Rock, 12/1 Hit The Jackpot, 50/1 While You Wait.
| 5.05 | FM104´s Strawberry Alarm Clock H´cap (Rated 50-85) 4-y-o plus 7f. of €10000.00 17 Declared
An extended handicap for four yrs old and upwards rated 50-85 Penalties (after calculation of the handicap) A winner shall carry 5lb extra for each race won |
Probable SP 4/1 Olfa, 5/1 Bankroll, 7/1 Ondeafears, 8/1 Prince Jock, 10/1 Hard Rock City, 12/1 Solent Ridge, Allegra Tak, 14/1 Golden Shoe, Lake George, Noble Four, 16/1 Independent Girl, Notgonnagiveup, Giving Orders, Bon Accord, 20/1 Maal, 25/1 Inishmot Duchess, Three Way Stretch, Sextons House.
| 5.35 | Leopardstown Leap on Facebook H´cap 4-y-o plus 1m. 6f. of €13000.00 16 Declared
An extended handicap for four yrs old and upwards Weights Top weight in the original handicap shall; not be less than 9st 10lb Penalties (after calculation of the handicap) A winner shall carry 5lb extra for each race won |
| No | Form | Runner | Age | Weight | Trainer | Jockey | Rating |
|---|---|---|---|---|---|---|---|
| 12 | 76040- | Admiral Barry (IRE)162 | 8 | 9-11 | Eoin Griffin | L F Roche | 91 |
| 213 | 31219- | Harrison's Cave (GB)163 | 5 | 9-11 | C Grant | J P O'Brien | 94 |
| 311 | 5056-2 | Rising Wind (IRE)18 | 5 | 9-5 | Kevin Prendergast | C D Hayes | 88 |
| 46 | uf03-0 | Mister Carter (IRE)79 | 6 | 9-4 | T Stack | W M Lordan | 84 |
| 59 | 5705-1 | Ri An Domhnaigh (IRE)17 | 6 | 9-3 | J S Bolger | K J Manning | 83 |
| 63 | 62-406 | Strandfield Lady (IRE)18 b | 8 | 9-1 | H Rogers | S H James | 81 |
| 74 | 51- | Tugboat (IRE)194 | 5 | 9-1 | E J O'Grady | F M Berry | 84 |
| 816 | 8f6-33 | Royal Diamond (IRE)23 | 7 | 9-0 | Thomas Carmody | J P Murtagh | 80 |
| 912 | -32312 | Discovery Bay (GB)23 | 5 | 8-11 | B Ellison | James J Doyle | 80 |
| 101 | 05615- | New Phase (IRE)135 b | 9 | 8-11 | D K Weld | P J Smullen | 77 |
| 1115 | 0125-0 | Capellanus (IRE)36 | 7 | 8-10 | B Ellison | C O'Donoghue | 76 |
| 128 | 28000- | Lovers Peace (IRE)169 | 5 | 8-7 | Edmond Kent | D M Grant | 76 |
| 1310 | 0u28-5 | Bombadero (IRE)88 | 6 | 8-6 | Denis W Cullen | N G McCullagh | 72 |
| 1414 | 122-81 | Run With The Wind (IRE)18 | 7 | 8-4 | Michael Hourigan | S A Gray | 70 |
| 155 | 5-03p0 | Beau Michael (GB)7 ts, cp![]() | 9 | 8-4 | Adrian McGuinness | I J Brennan | 70 |
| 167 | -56162 | Regal Tramp (USA)3 | 5 | 8-4 | V C Ward | C P Hoban | 73 |
Probable SP 9/2 Harrison's Cave, 6/1 Rising Wind, 7/1 Ri An Domhnaigh, 8/1 Tugboat, Discovery Bay, Run With The Wind, 12/1 Capellanus, New Phase, Royal Diamond, 14/1 Mister Carter, 16/1 Strandfield Lady, Admiral Barry, 20/1 Regal Tramp, 25/1 Bombadero, Lovers Peace, Beau Michael.


Temp: 13°C, Wind 17kph

250 in Free Bets
Bet 10 Get 10
20 Free Bet
200 in Free Bets
25 Free Bet
50 Free Bet
Bet 10 Get 30

