Romney Marsh (GB)
br m 2001 Glacial Storm (USA) Mirador (GB)
- Profile
| Owner | The Romney Marsh Partnership | |
|---|---|---|
| Trainer | R Curtis | |
| Breeder | ||
| Last Win | Plumpton Sun, 6th Jan, 13 12/1, Mr F Tett | |
| Days Since Last Win | 136 | |
| Last Run | Plumpton Fri, 26th Apr, 13 3rd, 9/1, Tom Cannon |
| Date | Conditions | Race Result | Jockey | OR | |||
|---|---|---|---|---|---|---|---|
| 26Apr13 | Plu | 20G | 5y+ HcapCh(3K) | 10-4[9/1] | 3rd of 8 1.50L behind Jamesson (IRE) | Tom Cannon | 78 |
| 01Apr13 | Plu | 21G | 4y+ HcapHdl(9K) | 10-8[33/1] | unplaced in race won by Minella Special (IRE) | Hadden Frost | 100 |
| 25Feb13 | Plu | 21S | 4y+ HcapHdl(5K) | 11-3[16/1] | 7th of 12 22.65L behind Midnight Lira (GB) | Mr F Tett | 100 |
| 06Jan13 | Plu | 21S | 4y+ HcapHdl(3K) | 11-0[12/1] | 1st of 9 7L to Marble Walk (IRE) | Mr F Tett | 90 |
| 17Dec12 | Plu | 25H | 4y+ HcapHdl(3K) | 11-8[6/1] | 5th of 7 78.75L behind John's Gem (GB) | Hadden Frost | 91 |
| 13Nov12 | Hun | 21S | 4y+ HcapHdl(2K) | 11-4[16/1] | 2nd of 6 10L behind Royale Knight (GB) | Mr F Tett | 91 |
| 22Oct12 | Plu | 25S | 4y+ HcapHdl(3K) | 10-0[28/1] | 5th of 11 20.75L behind Madame Jasmine (GB) | Hadden Frost | 91 |
| 21Jun12 | Fon | 22G | 4y+ HcapHdl(2K) | 10-11[5/1] | 1st of 12 0.75L to Marju King (IRE) | D Crosse | 80 |
| 06Jun12 | Fon | 22GS | 4y+ HcapHdl(2K) | 10-11[9/2] | 2nd of 8 6L behind Sunny Spells (GB) | Brendan Powell | 80 |
| 14May12 | Tow | 19S | 4y+ HcapHdl(2K) | non-runner (Nonrunner) | 80 | ||
| 13May12 | Plu | 25S | 4y+ HcapHdl(3K) | 10-4[4/1] | 2nd of 7 6L behind Peyekashe (FR) | Mr F Tett | 80 |
| 27Apr12 | Plu | 18S | 4y+ HcapHdl(2K) | 10-11[8/1] | 3rd of 7 5.50L behind Diamond's Return (IRE) | Hadden Frost | 78 |
| 20Apr12 | Fon | 22GS | 4y+ HcapHdl(2K) | 10-2[11/1] | 3rd of 12 2.50L behind Manics Man (GB) | Mr F Tett | 78 |
| 27Feb12 | Plu | 21GS | 4y+ HcapHdl(4K) | 10-8[25/1] | 6th of 12 20.56L behind Schism (GB) | Hadden Frost | 84 |
| 02Jan12 | Plu | 21H | 4y+ HcapHdl(2K) | 11-5[25/1] | 4th of 10 36.13L behind Oscar Charlie (IRE) | Hadden Frost | 88 |
| 26Dec11 | Tow | 24GS | 4y+ HcapCh(2K) | 10-5[10/1] | p.u. in race won by Ukrainian Star (IRE) | Matthew Batchelor | 74 |
| 15Dec11 | Tow | 16GS | 4y+ HcapCh(2K) | 10-7[13/2] | p.u. in race won by Bohemian Rock (GB) | Hadden Frost | 75 |
| 28Nov11 | Fol | 25G | 4y+ HcapCh(2K) | 10-6[10/3] | 3rd of 5 10.25L behind Reblis (FR) | Matthew Batchelor | 78 |
| 15Nov11 | Fol | 25G | 4y+ HcapCh(2K) | 10-9[10/1] | 2nd of 5 2.5L behind Run To Fly (IRE) | Hadden Frost | 78 |
| 19Oct11 | Fon | 22G | 4y+ HcapHdl(3K) | 10-12[33/1] | 9th of 12 71.75L behind Psi (USA) | Hadden Frost | 91 |
| 30May11 | Tow | 19GF | 4y+ HcapHdl(3K) | 11-4[6/1] | 2nd of 7 hd behind Marie De Laufon (FR) | Mr F Tett | |
| 28Mar11 | Tow | 19G | 5y+ HcapCh(2K) | non-runner (Nonrunner) | |||
| 10Mar11 | Fol | 25G | 5y+ HcapCh(4K) | 10-8[11/1] | 5th of 7 56.25L behind Theophrastus (IRE) | Matthew Batchelor | |
| 15Feb11 | Fol | 25S | 5y+ HcapCh(3K) | 11-7[8/1] | p.u. in race won by Delgany Gunner (GB) | Hadden Frost | |
| 23Jan11 | Tow | 24S | 5y+ HcapCh(3K) | 11-4[8/1] | 7th of 8 78.50L behind Atherstone Hill (IRE) | Hadden Frost | |
| 02Jan11 | Plu | 20GS | 5y+ HcapCh(4K) | 10-6[9/1] | 2nd of 8 1.5L behind Manmoon (FR) | Hadden Frost | |
| 16Nov10 | Fol | 25H | 4y+ HcapCh(4K) | 11-2[9/2] | 4th of 4 28.75L behind Portrait Royale (IRE) | Hadden Frost | |
| 04Nov10 | Tow | 22GS | 4y+ HcapCh(5K) | 10-2[6/1] | 2nd of 12 3L behind Aztec Treasure (NZ) | Matthew Batchelor | |
| 20Oct10 | Fon | 22G | 4y+ HcapHdl(3K) | 10-6[11/1] | 3rd of 7 13.50L behind Scotsbrook Cloud (GB) | Danny Burton | |
| 06Oct10 | Tow | 16G | 4y+ HcapHdl(5K) | 10-11[28/1] | 3rd of 15 11.75L behind Manshoor (IRE) | Danny Burton | |
| 05Sep10 | Fon | 20G | 4y+ HcapHdl(3K) | 11-4[14/1] | 8th of 12 38.00L behind Happy Fleet (GB) | Danny Burton | |
| 30Aug10 | Hun | 16GF | 4y+ HcapHdl(4K) | non-runner (Nonrunner) | |||
| 20Jun10 | Her | 20GF | 4y+ HcapHdl(7K) | non-runner (Nonrunner) | |||
| 10Mar10 | Fon | 20G | 4y+ HcapHdl(3K) | 11-11[12/1] | 3rd of 14 22.50L behind Days of Pleasure (IRE) | Danny Burton | |
| 23Feb10 | Tau | 17S | 4y+ HcapHdl(5K) | 11-8[5/1] | 5th of 13 37.81L behind Ban Uisce (IRE) | Danny Burton | |
| 15Feb10 | Plu | 16GS | 4y+ HcapHdl(3K) | 11-6[8/1] | 1st of 11 6L to My Les (GB) | Danny Burton | |
| 16Jan10 | Hun | 16S | 4y+ HcapHdl(4K) | 10-13[13/2] | 6th of 10 11.63L behind Home She Goes (IRE) | Danny Burton | |
| 18Dec09 | Utt | 16S | 3y+ HcapHdl(3K) | 11-2[10/1] | 1st of 10 6L to Richard The Third (GB) | Danny Burton | |
| 23Nov09 | Kem | 16GS | 3y+ HcapHdl(4K) | 10-6[20/1] | 11th of 13 44.00L behind Calzaghe (IRE) | M Goldstein | |
| 11Jun09 | Fon | 18G | 4y+ HcapHdl(4K) | 10-12[25/1] | 7th of 14 21.13L behind Massams Lane (GB) | D Crosse | |
| 03Jun09 | Fon | 20GF | 4y+ HcapHdl(3K) | 11-7[20/1] | 6th of 13 34.00L behind Absolute Shambles (GB) | D Crosse | |
| 22Apr09 | Sou | 21G | 4y+ HcapHdl(3K) | 11-1[20/1] | 9th of 15 73.75L behind Benmadigan (IRE) | D Laverty | |
| 11Mar09 | Hun | 21G | 4y+ HcapHdl(4K) | 10-0[16/1] | 4th of 17 7.75L behind Gunnadoit (USA) | Michael Murphy | |
| 24Feb09 | Cat | 16G | 4y+ HcapHdl(3K) | 10-12[7/2Jf] | 7th of 15 29.50L behind Janal (IRE) | Felix De Giles | |
| 09Feb09 | Plu | 16H | 4y+ HcapHdl(3K) | 10-12[12/1] | 3rd of 12 1.75L behind Wondersobright (IRE) | Mr Q Jones | |
| 02Jan09 | Fol | 17G | 4y+ HcapHdl(5K) | 9-11[33/1] | 2nd of 14 0.75L behind Ruby Crown (GB) | Felix De Giles | |
| 14Jul08 | New | 22G | 4y+ H(5K) | 10-12[40-1] | p.u. in race won by Lets Get Busy (IRE) | D Crosse | |
| 13Jun08 | Mar | 22G | 5y+ HcapCh(5K) | 10-0[22/1] | ref in race won by Vital Spark (GB) | J M Davies | |
| 12May08 | Tow | 24GF | 5y+ HcapCh(5K) | non-runner (Nonrunner) | |||
| 21Apr08 | Plu | 20S | 5y+ HcapCh(5K) | 10-0[25/1] | 3rd of 11 35.00L behind Massini Sunset (IRE) | J M Davies | |
| 23Mar08 | Tow | 24S | 5y+ HcapCh(5K) | 9-8[16/1] | p.u. in race won by Captain Aubrey (IRE) | Mr S P Hanson | |
| 13Feb08 | Lei | 23GS | 5y+ HcapCh(5K) | 11-3[50-1] | u.r. in race won by Charlies Double (GB) | J M Davies | |
| 29Jan08 | Fol | 25GS | 5y+ HcapCh(5K) | 10-12[33/1] | p.u. in race won by Dundridge Native (GB) | J M Davies | |
| 08Jan08 | Lei | 20G | 5y+ HcapCh(5K) | 11-10[40/1] | 6th of 19 26.75L behind Mylord Collonges (FR) | J M Davies | |
| 03Dec07 | Fol | 25G | 4y+ HcapCh(6K) | 10-0[9/1] | u.r. in race won by Superrollercoaster (GB) | J M Davies | |
| 01Dec07 | Tow | 24G | 4y+ HcapCh(4K) | 10-13[25/1] | p.u. in race won by San Luca (IRE) | J Kington | |
| 20Nov07 | Fol | 25G | 4y+ HcapCh(5K) | 11-7[33/1] | p.u. in race won by Elsie's Pride (IRE) | S E Durack | |
| 09Nov07 | Fon | 20G | 4y+ H(4K) | 10-5[33/1] | 6th of 6 54.50L behind Ouragan Lagrange (FR) | T J Malone | |
| 28Oct07 | Tow | 19G | 4y+ HcapCh(6K) | 10-8[14/1] | p.u. in race won by Randolph O'Brien (IRE) | Charlie Studd | |
| 22May07 | Tow | 24G | 5y+ HcapCh(5K) | 11-4[20/1] | 7th of 14 38.50L behind Read All About It (IRE) | Charlie Studd | |
| 13May07 | Plu | 20G | 5y+ HcapCh(8K) | 10-5[10/1] | 5th of 7 9.50L behind Pan The Man (IRE) | Charlie Studd | |
| 15Apr07 | Wor | 20G | 5y+ HcapCh(4K) | 11-12[8/1] | fell in race won by Presenting Alf (IRE) | J Kington | |
| 29Mar07 | Tow | 19G | 5y+ HcapCh(4K) | 11-1[33/1] | 1st of 11 10L to Lusaka De Pembo (FR) | Charlie Studd | |
| 26Feb07 | Plu | 21H | 4y+ HcapHdl(5K) | 10-6[33/1] | p.u. in race won by Cusp (GB) | Charlie Studd | |
| 12Feb07 | Plu | 16H | 4y+ HcapHdl(3K) | 11-6[16/1] | p.u. in race won by It's Rumoured (GB) | Mr T Copeland | |
| 29Dec06 | Tau | 19G | 4y+ H(6K) | 10-5[150/1] | 8th of 12 37.75L behind Armariver (FR) | J Kington | |
| 01Nov06 | Hun | 16G | 4y+ H(8K) | 10-5[100/1] | p.u. in race won by Buster Hyvonen (IRE) | T Doyle | |
| 14May06 | Plu | 16G | 4y+ MdnHdl(4K) | 10-9[40/1] | 8th of 11 30.00L behind Song of Vala (GB) | A Tinkler | |
| 19Feb06 | Fon | 18G | 4-6y NHF(2K) | 10-12[33/1] | 9th of 12 70.00L behind Paix Eternelle (FR) | W Burton | |
| 30Jan06 | Sou | 16G | 5-6y NHF(3K) | 10-9[20/1] | 6th of 14 19.25L behind Nightfly (IRE) | W Burton | |
| 01Jan06 | Plu | 18S | 4-6y NHF(2K) | 10-12[50/1] | 4th of 11 15.00L behind Safari Adventures (IRE) | D Crosse | |
| 28Nov05 | Fol | 17G | 4-6y NHF(2K) | 11-0[14/1] | 15th of 16 112.25L behind Ben's Turn (IRE) | T Doyle | |


Temp: 9°C, Wind 20kph

250 in Free Bets
Bet 10 Get 10
20 Free Bet
200 in Free Bets
25 Free Bet
50 Free Bet
Bet 10 Get 30
