Amazing Blue Sky (GB)
b g 2006 Barathea (IRE) Azure Lake (USA)
- Profile
| Owner | ||
|---|---|---|
| Trainer | Mrs R Carr | |
| Breeder | ||
| Last Win | Haydock Sat, 23rd Jun, 12 6/4Fav, James P Sullivan | |
| Days Since Last Win | 336 | |
| Last Run | Doncaster Sat, 18th May, 13 9th, 16/1, Kevin Stott |
| Date | Conditions | Race Result | Jockey | OR | |||
|---|---|---|---|---|---|---|---|
| 18May13 | Don | 12GS | 4y+ Hcap(4K) | 8-3[16/1] | 9th of 15 6.25L behind Mr Snoozy (GB) | Kevin Stott | 59 |
| 25Apr13 | Bev | 10GF | 4y+ Hcap(5K) | 9-0[14/1] | 9th of 11 11.88L behind Apache Glory (USA) | J P Sullivan | 62 |
| 30Mar13 | Don | 10S | 4y+ Hcap(4K) | 8-12[14/1] | 12th of 16 28.31L behind Luggers Hall (IRE) | D H Bergin | |
| 12Mar13 | Sou | 12A | 4y+ Hcap(3K) | 9-4[12/1] | 4th of 5 18.75L behind Neighbourhood (USA) | D H Bergin | 60 |
| 16Oct12 | Lei | 10S | 3y+ Hcap(4K) | 9-7[33/1] | 8th of 8 16.81L behind Sky Khan (GB) | James P Sullivan | 72 |
| 06Oct12 | Red | 10S | 3y+ Hcap(6K) | 9-0[40/1] | 12th of 14 24.00L behind First Mohican (GB) | P McDonald | 75 |
| 09Sep12 | Yor | 10GF | 3y+ Hcap(8K) | 9-8[40/1] | 17th of 18 28.59L behind Jawhar (IRE) | James P Sullivan | 76 |
| 15Aug12 | Bev | 10GF | 3y+ Hcap(7K) | 9-6[8/1] | 8th of 9 24.00L behind Kalk Bay (IRE) | James P Sullivan | 77 |
| 02Aug12 | Not | 10G | 3y+ Hcap(6K) | 9-8[16/1] | 7th of 10 17.50L behind Gala Casino Star (IRE) | James P Sullivan | 79 |
| 19Jul12 | Don | 10GS | 4y+ Hcap(6K) | 9-1[12/1] | 6th of 11 5.06L behind Art Scholar (IRE) | James P Sullivan | 79 |
| 09Jul12 | Ayr | 10S | 3y+ Hcap(6K) | 9-11[4/1] | 3rd of 7 1.25L behind Gala Casino Star (IRE) | D Swift | 79 |
| 30Jun12 | New | 10H | 3y+ Hcap(8K) | 9-11[11/2] | 3rd of 7 7.06L behind Union Island (IRE) | James P Sullivan | 79 |
| 23Jun12 | Hay | 10S | 4y+ Hcap(4K) | 9-7[6/4f] | 1st of 6 1.25L to Mighty Clarets (IRE) | James P Sullivan | 75 |
| 19Jun12 | Thi | 12GS | 4y+ Hcap(6K) | 9-2[4/1] | 4th of 8 3.75L behind Entihaa (GB) | James P Sullivan | 75 |
| 09Jun12 | Don | 12GS | 4y+ Hcap(8K) | 8-11[12/1] | 7th of 11 13.13L behind Camborne (GB) | D Swift | 77 |
| 24May12 | Hay | 12GF | 4y+ Hcap(6K) | 9-0[16/1] | 10th of 13 19.13L behind Number Theory (GB) | James P Sullivan | 78 |
| 18May12 | New | 10S | 4y+ Hcap(6K) | 9-6[9/4f] | 5th of 6 23.00L behind Oneofapear (IRE) | James P Sullivan | 72 |
| 07May12 | Bev | 10GS | 4y+ Hcap(6K) | 9-2[7/2Jf] | 1st of 11 3.25L to Brockfield (GB) | James P Sullivan | 72 |
| 28Apr12 | Hay | 10S | 4y+ Hcap(8K) | 8-13[5/1] | 5th of 11 6.13L behind The Galloping Shoe (GB) | James P Sullivan | 72 |
| 21Apr12 | Thi | 12S | 4y+ Hcap(4K) | 9-3[25/1] | 2nd of 12 2L behind Veiled Applause (GB) | James P Sullivan | 71 |
| 10Apr12 | Pon | 10G | 4y+ Hcap(3K) | 9-5[20/1] | 16th of 17 39.84L behind Media Hype (GB) | James P Sullivan | 73 |
| 31Mar12 | Don | 10G | 4y+ Hcap(8K) | 8-10[25/1] | 13th of 16 27.00L behind West End Lad (GB) | James P Sullivan | 74 |
| 14Nov11 | Wol | 12A | 3y+ Hcap(3K) | 9-0[14/1] | 10th of 10 22.81L behind Dark Dune (IRE) | T Eaves | 65 |
| 02Nov11 | Not | 10S | 3y+ Hcap(3K) | 9-10[12/1] | 7th of 13 12.00L behind Hidden Glory (GB) | James P Sullivan | 75 |
| 24Oct11 | Sou | 12A | 3y+ Hcap(3K) | 9-3[8/1] | 2nd of 10 3.25L behind Marsh Warbler (GB) | James P Sullivan | 63 |
| 17Oct11 | Pon | 10G | 3y+ Hcap(3K) | 9-8[18/1] | 2nd of 13 1L behind Kodicil (IRE) | James P Sullivan | 73 |
| 01Oct11 | Red | 10GF | 3y+ Hcap(3K) | 9-10[9/1] | 8th of 8 10.50L behind Phluke (GB) | James P Sullivan | |
| 21Sep11 | Red | 10GF | 3y+ Hcap(3K) | 9-7[22/1] | 3rd of 12 0.78L behind Miss Blink (GB) | James P Sullivan | |
| 03Sep11 | Thi | 12G | 3y+ Hcap(6K) | 9-2[20/1] | 7th of 12 10.50L behind War Poet (GB) | P Aspell | |
| 26Aug11 | New | 12S | 4y+ Hcap(10K) | 9-4[12/1] | 4th of 9 9.75L behind Red Fama (GB) | R Kennemore | |
| 10Aug11 | Bev | 10S | 3y+ Hcap(7K) | 9-7[11/2] | 7th of 8 19.50L behind Ailsa Craig (IRE) | James P Sullivan | |
| 03Aug11 | Pon | 10GF | 3y+ Hcap(3K) | 11-0[9/4] | 3rd of 7 1.75L behind James Pollard (IRE) | Mr B Howe | |
| 24Jul11 | Car | 11G | 4y+ Hcap(12K) | 9-9[12/1] | 14th of 16 17.37L behind Lady Chaparral (GB) | Mrs Adele Mulrennan | |
| 18Jul11 | Bev | 10G | 3y+ Hcap(3K) | 9-11[11/4f] | 1st of 7 4L to Rockweiller (GB) | James P Sullivan | |
| 05Jul11 | Pon | 10GF | 3y+ Hcap(6K) | 9-8[9/4f] | 3rd of 11 3.75L behind King Kurt (IRE) | James P Sullivan | |
| 30Jun11 | Hay | 10GF | 3y+ Hcap(3K) | 10-0[2/1f] | 3rd of 9 1.13L behind Hot Spice (GB) | James P Sullivan | |
| 27Jun11 | Pon | 10GF | 3y+ Hcap(3K) | 10-5[4/1f] | 2nd of 13 3.75L behind Fujin Dancer (FR) | Miss S Brotherton | |
| 14Jun11 | Thi | 12G | 4y+ Hcap(6K) | 8-11[8/1] | 6th of 13 12.56L behind Easy Terms (GB) | P McDonald | |
| 30May11 | Car | 11GS | 4y+ Hcap(10K) | 8-8[6/1] | 5th of 11 10.50L behind Red Fama (GB) | James P Sullivan | |
| 27May11 | Hay | 10GF | 4y+ Hcap(4K) | 9-7[11/4f] | 1st of 11 5L to White Diamond (GB) | Miss S Brotherton | |
| 19May11 | Hay | 10G | 4y+ Hcap(3K) | 8-4[20/1] | 2nd of 16 0.75L behind Mcbirney (USA) | James P Sullivan | |
| 05Apr11 | Pon | 12GF | 4y+ Hcap(3K) | 8-7[12/1] | 7th of 7 28.06L behind Record Breaker (IRE) | James P Sullivan | |
| 03Mar11 | Sou | 12A | 4y+ Hcap(2K) | 8-8[14/1] | 4th of 5 16.75L behind Cobo Bay (GB) | P McDonald | |
| 15Feb11 | Sou | 12A | 4y+ Hcap(2K) | 9-4[12/1] | 5th of 5 15.75L behind Kingaroo (IRE) | James P Sullivan | |
| 03Feb11 | Sou | 11A | 4y+ Hcap(2K) | 9-5[14/1] | 4th of 6 14.00L behind Eseej (USA) | P McDonald | |
| 23Nov10 | Sou | 12A | 3y+ Hcap(3K) | 9-5[11/1] | 6th of 9 15.75L behind Kingaroo (IRE) | James P Sullivan | |
| 30Sep10 | Ayr | 13GS | 3y+ Hcap(10K) | 8-7[11/1] | 6th of 7 25.25L behind Graceful Descent (FR) | James P Sullivan | |
| 14Sep10 | Hay | 12S | 3y+ Hcap(7K) | 9-4[9/2] | 3rd of 8 3.50L behind Music Of The Moor (IRE) | James P Sullivan | |
| 23Aug10 | Car | 11S | 3y+ Hcap(7K) | 9-3[6/1] | 2nd of 7 1.5L behind Nave (USA) | James P Sullivan | |
| 06Aug10 | Hay | 12S | 4y+ Hcap(4K) | 9-5[6/1] | 2nd of 8 0.75L behind Amir Pasha (UAE) | Sophie Silvester | |
| 30Jul10 | Hay | 10S | 3y+ Hcap(4K) | 9-6[20/1] | 2nd of 11 3.5L behind Denton (NZ) | James P Sullivan | |
| 08May10 | Thi | 12G | 4y+ Hcap(8K) | 8-11[25/1] | 10th of 11 33.25L behind Destinys Dream (IRE) | Liam Jones | |
| 22Apr10 | Bev | 12GF | 4y+ Hcap(7K) | 8-12[28/1] | 10th of 10 7.37L behind Kames Park (IRE) | S De Sousa | |
| 27Mar10 | Don | 10S | 4y+ Hcap(9K) | 8-11[20/1] | 10th of 10 35.00L behind Rosbay (IRE) | A Mullen | |
| 11Mar10 | Sou | 11A | 4y+ Hcap(3K) | 9-4[10/1] | 8th of 8 30.25L behind Eseej (USA) | A Mullen | |
| 27Aug09 | Sou | 16A | 3y Hcap(10K) | non-runner (Nonrunner) | |||
| 22Aug09 | Rip | 10GF | 3y Hcap(10K) | non-runner (Nonrunner) | |||
| 06Aug09 | San | 10GS | 3y Hcap(12K) | 8-4[9/1] | 1st of 7 shd to Sequillo (GB) | Liam Jones | |
| 28Jul09 | Bev | 10GF | 3y Hcap(8K) | 8-7[7/2] | 3rd of 5 3.75L behind Honimiere (IRE) | S De Sousa | |
| 23Jul09 | Don | 10GS | 3y Hcap(5K) | 9-2[5/2] | 1st of 7 1.75L to My Girl Jode (GB) | S De Sousa | |
| 16Jul09 | Don | 10GS | 3y Hcap(5K) | 8-10[12/1] | 1st of 16 2.5L to Punch Drunk (GB) | S De Sousa | |
| 06Jul09 | Mus | 8GS | 3y Hcap(4K) | 8-13[4/1] | 3rd of 5 12.25L behind Island Chief (GB) | S De Sousa | |
| 04Jul09 | Not | 10G | 3y Hcap(4K) | 8-3[8/1] | 2nd of 9 0.5L behind Kaloni (IRE) | Liam Jones | |
| 29Jun09 | Pon | 12GF | 3y Hcap(5K) | 8-12[14/1] | 7th of 14 9.13L behind Sparkaway (GB) | M Fenton | |
| 17Jun09 | Ham | 8G | 3y Hcap(3K) | 8-13[13/2] | 9th of 13 17.75L behind Kiama Bay (IRE) | A Elliott | |
| 09Jun09 | Red | 10G | 3y Hcap(3K) | 9-0[13/2] | 2nd of 13 1L behind The Last Alzao (IRE) | P McDonald | |
| 07Jun09 | Sou | 12A | 3y+ Hcap(3K) | 9-2[10/1] | 5th of 10 15.81L behind Lucky Punt (GB) | A Elliott | |
| 27May09 | Bev | 8GF | 3y Hcap(4K) | 8-8[14/1] | 11th of 13 8.25L behind Mr Freddy (IRE) | A Elliott | |
| 22May09 | New | 8S | 3y Hcap(3K) | 8-10[22/1] | 7th of 17 17.75L behind Just Five (IRE) | R Kennemore | |
| 21Apr09 | Sou | 11A | 3y Hcap(3K) | 9-2[14/1] | 2nd of 14 0.75L behind Eightdaysaweek (GB) | A Elliott | |
| 01Apr09 | Cat | 12GF | 3y Hcap(4K) | 8-4[16/1] | 6th of 8 14.00L behind Supernoverre (IRE) | A Elliott | |
| 26Mar09 | Sou | 8A | 3y F(3K) | 9-5[11/4] | 2nd of 8 5L behind Swiss Art (IRE) | P Mulrennan | |
| 19Mar09 | Sou | 11A | 3y F(3K) | 8-7[3/1] | 3rd of 6 8.00L behind Dispol Diva (GB) | A Elliott | |
| 11Mar09 | Sou | 8A | 3y F(3K) | 9-4[6/1] | 3rd of 9 4.25L behind Swiss Art (IRE) | P Mulrennan | |
| 04Mar09 | Wol | 9A | 3y Hcap(3K) | 9-7[8/1] | 11th of 11 25.56L behind High Cross (IRE) | P Hanagan | |
| 30Dec08 | Wol | 9A | 2y F(4K) | 8-9[2/1f] | 5th of 9 1.13L behind Mullitovermaurice (GB) | Liam Jones | |
| 26Dec08 | Wol | 9A | 2y Hcap(8K) | 8-5[14/1] | 4th of 8 4.03L behind Doncosaque (IRE) | Liam Jones | |
| 13Dec08 | Wol | 9A | 2y F(5K) | 8-5[12/1] | 1st of 13 2.25L to Precocious Air (IRE) | C Catlin | |
| 28Nov08 | Kem | 8A | 2y Hcap(3K) | 9-3[12/1] | 10th of 11 7.32L behind Highland River (GB) | C Catlin | |
| 30Sep08 | War | 7G | 2y Mdn(5K) | 9-0[50/1] | 11th of 13 11.12L behind Baariq (GB) | Dane O'Neill | |
| 02Sep08 | Sou | 8A | 2y Mdn(6K) | 9-3[33/1] | 4th of 14 9.75L behind Ever Loved (USA) | C Catlin | |
| 30Jun08 | Wol | 7A | 2y Mdn(5K) | 9-3[33-1] | 10th of 11 30.56L behind Talking Hands (GB) | J-P Guillambert | |


Temp: 12°C, Wind 13kph

250 in Free Bets
Bet 10 Get 10
20 Free Bet
200 in Free Bets
25 Free Bet
50 Free Bet
Bet 10 Get 30
