Changing The Guard (GB)
b g 2006 King's Best (USA) Our Queen Of Kings (GB)
- Profile
| Owner | Bettertipster Co Uk | |
|---|---|---|
| Trainer | Dr R D P Newland | |
| Breeder | ||
| Last Win | Newton Abbot Mon, 10th Sep, 12 9/4Fav, T J O'Brien | |
| Days Since Last Win | 252 | |
| Last Run | Cheltenham Wed, 17th Apr, 13 5th, 9/1, Jack Quinlan |
| Date | Conditions | Race Result | Jockey | OR | |||
|---|---|---|---|---|---|---|---|
| 17Apr13 | Che | 17GS | 4y+ HcapHdl(10K) | 11-4[9/1] | 5th of 11 19.28L behind Starluck (IRE) | J M Quinlan | 135 |
| 06Apr13 | Ain | 16GS | 4y+ HcapHdl(40K) | 10-6[16/1] | 4th of 22 8.63L behind Cockney Sparrow (GB) | Christopher Ward | 135 |
| 22Mar13 | New | 16H | 4y+ HcapHdl(15K) | 11-4[22/1] | 2nd of 9 2.25L behind Shotavodka (IRE) | Christopher Ward | 131 |
| 09Mar13 | San | 16H | 4y+ HcapHdl(70K) | non-runner (Nonrunner) | 131 | ||
| 03Nov12 | Asc | 16GS | 4y+ HcapHdl(50K) | 10-1[25/1] | 6th of 15 5.76L behind Raya Star (IRE) | Christopher Ward | 131 |
| 19Oct12 | Che | 16GS | 4y+ HcapHdl(10K) | 10-8[16/1] | 2nd of 22 4L behind Dark Lover (GER) | Christopher Ward | 126 |
| 29Sep12 | Mar | 17G | 4y+ HcapHdl(30K) | 9-10[14/1] | 4th of 15 1.41L behind Local Hero (GER) | Christopher Ward | 124 |
| 10Sep12 | New | 17G | 4y+ HcapHdl(4K) | 11-12[9/4f] | 1st of 10 2.5L to First Beauty (IRE) | T J O'Brien | 115 |
| 27Aug12 | Hun | 16GF | 4y+ HcapHdl(4K) | 11-12[11/4f] | 1st of 11 hd to Schumpters Lad (IRE) | T J O'Brien | 110 |
| 03Aug12 | Ban | 17G | 4y+ HcapHdl(12K) | 10-0[3/1] | 3rd of 5 7.50L behind First In The Queue (IRE) | T J O'Brien | 110 |
| 24Jul12 | Sou | 16G | 4y+ HcapHdl(7K) | 11-3[9/4f] | 4th of 11 3.25L behind Tarkari (IRE) | S P Jones | 110 |
| 11Jul12 | Wor | 16S | 4y+ HcapHdl(3K) | 11-9[5/4f] | 2nd of 7 5L behind Marie Des Anges (FR) | S P Jones | 97 |
| 08Jul12 | Mar | 17S | 4y+ HcapHdl(3K) | 11-13[11/8f] | 2nd of 7 3L behind Avanos (FR) | S P Jones | 97 |
| 01Jul12 | Utt | 16G | 4y+ HcapHdl(3K) | 11-9[9/2] | 1st of 10 26L to Sky Calling (GB) | S P Jones | 97 |
| 21Apr12 | Ban | 20GS | 4y+ HcapHdl(3K) | 11-12[20/1] | 10th of 14 78.00L behind Liscahill Karella (IRE) | S P Jones | 100 |
| 28Mar12 | Lud | 21G | 4y+ HcapHdl(8K) | 10-10[9/4f] | 6th of 6 85.50L behind U B Carefull (GB) | S P Jones | 101 |
| 05Jan12 | Lud | 21GS | 4y+ MdnHdl(4K) | 11-6[20/1] | 2nd of 15 8L behind Zahirah Moon (GB) | S P Jones | |
| 19Dec11 | Ban | 20H | 4y+ MdnHdl(3K) | 11-0[100/1] | 8th of 14 41.75L behind King's Grace (GB) | S P Jones | |
| 03Dec11 | Wet | 22GS | 4y+ H(4K) | 10-12[16/1] | unplaced in race won by Dark Glacier (IRE) | S P Jones | |
| 30Nov11 | Her | 22GS | 4y+ H(3K) | 10-12[66/1] | 7th of 10 35.88L behind Gullinbursti (IRE) | S P Jones | |
| 05Oct11 | Not | 10GF | 3y+ Hcap(6K) | 9-2[12/1] | 1st of 9 0.5L to Wiggy Smith (GB) | P Hanagan | |
| 18Sep11 | Ham | 9S | 3-5y F(5K) | 9-1[85/40Jf] | 3rd of 6 4.00L behind You've Been Mowed (GB) | P Hanagan | |
| 04Sep11 | Yor | 10G | 3y+ F(8K) | 8-13[9/1] | 5th of 10 6.00L behind Demolition (GB) | Freddie Tylicki | |
| 11Aug11 | Goo | 10G | 3y+ Hcap(10K) | 9-4[9/1] | 5th of 6 8.31L behind Cry Fury (GB) | Lee Topliss | |
| 30Jul11 | Goo | 9GF | 4y+ Hcap(15K) | 9-1[20/1] | 11th of 16 18.00L behind Albaqaa (GB) | Lee Topliss | |
| 05May11 | Che | 10GF | 4y+ Hcap(22K) | 8-10[11/2] | 7th of 8 5.06L behind Jutland (GB) | P Hanagan | |
| 16Apr11 | Don | 10GF | 4y+ Hcap(9K) | 9-1[10/3f] | 6th of 12 4.00L behind Arlequin (GB) | P Hanagan | |
| 05Apr11 | Pon | 10GF | 4y+ Hcap(12K) | 8-4[5/2f] | 2nd of 11 3.5L behind Ingleby Spirit (GB) | P Hanagan | |
| 02Nov10 | Kem | 10A | 3y+ Hcap(14K) | 8-10[6/1] | 4th of 6 3.81L behind Ottoman Empire (FR) | P Hanagan | |
| 18Sep10 | New | 10GF | 3y+ Hcap(100K) | 8-8[33/1] | 9th of 18 4.32L behind Forte Dei Marmi (GB) | Catherine Gannon | |
| 03Sep10 | Mus | 9GF | 3y+ Hcap(17K) | non-runner (Nonrunner) | |||
| 21Aug10 | San | 10GF | 3y+ Hcap(50K) | 8-9[18/1] | 12th of 15 11.00L behind Forte Dei Marmi (GB) | T Eaves | |
| 17Aug10 | Yor | 10G | 3y+ Hcap(20K) | non-runner (Nonrunner) | |||
| 27Jul10 | Goo | 10G | 4y+ Hcap(50K) | 7-13[16/1] | 2nd of 15 0.5L behind Indian Days (GB) | P Hanagan | |
| 16Jul10 | New | 10G | 3y+ Hcap(10K) | 9-1[12/1] | 4th of 13 3.75L behind Emerging Artist (FR) | P Dobbs | |
| 02Jul10 | Hay | 10G | 3y+ Hcap(7K) | 9-13[4/1] | 5th of 9 7.25L behind Snow Dancer (IRE) | T Hamilton | |
| 20Jun10 | Pon | 10GF | 3y+ Hcap(11K) | 9-11[5/2f] | 3rd of 10 4.25L behind Arizona John (IRE) | P Hanagan | |
| 31May10 | Red | 10GF | 3y+ Hcap(35K) | 8-10[8/1] | 6th of 11 7.50L behind Forte Dei Marmi (GB) | T Hamilton | |
| 26May10 | Bev | 10GF | 4y+ Hcap(7K) | 9-4[85/40f] | 2nd of 6 4.5L behind Submariner (USA) | P Hanagan | |
| 12May10 | Yor | 10GF | 4y+ Hcap(20K) | 8-8[9/1] | 6th of 11 11.13L behind Imposing (GB) | Frederik Tylicki | |
| 30Jul09 | Goo | 10GS | 3y Hcap(60K) | 8-8[12/1] | 10th of 16 10.50L behind Roman Republic (FR) | P Hanagan | |
| 09Jul09 | New | 10G | 3y Hcap(80K) | 8-7[25/1] | 5th of 14 4.50L behind Firebet (IRE) | T Hamilton | |
| 13Jun09 | Yor | 10G | 3y Hcap(22K) | 8-10[12/1] | 1st of 11 hd to Union Island (IRE) | Frederik Tylicki | |
| 23May09 | Hay | 7H | 3y Hcap(14K) | 8-7[16/1] | 5th of 12 6.25L behind Exceptional Art (GB) | T Hamilton | |
| 23Apr09 | Bev | 7GF | 3y Hcap(11K) | 9-2[6/5f] | 2nd of 6 1.25L behind Tartan Gunna (GB) | P Hanagan | |
| 28Mar09 | Kem | 8A | 3y Hcap(12K) | 8-9[15/2] | 3rd of 10 3.25L behind Saint Arch (CAN) | T Hamilton | |
| 07Mar09 | Wol | 7A | 3y Hcap(7K) | 9-5[15/8f] | 1st of 5 nk to Shaws Diamond (USA) | P Hanagan | |
| 06Feb09 | Wol | 7A | 3y Hcap(8K) | 9-0[11/4] | 2nd of 4 3.25L behind St Moritz (IRE) | P Hanagan | |
| 25Jan09 | Wol | 6A | 3y Hcap(8K) | 8-9[9/2] | 2nd of 7 0.75L behind Five Star Junior (USA) | P Hanagan | |
| 08Jan09 | Gre | 5A | 3y+ Mdn(4K) | 8-12[12/1] | 1st of 7 1.25L to Circle Dance (IRE) | T Hamilton | |


Temp: 13°C, Wind 17kph

250 in Free Bets
Bet 10 Get 10
20 Free Bet
200 in Free Bets
25 Free Bet
50 Free Bet
Bet 10 Get 30
