Catawollow (GB)
b m 2007 Beat Hollow (GB) Catalonia (IRE)
- Profile
| Owner | Miss C Fordham | |
|---|---|---|
| Trainer | R C Guest | |
| Breeder | ||
| Last Win | Wetherby Sun, 28th Apr, 13 12/1, Miss Becky Smith | |
| Days Since Last Win | 52 | |
| Last Run | Southwell Thu, 9th May, 13 3rd, 6/1, Harry Haynes |
| Date | Conditions | Race Result | Jockey | OR | |||
|---|---|---|---|---|---|---|---|
| 09May13 | Sou | 16G | 4y+ HcapHdl(3K) | 10-9[6/1] | 3rd of 13 14.00L behind Foxcub (IRE) | Harry Haynes | 70 |
| 04May13 | Don | 12GF | 4y+ Hcap(8K) | 8-2[40/1] | 6th of 6 71.25L behind Moment In Time (IRE) | Philip Prince | 45 |
| 28Apr13 | Wet | 16G | 4y+ HcapHdl(3K) | 9-8[12/1] | 1st of 11 13L to Samizdat (FR) | Miss Becky Smith | 70 |
| 23Apr13 | Tow | 16G | 4y+ HcapHdl(3K) | 9-10[20/1] | 5th of 14 12.25L behind Arkaim (GB) | Gary Derwin | 72 |
| 14Apr13 | Mar | 17G | 4y+ HcapHdl(3K) | 9-7[10/1] | 5th of 8 37.00L behind Kayfton Pete (GB) | Miss C Walton | 72 |
| 04Mar13 | Sou | 16G | 4y+ HcapHdl(3K) | 10-3[16/1] | 3rd of 15 6.13L behind Mutanaker (GB) | Harry Haynes | 72 |
| 01Mar13 | Don | 16G | 4-6y H(3K) | 10-9[12/1] | 6th of 8 41.25L behind Boston Blue (GB) | Harry Haynes | 72 |
| 07Feb13 | Don | 16S | 4y+ HcapHdl(3K) | 9-11[28/1] | 4th of 15 14.00L behind Coverholder (IRE) | Killian Moore | 74 |
| 28Jan13 | Kem | 12A | 4y+ Hcap(3K) | 8-0[66/1] | 13th of 14 28.76L behind Irene Kennet (GB) | Philip Prince | 45 |
| 22Jan13 | Wol | 9A | 4y+ Hcap(3K) | 8-7[100/1] | 10th of 10 15.13L behind Yourinthewill (USA) | J P Fahy | 45 |
| 16Jan13 | Kem | 8A | 4y+ Hcap(2K) | 9-2[33/1] | 13th of 13 12.66L behind Commercial (IRE) | J P Fahy | 45 |
| 26Dec12 | Mar | 17S | 3y+ HcapHdl(2K) | 10-10[22/1] | 8th of 12 97.50L behind The Society Man (IRE) | K Renwick | 79 |
| 10Dec12 | Fak | 16S | 3y+ HcapHdl(7K) | 10-5[25/1] | 11th of 12 50.75L behind Shilpa (IRE) | W Hutchinson | 84 |
| 22Apr12 | Win | 16G | 4y+ HcapHdl(4K) | 10-7[33/1] | 6th of 13 9.56L behind Diamond's Return (IRE) | Harry Haynes | 86 |
| 15Apr12 | Mar | 17S | 4y+ HcapHdl(2K) | 10-10[12/1] | 6th of 9 12.00L behind On The Right Path (GB) | Miss C Walton | 86 |
| 29Mar12 | New | 16G | 4y+ HcapHdl(2K) | 11-5[20/1] | 11th of 14 41.50L behind King's Chorister (GB) | Harry Haynes | 86 |
| 15Mar12 | Hex | 16G | 4y+ HcapHdl(4K) | 10-12[10/1] | 6th of 7 32.75L behind Rosairlie (IRE) | Harry Haynes | 90 |
| 02Mar12 | Don | 16G | 4-6y H(2K) | 10-7[40/1] | 2nd of 7 3.75L behind Mistoffelees (GB) | Harry Haynes | 86 |
| 26Feb12 | Tow | 16GS | 4y+ HcapHdl(2K) | 11-0[14/1] | 4th of 13 34.75L behind Midnight Spirit (GB) | Harry Haynes | 86 |
| 17Feb12 | Fak | 16GS | 4y+ HcapHdl(3K) | 11-2[12/1] | 8th of 9 52.75L behind Lilac Belle (GB) | Harry Haynes | 88 |
| 18Jan12 | Sou | 16GS | 4y+ HcapHdl(3K) | 11-4[20/1] | 12th of 14 51.78L behind Bocamix (FR) | Harry Haynes | 90 |
| 09Dec11 | Don | 16G | 3y+ HcapHdl(2K) | 11-6[20/1] | 12th of 12 106.50L behind Arrow Barrow (IRE) | J M Davies | 86 |
| 30Nov11 | Her | 17GS | 4y+ HcapHdl(2K) | non-runner (Nonrunner) | 86 | ||
| 27Nov11 | Lei | 16G | 4y+ HcapHdl(3K) | 10-12[8/1] | 1st of 9 1.25L to Just Beware (GB) | J M Davies | 86 |
| 25Nov11 | Mus | 16G | 3y+ HcapHdl(4K) | 10-8[14/1] | 8th of 10 76.75L behind Parc des Princes (USA) | Harry Haynes | 85 |
| 15Nov11 | Fak | 16G | 3y+ HcapHdl(5K) | 10-12[16/1] | 2nd of 6 1L behind White Diamond (GB) | J M Davies | 85 |
| 30Oct11 | Hun | 16G | 4y+ H(3K) | 10-5[10/1] | 6th of 8 25.25L behind Folk Tune (IRE) | J M Davies | 90 |
| 28Oct11 | Utt | 16G | 4y+ HcapHdl(2K) | 10-1[13/2] | 9th of 15 20.00L behind Classical Mist (GB) | Harry Haynes | 78 |
| 21Oct11 | Fak | 16G | 4y+ HcapHdl(3K) | 10-10[7/1] | 1st of 8 1.5L to Pobs Trophy (GB) | Harry Haynes | 78 |
| 05Oct11 | Tow | 19F | 4y+ HcapHdl(2K) | 11-9[14/1] | 5th of 7 34.00L behind Highland River (GB) | J M Davies | |
| 23Sep11 | Wor | 16G | 4y+ HcapHdl(3K) | 10-13[33/1] | 11th of 14 22.75L behind Bolanderi (USA) | J M Davies | |
| 14Sep11 | Bev | 8GF | 3y+ F(2K) | 8-9[40/1] | 12th of 13 11.82L behind Diamond Sunrise (IRE) | Terence Fury | |
| 25Aug11 | Car | 8G | 3y+ Hcap(2K) | 8-7[50/1] | 10th of 11 20.56L behind Talent Scout (IRE) | A Mullen | |
| 27Jul11 | Red | 8GF | 3y+ Hcap(2K) | 8-10[28/1] | 8th of 9 17.25L behind Broctune Papa Gio (GB) | A Mullen | |
| 22Jul11 | Sou | 16G | 4y+ H(2K) | 10-3[16/1] | 6th of 7 29.25L behind Piper's Song (IRE) | J M Davies | |
| 17Jul11 | Red | 9GS | 3y+ Hcap(2K) | non-runner (Nonrunner) | |||
| 28Jun11 | Sou | 8A | 3y+ Hcap(2K) | 9-1[20/1] | 11th of 13 36.75L behind Eastern Hills (GB) | R Lucey-Butler | |
| 23Jun11 | New | 10GS | 4y+ Hcap(2K) | 8-11[20/1] | 12th of 17 17.38L behind Pattern Mark (GB) | J P Spencer | |
| 11Jun11 | Hex | 16G | 4y+ H(3K) | 10-7[7/2] | 3rd of 8 10.75L behind Desolait (GB) | P Aspell | |
| 29May11 | Utt | 16GF | 4y+ H(3K) | 10-6[66/1] | 3rd of 10 7.00L behind Maid Of Silk (IRE) | P Aspell | |
| 13Nov10 | Wet | 16GS | 3y H(3K) | 10-5[28/1] | u.r. in race won by Lady Pacha (GB) | Paddy Aspell | |
| 07Nov10 | Mar | 17S | 3y H(4K) | 10-5[66/1] | 9th of 13 84.03L behind Pullyourfingerout (IRE) | Paddy Aspell | |
| 29Oct10 | Utt | 16H | 3y+ MdnHdl(2K) | 10-1[66/1] | p.u. in race won by L'accordioniste (IRE) | Paddy Aspell | |
| 06Sep10 | New | 8GF | 3y+ Hcap(3K) | 8-0[16/1] | 9th of 13 8.38L behind Nolecce (GB) | Billy Cray | |
| 27Aug10 | Ham | 8G | 3y Hcap(6K) | 8-2[4/1] | 3rd of 8 1.50L behind Hail Bold Chief (USA) | S De Sousa | |
| 25Aug10 | Ayr | 10G | 3y Hcap(3K) | 8-1[6/1] | 8th of 12 4.91L behind Tobernea (IRE) | Billy Cray | |
| 20Jun10 | Pon | 8GF | 3y+ Hcap(5K) | 8-0[12/1] | 4th of 11 5.50L behind Abu Dubai (IRE) | Paul Eddery | |
| 28May10 | New | 8G | 3y Hcap(3K) | 7-13[16/1] | 1st of 15 1L to Jozafeen (GB) | Billy Cray | |
| 18May10 | Not | 8GF | 3y F(3K) | 8-7[125/1] | 8th of 14 16.06L behind Al Dafa (USA) | Charles Eddery | |
| 03May10 | War | 7S | 3y+ Hcap(4K) | non-runner (Nonrunner) | |||
| 22Apr10 | Sou | 8A | 3y Hcap(3K) | 8-4[20/1] | 9th of 11 23.75L behind Buzz Bird (GB) | Paul Eddery | |
| 17Apr10 | Not | 10GF | 3y Hcap(3K) | non-runner (Nonrunner) | |||
| 07Apr10 | Kem | 7A | 3y Hcap(2K) | non-runner (Nonrunner) | |||
| 26Mar10 | Wol | 7A | 3y Hcap(2K) | 8-5[33/1] | 8th of 11 3.75L behind Belle Park (GB) | Paul Eddery | |
| 05Dec09 | Sou | 8A | 2y Mdn(6K) | 8-12[66/1] | 11th of 11 48.06L behind Doctor Zhivago (GB) | Paul Eddery | |
| 04Nov09 | Not | 8H | 2y Mdn(6K) | 8-12[100/1] | 9th of 16 13.13L behind Green Lightning (IRE) | Paul Eddery | |
| 26Oct09 | Lei | 6GF | 2y Mdn(4K) | 9-0[100/1] | 7th of 12 12.75L behind Miss Zooter (IRE) | Paul Eddery | |


Temp: 16°C, Wind 11kph

25 Free Bet
250 in Free Bets
£50 in Free Bets
Bet 10 Get 10
20 Free Bet
200 in Free Bets
25 Free Bet
50 Free Bet
Bet 10 Get 30
