Last 14 Days Runs for Thomas Foley
Aughnabeg Bagnelstown Carlow
- Profile
- 10 Year Record
| Last Winner | Killena Boy (IRE) 14/1, J A Heffernan Gowran Park Mon, 8th Apr, 13 | |
|---|---|---|
| Runs Since Last Winner | 19 | |
| Days Since Last Winner | 44 | |
| Last Runner | Ontheground (IRE) 6th, 14/1, Mr P T Foley Wexford Sat, 18th May, 13 |

Gowran Park 7-10-06. Trainer TOM FOLEY. Photo Healy Racing.
| Date | Conditions | Runner | Race Result | Jockey | OR | ||
|---|---|---|---|---|---|---|---|
| 18May13 | Wex | 16GF | 4y+ Mdn(7K) | Ontheground 11-0[14/1] | 6th of 11 11.50L behind Annie Other | Mr P T Foley | |
| 16May13 | Tip | 20H | 5y+ HcapCh(10K) | Playing 11-0[7/1] | fell in race won by Popaflora | S E Butler | 109 |
| 12May13 | Kil | 17S | 4y+ HcapHdl(37K) | Never Enough Time 10-9[14/1] | p.u. in race won by Cry For The Moon | A P Crowe | 120 |
| 11May13 | Pun | 20Y | 4y+ NovCh(12K) | Golanbrook 11-12[20/1] | 9th of 15 67.25L behind Felix Yonger | Andrew J McNamara | |
| 09May13 | Clo | 16S | 5-7y NHF(7K) | The Pounds 11-7[7/2] | 6th of 14 9.13L behind Rough Justice | Mr P T Foley | |
| 09May13 | Clo | 16S | 4y+ HcapHdl(10K) | Ontheground 11-12[6/1] | 2nd of 15 0.75L behind American Flyer | R Loughran | 109 |


Temp: 9°C, Wind 20kph

250 in Free Bets
Bet 10 Get 10
20 Free Bet
200 in Free Bets
25 Free Bet
50 Free Bet
Bet 10 Get 30
