Last 14 Days Runs for John Joseph Murphy
Upton Co. Cork
- Profile
- 10 Year Record
| Last Winner | Big Time (IRE) 16/1, S Foley Naas Wed, 15th May, 13 | |
|---|---|---|
| Runs Since Last Winner | 3 | |
| Days Since Last Winner | 6 | |
| Last Runner | Hasty Times (IRE) p.u., 14/1, D E Splaine Tipperary Thu, 16th May, 13 |
| Date | Conditions | Runner | Race Result | Jockey | OR | ||
|---|---|---|---|---|---|---|---|
| 16May13 | Tip | 20H | 4y+ HcapHdl(8K) | Hasty Times 11-5[14/1] | p.u. in race won by Jubilee Year | D E Splaine | 100 |
| 15May13 | Naa | 8YS | 3y+ Mdn(13K) | Slipper Satin 9-0[40/1] | 6th of 14 8.13L behind Hanky Panky | B A Curtis | |
| 15May13 | Naa | 8YS | 3y+ Mdn(13K) | Truly Madly 8-9[25/1] | 5th of 14 6.63L behind Hanky Panky | D A McCormack | 59 |
| 15May13 | Naa | 6YS | 2y F(15K) | Big Time 9-3[16/1] | 1st of 5 1.5L to Fountain Of Youth | S Foley | |
| 15May13 | Naa | 6YS | 2y Mdn(14K) | Dimity 9-0[25/1] | 4th of 13 4.25L behind Heart Focus | B A Curtis | |
| 15May13 | Naa | 6YS | 2y Mdn(14K) | Touch Of Snow 8-9[50/1] | 9th of 13 8.34L behind Heart Focus | D A McCormack | |
| 14May13 | Kil | 8SH | 4y+ Hcap(7K) | Benalex Park 9-3[3/1f] | 5th of 10 6.50L behind College Boy | C R King | 61 |
| 14May13 | Kil | 8SH | 3y Hcap(13K) | Kiss Goodnight 8-7[4/1] | 1st of 6 0.5L to Lake Louise | C R King | 68 |
| 08May13 | Gow | 7S | 2y Mdn(14K) | Captain's Affair 9-5[33/1] | 1st of 6 shd to Zakhm | J A Heffernan | |


Temp: 13°C, Wind 17kph

250 in Free Bets
Bet 10 Get 10
20 Free Bet
200 in Free Bets
25 Free Bet
50 Free Bet
Bet 10 Get 30
