
Flemensfirth (USA)-Top Quality(Simply Great)
bl1(56)
(Conyers, O'Reilly, Roddis, Zeffman)
Rated 126

In the last 3 years Beatthebullet (IRE) has met
Horse | No. Of times | |
Vanillier (FR) | 1 | |
19th Mar 2021 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Good in places)) Vanillier (FR) 1st (14/1 11-5 Rated 144) M P Walsh Beatthebullet (IRE) pulled up (200/1 11-5 Rated 127) Harry Skelton (16 ran) | ||
![]() | ||
Pats Fancy (IRE) | 1 | |
19th Mar 2021 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Good in places)) Pats Fancy (IRE) 13th (28/1 11-5 Rated 133) Rachael Blackmore Beatthebullet (IRE) pulled up (200/1 11-5 Rated 127) Harry Skelton (16 ran) | ||
![]() | ||
Stattler (IRE) | 1 | |
19th Mar 2021 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Good in places)) Stattler (IRE) 4th (7/2Fav 11-5 Rated 146) P Townend Beatthebullet (IRE) pulled up (200/1 11-5 Rated 127) Harry Skelton (16 ran) | ||
![]() |


In the last 3 years Braeside (IRE) has met
Horse | No. Of times | |
Ontheropes (IRE) | 2 | |
27th Jan 2022 Gowran Park(3m 1f , Hcap Chase, Soft, Yielding in places (Hurdle/Bumper); Soft (Chase)) Ontheropes (IRE) 5th (18/1 11-1 Rated 151) S F O'Keeffe Braeside (IRE) pulled up (8/1 10-9 Rated 145) J W Kennedy (18 ran) | ||
![]() | ||
17th Mar 2019 Wexford(2m 4f , Bumper, Soft to Heavy) Braeside (IRE) 2nd (11/8Fav 11-13) Mr J J Codd 3.25L in front of Ontheropes (IRE) 4th (9/4 11-13) Mr P W Mullins (14 ran) | ||
![]() |

Presenting (GB)-Dushion(Dushyantor)
ts1cp2(47)
(Cheveley Park Stud)
Rated 152

In the last 3 years Ontheropes (IRE) has met
Horse | No. Of times | |
Braeside (IRE) | 2 | |
27th Jan 2022 Gowran Park(3m 1f , Hcap Chase, Soft, Yielding in places (Hurdle/Bumper); Soft (Chase)) Ontheropes (IRE) 5th (18/1 11-1 Rated 151) S F O'Keeffe Braeside (IRE) pulled up (8/1 10-9 Rated 145) J W Kennedy (18 ran) | ||
![]() | ||
17th Mar 2019 Wexford(2m 4f , Bumper, Soft to Heavy) Braeside (IRE) 2nd (11/8Fav 11-13) Mr J J Codd 3.25L in front of Ontheropes (IRE) 4th (9/4 11-13) Mr P W Mullins (14 ran) | ||
![]() | ||
Run Wild Fred (IRE) | 1 | |
29th Dec 2021 Leopardstown(3m , Novice Chase, Hurdle - Yielding to Soft Chase - Yielding, good to yielding in places) Run Wild Fred (IRE) 2nd (9/4Fav 11-12 Rated 159) D N Russell 26.75L in front of Ontheropes (IRE) 6th (7/1 11-12 Rated 152) P Townend (8 ran) | ||
![]() | ||
Vanillier (FR) | 1 | |
29th Dec 2021 Leopardstown(3m , Novice Chase, Hurdle - Yielding to Soft Chase - Yielding, good to yielding in places) Vanillier (FR) 3rd (5/2 11-12) K M Donoghue 16.75L in front of Ontheropes (IRE) 6th (7/1 11-12 Rated 152) P Townend (8 ran) | ||
![]() |

Oscar (IRE)-Pat's Darling(Supreme Leader)
(31)
(Hydes,mcdermott,spencer,frobisher & Lee)
Rated 143

In the last 3 years Pats Fancy (IRE) has met
Horse | No. Of times | |
Beatthebullet (IRE) | 1 | |
19th Mar 2021 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Good in places)) Pats Fancy (IRE) 13th (28/1 11-5 Rated 133) Rachael Blackmore Beatthebullet (IRE) pulled up (200/1 11-5 Rated 127) Harry Skelton (16 ran) | ||
![]() | ||
Vanillier (FR) | 1 | |
19th Mar 2021 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Good in places)) Vanillier (FR) 1st (14/1 11-5 Rated 144) M P Walsh 55.50L in front of Pats Fancy (IRE) 13th (28/1 11-5 Rated 133) Rachael Blackmore (16 ran) | ||
![]() | ||
Stattler (IRE) | 1 | |
19th Mar 2021 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Good in places)) Stattler (IRE) 4th (7/2Fav 11-5 Rated 146) P Townend 40.25L in front of Pats Fancy (IRE) 13th (28/1 11-5 Rated 133) Rachael Blackmore (16 ran) | ||
![]() |

Shantou (USA)-Talkin Madam(Talkin Man)
bl7(76)
(Gigginstown House Stud)
Rated 158

In the last 3 years Run Wild Fred (IRE) has met
Horse | No. Of times | |
Ontheropes (IRE) | 1 | |
29th Dec 2021 Leopardstown(3m , Novice Chase, Hurdle - Yielding to Soft Chase - Yielding, good to yielding in places) Run Wild Fred (IRE) 2nd (9/4Fav 11-12 Rated 159) D N Russell 26.75L in front of Ontheropes (IRE) 6th (7/1 11-12 Rated 152) P Townend (8 ran) | ||
![]() | ||
Vanillier (FR) | 1 | |
29th Dec 2021 Leopardstown(3m , Novice Chase, Hurdle - Yielding to Soft Chase - Yielding, good to yielding in places) Run Wild Fred (IRE) 2nd (9/4Fav 11-12 Rated 159) D N Russell 10.00L in front of Vanillier (FR) 3rd (5/2 11-12) K M Donoghue (8 ran) | ||
![]() |


In the last 3 years Stattler (IRE) has met
Horse | No. Of times | |
Beatthebullet (IRE) | 1 | |
19th Mar 2021 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Good in places)) Stattler (IRE) 4th (7/2Fav 11-5 Rated 146) P Townend Beatthebullet (IRE) pulled up (200/1 11-5 Rated 127) Harry Skelton (16 ran) | ||
![]() | ||
Vanillier (FR) | 5 | |
30th Jan 2022 Naas(3m 170yds, Novice Chase, Good to Yielding, Yielding in places; Yielding after Race 7) Stattler (IRE) 1st (11/10Fav 11-2) P Townend 18.25L in front of Vanillier (FR) 3rd (13/2 11-10) K M Donoghue (7 ran) | ||
![]() | ||
28th Apr 2021 Punchestown(3m , Hurdle, Yielding - 9mm rain since Tuesday morning) Stattler (IRE) 3rd (10/1 11-12 Rated 142) D E Mullins 2.00L in front of Vanillier (FR) 4th (10/3 11-12 Rated 150) J M Moore (8 ran) | ||
![]() | ||
19th Mar 2021 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Good in places)) Vanillier (FR) 1st (14/1 11-5 Rated 144) M P Walsh 15.25L in front of Stattler (IRE) 4th (7/2Fav 11-5 Rated 146) P Townend (16 ran) | ||
![]() | ||
6th Feb 2021 Leopardstown(2m 6f 33yds, Hurdle, Hurdle - Soft to Heavy Chase - Soft) Stattler (IRE) 3rd (7/1 11-12) D E Mullins 53.50L in front of Vanillier (FR) 10th (12/1 11-12 Rated 137) J M Moore (13 ran) | ||
![]() | ||
21st Nov 2020 Naas(2m 3f , Maiden Hurdle, Soft - Heavy) Vanillier (FR) 1st (10/3 12-0) J M Moore 2.38L in front of Stattler (IRE) 3rd (4/7Fav 12-0) P Townend (20 ran) | ||
![]() | ||
Pats Fancy (IRE) | 1 | |
19th Mar 2021 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Good in places)) Stattler (IRE) 4th (7/2Fav 11-5 Rated 146) P Townend 40.25L in front of Pats Fancy (IRE) 13th (28/1 11-5 Rated 133) Rachael Blackmore (16 ran) | ||
![]() |


In the last 3 years Vanillier (FR) has met
Horse | No. Of times | |
Ontheropes (IRE) | 1 | |
29th Dec 2021 Leopardstown(3m , Novice Chase, Hurdle - Yielding to Soft Chase - Yielding, good to yielding in places) Vanillier (FR) 3rd (5/2 11-12) K M Donoghue 16.75L in front of Ontheropes (IRE) 6th (7/1 11-12 Rated 152) P Townend (8 ran) | ||
![]() | ||
Run Wild Fred (IRE) | 1 | |
29th Dec 2021 Leopardstown(3m , Novice Chase, Hurdle - Yielding to Soft Chase - Yielding, good to yielding in places) Run Wild Fred (IRE) 2nd (9/4Fav 11-12 Rated 159) D N Russell 10.00L in front of Vanillier (FR) 3rd (5/2 11-12) K M Donoghue (8 ran) | ||
![]() | ||
Beatthebullet (IRE) | 1 | |
19th Mar 2021 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Good in places)) Vanillier (FR) 1st (14/1 11-5 Rated 144) M P Walsh Beatthebullet (IRE) pulled up (200/1 11-5 Rated 127) Harry Skelton (16 ran) | ||
![]() | ||
Pats Fancy (IRE) | 1 | |
19th Mar 2021 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Good in places)) Vanillier (FR) 1st (14/1 11-5 Rated 144) M P Walsh 55.50L in front of Pats Fancy (IRE) 13th (28/1 11-5 Rated 133) Rachael Blackmore (16 ran) | ||
![]() | ||
Stattler (IRE) | 5 | |
30th Jan 2022 Naas(3m 170yds, Novice Chase, Good to Yielding, Yielding in places; Yielding after Race 7) Stattler (IRE) 1st (11/10Fav 11-2) P Townend 18.25L in front of Vanillier (FR) 3rd (13/2 11-10) K M Donoghue (7 ran) | ||
![]() | ||
28th Apr 2021 Punchestown(3m , Hurdle, Yielding - 9mm rain since Tuesday morning) Stattler (IRE) 3rd (10/1 11-12 Rated 142) D E Mullins 2.00L in front of Vanillier (FR) 4th (10/3 11-12 Rated 150) J M Moore (8 ran) | ||
![]() | ||
19th Mar 2021 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Good in places)) Vanillier (FR) 1st (14/1 11-5 Rated 144) M P Walsh 15.25L in front of Stattler (IRE) 4th (7/2Fav 11-5 Rated 146) P Townend (16 ran) | ||
![]() | ||
6th Feb 2021 Leopardstown(2m 6f 33yds, Hurdle, Hurdle - Soft to Heavy Chase - Soft) Stattler (IRE) 3rd (7/1 11-12) D E Mullins 53.50L in front of Vanillier (FR) 10th (12/1 11-12 Rated 137) J M Moore (13 ran) | ||
![]() | ||
21st Nov 2020 Naas(2m 3f , Maiden Hurdle, Soft - Heavy) Vanillier (FR) 1st (10/3 12-0) J M Moore 2.38L in front of Stattler (IRE) 3rd (4/7Fav 12-0) P Townend (20 ran) | ||
![]() |
Symbols Explained
ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.