- Home
- Latest Prices
- Odds Comparison
Odds Comparison
- William Hill Bookmakers 'National Hunt' Auction Maiden Hurdle
- Mrs Ivan Straker Paris Pike Novices' Chase
- Persimmon Homes Scottish Borders National Handicap Chase
- Robert Eggo Handicap Hurdle
- Edinburgh Gin Veterans' Handicap Chase (Leg 12 Of The 2019 Veterans' Chase Series)
- EBF Mares' 'National Hunt' Novices' Hurdle
- Jumping For Joy On Racing TV Novices' Handicap Hurdle
- Fitzdares Cerebral Gym Conditional Jockeys' Handicap Hurdle
- Fitzdares Crosseys Jockey Coaching Novices' Chase
- Fitzdares Racing Welfare Handicap Hurdle
- Peterborough Chase
- Fitzdares Peterborough Chase (Grade 2)
- Fitzdares Lord Jim Culloty Novices' Hurdle
- Fitzdares Henrietta Knight Mares' Standard Open NH Flat Race (Listed)
- Fitzdares Award Ben Stokes SPOTY Now Handicap Chase
- W.H. Scott Lifting Rated Novice H'dle
- Voler La Vedette (Mares) Novice H'dle (Listed)
- Blackrock Insurance Kilmacud H'cap H'dle
- John Durkan Memorial Punchestown S'chase (Grade 1)
- John Durkan Memorial Chase
- GAIN Support Laois GAA Beginners S'chase
- Join The Best Club In Town H'cap S'chase
- Old House, Kill (P-Am) INH Flat Race
- Galtee 3-Y-O M'dn H'dle
- Charleville Cheese M'dn H'dle
- Kerry Group Stayers Novice H'dle (Grade 3)
- Low Low H'cap H'dle
- Kerry Group Hilly Way S'chase (Grade 2)
- Kerry Group Irish EBF (M) Novice S'chase (Grade 3)
- Kerrymaid Novice H'cap H'dle
- Hong Kong Vase
- Hong Kong Sprint
- Hong Kong Mile
- Hong Kong Cup
- Caspian Caviar Gold Cup
- Caspian Caviar Gold Cup (Grade 3)
- King George VI Chase
- Racing Post Nov Chase
- Racing Post Novice S'chase (Grade 1)
- Coral Welsh National
- Paddys Rewards Club Chase
- Paddy's Rewards Club S'chase (Grade 1)
- Paddy Power Future Champions Novice Hdle (Grade 1)
- Paddy Power Future Champions Nov Hdle
- Paddy Power S'chase (Grade B)
- Paddy Power Chase
- Christmas Hurdle
- Leopardstown Christmas H'dle (Grade 1)
- Savills S'chase (Grade 1)
- Savill's Chase
- Neville Hotels Novice Chase
- Neville Hotels Novice S'chase (Grade 1)
- Leopardstown December H'dle (Grade 1)
- December Hurdle
- Supreme Novices' Hurdle
- Arkle Chase
- Champion Hurdle
- Mares Hurdle
- National Hunt Chase
- Ballymore Novices' Hurdle
- RSA Chase
- Queen Mother Champion Chase
- Glenfarclas Cross Country Handicap Chase
- Weatherbys Champion Bumper
- JLT Novices' Handicap Chase
- Ryanair Chase
- Stayers Hurdle
- National Hunt Breeders Mares' Novices' Hurdle
- Triumph Hurdle
- Albert Bartlett Novices' Hurdle
- Cheltenham Gold Cup
- Foxhunter Chase Challenge Cup
- Grand National 2020
- 2000 Guineas
- 1000 Guineas
- The Oaks
- Epsom Derby
- King's Stand Stakes (Group 1)
- Ascot Gold Cup
- Commonwealth Cup (Group 1)
- Prix De L'Arc De Triomphe
2:50
Albert Bartlett Novices' Hurdle
2:50 Albert Bartlett Novices' Hurdle


Form | Sort by: Fav or Runner | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
-311 | Thyme Hill | 10/1 | 10/1 | 10/1 | 10/1 | 10/1 | 10/1 | 10/1 | 9/1 | |
1-11 | Andy Dufresne | 12/1 | 14/1 | 12/1 | 11/1 | 12/1 | 12/1 | 12/1 | 10/1 | |
11 | The Big Breakaway | 16/1 | 20/1 | 16/1 | 20/1 | 16/1 | 16/1 | 14/1 | ||
1111 | Envoi Allen | 33/1 | 33/1 | 22/1 | 20/1 | 33/1 | 14/1 | |||
-119 | Midnight Run | 20/1 | 14/1 | 14/1 | 14/1 | 20/1 | 20/1 | 16/1 | ||
1311 | Fury Road | 16/1 | 16/1 | 16/1 | 18/1 | 16/1 | 16/1 | 16/1 | 16/1 | |
1151 | Enrilo | 16/1 | 20/1 | 20/1 | ||||||
2141 | Larquebuse | 20/1 | 50/1 | |||||||
11 | Festival D'ex | 20/1 | 40/1 | |||||||
-116 | Overthetop | 20/1 | 20/1 | 20/1 | ||||||
121 | Blue Sari | 25/1 | 20/1 | 28/1 | 25/1 | 25/1 | 20/1 | |||
1-10 | Dlauro | 20/1 | 33/1 | 33/1 | 20/1 | 33/1 | 20/1 | |||
-32f | Shan Blue | 25/1 | ||||||||
-223 | Faustinovick | 33/1 | 25/1 | |||||||
2112 | A Wave Of The Sea | 25/1 | ||||||||
-312 | Imperial Alcazar | 40/1 | 50/1 | 33/1 | 33/1 | 40/1 | 25/1 | |||
-232 | Column Of Fire | 40/1 | 25/1 | |||||||
211 | Big Shark | 25/1 | 33/1 | |||||||
1221 | Fiddlerontheroof | 33/1 | 25/1 | 33/1 | 33/1 | 33/1 | 25/1 | |||
2112 | Abacadabras | 25/1 | 25/1 | 25/1 | 25/1 | |||||
52-2 | Blackbow | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | |||
1-12 | King Roland | 33/1 | 25/1 | 25/1 | 33/1 | 33/1 | 25/1 | |||
12 | It Sure Is | 25/1 | 25/1 | 50/1 | ||||||
011 | Son Of Camas | 25/1 | ||||||||
Figaroc | 25/1 | |||||||||
-312 | Colreevy | 25/1 | ||||||||
-221 | The Big Getaway | 33/1 | 28/1 | 33/1 | 33/1 | 33/1 | ||||
111 | Sporting John | 33/1 | ||||||||
5-11 | The Mulcair | 33/1 | ||||||||
1 | Young Buck | 33/1 | 33/1 | |||||||
1258 | Fast Buck | 50/1 | 33/1 | |||||||
1-24 | Eden Du Houx | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | ||||
3411 | Winningseverything | 33/1 | ||||||||
-112 | Latest Exhibition | 33/1 | 66/1 | 33/1 | 66/1 | |||||
1 | Glynn | 33/1 | 33/1 | 40/1 | ||||||
12 | Time Flies By | 33/1 | 40/1 | |||||||
-p01 | Valtor | 33/1 | 40/1 | |||||||
3612 | Champagne Well | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | |||
12f | Coconut Splash | 33/1 | ||||||||
3-21 | Diol Ker | 33/1 | 40/1 | |||||||
1113 | Sixshooter | 50/1 | 33/1 | |||||||
1-1 | Asterion Forlonge | 33/1 | ||||||||
4 | Eagle Moon | 100/1 | 33/1 | |||||||
f111 | Mossy Fen | 33/1 | ||||||||
4311 | Sevarano | 33/1 | ||||||||
9212 | House Island | 50/1 | 33/1 | 50/1 | 66/1 | |||||
3-11 | Eclair Surf | 33/1 | 33/1 | |||||||
12 | Botox Has | 33/1 | ||||||||
1124 | Ofalltheginjoints | 33/1 | ||||||||
2- | El Barra | 33/1 | ||||||||
9314 | Proschema | 40/1 | ||||||||
6-4 | Chez Hans | 40/1 | ||||||||
2141 | First Lord De Cuet | 40/1 | ||||||||
1-21 | Prince Kayf | 40/1 | ||||||||
0134 | Heaven Help Us | 66/1 | 40/1 | |||||||
Lamarckise | 40/1 | 40/1 | ||||||||
1112 | Braid Blue | 50/1 | 40/1 | |||||||
1 | Franco De Port | 40/1 | ||||||||
3415 | Embittered | 40/1 | ||||||||
111 | Boss Man Fred | 50/1 | 40/1 | |||||||
6-62 | Eason | 40/1 | ||||||||
-137 | L'air Du Vent | 40/1 | 40/1 | 40/1 | ||||||
11 | Nickolson | 50/1 | 66/1 | |||||||
1f15 | Rocket Lad | 50/1 | 50/1 | |||||||
2123 | Quartz Du Rheu | 50/1 | ||||||||
-163 | Dinny Lacey | 50/1 | 100/1 | |||||||
1125 | The Butcher Said | 66/1 | ||||||||
3 | Mud Runner | 66/1 | ||||||||
u217 | Prefontaine | 66/1 | 100/1 | |||||||
2142 | Doctor Duffy | 66/1 | 66/1 | |||||||
2135 | Everybreathyoutake | 66/1 | 66/1 | |||||||
1573 | Cill Anna | 100/1 | ||||||||
Betting Percentage | 78% | 146% | 77% | 32% | 32% | 83% | 74% | 210% | ||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |

Thyme Hill ,
-311
-
EW
Moves
Price

Andy Dufresne ,
1-11
-
EW
Moves
Price

The Big Breakaway ,
11
-
EW
Moves
Price

Envoi Allen ,
1111
-
EW
Moves
Price

Midnight Run ,
-119
-
EW
Moves
Price

Fury Road ,
1311
-
EW
Moves
Price

Enrilo ,

Overthetop ,

Blue Sari ,
121
-
EW
Moves
Price

Dlauro ,
1-10
-
EW
Moves
Price

Imperial Alcazar ,
-312
-
EW
Moves
Price

Fiddlerontheroof ,
1221
-
EW
Moves
Price

Abacadabras ,
2112
-
EW
Moves
Price

Blackbow ,
52-2
-
EW
Moves
Price

King Roland ,
1-12
-
EW
Moves
Price

The Big Getaway ,
-221
-
EW
Moves
Price

Eden Du Houx ,
1-24
-
EW
Moves
Price

Latest Exhibition ,
-112
-
EW
Moves
Price

Glynn ,

Champagne Well ,
3612
-
EW
Moves
Price

House Island ,
9212
-
EW
Moves
Price

L'air Du Vent ,
- Partner Sites
- irishtimes.com
- rewardingtimes.ie
- myhome.ie
- irishtimestraining.com
- top1000.ie
© 2019 irishracing.com