Filters
Help?
Going
Race Type
Distance
Placepot Pool - £65,097.88 Winning Units - 14.96 Dividend - £3,176.50. Quadpot Pool - £7,227.82 Winning Units - 172 Dividend - £31.00. Place Six Dividend - £838.85. Place Five Dividend - £147.56.
4.15 7f. 16yds. (Class 5) 3-y-o plus14 Ran Absolute Recruitment Maiden Stakes of £3,800.00 3-y-o plus
1st - £2,461.00, 2nd - £732.00, 3rd - £366.00, 4th - £183.00 14 Ran
(Morning price: 4/1 10/3 3/1) SP 3/1
(Morning price: 25/1 40/1) SP 40/1
(Morning price: 16/1 40/1 33/1) SP 33/1
(Morning price: 8/11 4/6 8/11 4/6) SP 4/6fav
(Morning price: 20/1 16/1 14/1) SP 14/1
(Morning price: 50/1 66/1 80/1) SP 80/1
(Morning price: 66/1 80/1 66/1) SP 66/1
(Morning price: 6/1 11/2 8/1) SP 8/1
(Morning price: 25/1) SP 25/1
(Morning price: 40/1 66/1) SP 66/1
(Morning price: 20/1 50/1) SP 50/1
(Morning price: 80/1 100/1) SP 100/1