
Slade Power (IRE)-Keepers Hill(Danehill)
(21)
cd2
(Cheung Ming Man, Cheung Ying Ho, Joseph Lee Chung Tak & Antonny Cheng King Chiu)
Horse Weight - 1070 Rated 40
Won When Rated 64
In the last 3 years Harmony N Home (IRE) has met
| Horse | No. Of times | |
| Hercules (AUS) | 3 | |
| 1st Nov 2023 Happy Valley(, Flat Hcap, ) Harmony N Home (IRE) 9th (11 8-13 Rated 50) Z Purton .00L in front of Hercules (AUS) 12th (52 8-4 Rated 41) A Badel (12 ran) | ||
![]() | ||
| 22nd Jun 2022 Happy Valley(, Flat Hcap, ) Harmony N Home (IRE) 2nd (6.4 9-0 Rated 53) H Bentley .00L in front of Hercules (AUS) 6th (6.3 8-12 Rated 51) Z Purton (12 ran) | ||
![]() | ||
| 18th May 2022 Happy Valley(, Flat Hcap, ) Hercules (AUS) 5th (6.8 8-12) K Teetan .00L in front of Harmony N Home (IRE) 9th (4.9 9-2) Z Purton (12 ran) | ||
![]() | ||
| Happily Friends (IRE) | 1 | |
| 18th May 2022 Happy Valley(, Flat Hcap, ) Harmony N Home (IRE) 9th (4.9 9-2) Z Purton .00L in front of Happily Friends (IRE) 11th (52 8-8) C Y Ho (12 ran) | ||
![]() | ||
| Noir Rider (AUS) | 2 | |
| 14th Sep 2022 Happy Valley(, Flat Hcap, ) Harmony N Home (IRE) 4th (5.2 9-5 Rated 55) H Bentley .00L in front of Noir Rider (AUS) 11th (23 8-4 Rated 43) H N Wong (11 ran) | ||
![]() | ||
| 6th Jul 2022 Happy Valley(, Flat Hcap, ) Harmony N Home (IRE) 2nd (5.7 9-3 Rated 54) H Bentley .00L in front of Noir Rider (AUS) 10th (38 8-7 Rated 46) C L Chau (11 ran) | ||
![]() | ||
| H Z Tourbillon (AUS) | 2 | |
| 18th Oct 2023 Happy Valley(, Flat Hcap, ) Harmony N Home (IRE) 7th (16 9-1 Rated 52) L Hewitson .00L in front of H Z Tourbillon (AUS) 10th (25 8-5 Rated 42) M Chadwick (11 ran) | ||
![]() | ||
| 6th Jul 2023 Happy Valley(, Flat Hcap, ) Harmony N Home (IRE) 4th (6.3 9-5) L Hewitson .00L in front of H Z Tourbillon (AUS) 10th (18 8-13) C L Chau (12 ran) | ||
![]() | ||
| Wind Speeder (AUS) | 3 | |
| 1st Nov 2023 Happy Valley(, Flat Hcap, ) Wind Speeder (AUS) 7th (7.2 8-6 Rated 43) L Hewitson .00L in front of Harmony N Home (IRE) 9th (11 8-13 Rated 50) Z Purton (12 ran) | ||
![]() | ||
| 12th Apr 2023 Happy Valley(, Flat Hcap, ) Harmony N Home (IRE) 5th (4.2 9-7 Rated 58) L Hewitson .00L in front of Wind Speeder (AUS) 11th (37 9-3 Rated 54) K C Leung (12 ran) | ||
![]() | ||
| 6th Jul 2022 Happy Valley(, Flat Hcap, ) Wind Speeder (AUS) 1st (5.2 9-0 Rated 51) C Y Ho .00L in front of Harmony N Home (IRE) 2nd (5.7 9-3 Rated 54) H Bentley (11 ran) | ||
![]() | ||
| Modest Gentleman (IRE) | 1 | |
| 12th Apr 2023 Happy Valley(, Flat Hcap, ) Modest Gentleman (IRE) 3rd (11 8-7 Rated 44) K Teetan .00L in front of Harmony N Home (IRE) 5th (4.2 9-7 Rated 58) L Hewitson (12 ran) | ||
![]() | ||
| Island Surprise (NZ) | 3 | |
| 6th Jul 2023 Happy Valley(, Flat Hcap, ) Harmony N Home (IRE) 4th (6.3 9-5) L Hewitson .00L in front of Island Surprise (NZ) 6th (13 8-11) K C Leung (12 ran) | ||
![]() | ||
| 6th Jul 2022 Happy Valley(, Flat Hcap, ) Harmony N Home (IRE) 2nd (5.7 9-3 Rated 54) H Bentley .00L in front of Island Surprise (NZ) 8th (5.4 8-4 Rated 41) A Badel (11 ran) | ||
![]() | ||
| 13th Apr 2022 Happy Valley(, Flat Hcap, ) Harmony N Home (IRE) 4th (13 9-4 Rated 57) Z Purton .00L in front of Island Surprise (NZ) 5th (20 8-4 Rated 43) A Badel (12 ran) | ||
![]() | ||
| Timestorm (AUS) | 1 | |
| 22nd Feb 2023 Happy Valley(, Flat Hcap, ) Timestorm (AUS) 4th (16 8-11 Rated 50) M F Poon .00L in front of Harmony N Home (IRE) 8th (10 9-5 Rated 56) K Teetan (12 ran) | ||
![]() | ||

Medaglia D'oro (USA)-Soul Mama(Charge Forward)
bl+tt+(56)
cd3
(Lordson Syndicate)
Horse Weight - 1082 Rated 40
Won When Rated 47-57-50
In the last 3 years Hercules (AUS) has met
| Horse | No. Of times | |
| Harmony N Home (IRE) | 3 | |
| 1st Nov 2023 Happy Valley(, Flat Hcap, ) Harmony N Home (IRE) 9th (11 8-13 Rated 50) Z Purton .00L in front of Hercules (AUS) 12th (52 8-4 Rated 41) A Badel (12 ran) | ||
![]() | ||
| 22nd Jun 2022 Happy Valley(, Flat Hcap, ) Harmony N Home (IRE) 2nd (6.4 9-0 Rated 53) H Bentley .00L in front of Hercules (AUS) 6th (6.3 8-12 Rated 51) Z Purton (12 ran) | ||
![]() | ||
| 18th May 2022 Happy Valley(, Flat Hcap, ) Hercules (AUS) 5th (6.8 8-12) K Teetan .00L in front of Harmony N Home (IRE) 9th (4.9 9-2) Z Purton (12 ran) | ||
![]() | ||
| Happily Friends (IRE) | 2 | |
| 18th May 2022 Happy Valley(, Flat Hcap, ) Hercules (AUS) 5th (6.8 8-12) K Teetan .00L in front of Happily Friends (IRE) 11th (52 8-8) C Y Ho (12 ran) | ||
![]() | ||
| 27th Apr 2022 Happy Valley(, Flat Hcap, ) Hercules (AUS) 2nd (5.0 8-10 Rated 49) K Teetan .00L in front of Happily Friends (IRE) 11th (43 8-10 Rated 49) C Y Ho (12 ran) | ||
![]() | ||
| Colonel (NZ) | 3 | |
| 18th Jan 2023 Happy Valley(, Flat Hcap, ) Colonel (NZ) 5th (8.4 8-6 Rated 43) A Hamelin .00L in front of Hercules (AUS) 8th (41 8-6 Rated 53) Y L Chung (12 ran) | ||
![]() | ||
| 19th Oct 2022 Happy Valley(, Flat Hcap, ) Hercules (AUS) 2nd (9.0 9-2 Rated 52) A Badel .00L in front of Colonel (NZ) 5th (6.1 8-10 Rated 46) V Borges (11 ran) | ||
![]() | ||
| 23rd Mar 2022 Happy Valley(, Flat Hcap, ) Hercules (AUS) 3rd (13 8-8 Rated 47) K Teetan .00L in front of Colonel (NZ) 10th (2.3 9-7 Rated 60) Z Purton (12 ran) | ||
![]() | ||
| Noir Rider (AUS) | 2 | |
| 6th Dec 2023 Happy Valley(, Flat Hcap, ) Hercules (AUS) 2nd (8.1 9-7 Rated 38) K Teetan .00L in front of Noir Rider (AUS) 9th (14 8-6 Rated 23) H Doyle (12 ran) | ||
![]() | ||
| 15th Nov 2023 Happy Valley(, Flat Hcap, ) Noir Rider (AUS) 2nd (14 8-0 Rated 22) Y L Chung .00L in front of Hercules (AUS) 5th (17 9-8 Rated 39) K Teetan (12 ran) | ||
![]() | ||
| H Z Tourbillon (AUS) | 5 | |
| 6th Dec 2023 Happy Valley(, Flat Hcap, ) Hercules (AUS) 2nd (8.1 9-7 Rated 38) K Teetan .00L in front of H Z Tourbillon (AUS) 7th (24 9-9 Rated 40) T Marquand (12 ran) | ||
![]() | ||
| 15th Nov 2023 Happy Valley(, Flat Hcap, ) H Z Tourbillon (AUS) 3rd (10 9-9 Rated 40) Z Purton .00L in front of Hercules (AUS) 5th (17 9-8 Rated 39) K Teetan (12 ran) | ||
![]() | ||
| 21st Dec 2022 Happy Valley(, Flat Hcap, ) Hercules (AUS) 7th (13 9-5 Rated 54) L Hewitson .00L in front of H Z Tourbillon (AUS) 10th (7.4 9-9 Rated 58) K Teetan (12 ran) | ||
![]() | ||
| 14th Sep 2022 Happy Valley(, Flat Hcap, ) H Z Tourbillon (AUS) 2nd (21 9-9 Rated 58) H Bentley .00L in front of Hercules (AUS) 3rd (5.0 8-11 Rated 46) S de Sousa (10 ran) | ||
![]() | ||
| 21st Apr 2021 Happy Valley(, Flat Hcap, ) H Z Tourbillon (AUS) 3rd (5.7 8-5 Rated 61) K Teetan .00L in front of Hercules (AUS) 11th (24 8-6 Rated 62) M Chadwick (11 ran) | ||
![]() | ||
| Wind Speeder (AUS) | 3 | |
| 1st Nov 2023 Happy Valley(, Flat Hcap, ) Wind Speeder (AUS) 7th (7.2 8-6 Rated 43) L Hewitson .00L in front of Hercules (AUS) 12th (52 8-4 Rated 41) A Badel (12 ran) | ||
![]() | ||
| 14th Sep 2022 Happy Valley(, Flat Hcap, ) Hercules (AUS) 3rd (5.0 8-11 Rated 46) S de Sousa .00L in front of Wind Speeder (AUS) 6th (9.8 9-8 Rated 57) C Y Ho (10 ran) | ||
![]() | ||
| 13th Jul 2022 Happy Valley(, Flat Hcap, ) Hercules (AUS) 5th (16 8-12 Rated 49) M Chadwick .00L in front of Wind Speeder (AUS) 10th (24 9-6 Rated 57) K C Leung (12 ran) | ||
![]() | ||
| Modest Gentleman (IRE) | 2 | |
| 6th Dec 2023 Happy Valley(, Flat Hcap, ) Hercules (AUS) 2nd (8.1 9-7 Rated 38) K Teetan .00L in front of Modest Gentleman (IRE) 4th (7.2 9-3 Rated 34) L Hewitson (12 ran) | ||
![]() | ||
| 1st Mar 2023 Happy Valley(, Flat Hcap, ) Modest Gentleman (IRE) 3rd (34 8-9 Rated 44) M L Yeung .00L in front of Hercules (AUS) 4th (22 8-12 Rated 47) H Bentley (12 ran) | ||
![]() | ||
| Island Surprise (NZ) | 1 | |
| 18th Jan 2023 Happy Valley(, Flat Hcap, ) Hercules (AUS) 8th (41 8-6 Rated 53) Y L Chung .00L in front of Island Surprise (NZ) 11th (9.5 8-11 Rated 48) S de Sousa (12 ran) | ||
![]() | ||
| Timestorm (AUS) | 1 | |
| 13th Jul 2022 Happy Valley(, Flat Hcap, ) Hercules (AUS) 5th (16 8-12 Rated 49) M Chadwick .00L in front of Timestorm (AUS) 8th (5.5 9-2 Rated 53) J Moreira (12 ran) | ||
![]() | ||
| Bayview Star (AUS) | 1 | |
| 31st May 2023 Happy Valley(, Flat Hcap, ) Hercules (AUS) 9th (13 8-11 Rated 48) Z Purton .00L in front of Bayview Star (AUS) 11th (126 8-10 Rated 49) H T Mo (12 ran) | ||
![]() | ||
| Easy Two (NZ) | 1 | |
| 6th Dec 2023 Happy Valley(, Flat Hcap, ) Hercules (AUS) 2nd (8.1 9-7 Rated 38) K Teetan .00L in front of Easy Two (NZ) 3rd (33 8-9 Rated 28) C L Chau (12 ran) | ||
![]() | ||

Ferlax (NZ)-Outrageous Fortune(Volksraad)
vs+(14)
cd3
(Syed Pervez Hussain)
Horse Weight - 1192 Rated 39
Won When Rated 54-46
In the last 3 years Colonel (NZ) has met
| Horse | No. Of times | |
| Hercules (AUS) | 3 | |
| 18th Jan 2023 Happy Valley(, Flat Hcap, ) Colonel (NZ) 5th (8.4 8-6 Rated 43) A Hamelin .00L in front of Hercules (AUS) 8th (41 8-6 Rated 53) Y L Chung (12 ran) | ||
![]() | ||
| 19th Oct 2022 Happy Valley(, Flat Hcap, ) Hercules (AUS) 2nd (9.0 9-2 Rated 52) A Badel .00L in front of Colonel (NZ) 5th (6.1 8-10 Rated 46) V Borges (11 ran) | ||
![]() | ||
| 23rd Mar 2022 Happy Valley(, Flat Hcap, ) Hercules (AUS) 3rd (13 8-8 Rated 47) K Teetan .00L in front of Colonel (NZ) 10th (2.3 9-7 Rated 60) Z Purton (12 ran) | ||
![]() | ||
| Happily Friends (IRE) | 1 | |
| 14th Dec 2022 Happy Valley(, Flat Hcap, ) Colonel (NZ) 6th (17 8-9 Rated 45) J McNeil .00L in front of Happily Friends (IRE) 10th (6.0 8-7 Rated 43) C Y Ho (12 ran) | ||
![]() | ||
| H Z Tourbillon (AUS) | 3 | |
| 16th Nov 2022 Happy Valley(, Flat Hcap, ) Colonel (NZ) 2nd (10 8-7 Rated 44) J McNeil .00L in front of H Z Tourbillon (AUS) 9th (8.7 9-9 Rated 60) M Chadwick (12 ran) | ||
![]() | ||
| 23rd Feb 2022 Happy Valley(, Flat Hcap, ) H Z Tourbillon (AUS) 8th (12 8-3 Rated 62) V Borges .00L in front of Colonel (NZ) 11th (51 8-3 Rated 62) D Moor (12 ran) | ||
![]() | ||
| 26th Jan 2022 Happy Valley(, Flat Hcap, ) Colonel (NZ) 5th (10 8-6 Rated 63) H Bentley .00L in front of H Z Tourbillon (AUS) 12th (20 8-3 Rated 62) M F Poon (12 ran) | ||
![]() | ||
| Wind Speeder (AUS) | 1 | |
| 5th Oct 2022 Happy Valley(, Flat Hcap, ) Colonel (NZ) 7th (15 8-12 Rated 48) M F Poon .00L in front of Wind Speeder (AUS) 10th (9.7 9-7 Rated 57) C L Chau (11 ran) | ||
![]() | ||
| Island Surprise (NZ) | 1 | |
| 18th Jan 2023 Happy Valley(, Flat Hcap, ) Colonel (NZ) 5th (8.4 8-6 Rated 43) A Hamelin .00L in front of Island Surprise (NZ) 11th (9.5 8-11 Rated 48) S de Sousa (12 ran) | ||
![]() | ||
| Timestorm (AUS) | 1 | |
| 6th Jul 2023 Happy Valley(, Flat Hcap, ) Colonel (NZ) 2nd (29 8-9) B Avdulla .00L in front of Timestorm (AUS) 5th (11 8-10) L Ferraris (12 ran) | ||
![]() | ||
| Double Show (NZ) | 1 | |
| 22nd Feb 2023 Happy Valley(, Flat Hcap, ) Double Show (NZ) 6th (15 9-8 Rated 39) A Badel .00L in front of Colonel (NZ) 9th (10 9-8 Rated 39) L Hewitson (12 ran) | ||
![]() | ||

Outreach (AUS)-Adriatic(Sebring)
bl9(18)
(David Mong Tak Yeung, Jasmie Mong Shuk Mei & Jocelyn Mong Shuk Ching)
Horse Weight - 1076 Rated 39
In the last 3 years Timestorm (AUS) has met
| Horse | No. Of times | |
| Hercules (AUS) | 1 | |
| 13th Jul 2022 Happy Valley(, Flat Hcap, ) Hercules (AUS) 5th (16 8-12 Rated 49) M Chadwick .00L in front of Timestorm (AUS) 8th (5.5 9-2 Rated 53) J Moreira (12 ran) | ||
![]() | ||
| Harmony N Home (IRE) | 1 | |
| 22nd Feb 2023 Happy Valley(, Flat Hcap, ) Timestorm (AUS) 4th (16 8-11 Rated 50) M F Poon .00L in front of Harmony N Home (IRE) 8th (10 9-5 Rated 56) K Teetan (12 ran) | ||
![]() | ||
| Colonel (NZ) | 1 | |
| 6th Jul 2023 Happy Valley(, Flat Hcap, ) Colonel (NZ) 2nd (29 8-9) B Avdulla .00L in front of Timestorm (AUS) 5th (11 8-10) L Ferraris (12 ran) | ||
![]() | ||
| Wind Speeder (AUS) | 3 | |
| 22nd Mar 2023 Happy Valley(, Flat Hcap, ) Wind Speeder (AUS) 3rd (12 9-4 Rated 54) H Bowman .00L in front of Timestorm (AUS) 4th (6.7 9-2 Rated 52) L Ferraris (12 ran) | ||
![]() | ||
| 8th Mar 2023 Happy Valley(, Flat Hcap, ) Timestorm (AUS) 3rd (8.9 9-0 Rated 50) L Ferraris .00L in front of Wind Speeder (AUS) 4th (6.0 9-4 Rated 54) C Y Ho (12 ran) | ||
![]() | ||
| 13th Jul 2022 Happy Valley(, Flat Hcap, ) Timestorm (AUS) 8th (5.5 9-2 Rated 53) J Moreira .00L in front of Wind Speeder (AUS) 10th (24 9-6 Rated 57) K C Leung (12 ran) | ||
![]() | ||
| Double Show (NZ) | 2 | |
| 15th Jan 2023 Sha Tin(, Flat Hcap, ) Timestorm (AUS) 6th (20 9-0) H Bowman .00L in front of Double Show (NZ) 8th (58 8-7) V Borges (14 ran) | ||
![]() | ||
| 1st Jan 2023 Sha Tin(, Flat Hcap, ) Timestorm (AUS) 5th (28 8-13 Rated 52) M F Poon .00L in front of Double Show (NZ) 8th (22 8-6 Rated 43) H Bentley (14 ran) | ||
![]() | ||

Written Tycoon (AUS)-Rationality(Flying Spur)
bl7(42)
cd1
(Exceed Expectations Syndicate)
Horse Weight - 1068 Rated 39
Won When Rated 51
In the last 3 years Wind Speeder (AUS) has met
| Horse | No. Of times | |
| Hercules (AUS) | 3 | |
| 1st Nov 2023 Happy Valley(, Flat Hcap, ) Wind Speeder (AUS) 7th (7.2 8-6 Rated 43) L Hewitson .00L in front of Hercules (AUS) 12th (52 8-4 Rated 41) A Badel (12 ran) | ||
![]() | ||
| 14th Sep 2022 Happy Valley(, Flat Hcap, ) Hercules (AUS) 3rd (5.0 8-11 Rated 46) S de Sousa .00L in front of Wind Speeder (AUS) 6th (9.8 9-8 Rated 57) C Y Ho (10 ran) | ||
![]() | ||
| 13th Jul 2022 Happy Valley(, Flat Hcap, ) Hercules (AUS) 5th (16 8-12 Rated 49) M Chadwick .00L in front of Wind Speeder (AUS) 10th (24 9-6 Rated 57) K C Leung (12 ran) | ||
![]() | ||
| Harmony N Home (IRE) | 3 | |
| 1st Nov 2023 Happy Valley(, Flat Hcap, ) Wind Speeder (AUS) 7th (7.2 8-6 Rated 43) L Hewitson .00L in front of Harmony N Home (IRE) 9th (11 8-13 Rated 50) Z Purton (12 ran) | ||
![]() | ||
| 12th Apr 2023 Happy Valley(, Flat Hcap, ) Harmony N Home (IRE) 5th (4.2 9-7 Rated 58) L Hewitson .00L in front of Wind Speeder (AUS) 11th (37 9-3 Rated 54) K C Leung (12 ran) | ||
![]() | ||
| 6th Jul 2022 Happy Valley(, Flat Hcap, ) Wind Speeder (AUS) 1st (5.2 9-0 Rated 51) C Y Ho .00L in front of Harmony N Home (IRE) 2nd (5.7 9-3 Rated 54) H Bentley (11 ran) | ||
![]() | ||
| Happily Friends (IRE) | 2 | |
| 20th Dec 2023 Happy Valley(, Flat Hcap, ) Happily Friends (IRE) 3rd (14 8-13 Rated 30) Z Purton .00L in front of Wind Speeder (AUS) 12th (32 9-4 Rated 40) Y L Chung (12 ran) | ||
![]() | ||
| 15th Feb 2023 Happy Valley(, Flat Hcap, ) Wind Speeder (AUS) 2nd (27 9-1 Rated 52) C Y Ho .00L in front of Happily Friends (IRE) 10th (56 8-6 Rated 43) V Borges (12 ran) | ||
![]() | ||
| Colonel (NZ) | 1 | |
| 5th Oct 2022 Happy Valley(, Flat Hcap, ) Colonel (NZ) 7th (15 8-12 Rated 48) M F Poon .00L in front of Wind Speeder (AUS) 10th (9.7 9-7 Rated 57) C L Chau (11 ran) | ||
![]() | ||
| Noir Rider (AUS) | 2 | |
| 20th Dec 2023 Happy Valley(, Flat Hcap, ) Noir Rider (AUS) 10th (27 8-6 Rated 23) K De Melo .00L in front of Wind Speeder (AUS) 12th (32 9-4 Rated 40) Y L Chung (12 ran) | ||
![]() | ||
| 6th Jul 2022 Happy Valley(, Flat Hcap, ) Wind Speeder (AUS) 1st (5.2 9-0 Rated 51) C Y Ho .00L in front of Noir Rider (AUS) 10th (38 8-7 Rated 46) C L Chau (11 ran) | ||
![]() | ||
| H Z Tourbillon (AUS) | 1 | |
| 14th Sep 2022 Happy Valley(, Flat Hcap, ) H Z Tourbillon (AUS) 2nd (21 9-9 Rated 58) H Bentley .00L in front of Wind Speeder (AUS) 6th (9.8 9-8 Rated 57) C Y Ho (10 ran) | ||
![]() | ||
| Modest Gentleman (IRE) | 1 | |
| 12th Apr 2023 Happy Valley(, Flat Hcap, ) Modest Gentleman (IRE) 3rd (11 8-7 Rated 44) K Teetan .00L in front of Wind Speeder (AUS) 11th (37 9-3 Rated 54) K C Leung (12 ran) | ||
![]() | ||
| Island Surprise (NZ) | 2 | |
| 20th Dec 2023 Happy Valley(, Flat Hcap, ) Island Surprise (NZ) 4th (26 9-6 Rated 37) M Chadwick .00L in front of Wind Speeder (AUS) 12th (32 9-4 Rated 40) Y L Chung (12 ran) | ||
![]() | ||
| 6th Jul 2022 Happy Valley(, Flat Hcap, ) Wind Speeder (AUS) 1st (5.2 9-0 Rated 51) C Y Ho .00L in front of Island Surprise (NZ) 8th (5.4 8-4 Rated 41) A Badel (11 ran) | ||
![]() | ||
| Timestorm (AUS) | 3 | |
| 22nd Mar 2023 Happy Valley(, Flat Hcap, ) Wind Speeder (AUS) 3rd (12 9-4 Rated 54) H Bowman .00L in front of Timestorm (AUS) 4th (6.7 9-2 Rated 52) L Ferraris (12 ran) | ||
![]() | ||
| 8th Mar 2023 Happy Valley(, Flat Hcap, ) Timestorm (AUS) 3rd (8.9 9-0 Rated 50) L Ferraris .00L in front of Wind Speeder (AUS) 4th (6.0 9-4 Rated 54) C Y Ho (12 ran) | ||
![]() | ||
| 13th Jul 2022 Happy Valley(, Flat Hcap, ) Timestorm (AUS) 8th (5.5 9-2 Rated 53) J Moreira .00L in front of Wind Speeder (AUS) 10th (24 9-6 Rated 57) K C Leung (12 ran) | ||
![]() | ||
| Easy Two (NZ) | 1 | |
| 12th Jul 2023 Happy Valley(, Flat Hcap, ) Wind Speeder (AUS) 2nd (5.6 8-10 Rated 47) Z Purton .00L in front of Easy Two (NZ) 12th (110 8-8 Rated 43) K C Leung (12 ran) | ||
![]() | ||

Deep Field (AUS)-Quest For Peace(Hard Spun)
tt1(105)
(Dr & Mrs Johnny Ng Sai Chun, Raymond Ng Lok Man and Dr Kevin Ng King Man)
Horse Weight - 1271 Rated 37
In the last 3 years Bayview Star (AUS) has met
| Horse | No. Of times | |
| Hercules (AUS) | 1 | |
| 31st May 2023 Happy Valley(, Flat Hcap, ) Hercules (AUS) 9th (13 8-11 Rated 48) Z Purton .00L in front of Bayview Star (AUS) 11th (126 8-10 Rated 49) H T Mo (12 ran) | ||
![]() | ||

Slade Power (IRE)-Princess Kyka(Namid)
bl4tt+(21)
cd1
(The Cool Gurus Syndicate)
Horse Weight - 1059 Rated 37
In the last 3 years Modest Gentleman (IRE) has met
| Horse | No. Of times | |
| Hercules (AUS) | 2 | |
| 6th Dec 2023 Happy Valley(, Flat Hcap, ) Hercules (AUS) 2nd (8.1 9-7 Rated 38) K Teetan .00L in front of Modest Gentleman (IRE) 4th (7.2 9-3 Rated 34) L Hewitson (12 ran) | ||
![]() | ||
| 1st Mar 2023 Happy Valley(, Flat Hcap, ) Modest Gentleman (IRE) 3rd (34 8-9 Rated 44) M L Yeung .00L in front of Hercules (AUS) 4th (22 8-12 Rated 47) H Bentley (12 ran) | ||
![]() | ||
| Harmony N Home (IRE) | 1 | |
| 12th Apr 2023 Happy Valley(, Flat Hcap, ) Modest Gentleman (IRE) 3rd (11 8-7 Rated 44) K Teetan .00L in front of Harmony N Home (IRE) 5th (4.2 9-7 Rated 58) L Hewitson (12 ran) | ||
![]() | ||
| Happily Friends (IRE) | 1 | |
| 18th Oct 2023 Happy Valley(, Flat Hcap, ) Happily Friends (IRE) 2nd (7.8 9-1 Rated 32) M Chadwick .00L in front of Modest Gentleman (IRE) 3rd (3.5 9-6 Rated 37) M L Yeung (12 ran) | ||
![]() | ||
| Noir Rider (AUS) | 1 | |
| 6th Dec 2023 Happy Valley(, Flat Hcap, ) Modest Gentleman (IRE) 4th (7.2 9-3 Rated 34) L Hewitson .00L in front of Noir Rider (AUS) 9th (14 8-6 Rated 23) H Doyle (12 ran) | ||
![]() | ||
| H Z Tourbillon (AUS) | 1 | |
| 6th Dec 2023 Happy Valley(, Flat Hcap, ) Modest Gentleman (IRE) 4th (7.2 9-3 Rated 34) L Hewitson .00L in front of H Z Tourbillon (AUS) 7th (24 9-9 Rated 40) T Marquand (12 ran) | ||
![]() | ||
| Wind Speeder (AUS) | 1 | |
| 12th Apr 2023 Happy Valley(, Flat Hcap, ) Modest Gentleman (IRE) 3rd (11 8-7 Rated 44) K Teetan .00L in front of Wind Speeder (AUS) 11th (37 9-3 Rated 54) K C Leung (12 ran) | ||
![]() | ||
| Island Surprise (NZ) | 3 | |
| 22nd Nov 2023 Happy Valley(, Flat Hcap, ) Island Surprise (NZ) 7th (30 9-7 Rated 39) M Chadwick .00L in front of Modest Gentleman (IRE) 10th (16 9-4 Rated 36) M L Yeung (12 ran) | ||
![]() | ||
| 14th Jun 2023 Happy Valley(, Flat Hcap, ) Modest Gentleman (IRE) 2nd (12 8-3 Rated 40) M L Yeung .00L in front of Island Surprise (NZ) 4th (25 8-12 Rated 49) K C Leung (11 ran) | ||
![]() | ||
| 24th May 2023 Happy Valley(, Flat Hcap, ) Island Surprise (NZ) 6th (17 9-0) K C Leung .00L in front of Modest Gentleman (IRE) 7th (8.4 8-7) K Teetan (12 ran) | ||
![]() | ||
| Easy Two (NZ) | 2 | |
| 6th Dec 2023 Happy Valley(, Flat Hcap, ) Easy Two (NZ) 3rd (33 8-9 Rated 28) C L Chau .00L in front of Modest Gentleman (IRE) 4th (7.2 9-3 Rated 34) L Hewitson (12 ran) | ||
![]() | ||
| 22nd Nov 2023 Happy Valley(, Flat Hcap, ) Easy Two (NZ) 9th (40 8-13 Rated 31) K C Leung .00L in front of Modest Gentleman (IRE) 10th (16 9-4 Rated 36) M L Yeung (12 ran) | ||
![]() | ||

Eurozone (AUS)-Teralani(Danehill Dancer)
tt+(56)
cd1
(Shum Mak Ling, Ma Ren De, Jimmy Tang & Pin Yik Ping)
Horse Weight - 1035 Rated 36
Won When Rated 52
In the last 3 years H Z Tourbillon (AUS) has met
| Horse | No. Of times | |
| Hercules (AUS) | 5 | |
| 6th Dec 2023 Happy Valley(, Flat Hcap, ) Hercules (AUS) 2nd (8.1 9-7 Rated 38) K Teetan .00L in front of H Z Tourbillon (AUS) 7th (24 9-9 Rated 40) T Marquand (12 ran) | ||
![]() | ||
| 15th Nov 2023 Happy Valley(, Flat Hcap, ) H Z Tourbillon (AUS) 3rd (10 9-9 Rated 40) Z Purton .00L in front of Hercules (AUS) 5th (17 9-8 Rated 39) K Teetan (12 ran) | ||
![]() | ||
| 21st Dec 2022 Happy Valley(, Flat Hcap, ) Hercules (AUS) 7th (13 9-5 Rated 54) L Hewitson .00L in front of H Z Tourbillon (AUS) 10th (7.4 9-9 Rated 58) K Teetan (12 ran) | ||
![]() | ||
| 14th Sep 2022 Happy Valley(, Flat Hcap, ) H Z Tourbillon (AUS) 2nd (21 9-9 Rated 58) H Bentley .00L in front of Hercules (AUS) 3rd (5.0 8-11 Rated 46) S de Sousa (10 ran) | ||
![]() | ||
| 21st Apr 2021 Happy Valley(, Flat Hcap, ) H Z Tourbillon (AUS) 3rd (5.7 8-5 Rated 61) K Teetan .00L in front of Hercules (AUS) 11th (24 8-6 Rated 62) M Chadwick (11 ran) | ||
![]() | ||
| Harmony N Home (IRE) | 2 | |
| 18th Oct 2023 Happy Valley(, Flat Hcap, ) Harmony N Home (IRE) 7th (16 9-1 Rated 52) L Hewitson .00L in front of H Z Tourbillon (AUS) 10th (25 8-5 Rated 42) M Chadwick (11 ran) | ||
![]() | ||
| 6th Jul 2023 Happy Valley(, Flat Hcap, ) Harmony N Home (IRE) 4th (6.3 9-5) L Hewitson .00L in front of H Z Tourbillon (AUS) 10th (18 8-13) C L Chau (12 ran) | ||
![]() | ||
| Colonel (NZ) | 3 | |
| 16th Nov 2022 Happy Valley(, Flat Hcap, ) Colonel (NZ) 2nd (10 8-7 Rated 44) J McNeil .00L in front of H Z Tourbillon (AUS) 9th (8.7 9-9 Rated 60) M Chadwick (12 ran) | ||
![]() | ||
