Search
18+
| T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure

Punchestown 2025
Punchestown 2025
Punchestown Odds Comparison 2025
Punchestown Odds Comparison Wed, 30th Apr, 2025
4.15 Channor Real Estate Group Novice H'dle (Grade 1) of €125,000.00 4-y-o plus
Channor Real Estate Group Novice H'dle (Grade 1) of €125,000.00 4-y-o plus
2m. 7f. 192yds. 8 Declared.
Going - Yielding. Fine
View Card
View Result
Odds Shortening
Odds Lengthening
Odds Format Fraction Decimal
![]() | Sort by: Price or Runner | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Open->Now | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | 5th | Argento Boy | 14/1 | 12/1 | 12/1 | 16/1 | 2/1 | 12/1 | 12/1 | 16/1 | 14/1 | 18/1 | 12/1 | 16/1 | 12/1 | 13/1 | 14/1 | 16/1 | 12/1 | 12/1 | 18/1 12/1 | |
2![]() | 7th | Cardcounter | 7/1 12/1 | 11/1 | 11/1 | 11/1 | 10/1 | 11/1 | 11/1 | 11/1 | 10/1 | 9/1 | 12/1 | 11/1 | 10/1 | 11/1 | 12/1 | 9/1 | 10/1 | 11/1 | 11/1 | 10/1 11/1 |
3![]() | 3rd | Fleur In The Park | 20/1 8/1 | 15/2 | 8/1 | 8/1 | 15/2 | 8/1 | 15/2 | 8/1 | 8/1 | 15/2 | 9/1 | 17/2 | 7/1 | 17/2 | 9/1 | 7/1 | 15/2 | 15/2 | 17/2 | 9/1 17/2 |
4![]() | 2nd | Honesty Policy | 9/4 | 5/2 | 5/2 | 5/2 | 4/6 | 9/4 | 5/2 | 5/2 | 9/4 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 2/1 | 9/4 | 9/4 | 5/2 | ||
5![]() | 4th | Jarrive De Mee | 15/2 | 7/1 | 15/2 | 7/1 | 2/1 | 15/2 | 13/2 | 8/1 | 17/2 | 11/1 | 13/2 | 7/1 | 13/2 | 13/2 | 15/2 | 17/2 | 15/2 | 13/2 | 8/1 13/2 | |
6![]() | 1st | Jasmin De Vaux | 7/4 5/4 | 7/4 | 13/8 | 13/8 | 13/8 | 15/8 | 13/8 | 13/8 | 6/4 | 6/4 | 13/8 | 6/4 | 13/8 | 6/4 | 13/8 | 6/4 | 13/8 | 13/8 | 13/8 | 11/8 13/8 |
7![]() | p.u. | Luckinthecity | 40/1 | 66/1 | 40/1 | 40/1 | 49/1 | 40/1 | 66/1 | 40/1 | 33/1 | 54/1 | 66/1 | 40/1 | 66/1 | 66/1 | 33/1 | 40/1 | 40/1 | 66/1 | 33/1 66/1 | |
8![]() | 6th | Familiar Dreams | 9/1 18/1 | 16/1 | 14/1 | 14/1 | 16/1 | 2/1 | 14/1 | 14/1 | 16/1 | 14/1 | 21/1 | 14/1 | 16/1 | 14/1 | 16/1 | 16/1 | 16/1 | 14/1 | 14/1 | |
| Betting Percentage | 114% | 114% | 115% | 114% | 118% | 114% | 119% | 117% | 115% | 117% | 114% | 118% | 115% | 115% | ||||||||
| Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 3 1/5 | 3 1/5 | |||||||

1
18/1
12/112/1
5th
2p-107
W P Mullins
131
Jukebox Jury -Backaway
EW
Moves
Price

2
10/1
11/111/1
7th
2-f11
Gordon Elliott
138
Milan -Rosie Suspect
EW
Moves
Price

3
9/1
17/217/2
3rd
324-42
Andrew Slattery
135
Walk In The Park -Fleur D'ainay
EW
Moves
Price

4
2-2111
Gordon Elliott
144
Jukebox Jury -Molo
EW
Moves
Price

5
8/1
13/213/2
4th
-11-11
W P Mullins
137
Authorized -Capelle De Mee
EW
Moves
Price

6
11/8
13/813/8
1st
81-441
W P Mullins
150
Tirwanako -Que Du Charmil
EW
Moves
Price

7
33/1
66/166/1
p.u.
-311f-
W P Mullins
132
Yorgunnabelucky -Reset City
EW
Moves
Price

8
7-3115
Gordon Elliott
134
Postponed -Familliarity
EW
Moves
Price
© 2026 irishracing.com



























14/1
12/1
12/1
16/1
2/1
12/1
12/1
16/1
14/1
18/1
12/1
16/1
12/1
13/1
14/1
16/1
12/1
12/1




