IrishRacing.com App

Kingsmaite (GB)

b g 2001 Komaite (USA) Antonias Melody (GB)

  • Profile
Owner Mr S R Bowring
Trainer S Bowring
Breeder 
Last Win   Southwell Tue, 2nd Jun, 09
9/1, A Yoxall
Days Since Last Win   1453
Last Run   Wolverhampton Thu, 16th Sep, 10
11th, 66/1, Ryan Clark

Date Conditions Race Result Jockey OR
16Sep10 Wol 9A 3y+ Hcap(2K) 8-10[66/1] 11th of 13 11.06L behind Nicholas Pocock (IRE) Ryan Clark
31Aug10 Lei 7S 3y+ Hcap(3K) 8-2[50/1] 8th of 12 9.81L behind Nisaal (IRE) Charles Eddery
02Jun10 Not 10GF 4y+ Hcap(3K) 8-6[22/1] 6th of 10 17.25L behind King Zeal (IRE) Jake Payne
07May10 Not 6GF 4y+ Hcap(2K) 8-0[14/1] 9th of 16 7.76L behind Secret City (IRE) R Powell
10Apr10 Wol 9A 4y+ F(2K) 8-9[16/1] 9th of 10 13.25L behind Bernix (GB) A Hamblett
08Feb10 Wol 7A 4y+ Hcap(3K) 8-5[22/1] 7th of 7 23.25L behind Smalljohn (GB) Luke Morris
12Dec09 Sou 8A 3y+ Hcap(3K) 9-4[22/1] 7th of 8 14.63L behind General Tufto (GB) A Quinn
16Nov09 Wol 9A 3y+ Hcap(3K) withdrawn (Withdrawn)
03Sep09 Wol 6A 3y+ Hcap(4K) 9-1[25/1] 8th of 13 6.25L behind Bertie Southstreet (GB) A Quinn
27Jul09 Sou 7A 3y+ Hcap(3K) 9-7[10/1] 11th of 14 26.63L behind Ugenius (GB) A Yoxall
13Jul09 Wol 7A 3y+ Hcap(6K) 8-11[28/1] 4th of 11 0.76L behind Volochkova (USA) A Yoxall
07Jul09 Wol 7A 3y+ Hcap(3K) 9-1[40/1] 9th of 12 9.38L behind Chief Exec (GB) A Yoxall
07Jun09 Sou 6A 4y+ Hcap(3K) 9-1[15/8f] 7th of 13 5.13L behind Gioacchino (IRE) A Yoxall
02Jun09 Sou 6A 3y+ Hcap(3K) 8-13[9/1] 1st of 13 5L to Blakeshall Quest (GB) A Yoxall
18May09 Sou 7A 4y+ Hcap(4K) 8-3[33/1] 8th of 14 9.25L behind Miss Glitters (IRE) M Lane
09May09 Thi 7GF 4y+ Hcap(4K) 8-11[7/1] 6th of 13 3.75L behind Silly Gilly (IRE) P Makin
27Apr09 New 6GF 4y+ Hcap(3K) 8-12[10/1] 3rd of 16 3.38L behind Ace of Spies (IRE) R Winston
21Apr09 Sou 7A 3y+ F(3K) 9-9[10/1] 10th of 14 15.13L behind Cap St Jean (IRE) Kelly Harrison
27Mar09 Sou 6A 4y+ Hcap(3K) 8-10[7/1] 3rd of 12 2.75L behind Cape of Storms (GB) M Lane
19Mar09 Sou 6A 4y+ F(3K) 8-12[6/1] 3rd of 5 2.50L behind Swinbrook (USA) M Lane
20Feb09 Sou 6A 3y+ F(3K) 9-6[11/1] 4th of 12 3.50L behind Ballycroy Boy (IRE) A Yoxall
10Feb09 Sou 7AA 4y+ F(3K) 8-11[15/2] 7th of 13 5.25L behind Obe Royal (GB) A Yoxall
26Jan09 Wol 6A 4y+ Hcap(3K) 10-11[9/2] 1st of 11 3.25L to Suhayl Star (IRE) Mr K Apark
20Jan09 Sou 7A 4y+ F(3K) 9-0[9/2] 3rd of 9 0.63L behind Lethal (GB) Dane O'Neill
23Dec08 Sou 7A 3y+ Hcap(3K) 9-1[9/2Cf] 2nd of 11 2L behind Run Free (GB) Paul Eddery
09Dec08 Sou 7A 3y+ Hcap(3K) 9-2[13/2] 3rd of 14 3.00L behind Ugenius (GB) Paul Eddery
25Nov08 Sou 8A 3y+ Hcap(3K) 10-12[10/1] 4th of 13 3.75L behind Vogarth (GB) Mr K Apark
12Nov08 Sou 6A 3y+ Hcap(4K) 8-8[11/1] 5th of 11 7.50L behind Efisio Princess (GB) L Keniry
30Jun08 Wol 7A 4y+ F(4K) 9-2[6-1] 7th of 11 5.75L behind One More Round (USA) Nicol Polli
11Jun08 Not 6GF 3y+ Hcap(3K) 9-1[6/1] 4th of 13 3.31L behind Bold Argument (IRE) J Fortune
19May08 Wol 6A 4y+ Hcap(3K) 9-0[11-2] 2nd of 13 3.5L behind Mafaheem (GB) P Makin
13May08 Sou 6A 4y+ Hcap(5K) 8-6[10/3f] 1st of 10 1.25L to Owed (GB) P Makin
09May08 Not 6G 4y+ Hcap(3K) 8-5[6/1] 3rd of 15 1.50L behind Bold Argument (IRE) Simon Pearce
28Apr08 Sou 6A 4y+ Hcap(3K) 8-7[5/2f] 1st of 14 2.25L to Tenancy (IRE) P Makin
24Apr08 Sou 6A 3y+ F(2K) 9-1[33/1] 2nd of 8 2.25L behind Hamaasy (GB) P Makin
31Jan08 Sou 8A 4y+ F(2K) 8-9[11/4f] 4th of 12 4.50L behind Rubilini (GB) Ashley Morgan
22Jan08 Sou 6 4y+ Hcap(2K) 8-5[13/2] 5th of 13 15.00L behind Hits Only Jude (IRE) D Fentiman
20Jan08 Wol 7 4y+ F(2K) 9-0[9/4] 2nd of 10 0.5L behind Polish Prize (GB) P Makin
17Jan08 Sou 7 4y+ F(2K) 9-0[4/1] 2nd of 11 0.75L behind Government (IRE) P Makin
04Jan08 Sou 7 4y+ Hcap(2K) 8-4[28/1] 7th of 14 5.00L behind Haroldini (IRE) D Fentiman
15Dec07 Sou 7 3y+ Hcap(3K) 8-9[10/1] 8th of 11 7.00L behind Haroldini (IRE) Paul Eddery
12Dec07 Sou 7 3y+ F(3K) 8-12[11/2] 7th of 10 19.00L behind Dancing Deano (IRE) Paul Eddery
01May07 Sou 7 4y+ Hcap(3K) 8-8[11/1] 8th of 12 13.75L behind Middle Eastern (GB) Lee Topliss
24Apr07 Sou 7G 3y+ F(3K) 9-12[6/1] 11th of 14 10.75L behind Wiltshire (IRE) L Topliss
13Apr07 Sou 8 4y+ Hcap(3K) 11-0[11/1] 3rd of 14 3.75L behind Windy Prospect (GB) Mr K Apark
05Apr07 Wol 9 4y+ F(3K) 10-7[20/1] 7th of 13 6.00L behind Louisiade (IRE) Mr K Apark
27Mar07 Wol 7 4y+ Hcap(3K) 8-8[7/1] 7th of 11 4.75L behind Motu (IRE) P Makin
15Mar07 Sou 7 4y+ Hcap(3K) 8-7[10/1] 11th of 14 12.75L behind Cerebus (GB) J Quinn
02Mar07 Wol 9 4y+ F(3K) 9-4[5/1] 3rd of 13 4.75L behind Holiday Cocktail (GB) P Makin
23Feb07 Wol 9 4y+ F(3K) 8-11[15/2] 3rd of 13 3.75L behind Dudley Docker (IRE) P Makin
15Feb07 Sou 8 4y+ F(3K) 9-3[3/1] 3rd of 9 2.50L behind Paso Doble (GB) P Makin
13Feb07 Sou 7 4y+ F(3K) 9-4[4/1] 4th of 10 3.00L behind Louisiade (IRE) P Makin
05Feb07 Wol 7 4y+ Hcap(5K) 8-7[14/1] 7th of 10 5.25L behind Lii Najma (GB) Dale Gibson
23Jan07 Sou 8 4y+ Hcap(3K) 8-13[12/1] 4th of 12 7.75L behind Luckylover (GB) P Makin
08Jan07 Wol 7 4y+ Hcap(3K) 9-3[6/1] 10th of 12 6.00L behind Activity (IRE) M Halford
18Dec06 Wol 9 3y+ Hcap(6K) 8-6[8/1] 6th of 8 7.50L behind Magical Music (GB) Dean McKeown
09Dec06 Sou 8 3y+ Hcap(4K) 8-11[6/1] 1st of 13 0.75L to Sentiero Rosso (USA) J Edmunds
28Nov06 Sou 8 3y+ Hcap(4K) 8-12[8/1] 3rd of 12 1.00L behind Sentiero Rosso (USA) Dean McKeown
09Nov06 Wol 9 3y+ Hcap(3K) 9-0[7/1] 5th of 13 3.50L behind Western Roots (GB) A Quinn
16Sep06 Wol 7 3y+ Hcap(4K) 9-6[20/1] 7th of 12 3.50L behind Sovereignty (JPN) M Semple
31Jul06 Sou 6 3y+ F(4K) 9-8[9/1] 4th of 12 6.00L behind Further Outlook (USA) M Semple
18Jul06 Bev 5G 3y+ Hcap(5K) 9-3[25/1] 14th of 17 12.25L behind Paddywack (IRE) M Semple
14Jun06 Bev 7G 4y+ Hcap(8K) 8-6[20/1] 14th of 14 22.00L behind Sake (IRE) B Swarbrick
12May06 Not 6G 4y+ Hcap(3K) 8-13[18/1] 7th of 16 8.50L behind Joy And Pain (GB) M Halford
07Mar06 Sou 8 4y+ Hcap(10K) 8-13[14/1] 10th of 12 26.00L behind Waterside (IRE) A Quinn
29Jan06 Sou 6 4y+ Hcap(10K) 9-3[12/1] 5th of 13 4.50L behind Graze On (GB) Liam Jones
10Jan06 Sou 6 4y+ Hcap(10K) 9-0[11/2] 6th of 12 2.75L behind Pinchbeck (GB) A Quinn
31Dec05 Wol 7 3y+ Hcap(8K) 9-4[8/1] 4th of 10 7.50L behind Wessex (USA) A Quinn
22Dec05 Sou 6 3y+ Hcap(10K) 8-13[20/1] 3rd of 14 1.75L behind Pinchbeck (GB) P Makin
16Dec05 Wol 6 3y+ Hcap(8K) 8-13[10/1] 6th of 11 4.00L behind Will He Wish (GB) A Quinn
12Sep05 Red 6G 3y+ Hcap(5K) 9-1[14/1] 19th of 19 12.85L behind Polar Force (GB) J Doyle
13Jun05 Thi 7G 3y+ Hcap(6K) 9-7[33/1] 15th of 16 27.75L behind Acomb (GB) V Halliday
30May05 Lei 6G 3y+ Hcap(8K) 9-3[15/2] 12th of 14 2.25L behind Prince Cyrano (GB) A Quinn
11Apr05 Sou 7G 3y+ Hcap(6K) 9-10[8/1] 7th of 14 3.25L behind No Grouse (GB) P Makin
12Mar05 Wol 6 4y+ Hcap(20K) 8-4[12/1] 5th of 10 1.25L behind Katiypour (IRE) C Haddon
04Mar05 Wol 6 3y+ Hcap(10K) 9-7[9/2] 1st of 9 1.5L to Zoom Zoom (GB) P Makin
14Dec04 Sou 5 3y+ Hcap(10K) 8-12[8/1] 4th of 10 4.25L behind Magic Glade (GB) P Makin
03Dec04 Wol 6 3y+ F(10K) 9-2[6/1] 8th of 12 1.00L behind Kostar (GB) A Culhane
12Nov04 Wol 7 3y+ Hcap(5K) 9-10[6/1] 1st of 11 1L to Distant Country (USA) A Culhane
30Oct04 Wol 6 3y+ Hcap(5K) 9-5[16/1] 2nd of 12 nk behind Flying Bantam (IRE) P Makin
10Oct04 New 7G 3y+ Hcap(7K) 8-11[16/1] 14th of 19 4.00L behind Seneschal (GB) J Bramhill
21Sep04 Bev 8G 3y Hcap(6K) 9-6[12/1] 5th of 17 2.50L behind Pella (GB) J Bramhill
02Sep04 Red 6G 3y+ Hcap(6K) 8-12[14/1] 16th of 18 2.00L behind Trojan Flight (GB) J Bramhill
20Aug04 Sou 7 3y+ F(5K) 9-1[2/1] 3rd of 8 0 behind Khanjar (USA) J Bramhill
02Jun04 Not 6G 3y Hcap(8K) 8-4[40/1] 5th of 11 4.00L behind Corps de Ballet (IRE) J Bramhill
20May04 Don 7G 3y Hcap(8K) 8-9[18/1] 9th of 12 6.50L behind Kamanda Laugh (GB) J Bramhill
22Apr04 Bev 7G 3y Hcap(14K) 8-5[8/1] 4th of 7 9.75L behind Imperialistic (IRE) J Bramhill
27Mar04 Don 7G 3y Hcap(8K) 8-13[20/1] 11th of 22 4.75L behind Free Trip (GB) J Bramhill
27Dec03 Sou 8 2y Hcap(4K) 8-11[3/1] 2nd of 11 1L behind Nessen Dorma (IRE) J Bramhill
19Dec03 Sou 8 2y Mdn(4K) 9-0[10/3] 1st of 14 3L to Denver (IRE) J Bramhill
12Dec03 Sou 7 2y Mdn(4K) 9-0[9/1] 2nd of 15 3.5L behind Titus Salt (USA) J Bramhill
28Oct03 Red 5G 2y Mdn(3K) 9-0[16/1] 4th of 17 4.25L behind Great Fox (IRE) P Makin
22Oct03 New 6G 2y Mdn(3K) 9-0[25/1] 6th of 10 15.50L behind Coy (IRE) P Makin
17Aug03 Pon 5G 2y Mdn(12K) 9-0[40/1] 3rd of 7 6.00L behind Fyodor (IRE) P Makin
30Jul03 Lei 6G 2y Mdn(8K) 9-0[14/1] 12th of 17 4.50L behind Savitsky (USA) J Bramhill
12Jul03 Yor 6G 2y Mdn(12K) 9-0[33/1] 6th of 10 7.75L behind Blue Tomato (GB) J Bramhill