Panthers Run (GB)
b g 2000 Jendali (USA) Dorado Beach (GB)
- Profile
| Owner | Mr J C Haynes | |
|---|---|---|
| Trainer | J Haynes | |
| Breeder | A.Snipe | |
| Last Win | Hexham Sat, 13th Oct, 12 4/1, J Kington | |
| Days Since Last Win | 220 | |
| Last Run | Hexham Sat, 4th May, 13 5th, 18/1, J Kington |
| Date | Conditions | Race Result | Jockey | OR | |||
|---|---|---|---|---|---|---|---|
| 04May13 | Hex | 16G | 5y+ HcapCh(3K) | 10-2[18/1] | 5th of 8 32.00L behind Suprise Vendor (IRE) | J Kington | 74 |
| 07Apr13 | Hex | 16GS | 5y+ HcapCh(3K) | 10-4[10/1] | 3rd of 8 12.50L behind Lord Of Drums (IRE) | J Kington | 74 |
| 05Jan13 | New | 20H | 5y+ HcapCh(3K) | 10-12[33/1] | unplaced in race won by Dingo Bay (GB) | J Kington | 76 |
| 18Dec12 | Cat | 16S | 4y+ HcapCh(6K) | 9-13[12/1] | 7th of 7 20.25L behind Emirate Isle (GB) | J Kington | 76 |
| 09Nov12 | Hex | 16S | 4y+ HcapCh(2K) | 10-6[10/3] | 2nd of 6 3.25L behind Ibn Hiyyan (USA) | J Kington | 76 |
| 13Oct12 | Hex | 16H | 4y+ HcapCh(3K) | 10-3[4/1] | 1st of 6 2.25L to Vardas Supreme (IRE) | J Kington | 73 |
| 16Jun12 | Hex | 20H | 5y+ HcapCh(3K) | 9-7[14/1] | 3rd of 7 6.50L behind Fog Patches (IRE) | Stephen Mulqueen | 73 |
| 02Jun12 | Car | 21G | 5y+ HcapCh(6K) | 9-12[25/1] | 10th of 13 68.25L behind Gougane (IRE) | J Kington | 75 |
| 23Apr12 | Hex | 25H | 5y+ HcapCh(3K) | 10-3[16/1] | 5th of 10 71.00L behind Tipsy Dara (IRE) | J Kington | 75 |
| 25Mar12 | Hex | 16G | 5y+ HcapCh(3K) | 10-7[11/1] | 4th of 9 31.50L behind Saddle Pack (IRE) | J Kington | 76 |
| 22Mar12 | Car | 16G | 5y+ HcapCh(2K) | 9-13[14/1] | 3rd of 11 9.00L behind Teenando (IRE) | J Kington | 76 |
| 08Mar12 | Car | 16S | 5y+ HcapCh(2K) | 9-11[40/1] | 1st of 9 2.25L to Man Of Principles (IRE) | J Kington | 70 |
| 22Dec11 | Sed | 20GS | 4y+ HcapCh(3K) | 10-1[50/1] | p.u. in race won by Sycho Fred (IRE) | Henry Brooke | 70 |
| 07Dec11 | Hex | 25H | 4y+ HcapCh(2K) | 9-13[33/1] | p.u. in race won by Celian (FR) | Henry Brooke | 71 |
| 06Dec11 | Sed | 20GS | 4y+ HcapCh(3K) | 9-11[9/1] | 10th of 10 53.25L behind Baltic Pathfinder (IRE) | Henry Brooke | 71 |
| 12Nov11 | Wet | 20S | 4y+ HcapCh(4K) | 9-7[6/1] | 3rd of 7 16.00L behind Flying Squad (UAE) | Miss L Alexander | 71 |
| 04Nov11 | Hex | 16GS | 4y+ HcapCh(3K) | 9-9[22/1] | 1st of 11 hd to Tipsy Indian (GB) | Henry Brooke | 61 |
| 12Oct11 | Wet | 22GS | 4y+ HcapCh(3K) | 9-11[33/1] | unplaced in race won by Wide Receiver (IRE) | J Kington | 61 |
| 28May11 | Car | 21G | 5y+ HcapCh(6K) | 9-11[66/1] | 7th of 14 32.25L behind Nifty Roy (GB) | J Kington | |
| 24May11 | Hex | 24GF | 4y+ HcapHdl(2K) | non-runner (Nonrunner) | |||
| 17May11 | Sou | 20G | 5y+ HcapCh(2K) | 10-4[16/1] | p.u. in race won by Bajan Sunshine (IRE) | T Messenger | |
| 04May11 | Kel | 22GF | 5y+ HcapCh(3K) | 10-0[5/1] | 5th of 7 18.00L behind Devil Water (GB) | B Hughes | |
| 11Apr11 | Hex | 25G | 5y+ HcapCh(3K) | 10-0[28/1] | 10th of 17 37.38L behind Nicky Tam (IRE) | B Hughes | |
| 17Mar11 | Hex | 20H | 5y+ HcapCh(3K) | 10-0[5/1] | 6th of 7 40.75L behind Soul Angel (GB) | B Hughes | |
| 06Mar11 | Sed | 20GS | 5y+ HcapCh(3K) | 10-2[9/2Cf] | 4th of 9 7.50L behind Flighty Mist (GB) | D C Costello | |
| 20Feb11 | Sed | 21H | 5y+ HcapCh(3K) | 10-0[9/1] | 2nd of 7 7L behind Euro American (GER) | D C Costello | |
| 24Jan11 | Wet | 20GS | 5y+ HcapCh(2K) | 10-0[9/2] | 2nd of 6 13L behind Allanard (IRE) | D C Costello | |
| 19Jan11 | New | 20S | 5y+ HcapCh(2K) | 10-4[14/1] | p.u. in race won by Dark Gentleman (GB) | D C Costello | |
| 25Nov10 | Utt | 22S | 4y+ HcapCh(3K) | 10-0[13/2] | 3rd of 7 27.00L behind Rebel Rock (IRE) | D C Costello | |
| 09Nov10 | Sed | 16GS | 4y+ HcapCh(3K) | 10-0[10/1] | 3rd of 10 9.25L behind Schinken Otto (IRE) | D C Costello | |
| 13Oct10 | Wet | 22G | 4y+ HcapCh(3K) | 10-4[20/1] | 6th of 9 29.25L behind Pistol Basc (FR) | D C Costello | |
| 09Oct10 | Hex | 25GS | 4y+ HcapCh(4K) | non-runner (Nonrunner) | |||
| 01Oct10 | Hex | 16G | 4y+ HcapCh(4K) | 10-7[9/2] | 5th of 6 25.00L behind Janal (IRE) | D C Costello | |
| 07Jul10 | Wor | 23GF | 4y+ HcapCh(3K) | 11-2[33/1] | p.u. in race won by Sam Cruise (GB) | B Hughes | |
| 12Jun10 | Hex | 20GS | 5y+ HcapCh(8K) | 10-6[28/1] | 6th of 9 9.38L behind Tully Hill (GB) | D C Costello | |
| 25May10 | Hex | 20GF | 4y+ HcapHdl(4K) | 10-10[40/1] | p.u. in race won by Fair Spin (GB) | D C Costello | |
| 19Apr10 | Hex | 25G | 5y+ HcapCh(5K) | 10-6[9/1] | p.u. in race won by Panama At Once (GB) | B Hughes | |
| 25Mar10 | Ayr | 21S | 5y+ HcapCh(6K) | 9-11[8/1] | 6th of 10 49.75L behind Something Silver (GB) | J Kington | |
| 11Mar10 | Car | 16GS | 5y+ HcapCh(5K) | 10-8[10/1] | 4th of 8 4.06L behind Bene Lad (IRE) | T J O'Brien | |
| 29Oct09 | New | 20G | 4y+ HcapCh(4K) | 10-13[9/1] | 3rd of 8 13.25L behind Chapel Flowers (IRE) | D C Costello | |
| 10Oct09 | Hex | 25G | 5y+ S(4K) | 10-12[9/1] | 5th of 11 2.38L behind Onthegoagain (IRE) | D C Costello | |
| 02Oct09 | Hex | 16GF | 4y+ HcapCh(4K) | 10-6[10/1] | 1st of 12 0.5L to Fred Bojangals (IRE) | D C Costello | |
| 08Sep09 | Sed | 20GF | 4y+ HcapCh(5K) | 10-1[28/1] | 4th of 12 8.50L behind Sarahs Gift (IRE) | D C Costello | |
| 25Aug09 | Sed | 21GF | 4y+ HcapHdl(4K) | 10-3[13/2] | p.u. in race won by Goldan Jess (IRE) | T Collier | |
| 22Jul09 | Wor | 16S | 4y+ HcapHdl(3K) | non-runner (Nonrunner) | |||
| 21Jul09 | Ban | 17G | 4y+ HcapCh(6K) | 10-0[14/1] | 5th of 12 12.25L behind Northern Quest (IRE) | D C Costello | |
| 23Apr09 | Utt | 16GF | 5y+ HcapCh(5K) | 10-0[9/2] | p.u. in race won by Red Jester (GB) | M J McAlister | |
| 11Apr09 | Car | 16G | 5y+ NovCh(6K) | 10-12[3/1] | r.o. in race won by Soubriquet (IRE) | P Buchanan | |
| 26Mar09 | Car | 16GS | 5y+ NovCh(10K) | 10-12[100/1] | 2nd of 6 20L behind Auroras Encore (IRE) | D C Costello | |
| 14Nov08 | New | 24GS | 4y+ HcapHdl(3K) | 11-0[22/1] | 9th of 17 52.13L behind Jane Doe (GB) | M J McAlister | |
| 07Nov08 | Hex | 20H | 4y+ HcapCh(5K) | 10-1[15/2] | 4th of 7 30.00L behind Sunny Brook (GB) | M J McAlister | |
| 23Oct08 | Car | 24H | 4y+ HcapCh(4K) | 10-8[12/1] | 4th of 9 43.75L behind Toy Gun (IRE) | M J McAlister | |
| 03Oct08 | Hex | 25G | 4y+ HcapCh(4K) | 10-8[20/1] | p.u. in race won by Huckleberry (IRE) | M J McAlister | |
| 07Jun08 | Hex | 25GF | 5y+ HcapCh(4K) | 10-7[20/1] | 4th of 20 13.75L behind Lethem Present (IRE) | M J McAlister | |
| 18May08 | Mar | 20GF | 5y+ NovCh(5K) | 10-0[6/1] | p.u. in race won by Loita Hills (IRE) | M J McAlister | |
| 10Apr08 | Car | 20GS | 4y+ HcapHdl(4K) | 10-11[16-1] | 8th of 18 62.80L behind Wise Choice (GB) | M J McAlister | |
| 01Apr08 | Wet | 23GS | 4y+ HcapHdl(3K) | 11-7[66-1] | 4th of 24 9.25L behind Lily Tara (GB) | M J McAlister | |
| 15Mar08 | New | 22G | 4y+ HcapHdl(3K) | 11-8[25/1] | 6th of 14 40.75L behind Bonnie Rock (IRE) | M J McAlister | |
| 09Jan08 | Mus | 20G | 4y+ HcapHdl(4K) | 11-7[33/1] | p.u. in race won by Dundock (GB) | M J McAlister | |
| 26Dec07 | Wet | 25G | 4y+ NovCh(7K) | 11-0[33/1] | 6th of 11 22.50L behind Hold The Bid (IRE) | M J McAlister | |
| 29Nov07 | Car | 20H | 4y+ NovCh(9K) | 11-1[50/1] | 7th of 8 40.75L behind Akilak (IRE) | M J McAlister | |
| 18Nov07 | Car | 20G | 4y+ NovCh(15K) | 11-1[200/1] | 7th of 9 62.00L behind Tidal Bay (IRE) | M J McAlister | |
| 02Nov07 | Utt | 24G | 4y+ NovCh(7K) | 11-3[100/1] | 6th of 10 35.25L behind Here's Johnny (IRE) | M J McAlister | |
| 13Oct07 | Hex | 20G | 4y+ MdnHdl(4K) | 11-0[25/1] | 7th of 12 13.75L behind Tot O'Whiskey (GB) | M J McAlister | |
| 30Sep07 | Mar | 22G | 4y+ H(4K) | 10-12[12/1] | 7th of 14 32.75L behind The Sliotar (IRE) | M J McAlister | |
| 31Jul07 | Per | 24G | 4y+ HcapHdl(5K) | 11-12[12/1] | 7th of 17 24.75L behind El Bandindos (IRE) | M J McAlister | |
| 15Jul07 | Per | 20G | 4y+ H(4K) | 10-10[20/1] | 2nd of 11 1.5L behind Middleton Dene (IRE) | M J McAlister | |
| 23May07 | Sed | 21G | 4y+ HcapHdl(3K) | 11-12[8/1] | 7th of 14 24.75L behind Dead Mans Dante (IRE) | M J McAlister | |
| 29Apr07 | Wet | 23G | 4y+ MdnHdl(3K) | 11-2[16/1] | 4th of 15 22.00L behind Earnest (IRE) | M J McAlister | |
| 01Apr07 | Hex | 20S | 4y+ HcapHdl(4K) | 11-0[16/1] | 3rd of 13 7.25L behind Toulouse Express (IRE) | M J McAlister | |
| 03Sep06 | Wor | 20G | 4y+ HcapHdl(6K) | 10-11[16/1] | 8th of 17 20.25L behind Rabbit (GB) | N Fehily | |
| 19Aug06 | Mar | 19G | 4y+ HcapHdl(4K) | 11-8[13/2] | 5th of 8 10.75L behind Rust En Vrede (GB) | M A Fitzgerald | |
| 02Aug06 | New | 19G | 4y+ HcapHdl(5K) | 11-12[15/2] | 2nd of 6 3.5L behind Duke's View (IRE) | W Jones | |
| 11Jul06 | Utt | 16G | 4y+ H(5K) | 11-0[16/1] | 4th of 11 16.00L behind La Dolfina (GB) | A P McCoy | |
| 28Jun06 | Wor | 16G | 4y+ H(4K) | 11-0[6/1] | 8th of 12 29.00L behind Kanpai (IRE) | N Fehily | |
| 02Jun06 | Tow | 16G | 4y+ H(6K) | 10-12[11/4] | u.r. in race won by Hill Forts Timmy (GB) | A P McCoy | |
| 21May06 | Mar | 17G | 4y+ MdnHdl(4K) | 11-2[8/1] | 3rd of 15 10.75L behind Theatre Diva (IRE) | A P McCoy | |
| 16Nov05 | Hex | 16G | 4-6y NHF(2K) | 11-11[2/1] | fell in race won by Red Poker (GB) | A P McCoy | |
| 08Oct04 | Gow | 16YS | 4y NHF(11K) | 11-4[4/1Jf] | 1st of 20 1L to Stadium Project (IRE) | Mr K E Power | |
| 13Apr04 | Fai | 16Y | 4-5y NHF(65K) | 10-9[11/2] | 5th of 23 10.50L behind Arteea (IRE) | Mr K E Power | |
| 28Mar04 | Lim | 16Y | 4y NHF | 10-11[13/2] | 4th of 12 6.00L behind Pixie Dust (IRE) | Mr K E Power | |


Temp: 13°C, Wind 17kph

250 in Free Bets
Bet 10 Get 10
20 Free Bet
200 in Free Bets
25 Free Bet
50 Free Bet
Bet 10 Get 30
