IrishRacing.com App

Jordan's Light (USA)

gr g 2003 Aljabr (USA) Western Friend (USA)

  • Profile
Owner Mr J R B Williams
Trainer P D Evans
Breeder 
Last Win   Huntingdon Tue, 25th May, 10
12/1, L Stephens
Days Since Last Win   1090
Last Run   Bath Fri, 4th Jun, 10
9th, 16/1, Catherine Gannon

Date Conditions Race Result Jockey OR
04Jun10 Bat 13GF 4y+ Hcap(3K) 8-11[16/1] 9th of 9 38.53L behind Seventh Hill (GB) Catherine Gannon
28May10 Bri 12GF 4y+ Hcap(3K) 9-1[9/1] 6th of 8 21.25L behind Free Falling (GB) P Cosgrave
25May10 Hun 20GF 5y+ HcapCh(5K) 10-10[12/1] 1st of 9 1.75L to Dais Return (IRE) L Stephens
23May10 Bat 12F 4y+ Hcap(3K) 8-4[14/1] 6th of 11 3.75L behind Bedarra Boy (GB) Matthew Cosham
04May10 Fak 16GF 4y+ H(4K) 11-4[6/1] 5th of 10 17.81L behind What's Up Doc (IRE) A P McCoy
01Apr10 Lud 16S 4-8y H(4K) 10-13[4/1] 4th of 7 18.75L behind Perfect Reward (GB) A P McCoy
22Mar10 Plu 20S 5y+ NovCh(6K) 11-8[11/2] fell in race won by Maximix (GB) L Stephens
12Mar10 San 16G 4y+ HcapHdl(7K) 11-2[5/1] 4th of 9 6.50L behind Posh Emily (GB) L/bdr Sally Randell
05Mar10 Wol 12A 4y+ Hcap(2K) 8-5[12/1] 6th of 9 2.56L behind Amical Risks (FR) Kevin Lundie
24Feb10 Lud 16S 5y+ HcapCh(9K) 11-1[9/2Jf] 3rd of 9 7.00L behind Tempting Paradise (IRE) A Glassonbury
10Feb10 Lud 16GS 4y+ H(3K) 11-7[2/1f] 2nd of 9 11L behind Beautiful Vision (IRE) A P McCoy
27Jan10 Kem 12A 4y+ Hcap(3K) 8-11[14/1] 8th of 14 5.44L behind Slick Mover (IRE) P Doe
11Jan10 Kem 12A 4y+ Hcap(2K) 8-9[7/1] 6th of 10 5.25L behind Slick Mover (IRE) P Doe
30Dec09 Tau 17S 3y+ HcapHdl(8K) 10-10[10/3f] 6th of 14 14.38L behind Chaninbar (FR) T J Murphy
17Dec09 Lud 16S 3y+ HcapHdl(7K) 10-12[8/1] 1st of 11 0.75L to Bosamcliff (IRE) Miss Sally Randell
01Dec09 Her 17S 4y+ H(3K) 10-7[10/1] 4th of 8 16.00L behind Classic Dream (GER) Kyle James
17Nov09 Sou 12A 3y+ Hcap(3K) 9-8[33/1] 12th of 13 39.13L behind Shadows Lengthen (GB) T Eaves
06Oct09 Cat 16G 3y+ Hcap(3K) 9-7[17/2] 9th of 11 33.25L behind Ingenue (GB) L Betts
07Sep09 New 12GS 3y+ Hcap(3K) 9-9[15/2] 10th of 11 16.01L behind Shifting Gold (IRE) Ryan Mania
29Aug09 Car 17S 4y+ NovCh(6K) 11-12[13/2] 5th of 8 26.25L behind Turbo Shandy (GB) K Renwick
19Aug09 Ham 12S 3y+ Hcap(5K) 9-0[7/2] 3rd of 8 1.00L behind Herrera (IRE) James P Sullivan
12Aug09 Ham 12GS 3y+ Hcap(5K) 8-7[16/1] 1st of 9 1L to Call of Duty (IRE) James P Sullivan
16Jul09 Car 17G 4y+ S(6K) 11-3[7/1] 3rd of 10 20.50L behind Agglestone Rock (GB) Ryan Mania
13Jul09 Ayr 10GF 3y+ Hcap(4K) non-runner (Nonrunner)
07Jul09 Utt 16G 4y+ HcapCh(7K) 11-5 unplaced in race won by Doubtful
13Jun09 Hex 16G 5y+ HcapCh(8K) non-runner (Nonrunner)
31May09 Per 16GF 5y+ HcapCh(7K) non-runner (Nonrunner)
23May09 Car 17GS 5y+ NovCh(6K) 10-7[10/1] 4th of 9 38.50L behind Silmi (GB) Ryan Mania
14May09 Per 16G 4-6y H(4K) non-runner (Nonrunner)
03May09 Ham 8G 4y+ Hcap(5K) 10-4[20/1] 9th of 16 7.66L behind Ergo (FR) D C Costello
08Nov08 Kel 16S 4-6y H(4K) 10-5[5/4f] 1st of 11 15L to Sorrento Moon (IRE) Ryan Mania
02Nov08 Car 16S 4y+ NovCh(6K) 11-5[28/1] 6th of 12 36.75L behind Teenando (IRE) Ryan Mania
18Oct08 Kel 16GS 4y+ HcapHdl(7K) 11-1[20/1] 7th of 15 22.75L behind Nodform William (GB) Ryan Mania
03Oct08 Hex 16G 4y+ H(4K) 10-5[33/1] 4th of 13 15.00L behind Drever Route (IRE) Ryan Mania
24Sep08 Per 16GS 4-6y H(3K) withdrawn (Withdrawn)
22Sep08 Ham 11S 3y+ Hcap(4K) 9-0[14/1] 7th of 8 38.25L behind Surprise Pension (IRE) Ryan Mania
25Aug08 Car 17GS 4y+ MdnHdl(5K) 10-7[9/2] 2nd of 10 10L behind Laureldean Melody (IRE) Ryan Mania
17Jul08 Car 17GS 4y+ MdnHdl(5K) 10-7[16/1] 3rd of 12 3.25L behind Sienna Storm (IRE) Ryan Mania
12Jul08 Ham 11GS 4y+ F(3K) 9-0[20/1] 4th of 4 6.00L behind Little Jimbob (GB) Ryan Mania
06Jul08 Ayr 13GS 4y+ Hcap(5K) 8-10[33/1] 8th of 14 14.06L behind Bijou Dan (GB) P Fessey
20Jun08 Ayr 13GF 4y+ Hcap(5K) 8-7[11/1] 4th of 5 10.50L behind Forrest Flyer (IRE) B McHugh
07Jun08 New 10GS 4y+ Hcap(4K) 8-10[20/1] 7th of 10 4.75L behind Trouble Mountain (USA) P McDonald
29May08 Ayr 8GF 4y+ Hcap(6K) 8-10[14/1] 8th of 9 16.25L behind Osteopathic Remedy (IRE) T Hamilton
01May07 Sou 11 4y+ Hcap(4K) 9-4[9/2] 4th of 9 8.50L behind Sugitani (USA) N Callan
28Apr07 Lei 10G 4y+ Hcap(5K) 9-2[9/1] 10th of 12 10.75L behind Can Can Star (GB) R FitzPatrick
23Apr07 Pon 8G 4y+ Hcap(6K) 8-13[12/1] 4th of 17 3.75L behind Flighty Fellow (IRE) R FitzPatrick
09Apr07 War 8 4y+ Hcap(6K) 9-2[9/2] 11th of 13 9.50L behind Northern Desert (IRE) J F Egan
27Dec06 Sou 8 3y+ Hcap(5K) 8-12[9/4] 4th of 8 2.50L behind Orpen Wide (IRE) F Norton
29Nov06 Kem 8 3y+ Hcap(5K) 9-5[5/2] 8th of 13 7.50L behind Evident Pride (USA) R FitzPatrick
25Nov06 Kem 10 3y+ Hcap(3K) 9-4[11/8] 1st of 14 hd to Siena Star (IRE) J F Egan
23Nov06 Wol 9 3y+ Hcap(6K) 11-1[11/8] 2nd of 13 hd behind Sol Rojo (GB) Mr S Walker
15Nov06 Sou 8 3y+ Hcap(4K) 8-8[7/4] 1st of 14 1L to Dudley Docker (IRE) R FitzPatrick
08Nov06 Kem 7 3y+ Hcap(3K) 8-12[12/1] 4th of 14 1.25L behind Million Percent (GB) S Drowne
19Sep06 Bev 8G 3y Hcap(5K) 8-6[7/1] 8th of 13 5.50L behind Prince Evelith (GER) Greg Fairley
05Aug06 Thi 8G 3y+ Hcap(5K) 9-1[14/1] 6th of 12 4.00L behind Champain Sands (IRE) J D O'Reilly
25May06 Ayr 7G 3y Hcap(5K) 9-4[10/3] 6th of 14 14.00L behind Moody Tunes (GB) K Fallon
22May06 Mus 8G 3y Hcap(4K) 9-3[7/2] 1st of 11 hd to Feelin Irie (IRE) J F Egan
01Sep05 Red 7G 2y Hcap(5K) 8-10[66/1] 8th of 16 7.50L behind North Walk (IRE) R Mills
23Jul05 New 7G 2y Mdn(5K) 8-9[20/1] 11th of 15 18.60L behind Luna Landing (GB) R Mills
07Jul05 Don 7G 2y F(6K) 8-12[80/1] 6th of 8 6.75L behind Yankee George (IRE) M Fenton
12Jun05 Don 6G 2y Mdn(6K) 9-0[25/1] 12th of 13 12.00L behind Black Charmer (IRE) N Pollard