IrishRacing.com App

Jamieson Gold (IRE)

b g 2003 Desert Style (IRE) Princess Of Zurich (IRE)

  • Profile
Owner Shatin Racing Group
Trainer Miss L A Perratt
Breeder 
Last Win   Sandown Thu, 16th Aug, 07
13/2, R Hills
B W Hills
Days Since Last Win   2106
Last Run   Ayr Thu, 1st Oct, 09
5th, 20/1, T Hamilton

Date Conditions Race Result Jockey OR
01Oct09 Ayr 8GF 3y+ Hcap(4K) 8-8[20/1] 5th of 13 5.88L behind Social Rhythm (GB) T Hamilton
14Sep09 Mus 7G 3y+ Hcap(3K) 8-10[14/1] 10th of 10 12.63L behind Clumber Place (GB) R Ffrench
27Aug09 Ayr 8S 4y+ Hcap(4K) 8-13[14/1] 7th of 13 10.50L behind Lordship (IRE) N Lawes
23Aug09 Mus 8S 4y+ Hcap(4K) 8-13[12/1] 5th of 13 5.88L behind Morocchius (USA) A Ryan
11Aug09 Mus 8G 3y+ Hcap(4K) 9-5[16/1] 2nd of 11 0.75L behind Social Rhythm (GB) T Hamilton
07Aug09 Mus 7GF 3y+ F(4K) 8-12[12/1] 2nd of 5 5L behind Fremen (USA) T Eaves
30Jul09 Mus 9G 4y+ F(3K) 8-12[40/1] 6th of 10 6.38L behind Masterofceremonies (GB) T Hamilton
05Jul09 Ayr 9G 4y+ Hcap(3K) 9-7[50/1] 13th of 13 43.78L behind Ensnare (GB) P Mulrennan
30Jun09 Ham 9GF 3y+ Hcap(6K) 9-1[18/1] 10th of 10 32.63L behind Stateside (CAN) Neil Brown
20Jun09 Ayr 10GF 4y+ Hcap(5K) 9-3[14/1] 7th of 7 45.38L behind Shy Glance (USA) P Makin
07Nov08 Mus 9S 3y+ Hcap(8K) 9-1[12/1] 7th of 11 6.25L behind Bourse (IRE) T Eaves
01Nov08 Ayr 7H 3y+ Hcap(6K) 9-5[8/1] 7th of 9 15.06L behind Out Of Nothing (GB) P Hanagan
04Oct08 Red 10G 3y+ Hcap(5K) 9-9[12/1] 10th of 13 22.63L behind Maria di Scozia (GB) T Eaves
19Sep08 Ayr 8H 3y+ Hcap(10K) 9-0[12/1] 9th of 12 17.00L behind Medici Pearl (GB) T Hamilton
28Aug08 Ayr 9S 4y+ Hcap(10K) 8-11[8/1] 2nd of 7 0.75L behind Persian Peril (GB) R Ffrench
22Aug08 Ham 9S 3-5y F(10K) 8-13[7/2] 4th of 6 4.25L behind Moody Tunes (GB) P Fessey
26Jul08 New 10GF 3y+ Hcap(11K) 9-9[20/1] 2nd of 11 3.75L behind Amanda Carter (GB) T Hamilton
27Jun08 New 8GS 3y+ Hcap(10K) 10-0[9/1] 5th of 6 11.50L behind Spinning (GB) T Eaves
07Jun08 Mus 8GF 4y+ Hcap(7K) 9-7[6/1] 6th of 7 12.50L behind Sunnyside Tom (IRE) R Winston
24May08 Hay 8GF 4y+ Hcap(8K) non-runner (Nonrunner)
16May08 New 7GF 4y+ Hcap(11K) 8-13[11/1] 5th of 10 3.13L behind Southandwest (IRE) P Makin
05Apr08 New 7GS 4y+ Hcap(16K) 8-1[12/1] 7th of 14 11.10L behind Markab (GB) A Mullen
23Mar08 Mus 7G 4y+ Hcap(10K) 9-1[10/1] 4th of 8 3.80L behind Cha Cha Cha (GB) P Makin
08Mar08 Wol 7A 4y+ Hcap(7K) 9-4[33/1] 11th of 12 15.65L behind Ninth House (USA) T Eaves
22Jan08 Sou 7 4y+ Hcap(16K) 8-7[20/1] 8th of 8 21.00L behind Kabeer (GB) T Eaves
19Oct07 New 7S 3y+ Hcap(20K) 8-11[50/1] 26th of 26 18.00L behind Damika (IRE) M Hills
31Aug07 Che 7G 3y+ Hcap(15K) 9-7[12/1] 13th of 14 43.25L behind H Harrison (IRE) M Hills
18Aug07 New 7G 3y+ Hcap(20K) 9-1[6/1] 4th of 14 2.50L behind Lovelace (GB) R Hills
16Aug07 San 7G 3y+ Hcap(13K) 9-4[13/2] 1st of 10 nk to Trimlestown (IRE) R Hills
14Jul07 Asc 7G 3y+ Hcap(10K) 10-0[8/1] 9th of 14 15.25L behind Bomber Command (USA) M Hills
16Jun07 San 7G 3y+ Hcap(20K) 9-3[7/1] 9th of 11 12.00L behind Black Charmer (IRE) M Hills
19May07 New 8G 4y+ Hcap(14K) 9-1[20/1] 7th of 13 6.25L behind Plum Pudding (IRE) P Robinson
30Sep06 New 7S 3y+ Hcap(20K) 8-12[10/1] 9th of 12 14.00L behind Army of Angels (IRE) M Hills
26Aug06 Che 8G 3y+ Hcap(45K) 8-10[10/1] 16th of 16 27.50L behind Ordnance Row (GB) M Hills
19Aug06 New 7G 3y+ Hcap(20K) 8-11[20/1] 1st of 12 hd to Polar Magic (GB) R Hills
28Jul06 Asc 8G 3y Hcap(75K) 8-9[25/1] 4th of 16 8.50L behind Dunelight (IRE) M Hills
08Jul06 San 7G 3y Hcap(14K) 9-5[25/1] 4th of 10 1.50L behind The Snatcher (IRE) D Holland
06May06 New 8G 3y Hcap(25K) 8-8[12/1] 11th of 11 24.05L behind Dunelight (IRE) M Hills
10Sep05 Che 8G 2y F(13K) 9-0[2/1] 3rd of 4 4.00L behind Zaal (GB) F Norton
16Aug05 Yor 7G 2y F(27K) 8-13[7/1] 6th of 8 6.25L behind Palace Episode (USA) M Hills
03Aug05 Pon 6G 2y Mdn(8K) 9-0[2/7] 1st of 13 1.5L to Amy Louise (IRE) M Hills
16Jul05 Hay 6G 2y Mdn(6K) 9-0[4/6] 2nd of 6 nk behind Playtotheaudience (GB) S Sanders
06Jul05 New 6G 2y F(13K) 8-8[15/2] 2nd of 10 2L behind Mutawajid (IRE) M Hills