IrishRacing.com App

Chalice Welcome (GB)

b g 2003 Most Welcome Blue Peru (IRE)

  • Profile
Owner The Dyball Partnership
Trainer N King
Breeder 
Last Win   Kempton Fri, 16th Apr, 10
12/1, Jack Mitchell
Days Since Last Win   1134
Last Run   Lingfield Sat, 19th Feb, 11
11th, 33/1, E Ahern

Date Conditions Race Result Jockey OR
19Feb11 Lin 12A 4y+ Hcap(5K) 9-0[33/1] 11th of 12 15.38L behind Cosmic Sun (GB) E Ahern
29Dec10 Kem 12A 3y+ Hcap(6K) 9-5[25/1] 10th of 11 23.56L behind Trip The Light (GB) G Baker
11Dec10 Lin 10A 3y+ Hcap(14K) 8-7[16/1] 6th of 6 2.75L behind Island Sunset (IRE) Hayley Turner
16Nov10 Fak 16GS 3y+ HcapHdl(6K) 10-6[9/2] 4th of 8 9.78L behind Venetian Dove (IRE) M Bradburne
10Nov10 Hun 21GS 4y+ HcapHdl(3K) 11-0[14/1] 11th of 12 91.63L behind Just The Job (IRE) M Bradburne
31Oct10 Hun 16GS 4y+ HcapHdl(3K) 10-13[8/1] 3rd of 10 9.50L behind Amuse Me (GB) M Bradburne
23Oct10 Str 16G 4y+ HcapHdl(4K) 10-6[11/2] 7th of 9 28.00L behind Lean Burn (USA) Gemma Gracey-Davison
11Oct10 Kem 12A 3y+ Hcap(6K) 9-10[14/1] 13th of 14 29.31L behind Hendersyde (USA) G Baker
29Sep10 Kem 10A 3y+ Hcap(6K) 9-5[66/1] 4th of 12 6.88L behind Julienas (IRE) R Kennemore
05Jun10 Don 12GF 4y+ Hcap(8K) 9-4[14/1] 8th of 9 7.76L behind Jawaab (IRE) Hayley Turner
25May10 Hun 16GF 4y+ H(4K) non-runner (Nonrunner)
23May10 Fak 16GF 4y+ H(5K) 10-9[7/1] u.r. in race won by Moonstreaker (GB) Alex Merriam
12May10 Yor 12GF 4y+ Hcap(11K) non-runner (Nonrunner)
10May10 Bri 12G 4y+ Hcap(11K) 9-0[8/1] 5th of 6 20.25L behind King Olav (UAE) Jack Mitchell
16Apr10 Kem 12A 4y+ Hcap(6K) 8-13[12/1] 1st of 10 nk to Scamperdale (GB) Jack Mitchell
07Apr10 Lin 12A 4y+ Hcap(4K) 9-3[12/1] 1st of 7 1L to Red Hot Desert (GB) E Ahern
19Mar10 Fak 16G 4y+ MdnHdl(5K) 11-3[7/1] 7th of 9 66.00L behind Conquisto (GB) Dean Coleman
24Feb10 Kem 10A 4y+ Hcap(4K) 9-5[8/1] 8th of 14 7.75L behind Franco Is My Name (GB) Hayley Turner
28Jan10 Kem 12A 4y+ Hcap(4K) non-runner (Nonrunner)
18Jan10 Wol 12A 4y+ Hcap(3K) 9-4[7/2Jf] 2nd of 9 0.75L behind Accompanist (GB) Hayley Turner
02Jan10 Lin 10A 4y+ Hcap(4K) 9-4[7/2f] 1st of 8 nose to Alfie Tupper (IRE) Hayley Turner
20Dec09 Kem 10A 3y+ Hcap(4K) non-runner (Nonrunner)
09Dec09 Lin 12A 3y+ Hcap(4K) 9-6[25/1] 1st of 13 0.75L to Moonshine Creek (GB) Jack Mitchell
17Nov09 Fak 16G 3y+ HcapHdl(5K) 10-3[8/1] 2nd of 12 1.25L behind Weststern (GER) R Flint
01Nov09 Hun 16GS 4y+ HcapHdl(4K) 10-13[7/1] 9th of 13 13.00L behind Isintshelovely (IRE) R Flint
23Oct09 Fak 16GF 4y+ HcapHdl(7K) 10-1[9/2] 4th of 7 16.00L behind Doctor Robert (GB) Alex Merriam
04Oct09 Hun 16GF 4y+ H(4K) 10-7[20/1] 4th of 11 10.25L behind Press The Button (GER) Alex Merriam
24Sep09 Pon 10GF 3y+ Hcap(5K) non-runner (Nonrunner)
23Sep09 Red 10GF 3y+ Hcap(4K) 9-3[18/1] 6th of 13 7.56L behind Baltimore Jack (IRE) D Kenny
15Sep09 Yar 11GF 3y+ Hcap(5K) 9-0[20/1] 1st of 12 1L to Incendo (GB) Jack Mitchell
27Aug09 Lin 10A 4y+ Hcap(3K) 9-1[20/1] 8th of 11 3.19L behind Recalcitrant (GB) Jack Mitchell
28May09 Yar 11G 4y+ Hcap(3K) 9-0[9/1] 12th of 12 10.12L behind Graylyn Ruby (FR) Jack Mitchell
22May09 New 10GF 4y+ Hcap(5K) 11-1[10/1] 9th of 12 15.78L behind Jo'burg (USA) Mr R H Fowler
12May09 Bri 10F 4y+ Hcap(3K) 9-5[15/2] 1st of 9 hd to Rosy Dawn (GB) D Kenny
05May09 Fak 16G 4y+ H(4K) non-runner (Nonrunner)
04May09 Kem 10A 4y+ Hcap(3K) 8-10[7/1] 2nd of 13 0.5L behind Megalala (IRE) Jack Mitchell
13Apr09 Hun 16GF 4y+ HcapHdl(3K) 11-0[8/1] 5th of 15 5.75L behind Quiditch D'ouxy (FR) Alex Merriam
31Mar09 Wet 16G 4y+ HcapHdl(3K) 10-11[12/1] 10th of 17 28.50L behind Simple Jim (FR) Alex Merriam
11Mar09 Hun 16G 4y+ HcapHdl(4K) 10-10[8/1] 9th of 16 30.00L behind Viable (GB) Miss G D Gracey-Davison
05Mar09 Lin 16H 4y+ HcapHdl(4K) 9-10[11/4f] 4th of 18 41.50L behind Cross Kennon (IRE) Alex Merriam
27Feb09 Fak 16GS 4y+ MdnHdl(6K) 10-9[22/1] 3rd of 9 15.50L behind Gloucester (GB) Alex Merriam
28Jan09 Lin 10A 4y+ Hcap(3K) 9-3[3/1f] 6th of 12 4.75L behind Old Romney (GB) Hayley Turner
23Jan09 Wol 9A 4y+ Hcap(3K) 9-3[7/4f] 2nd of 10 1.75L behind Ridgeway Jazz (GB) Hayley Turner
16Jan09 Lin 10A 4y+ Hcap(3K) 8-12[8/1] 1st of 10 1.5L to Play Up Pompey (GB) Hayley Turner
01Jan09 Fak 16G 5y+ HcapCh(3K) 10-0[5/2] 5th of 7 21.31L behind Peak Seasons (IRE) T Messenger
29Dec08 Gre 10A 3y+ F(2K) 8-12[10/1] 1st of 11 2.75L to Jiminor Mack (GB) Hayley Turner
25Oct08 Str 16GF 4-7y H(5K) 10-5[40/1] 9th of 12 21.38L behind Star Tenor (IRE) Alex Merriam
27May08 Hun 16G 4y+ HcapHdl(3K) 10-0[12/1] 3rd of 11 9.25L behind Mucho Loco (IRE) A Coleman
18May08 Fak 16GF 4y+ HcapHdl(4K) 9-7[33/1] 6th of 9 27.00L behind Floodlight Fantasy (GB) Miss L Allan
07May08 Fak 21GF 5y+ HcapCh(5K) 9-13[20/1] p.u. in race won by Apocalozzo (IRE) A Coleman
23Apr08 Kem 12A 4y+ Hcap(3K) 8-0[50/1] 7th of 13 11.05L behind Floodlight Fantasy (GB) J Mitchell
30Mar08 Kem 16GS 4y+ HcapHdl(3K) 10-0[25/1] 11th of 17 59.00L behind Decree Nisi (GB) O Nelmes
29Jun07 Mar 17G 4y+ H(4K) 10-9[14/1] 7th of 10 54.50L behind Integration (GB) L Aspell
12Jun07 Wor 16G 4y H(4K) 10-12[25/1] 5th of 8 43.00L behind Osprey View (IRE) L Aspell
07Jun07 Utt 16G 4y+ H(4K) 10-12[33/1] 11th of 12 98.00L behind Danehill Willy (IRE) L Aspell
24Apr07 Bat 10F 4y+ Hcap(4K) 8-8[13/2] 12th of 16 7.50L behind Monmouthshire (GB) S Carson
26Mar07 Kem 10 4y+ F(2K) 9-0[9/2] 4th of 14 1.50L behind War of The Roses (IRE) S Carson
04Feb07 Kem 8 4y+ F(2K) 9-0[11/1] 4th of 14 3.25L behind Weet Yer Tern (IRE) G Baker
22Jan07 Kem 8 4y+ F(2K) 9-0[9/2] 5th of 14 3.50L behind Deneuve (GB) G Baker
04Dec06 Wol 9 3y F(2K) 9-0[3/1] 4th of 12 4.50L behind Freda's Choice (IRE) S Carson
20Nov06 Wol 7 3y+ F(2K) 8-12[9/2] 6th of 12 3.75L behind Penny Glitters (GB) S Carson
06Mar06 Lin 7 3y Hcap(4K) 8-4[20/1] 7th of 13 6.25L behind Miss Dagger (IRE) C Catlin
06Feb06 Lin 6 3y F(2K) 8-12[8/1] 3rd of 10 0.75L behind Berties Brother (GB) F Lynch
23Jan06 Wol 7 3y F(2K) 8-12[8/1] 8th of 12 4.25L behind Tilen (IRE) R FitzPatrick
04Jan06 Wol 6 3y F(2K) 8-7[12/1] 2nd of 10 1.75L behind My Reflection (GB) M Fenton
15Sep05 Yar 8G 2y Hcap(4K) 8-6[33/1] 10th of 17 10.50L behind Danse du Flambe (GB) M Fenton
30Aug05 Lei 6G 2y Mdn(2K) 8-8[100/1] 11th of 20 13.00L behind Lyrical Sound (IRE) G Gibbons
23Aug05 Yar 8G 2y Mdn(6K) 9-0[100/1] 8th of 8 45.50L behind Dubai Typhoon (USA) W Supple
10Aug05 Yar 6G 2y Mdn(6K) 9-0[100/1] 9th of 9 43.00L behind River Thames (GB) L Keniry