IrishRacing.com App

Musical Script (USA)

b g 2003 Stravinsky (USA) Cyrillic (USA)

  • Profile
Owner The Composers
Trainer M Hamilton-Fairley
Breeder 
Last Win   Brighton Tue, 18th May, 10
11/1, Dane O'Neill
Days Since Last Win   1097
Last Run   Chantilly Fri, 20th May, 11
unplaced, , W Saraiva
Mme J Bidgood

Date Conditions Race Result Jockey OR
20May11 Cha 7G 4y+ Hcap(17K) 8-9 unplaced in race won by Calvero (FR) W Saraiva
28Apr11 Cha 6GS F(16K) 8-12 7th of 20 1.18L behind Shine For Me (GB) W Saraiva
13Jan11 Kem 7A 4y+ Hcap(3K) 8-8[4/1] 6th of 7 7.19L behind Fivefold (USA) C Catlin
08Jan11 Lin 7A 4y+ Hcap(3K) 8-8[16/1] 9th of 11 4.25L behind The Happy Hammer (IRE) C Catlin
04Jan11 Kem 7A 4y+ Hcap(2K) 9-1[11/4] 2nd of 8 1L behind Double Carpet (IRE) Dane O'Neill
22Dec10 Lin 6A 3y+ Hcap(2K) 9-4[6/1] 3rd of 10 2.00L behind Anjomarba (IRE) Dane O'Neill
08Dec10 Kem 7A 3y+ Hcap(2K) 9-1[28/1] 2nd of 13 1.25L behind Sirjosh (GB) C Catlin
19Nov10 Wol 7A 3y+ Hcap(2K) 9-5[66/1] 9th of 12 11.25L behind Khajaaly (IRE) J F McDonald
18Oct10 Plu 16GF 4y+ MdnHdl(2K) 10-11[50/1] p.u. in race won by Beaubrav (GB) R J Killoran
28Sep10 Bri 7GF 3y+ F(2K) 9-4[33/1] 9th of 12 12.03L behind Fault (GB) Andrea Atzeni
09Sep10 Bat 8G 3y+ Hcap(3K) 9-2[25/1] 8th of 11 9.13L behind Lutine Charlie (IRE) T Block
19Aug10 Eps 9G 4y+ Hcap(5K) 8-7[20/1] 9th of 9 8.50L behind Ahlawy (IRE) J F McDonald
06Aug10 Bri 6GF 3y+ Hcap(6K) 8-7[4/1] 4th of 6 4.13L behind Piazza San Pietro (GB) David Probert
04Aug10 Bri 8GF 3y+ Hcap(13K) 8-2[22/1] 3rd of 12 3.00L behind Lastkingofscotland (IRE) Andrea Atzeni
22Jul10 San 7GF 3y+ Hcap(5K) 9-4[13/2] 9th of 14 7.81L behind Lady Florence (GB) J P Spencer
13Jul10 Bri 8G 3y+ Hcap(4K) 9-11[15/2] 5th of 10 6.75L behind Fire King (GB) L Keniry
02Jun10 Kem 7A 4y+ Hcap(3K) 9-4[15/2] 6th of 13 7.75L behind Mambo Spirit (IRE) Dane O'Neill
27May10 Bri 8GF 4y+ Hcap(3K) 9-6[15/8f] 3rd of 7 2.25L behind Lady Lam (GB) Dane O'Neill
18May10 Bri 8GF 4y+ Hcap(3K) 8-13[11/1] 1st of 16 1.75L to Eager To Bow (IRE) Dane O'Neill
08May10 War 6G 4y+ Hcap(3K) 8-10[22/1] 6th of 16 2.50L behind Mayoman (IRE) T Block
27Apr10 Lin 6A 4y+ Hcap(3K) 9-3[15/2] 6th of 12 3.16L behind Charles Darwin (IRE) Dane O'Neill
14Apr10 Kem 6A 4y+ Hcap(3K) 9-0[8/1] 2nd of 12 1L behind Kyllachy Storm (GB) L Keniry
31Mar10 Kem 7A 4y+ Hcap(3K) 8-8[14/1] 6th of 8 8.00L behind Print (IRE) C Catlin
08Jan10 Lin 6A 4y+ Hcap(2K) 9-4[7/1] 8th of 8 3.34L behind Imperial House (GB) C Catlin
20Dec09 Kem 6A 3y+ Hcap(4K) 8-10[9/2f] 6th of 11 4.38L behind Perfect Act (GB) Martin Dwyer
13Dec09 Kem 6A 3y+ Hcap(3K) 9-1[11/2] 10th of 11 3.94L behind Sutton Veny (IRE) C Catlin
26Nov09 Kem 6A 3y+ F(2K) non-runner (Nonrunner)
25Nov09 Lin 6A 3y+ Hcap(3K) 9-0[5/1] 4th of 9 4.06L behind Billberry (GB) N Callan
18Nov09 Kem 7A 3y+ Hcap(4K) 9-1[8/1] 2nd of 12 hd behind Fernando Torres (GB) Jim Crowley
11Nov09 Kem 6A 3y+ Hcap(2K) 9-4[15/2] 3rd of 12 0.56L behind Speak The Truth (IRE) C Catlin
26Oct09 Kem 6A 3y+ F(3K) 9-2[8/1] 5th of 8 2.63L behind Absa Lutte (IRE) N Callan
20Oct09 Lin 6A 3y+ Hcap(4K) 9-5[16/1] 8th of 12 4.76L behind Perfect Act (GB) L Keniry
12Oct09 Kem 7A 3y+ Hcap(3K) 9-0[6/1] 10th of 12 10.50L behind Dvinsky (USA) J M O'Dwyer
02Oct09 Lin 6AA 3y+ Hcap(5K) 9-1[8/1] 7th of 8 5.84L behind Billy Red (GB) S Sanders
23Sep09 Kem 7A 3y+ Hcap(7K) 8-13[14/1] 5th of 14 2.31L behind Arachnophobia (IRE) N Callan
16Sep09 Kem 7A 3y+ Hcap(4K) 9-4[10/1] 6th of 11 2.44L behind Defector (IRE) C Catlin
03Sep09 Eps 6GS 3y+ Hcap(10K) 8-8[16/1] 7th of 7 8.56L behind Idle Power (IRE) R Havlin
19Aug09 Kem 6A 3y+ Hcap(7K) 9-6[25/1] 8th of 12 9.13L behind Street Power (USA) Dane O'Neill
14Mar09 Lin 6A 4y+ Hcap(4K) non-runner (Nonrunner)
19Feb09 Kem 6A 4y+ Hcap(7K) 9-1[5/1] 3rd of 7 2.00L behind Mogok Ruby (GB) C Catlin
30Jan09 Wol 6A 4y+ Hcap(8K) 8-6[11/2] 9th of 9 4.00L behind Sir Nod (GB) J Quinn
18Jan09 Kem 6A 4y+ Hcap(7K) 8-7[9/2] 2nd of 8 nk behind Mogok Ruby (GB) C Catlin
03Jan09 Kem 6A 4y+ Hcap(7K) 8-11[7/1] 3rd of 7 3.03L behind River Kirov (IRE) T G McLaughlin
22Dec08 Kem 6A 3y+ Hcap(5K) 9-4[5/2f] 1st of 12 0.75L to Forest Dane (GB) L Keniry
19Dec08 Sou 6A 3y+ Hcap(7K) 8-10[15/2] 5th of 10 4.31L behind Charles Parnell (IRE) Dane O'Neill
10Dec08 Kem 5A 3y+ Hcap(4K) 8-12[2/1f] 3rd of 12 1.25L behind Bookiesindex Boy (GB) Dane O'Neill
03Dec08 Kem 6A 3y+ Hcap(4K) 8-11[6/1] 1st of 9 3L to Lekita (GB) N Callan
17Nov08 Kem 7A 3y+ Hcap(3K) 9-5[11/2] 11th of 14 7.51L behind Tobar Suil Lady (IRE) Dane O'Neill
07Nov08 Wol 7A 3y+ Hcap(4K) 9-3[5/2f] 3rd of 10 2.88L behind Tender Process (IRE) Dane O'Neill
27Oct08 Kem 7A 3y+ Hcap(3K) 9-6[9/2Jf] 1st of 14 2L to Tignello (IRE) N Callan
22Oct08 Kem 5A 3y+ Hcap(3K) 8-13[3/1f] 1st of 11 2.5L to Sarah's Art (IRE) Dane O'Neill
15Oct08 Kem 6A 3y+ Hcap(3K) 9-0[4/1f] 2nd of 10 1.75L behind Hurricane Coast (GB) N Callan
26Sep08 Wol 6A 3y+ Hcap(3K) 9-4[11-2] 4th of 11 5.38L behind Casela Park (IRE) R Havlin
11Sep08 Bri 5S 3y+ Hcap(3K) 8-9[17/2] 6th of 9 4.38L behind Matterofact (IRE) C Catlin
03Sep08 Kem 6A 3y+ Hcap(3K) 8-10[16/1] 3rd of 12 2.75L behind Tubby Isaacs (GB) C Catlin
19Aug08 Bri 5GS 3y+ Hcap(3K) 9-1[11/1] 6th of 8 3.50L behind Drumming Party (USA) C Catlin
13Aug08 San 5GS 4y+ Hcap(9K) 7-13[28/1] 7th of 9 5.06L behind Judge 'n Jury (GB) David Probert
02Aug08 Lin 6GF 3y+ Hcap(3K) 9-6[10/1] 11th of 13 9.04L behind Exit Strategy (IRE) T Block
14Mar08 Kem 5A 4y+ Hcap(3K) 8-13[9/2f] 6th of 12 6.00L behind Toms Laughter (GB) C Catlin
20Feb08 Lin 6A 4y+ Hcap(2K) 8-10[5/1] 1st of 8 0.5L to Thoughtsofstardom (GB) N Callan
01Feb08 Kem 6A 4y+ Hcap(3K) 9-0[9/2] 3rd of 8 1.50L behind Littledodayno (IRE) C Catlin
23Jan08 Kem 5 4y+ Hcap(3K) 9-2[3/1] 2nd of 7 0.5L behind Earl Compton (IRE) C Catlin
16Jan08 Lin 6 4y+ Hcap(2K) 9-2[4/1] 5th of 7 2.00L behind Follow The Flag (IRE) J Hamblett
04Jan08 Sou 6 4y+ Hcap(3K) 8-9[7/1] 3rd of 7 3.75L behind Realt Na Mara (IRE) J Mackay
12Dec07 Kem 6 3y+ Hcap(3K) 8-11[6/1] 5th of 9 6.25L behind Rabbit Fighter (IRE) T Block
04Dec07 Lin 6 3y+ Hcap(3K) 9-2[8/1] 2nd of 12 0.5L behind Bond Becks (IRE) T Block
31Oct07 Kem 6 3y+ Hcap(3K) 9-4[10/1] 6th of 11 4.50L behind Willhewiz (GB) C Catlin
24Oct07 Kem 5 3y+ Hcap(3K) 9-3[7/4] 4th of 12 2.00L behind Green Lagonda (AUS) S Sanders
13Oct07 Kem 5 3y+ Hcap(3K) 8-10[4/1] 2nd of 12 1L behind Stoneacre Boy (IRE) S Sanders
01Oct07 Bri 6G 3y+ Hcap(4K) 9-1[8/1] 2nd of 13 1.75L behind Memphis Man (GB) T P O'Shea
12Sep07 Kem 6 3y+ Hcap(3K) 9-0[8/1] 2nd of 10 1L behind Anfield Dream (GB) J Hamblett
07Sep07 Che 6G 3y+ Hcap(4K) 8-13[13/2] 7th of 16 3.50L behind Dematraf (IRE) T Block
31Aug07 San 5G 3y+ Hcap(7K) 8-4[14/1] 5th of 15 3.50L behind Canadian Danehill (IRE) J F McDonald
24Aug07 New 6G 3y+ Hcap(5K) 8-5[16/1] 3rd of 10 2.75L behind Tamino (IRE) J Hamblett
06Aug07 Win 6G 3y+ Hcap(5K) 8-9[16/1] 6th of 13 4.50L behind Buy On The Red (GB) J Quinn
17Jul07 Bri 6G 3y+ Hcap(4K) 8-8[16/1] 10th of 11 11.75L behind Jayanjay (GB) J Quinn
29Jun07 Wol 6 3y+ Hcap(4K) 9-6[15/2] 11th of 12 5.75L behind Mambazo (GB) Martin Dwyer
12Jun07 Sal 6G 4y+ Hcap(5K) 8-9[13/2] 9th of 10 6.25L behind Currency (GB) J Hamblett
06Jun07 Kem 5 3y+ Hcap(4K) 9-4[6/1] 3rd of 9 1.75L behind What Do You Know (GB) J Quinn
25May07 Goo 5G 4y+ Hcap(5K) 9-0[14/1] 5th of 18 1.50L behind Matterofact (IRE) T Block
12May07 War 5G 3y+ Hcap(4K) 9-8[12/1] 5th of 13 6.25L behind Misaro (GER) R Hughes
23Apr07 Win 6G 4y+ Hcap(5K) 8-7[8/1] 12th of 15 10.50L behind Gwilym (GER) P Hills
08Nov06 Kem 6 3y+ Hcap(3K) 9-6[9/2] 2nd of 12 1.75L behind Mina (GB) J Millman
31Oct06 Wol 6 3y+ Hcap(3K) 9-1[11/2] 1st of 13 nk to Bond Playboy (GB) J Mackay
13Oct06 Bri 5G 3y+ Hcap(5K) 8-4[50/1] 2nd of 14 shd behind Dancing Mystery (GB) J Mackay
12Aug06 Lin 6G 3y+ Hcap(3K) 9-2[20/1] 9th of 16 4.75L behind Banjo Bay (IRE) T Block
02Aug06 Lei 6G 3y+ Hcap(6K) 9-0[9/1] 8th of 15 7.25L behind The Cayterers (GB) N Callan
27Jul06 Fol 6G 3y Hcap(6K) 8-13[9/2] 3rd of 12 0.75L behind Namu (GB) T Block
01Jul06 Win 6G 3y+ Hcap(5K) 8-9[25/1] 3rd of 15 1.50L behind Linda Green (GB) J Quinn
15Jun06 New 7G 3y Hcap(8K) 8-12[33/1] 8th of 15 6.75L behind Fratt'n Park (IRE) T P Queally
28May06 New 7G 3y Hcap(6K) 8-11[20/1] 12th of 19 7.25L behind Inaminute (IRE) C Catlin
11Apr06 Bat 8G 3y+ Mdn(5K) 8-11[8/1] 3rd of 10 5.00L behind Acrobatic (USA) N Callan
28Mar06 Fol 7S 3y+ Mdn(5K) 8-9[7/1] 2nd of 11 1.5L behind My Obsession (IRE) T P Queally
15Feb06 Lin 7 3y Mdn(5K) 9-0[33/1] 5th of 9 8.25L behind Ballet Pacifica (USA) C Catlin