IrishRacing.com App

Copper Dock (IRE)

b g 2004 Docksider (USA) Sundown (GB)

  • Profile
Owner Barry Doyle
Trainer T G McCourt
Breeder James Burns & A Moynan
Last Win   Dundalk Wed, 12th Dec, 12
6/1, B A Curtis
Days Since Last Win   160
Last Run   Dundalk Fri, 15th Mar, 13
7th, 14/1, B A Curtis

Copper Dock (IRE)
(c)Healy Racing Photos
Date Conditions Race Result Jockey OR
15Mar13 Dun 5A 3y+ Hcap 9-0[14/1] 7th of 8 3.88L behind All Ablaze (IRE) B A Curtis 76
22Feb13 Dun 7A 4y+ Hcap(10K) non-runner (leg infection) 77
15Feb13 Dun 6A 4y+ Hcap(10K) 9-0[16/1] 6th of 13 5.50L behind Khawatim (GB) Karen Kenny 78
01Feb13 Dun 6A 4y+ Hcap(10K) 8-12[8/1] 3rd of 5 0.19L behind Pencil Hill (IRE) Karen Kenny 77
18Jan13 Dun 6A 4y+ Hcap(10K) 9-0[10/1] 6th of 8 6.50L behind Thats A Fret (IRE) I J Brennan 78
14Dec12 Dun 6A 3y+ Hcap(13K) 8-12[9/2] 4th of 5 6.50L behind Farmleigh House (IRE) B A Curtis 80
12Dec12 Dun 6A 3y+ Hcap(8K) 10-0[6/1] 1st of 12 hd to Mea Parvitas (IRE) B A Curtis 75
23Nov12 Dun 6A 3y+ Hcap(13K) 8-6[14/1] 5th of 13 4.25L behind Farmleigh House (IRE) B A Curtis 77
02Nov12 Dun 6A 3y+ Hcap(20K) 8-5[16/1] 9th of 14 3.35L behind Arbitrageur (IRE) B A Curtis 79
19Oct12 Dun 5A 3y+ Hcap(10K) 9-7[12/1] 10th of 14 6.50L behind Almadaa (GB) C T Keane 80
15Sep12 Cur 5Y 3y+ Hcap(36K) 8-8[12/1] 10th of 13 5.57L behind Cape Of Approval (IRE) B A Curtis 75
19Aug12 Dun 6A 3y+ Hcap(35K) 8-6[10/1] 8th of 14 6.94L behind The Reaper (IRE) B A Curtis 80
12Jul12 Dun 5A 3y+ Hcap(10K) 8-13[6/1] 2nd of 10 0.5L behind Calm Bay (IRE) C T Keane 75
20May12 Nav 5G 3y+ Hcap(20K) 8-7[14/1] 9th of 14 13.34L behind My Girl Anna (IRE) Karen Kenny 75
13Apr12 Dun 6A 3y+ Hcap(8K) 10-1[5/1] 3rd of 9 3.00L behind Footprint (IRE) J P O'Brien 76
04Apr12 Dun 5A 3y+ Hcap(11K) 9-4[10/1] 2nd of 12 2.25L behind Pencil Hill (IRE) C T Keane 75
09Mar12 Dun 5A 3y+ Hcap(10K) 9-1[6/1] 3rd of 8 1.25L behind An Saighdiur (IRE) B A Curtis 76
17Feb12 Dun 6A 4y+ Hcap(10K) 9-6[8/1] 6th of 10 2.44L behind An Saighdiur (IRE) J P O'Brien 76
03Feb12 Dun 5A 4y+ Hcap(10K) 9-5[6/1] 1st of 12 shd to Rigid Rock (IRE) J P O'Brien 72
20Jan12 Dun 6A 4y+ Hcap(10K) 8-12[7/1] 6th of 11 1.87L behind Farmleigh House (IRE) R P Whelan 73
06Jan12 Dun 7A 4y+ Hcap(10K) 8-12[12/1] 9th of 14 4.88L behind Billyford (IRE) R P Whelan 73
16Dec11 Dun 6A 3y+ Hcap(13K) 8-4[10/1] 7th of 11 2.19L behind Farmleigh House (IRE) C D Hayes 74
09Dec11 Dun 6A 3y+ Hcap(8K) 9-9[16/1] 4th of 14 2.25L behind Mountain Coral (IRE) R P Whelan 75
02Dec11 Dun 6A 3y+ F(15K) 9-7[14/1] 6th of 14 5.75L behind Angel's Pursuit (IRE) R P Whelan 68
11Nov11 Dun 8A 3y+ Hcap(8K) 9-9[14/1] 9th of 13 8.63L behind If Per Chance (IRE) B A Curtis 70
14Oct11 Dun 5A 3y+ Hcap(10K) 9-10[14/1] 5th of 14 4.75L behind Balmont Mast (IRE) J P O'Brien 76
07Oct11 Dun 6A 3y+ F(15K) 9-1[33/1] 12th of 14 12.19L behind Duff (IRE) C T Keane 79
26Aug11 Ffo 6GF 3y+ Hcap(17K) 8-2[25/1] 7th of 9 9.75L behind Colonel Mak (GB) Louis Beuzelin
14Aug11 Dun 6A 3y+ Hcap(37K) 8-6[8/1] 4th of 14 7.75L behind Below Zero (IRE) B A Curtis 80
26Jul11 Gal 7G 4y+ Hcap(12K) 9-9[9/1] 11th of 16 7.87L behind Iron Major (IRE) B A Curtis 75
21Jul11 Leo 7S 3y+ Hcap(8K) non-runner (unsuitable ground conditions) 75
16Jul11 Cur 7Y 3y+ Hcap(13K) non-runner (ground) 75
30Jun11 Leo 7GF 4y+ Hcap(8K) 9-7[8/1] 1st of 14 0.75L to Akasaka (IRE) B A Curtis 68
17Jun11 Lim 7YS 3y+ Hcap(8K) non-runner (ground) 68
03Jun11 Cur 6GF 3y+ Hcap(10K) 8-6[16/1] 3rd of 27 4.25L behind Queenie Keen (IRE) C T Keane 68
28May11 Nav 5GF 3y+ Hcap(9K) 9-8[12/1] 6th of 15 4.38L behind Geraldines Lass (IRE) C T Keane 68
10Dec10 Dun 6A 3y+ Hcap(21K) 8-9[12/1] 7th of 14 3.26L behind Dash Back (USA) B A Curtis 78
05Dec10 Dun 6A 3y+ F(10K) 9-0[9/2] 4th of 9 2.25L behind Sampers (IRE) J P O'Brien 79
19Nov10 Dun 6A 3y+ Hcap(21K) 8-5[10/1] 12th of 14 8.69L behind Tornadodancer (IRE) B A Curtis 82
29Oct10 Dun 6A 3y+ Hcap(21K) 8-10[16/1] 6th of 14 6.50L behind Take Ten (GB) C D Hayes 84
15Oct10 Dun 7A 3y+ Hcap(21K) 8-12[20/1] 10th of 14 4.76L behind Banna Boirche (IRE) B A Curtis 87
08Oct10 Dun 6A 3y+ F(16K) 9-1[7/1] 8th of 11 5.06L behind Tweedy (IRE) F M Berry 90
03Oct10 Dun 7A 3y+ Hcap(21K) 9-7[20/1] 10th of 13 9.62L behind Hajoum (IRE) K Latham 92
15Aug10 Dun 6A 3y+ Hcap(40K) 9-3[14/1] 8th of 13 8.50L behind Bajan Tryst (USA) B A Curtis 94
27Jun10 Cur 6GF 3y+ F(100K) 9-2[25/1] 22nd of 25 26.94L behind Invincible Ash (IRE) B A Curtis 91
11Jun10 Nav 6GF 3y+ Hcap(21K) 9-7[7/1] 6th of 11 4.19L behind Collingwood (IRE) B A Curtis 94
30May10 New 6G 4y+ Hcap(18K) 8-9[16/1] 5th of 11 7.00L behind Noverre To Go (IRE) B A Curtis
16May10 Nav 5GF 4y+ Hcap(21K) 9-7[14/1] 5th of 11 5.50L behind Cosmic Breeze (IRE) J P O'Brien 99
25Apr10 Gow 8G 4y+ Hcap(21K) 9-9[16/1] 11th of 15 18.19L behind Dilinata (IRE) B A Curtis 99
27Nov09 Dun 6A 3y+ Hcap(21K) 9-5[6/1] 1st of 14 0.5L to Tellelle (IRE) B A Curtis 95
11Nov09 Dun 6A 3y+ Hcap(21K) 8-13[9/1] 2nd of 14 0.75L behind Bay Knight (IRE) B A Curtis 92
30Oct09 Dun 6A 3y+ Hcap(21K) 9-1[8/1] 1st of 14 shd to Mountain Coral (IRE) B A Curtis 87
16Oct09 Dun 7A 3y+ Hcap(21K) 9-4[16/1] 3rd of 14 0.88L behind Palazzone (IRE) B A Curtis 87
04Oct09 Dun 7A 3y+ Hcap(21K) 9-1[12/1] 7th of 14 4.75L behind Fourpenny Lane (GB) B A Curtis 87
26Sep09 Hay 5GF 3y+ Hcap(25K) 8-2[28/1] 8th of 14 3.63L behind Green Manalishi (GB) B A Curtis
06Sep09 Dun 5A 3y+ Hcap(14K) 9-5[7/1] 4th of 14 1.81L behind Calm Bay (IRE) J P O'Brien 88
29Aug09 Dun 6A 3y+ Hcap(21K) 8-8[16/1] 5th of 14 3.50L behind Luisant (GB) J P O'Brien 89
20Jul09 Ayr 5G 3y+ Hcap(40K) 8-8[33/1] 10th of 16 4.33L behind Pavershooz (GB) Neil Brown
12Jul09 Cur 5S 3y+ Hcap(90K) non-runner (change in ground) 90
26Jun09 Cur 5S 3y+ Hcap(15K) 10-0[11/1] 9th of 13 7.00L behind Just For Mary (GB) F M Berry 90
14Jun09 Cor 6G 3y+ F(17K) non-runner (stiff) 90
12Jun09 Nav 5GF 3y+ Hcap(21K) 9-7[14/1] 8th of 17 4.81L behind Mountain Coral (IRE) F M Berry 90
30May09 Yor 5GF 3y+ Hcap(40K) 8-5[20/1] 13th of 14 8.19L behind Ishetoo (GB) Amy Parsons
11Apr09 Dun 6A 4y+ Hcap(22K) 9-1[10/1] 6th of 10 0 behind Soap Wars (GB) Amy Kathleen Parsons 92
03Apr09 Dun 5A 3y+ F(18K) 9-4[20/1] 3rd of 9 1.50L behind An Tadh (IRE) Amy Kathleen Parsons 81
24Oct08 Dun 5A 2y+ F(50K) 9-11[20/1] 8th of 9 6.50L behind Borderlescott (GB) W J Lee 82
17Oct08 Dun 5A 3y+ Hcap(13K) 9-7[9/2] 3rd of 14 0.19L behind Nortburn (GB) Amy Kathleen Parsons 80
20Sep08 Dun 5A 3y+ Hcap(12K) 9-7[6/1] 2nd of 14 1.75L behind Brave Falcon (IRE) Amy Kathleen Parsons 79
07Sep08 Dun 5A 3y+ Hcap(16K) 8-12[6/1] 6th of 14 1.81L behind Invincible Ash (IRE) Amy Kathleen Parsons 79
27Jul08 Cur 6GF 3y+ Hcap(27K) 8-2[16/1] 3rd of 16 0.38L behind Kingsdale Ocean (IRE) Amy Kathleen Parsons 78
12Jul08 Dun 5A 3y+ Hcap(13K) 8-10[7/1] 1st of 14 1L to Romeo's On Fire (IRE) Amy Kathleen Parsons 69
27Jun08 Cur 5GY 3y+ Hcap(17K) 8-10[12/1] 9th of 20 6.56L behind Lady Schmuck (IRE) K J Manning 69
13Jun08 Nav 5F 3y+ Hcap(25K) 7-11[12/1] 6th of 11 1.94L behind Danetime Lily (IRE) J P Fahy 73
05Jun08 Tip 5G 3y+ Hcap(12K) 8-8[14/1] 2nd of 18 nk behind Danetime Lily (IRE) Amy Kathleen Parsons 64
02May08 Dun 5A 3y+ Hcap(10K) 8-13[12/1] 1st of 14 1.5L to Step It Up (IRE) Amy Kathleen Parsons 57
19Apr08 Naa 5Y 3y+ Hcap(12K) 8-7[16/1] 10th of 17 6.50L behind Parc Aux Boules (GB) W M Lordan 57
19Oct07 Dun 5A 3y+ Hcap(12K) 8-3[11/1] 8th of 14 3.50L behind Point Calimere (IRE) Amy Kathleen Parsons 61
30Sep07 Mus 5G 3y Hcap(4K) 9-3[20/1] 3rd of 14 2.00L behind Princess Ellis (GB) Amy Parsons
13Sep07 Tip 5F 3y+ Hcap(12K) 8-10[14/1] 6th of 18 2.25L behind Point Calimere (IRE) P J Smullen 62
05Aug07 Cor 5YS 3y+ Hcap(11K) 9-0[14/1] 5th of 11 6.25L behind Racjilanemm (GB) Amy Kathleen Parsons 62
22Jul07 Tip 5H 3y+ Hcap(10K) 8-10[14/1] 17th of 18 19.00L behind Upper Village (GB) Amy Kathleen Parsons 62
06Jul07 Bel 5YS 3y Hcap(25K) 7-12[20/1] 5th of 10 5.00L behind Johnstown Lad (IRE) Amy Kathleen Parsons 62
07Jun07 Tip 5GF 3y+ Hcap(13K) 8-1[10/1] 11th of 18 4.75L behind Fly By Magic (IRE) Amy Kathleen Parsons 64
12Apr07 Tip 5GF 3y+ Hcap(11K) 8-2[20/1] 1st of 16 1L to Nell's Girl (IRE) Amy Kathleen Parsons 52
31Mar07 Lim 6YS 3y Hcap(10K) 7-13[14/1] 11th of 14 11.75L behind Nortburn (GB) Amy Kathleen Parsons 52
25Oct06 Nav 6H 2y Mdn(17K) 8-5[33/1] 12th of 13 22.25L behind Aye Aye Definitely (IRE) Amy Kathleen Parsons 57
17Oct06 Nav 5YS 2y Hcap(12K) 7-11[33/1] 7th of 19 8.50L behind The Last Laugh (GB) Amy Kathleen Parsons 57
07Aug06 Naa 6GF 2y F(23K) 9-0[33/1] 7th of 7 17.75L behind Jopau (GB) D J Condon
29Jul06 Leo 7G 2y Mdn(20K) 9-0[66/1] 14th of 17 17.00L behind Summit Surge (IRE) C D Hayes
05Jul06 Bel 5GF 2y Mdn(14K) 9-0[33/1] 8th of 12 5.75L behind Just For Mary (GB) C D Hayes
31May06 Leo 6G 2y Mdn(20K) 9-3[16/1] 11th of 11 33.00L behind Howya Now Kid (IRE) C O'Donoghue