Call Me Sir (IRE)
b g 2002 Lord Americo Crash Call
- Profile
| Owner | Mr D V Gardner | |
|---|---|---|
| Trainer | Mrs S Gardner | |
| Breeder | ||
| Last Win | Newton Abbot Tue, 23rd Apr, 13 14/1, Miss L Gardner | |
| Days Since Last Win | 31 | |
| Last Run | Newton Abbot Tue, 23rd Apr, 13 1st, 14/1, Miss L Gardner |
| Date | Conditions | Race Result | Jockey | OR | |||
|---|---|---|---|---|---|---|---|
| 30Apr13 | Exe | 23GF | 4y+ HcapHdl(5K) | non-runner (Nonrunner) | 97 | ||
| 23Apr13 | New | 22GS | 4y+ HcapHdl(5K) | 10-8[14/1] | 1st of 11 2L to Samingarry (FR) | Miss L Gardner | 97 |
| 30Mar13 | New | 22S | 4y+ HcapHdl(6K) | 10-7[20/1] | 8th of 13 18.25L behind Decimus (IRE) | Miss L Gardner | |
| 27Feb13 | Win | 22GS | 4y+ HcapHdl(5K) | 10-12[10/1] | 6th of 15 15.00L behind E Street Boy (GB) | Miss L Gardner | 100 |
| 15Jan13 | Ffo | 20H | 4y+ HcapHdl(4K) | 10-4[10/1] | fell in race won by The Bear Trap (IRE) | Miss L Gardner | 103 |
| 22Dec12 | Asc | 24H | 4y+ HcapHdl(10K) | 10-6[20/1] | 6th of 13 9.25L behind De La Bech (GB) | Miss L Gardner | 103 |
| 06Dec12 | Win | 22S | 3y+ HcapHdl(4K) | 10-9[9/2] | 1st of 8 3.5L to Be All Man (IRE) | Miss L Gardner | 95 |
| 01Nov12 | Str | 22S | 4y+ HcapHdl(3K) | 11-5[9/1] | 4th of 10 7.25L behind Boomtown (GB) | Miss L Gardner | 94 |
| 10Sep12 | New | 22G | 4y+ HcapHdl(3K) | non-runner (Nonrunner) | 72 | ||
| 02Sep12 | New | 22S | 4y+ HcapHdl(5K) | 10-0[5/1] | 1st of 6 1L to On The Bridge (IRE) | Aidan Coleman | 72 |
| 22Aug12 | New | 22G | 4y+ HcapHdl(3K) | 10-0[13/2] | 2nd of 14 2.75L behind On The Bridge (IRE) | Aidan Coleman | 69 |
| 09May12 | Ffo | 22H | 4y+ HcapHdl(2K) | non-runner (Nonrunner) | 74 | ||
| 01May12 | Exe | 23H | 4y+ HcapHdl(3K) | 9-10[3/1] | 6th of 8 23.00L behind Bennys Mist (IRE) | Miss L Gardner | 74 |
| 12Apr12 | New | 27G | 4y+ HcapHdl(3K) | 9-9[8/1] | 4th of 13 14.75L behind Terfel's Toscar (IRE) | James Best | 74 |
| 11Jul10 | Sou | 24GF | 4y+ HcapHdl(3K) | non-runner (Nonrunner) | |||
| 23May10 | Fak | 20GF | 4y+ HcapHdl(4K) | 10-13[9/2] | 7th of 9 25.50L behind Moon Melody (GER) | Miss L Gardner | |
| 10Apr10 | Che | 20G | 4y+ HcapHdl(3K) | non-runner (Nonrunner) | |||
| 23Mar10 | Exe | 23S | 4y+ HcapHdl(4K) | 9-13[15/2] | 4th of 11 16.75L behind Kathleens Pride (IRE) | Miss L Gardner | |
| 13Mar10 | Che | 20G | 4y+ HcapHdl(3K) | 10-13[12/1] | 5th of 14 21.31L behind Flowonlovelyriver (IRE) | Tpr Lucy Gardner | |
| 23Feb10 | Tau | 24S | 4y+ HcapHdl(3K) | 11-3[20/1] | u.r. in race won by Herald Angel (FR) | Miss L Gardner | |
| 17Dec09 | Exe | 21S | 4y+ HcapHdl(4K) | 11-4[28/1] | p.u. in race won by Captain Smoothy (GB) | Miss L Gardner | |
| 11Apr09 | New | 22G | 4y+ HcapHdl(3K) | 11-7[5/1] | p.u. in race won by Well Green (IRE) | Charlie Huxley | |
| 21Oct08 | Exe | 23GS | 4y+ H(5K) | 11-1[66/1] | 3rd of 14 2.75L behind Cresswell Ruby (IRE) | Miss L Gardner | |
| 08Oct08 | Exe | 19GS | 4y+ HcapHdl(3K) | 11-1[6/1] | u.r. in race won by Nearly A Breeze (GB) | J Pemberton | |
| 14Sep08 | Str | 22S | 4y+ HcapHdl(7K) | 9-11[7/1] | u.r. in race won by Jam Packed (IRE) | A Coleman | |
| 19Aug08 | New | 19SH | 4y+ H(4K) | 10-12[5-1] | 4th of 7 53.50L behind Good Citizen (IRE) | S Thomas | |
| 08May08 | New | 22GF | 4y+ HcapHdl(4K) | 11-10[8-1] | 6th of 14 31.50L behind Marigolds Way (GB) | S Thomas | |
| 25Apr08 | New | 17GS | 4y+ HcapHdl(5K) | 10-2[33/1] | 3rd of 14 3.50L behind Le Beau Bai (FR) | Miss L Gardner | |
| 27Mar08 | Exe | 17GS | 4y+ HcapHdl(6K) | 10-13[33/1] | 9th of 12 34.20L behind Dovedale (GB) | J Tizzard | |
| 03Mar08 | Str | 16G | 4y+ MdnHdl(4K) | 11-1[40/1] | 9th of 14 50.30L behind Kingscape (IRE) | J Tizzard | |
| 14Feb08 | Che | 16GS | 4y+ MdnHdl(4K) | 11-3[150-1] | 8th of 16 22.45L behind Osolomio (IRE) | J Tizzard | |
| 29Jan08 | Tau | 24S | 5y+ H(6K) | 10-12[100/1] | p.u. in race won by Big Fella Thanks (GB) | Paul Moloney | |
| 27Apr07 | New | 17G | 4-6y NHF(2K) | 11-4[14/1] | 9th of 15 28.50L behind Covert Mission (GB) | Miss L Gardner | |
| 25Feb07 | Exe | 17H | 4-7y NHF(2K) | 11-3[9/2] | 2nd of 4 20L behind Le Beau Bai (FR) | Miss L Gardner | |
| 17Feb07 | Asc | 16G | 4-6y NHF(7K) | 11-4[66/1] | 6th of 11 36.00L behind Sir Harry Ormesher (GB) | Miss L Gardner | |


Temp: 9°C, Wind 24kph

250 in Free Bets
Bet 10 Get 10
20 Free Bet
200 in Free Bets
25 Free Bet
50 Free Bet
Bet 10 Get 30
