Gone To Lunch (IRE)
ch g 2000 Mohaajir (USA) Jayells Dream
- Profile
| Owner | Mr G T Lever | |
|---|---|---|
| Trainer | J Scott | |
| Breeder | ||
| Last Win | Wincanton Sun, 23rd Oct, 11 6/1, Nick Scholfield | |
| Days Since Last Win | 605 | |
| Last Run | Cheltenham Wed, 18th Apr, 12 unplaced, 22/1, Nick Scholfield |
| Date | Conditions | Race Result | Jockey | OR | |||
|---|---|---|---|---|---|---|---|
| 18Apr12 | Che | 28GS | 5y+ HcapCh(10K) | 11-10[22/1] | unplaced in race won by Ballyfoy (IRE) | Nick Scholfield | 128 |
| 05Apr12 | Win | 27GF | 5y+ HcapCh(10K) | 11-12[3/1] | 3rd of 4 5.00L behind Upham Atom (GB) | Nick Scholfield | 130 |
| 13Mar12 | Che | 31G | 5y+ HcapCh(40K) | 10-0[20/1] | p.u. in race won by Balthazar King (IRE) | Nick Scholfield | 130 |
| 05Nov11 | Win | 25GS | 4y+ HcapCh(60K) | 10-12[6/1] | 9th of 13 41.25L behind The Minack (IRE) | Nick Scholfield | 132 |
| 23Oct11 | Win | 27G | 4y+ HcapCh(10K) | 10-8[6/1] | 1st of 10 8L to Intac (IRE) | Nick Scholfield | 122 |
| 26Jun11 | Utt | 28G | 5y+ HcapCh(40K) | 10-9[11/1] | p.u. in race won by Knighton Combe (GB) | W Kennedy | |
| 06May11 | Pun | 25G | 5y+ S(20K) | 11-9[10/1] | 4th of 18 7.06L behind Salsify (IRE) | Mr N Harris | 132 |
| 16Apr11 | Ayr | 32G | 5y+ HcapCh(180K) | 10-0[14/1] | 7th of 28 38.00L behind Beshabar (IRE) | Nick Scholfield | |
| 18Mar11 | Che | 26G | 5y+ S(35K) | 12-0[7/1] | 6th of 24 37.25L behind Zemsky (IRE) | Mr N Harris | |
| 17Apr10 | Ayr | 32G | 5y+ HcapCh(200K) | 10-13[15/2f] | 2nd of 30 9L behind Merigo (FR) | B J Geraghty | |
| 06Mar10 | New | 26GS | 9y+ HcapCh(16K) | 11-12[5/1] | 5th of 8 38.75L behind Eric's Charm (FR) | T Siddall | |
| 06Feb10 | San | 24GS | 5y+ HcapCh(45K) | 11-9[14/1] | 9th of 13 33.28L behind Monkerhostin (FR) | S E Durack | |
| 28Dec09 | Che | 29H | 4y+ HcapCh(100K) | 11-1[16/1] | p.u. in race won by Dream Alliance (GB) | S E Durack | |
| 28Nov09 | New | 26GS | 4y+ HcapCh(200K) | 10-3[16/1] | 5th of 19 13.31L behind Denman (IRE) | S E Durack | |
| 31Oct09 | Asc | 24G | 4y+ HcapCh(100K) | 11-9[12/1] | 8th of 16 13.50L behind The Last Derby (FR) | Nick Scholfield | |
| 28Apr09 | Pun | 25S | 5y+ NovCh(90K) | 11-10[16/1] | 2nd of 7 1.75L behind Rare Bob (IRE) | B J Geraghty | |
| 18Apr09 | Ayr | 32G | 5y+ HcapCh(200K) | 11-10[12/1] | 2nd of 17 0.5L behind Hello Bud (IRE) | A P McCoy | |
| 11Mar09 | Che | 24GS | 5y+ NovCh(170K) | 11-4[7/1] | p.u. in race won by Cooldine (IRE) | A P McCoy | |
| 29Dec08 | New | 24GS | 4y+ S(30K) | 11-7[11/8f] | 1st of 5 17L to Mr Pointment (IRE) | A P McCoy | |
| 27Nov08 | New | 24GS | 4y+ NovCh(33K) | 11-6[5/2] | 1st of 6 3.25L to Tartak (FR) | A P McCoy | |
| 20Nov08 | Her | 25G | 4y+ NovCh(9K) | 11-2[8/15f] | 1st of 6 25L to The Cool Guy (IRE) | A P McCoy | |
| 15Nov08 | Che | 24S | 5y+ NovCh(22K) | non-runner (Nonrunner) | |||
| 21Oct08 | Exe | 24GS | 4y+ NovCh(12K) | 11-4[10/3] | 2nd of 8 1.25L behind The Tother One (IRE) | A P McCoy | |
| 08Oct08 | Exe | 24GS | 4y+ NovCh(8K) | 11-5[5/4f] | 3rd of 11 5.25L behind Exmoor Ranger (IRE) | A P McCoy | |
| 04Apr08 | Ain | 24GS | 4y+ H(100K) | 11-4[8-1] | 2nd of 13 nk behind Pettifour (IRE) | A P McCoy | |
| 14Mar08 | Che | 24GS | 4y+ H(100K) | 11-7[13-2] | 5th of 18 5.50L behind Nenuphar Collonges (FR) | A P McCoy | |
| 26Jan08 | Che | 24G | 5y+ H(60K) | 11-0[25/1] | 3rd of 10 9.00L behind Inglis Drever (GB) | L Heard | |
| 15Dec07 | Che | 24G | 4y+ H(35K) | 11-7[8/1] | 2nd of 8 1.25L behind Nenuphar Collonges (FR) | A P McCoy | |
| 24Nov07 | Asc | 24G | 4y+ H(10K) | 11-8[4/5] | 1st of 6 2L to Rebel Melody (IRE) | L Heard | |
| 20Oct07 | Che | 25G | 4y+ H(10K) | 11-6[9/2] | 1st of 8 1.75L to Life For Rent (IRE) | L Heard | |
| 07Oct07 | Utt | 22G | 4y+ H(5K) | 11-5[2/1] | 1st of 13 1L to Alternator (IRE) | L Heard | |
| 07Jun07 | Utt | 24G | 4y+ H(4K) | 10-12[9/1] | 1st of 12 10L to Forest Silver (GB) | L Heard | |
| 24May07 | Ban | 24G | 4y+ MdnHdl(5K) | 11-2[9/2] | 2nd of 9 5L behind Noble Action (GB) | L Heard | |
| 16Mar07 | Che | 26G | 5y+ S(40K) | 12-0[33/1] | fell in race won by Drombeag (IRE) | Mr N Harris | |


Temp: 16°C, Wind 11kph

25 Free Bet
250 in Free Bets
£50 in Free Bets
Bet 10 Get 10
20 Free Bet
200 in Free Bets
25 Free Bet
50 Free Bet
Bet 10 Get 30
