IrishRacing.com App

Dream Express (IRE)

b g 2005 Fasliyev (USA) Lothlorien (USA)

  • Profile
Owner Mrs Ann Nash
Trainer W G M Turner
Breeder 
Last Win   Ayr Mon, 20th Jul, 09
3/1, P Makin
M Dods
Days Since Last Win   1400
Last Run   Lingfield Wed, 23rd Nov, 11
8th, 100/1, Jake Payne

Date Conditions Race Result Jockey OR
23Nov11 Lin 7A 3y+ F(2K) 8-3[100/1] 8th of 9 16.88L behind City Legend (GB) Jake Payne 42
16Oct11 Bat 6G 3y+ Hcap(2K) 8-0[80/1] 13th of 17 7.66L behind El Dececy (USA) Jake Payne 45
12Aug11 New 6H 3y+ Hcap(3K) 8-3[25/1] 8th of 9 29.25L behind Sea Salt (GB) Neil Farley
06Jul11 Cat 7GF 3y+ Hcap(2K) 8-9[16/1] 6th of 11 18.75L behind Boga (IRE) S Donohoe
27Jun11 Mus 8G 3y+ Hcap(3K) non-runner (Nonrunner)
13Jun11 Car 6GS 3y+ Hcap(2K) 9-3[28/1] 7th of 10 8.25L behind Choc'a'moca (IRE) P McDonald
30May11 Car 6GS 4y+ Hcap(3K) 8-4[100/1] 10th of 14 10.63L behind Feeling Fresh (IRE) P Pickard
25Apr11 Red 7GF 3y+ F(2K) 9-2[25/1] 10th of 11 27.25L behind Orpenindeed (IRE) James P Sullivan
08Nov10 Wol 6A 4y+ Hcap(2K) 9-0[10/1] 4th of 13 1.81L behind Pinball (IRE) R Winston
28Oct10 Wol 9A 3y+ Hcap(2K) 9-0[33/1] 9th of 13 11.38L behind Master Of Light (GB) C Catlin
06Sep10 New 6GF 3y+ Hcap(3K) 8-8[20/1] 8th of 13 10.75L behind Bravely (IRE) M Stainton
28Aug10 Red 6GF 3y+ Hcap(2K) 8-12[20/1] 4th of 17 3.25L behind Forever's Girl (GB) M Stainton
08Aug10 Red 6GF 3y+ Hcap(1K) 8-5[28/1] 11th of 13 10.13L behind Foreign Rhythm (IRE) D T Da Silva
31Jul10 Thi 6GF 3y+ Hcap(3K) 10-2[14/1] 2nd of 12 2.5L behind Two Turtle Doves (IRE) Miss L Horner
28Jul10 Red 6F 3y+ Hcap(2K) 8-11[20/1] 7th of 10 7.06L behind Clerical (USA) D Allan
07Jul10 Cat 7GF 3y+ Hcap(2K) 9-2[16/1] 7th of 9 12.50L behind Ellies Image (GB) P Makin
29Jun10 Thi 8GF 3y+ Hcap(4K) 9-4[20/1] 10th of 15 10.03L behind Rascal In The Mix (USA) P Hanagan
31May10 Che 6G 4y+ Hcap(2K) 8-12[12/1] 12th of 15 6.50L behind Plumage (GB) A Quinn
17May10 Wol 6A 4y+ Hcap(2K) 8-12[8/1] 8th of 13 2.19L behind Only A Game (IRE) M Stainton
29Apr10 Fol 6GF 3y+ F(3K) 9-6[15/2] 4th of 8 5.50L behind Lastkingofscotland (IRE) D Holland
22Mar10 Wol 6A 4y+ Hcap(2K) 9-0[11/2] 3rd of 12 2.00L behind Muktasb (USA) Robert Winston
03Mar10 Wol 6A 4y+ Hcap(2K) 8-11[16/1] 2nd of 11 0.5L behind Cheery Cat (USA) M Stainton
10Feb10 Lin 7A 4y+ Hcap(2K) 8-11[16/1] 11th of 13 6.84L behind Copperwood (GB) Hayley Turner
12Jan10 Lin 7A 4y+ Hcap(3K) 9-3[6/1] 8th of 11 10.31L behind Art Market (CAN) Hayley Turner
02Jan10 Lin 6A 4y+ Hcap(2K) 9-3[9/2Jf] 4th of 11 1.13L behind Tanley (GB) Hayley Turner
11Dec09 Wol 7A 3y+ Hcap(3K) 8-13[33/1] 11th of 12 12.69L behind Kipchak (IRE) Kirsty Milczarek
29Nov09 Kem 8A 3y+ Hcap(3K) 9-2[14/1] 10th of 12 9.19L behind French Art (GB) I Mongan
11Nov09 Kem 6A 3y+ Hcap(2K) 9-1[7/2f] 5th of 12 5.00L behind Gentle Guru (GB) I Mongan
31Oct09 Kem 7A 3y+ Hcap(2K) 9-6[14/1] 7th of 11 6.50L behind King of Defence (GB) I Mongan
12Oct09 Win 6GS 3y+ Hcap(3K) 9-3[14/1] 6th of 12 7.50L behind Efisio Princess (GB) I Mongan
19Sep09 New 6GF 3y+ Hcap(8K) 8-6[16/1] 6th of 11 8.00L behind Good Gorsoon (USA) Kirsty Milczarek
11Sep09 Wol 6A 3y+ Hcap(5K) 9-6[6/1] 7th of 12 6.75L behind Charles Darwin (IRE) I Mongan
03Sep09 Wol 6A 3y+ Hcap(4K) 9-6[5/1] 4th of 13 3.00L behind Bertie Southstreet (GB) R Mullen
17Aug09 Wol 7A 4y+ Hcap(8K) 8-12[9/1] 5th of 11 1.53L behind Ninth House (USA) I Mongan
08Aug09 Ayr 6GF 3y+ F(4K) 9-0[3/1] 3rd of 7 0.38L behind Turnkey (GB) P Makin
25Jul09 New 7GS 3y+ F(3K) 9-1[7/2] 4th of 12 4.00L behind Young Gladiator (IRE) P Makin
20Jul09 Ayr 6G 3y+ F(3K) 9-5[3/1] 1st of 8 nk to Stellite (GB) P Makin
03Jul09 Bev 7GF 3y+ F(3K) 9-3[3/1] 1st of 11 1L to Spin Again (IRE) P Makin
30Jun09 Thi 7G 3y+ Hcap(6K) 9-10[16/1] 9th of 10 9.06L behind Glenridding (GB) P Makin
16Jun09 Thi 7GF 3y+ Hcap(6K) 9-7[20/1] 9th of 14 5.88L behind White Deer (USA) Neil Brown
22May09 New 7S 4y+ Hcap(5K) 9-3[9/1] 11th of 14 22.13L behind Golden Penny (GB) P Makin
04May09 New 7GS 4y+ Hcap(4K) 8-13[16/1] 3rd of 16 1.88L behind Celtic Lynn (IRE) P Makin
17Apr09 Thi 7GF 4y+ Hcap(6K) 9-1[14/1] 9th of 10 5.44L behind Turn Me On (IRE) P Makin
04Apr09 Wol 7A 4y+ Hcap(5K) 9-4[6/1] 9th of 10 12.01L behind Downhill Skier (IRE) P Makin
18Oct08 Cat 7GS 3y+ Hcap(4K) 9-1[14/1] 8th of 15 10.13L behind Bold Marc (IRE) Neil Brown
28Sep08 Mus 7G 3y+ Hcap(8K) 9-0[10/1] 11th of 13 7.34L behind Minority Report (GB) P McDonald
27Aug08 Cat 7G 3y Hcap(7K) 9-3[5/1] 3rd of 10 3.00L behind Willkandoo (USA) Jamie Moriarty
04Aug08 Car 7G 3y Hcap(7K) 8-9[11/2] 3rd of 12 3.00L behind Horatio Carter (GB) Neil Brown
09Jul08 Cat 7G 3y Hcap(4K) 9-2[7/4f] 1st of 7 nk to Ride A White Swan (GB) Neil Brown
02Jun08 Thi 7GS 3y Hcap(8K) 8-10[9/2] 3rd of 14 1.50L behind Lindoro (GB) P Makin
19May08 Wol 7A 3y+ Mdn(3K) 8-13[5-1] 1st of 12 3.25L to The Wily Woodcock (GB) P Makin
23Apr08 Cat 7GS 3y Mdn(3K) 8-12[11/2] 4th of 13 7.75L behind Blindspin (GB) Neil Brown
20Sep07 Ayr 6S 2y Mdn(6K) 8-13[14/1] 8th of 16 13.50L behind Northern Bolt (GB) P Mulrennan
27Aug07 New 8G 2y Hcap(19K) 9-5[11/2] 12th of 12 41.50L behind Tuanku (IRE) P Makin
08Aug07 New 7G 2y Hcap(6K) 9-2[11/4] 3rd of 11 3.25L behind Welcome Return (IRE) P Makin
23Jun07 Red 7G 2y Mdn(4K) 9-3[3/1] 2nd of 11 1.25L behind Borasco (USA) P Mulrennan
31May07 Ayr 6G 2y Mdn(8K) 9-3[25/1] 4th of 7 2.00L behind Bigfanofthat (IRE) P Fessey
15May07 New 6G 2y F(6K) 8-12[18/1] 6th of 9 6.50L behind Burnwynd Boy (GB) P Makin