IrishRacing.com App

Baunagain (IRE)

b g 2005 No Excuse Needed (GB) Manuka Honey (GB)

  • Profile
Owner Mr P Ransley
Trainer P W Chapple-Hyam
Breeder 
Last Win   Warwick Thu, 9th Jul, 09
11/2, J P Spencer
Days Since Last Win   1415
Last Run   Warwick Thu, 8th Jul, 10
6th, 6/1, P Cosgrave

Date Conditions Race Result Jockey OR
08Jul10 War 6GF 3y+ Hcap(9K) 9-8[6/1] 6th of 7 10.50L behind Arteus (GB) P Cosgrave
24Jun10 War 6GF 3y+ Hcap(10K) 10-0[8/1] 11th of 11 11.04L behind Favourite Girl (IRE) A Munro
14Jun10 Win 6G 4y+ Hcap(7K) 9-7[18/1] 7th of 15 2.88L behind Gwilym (GER) Jack Mitchell
28May10 New 7GF 4y+ Hcap(14K) 8-7[100/1] 12th of 13 13.22L behind Dubai Dynamo (GB) R Havlin
15May10 New 6GF 4y+ Hcap(16K) 8-4[40/1] 13th of 13 12.12L behind Rileyskeepingfaith (GB) A McCarthy
31Dec09 Lin 7A 3y+ Hcap(7K) 9-1[15/2] 6th of 8 3.75L behind Autumn Blades (IRE) A McCarthy
21Dec09 Kem 7A 3y+ Hcap(8K) 8-13[33/1] 3rd of 7 1.56L behind L'Hirondelle (IRE) A McCarthy
08Dec09 Sou 5A 3y+ Hcap(12K) 8-8[33/1] 9th of 10 4.88L behind Lesley's Choice (GB) A McCarthy
25Nov09 Kem 5A 3y+ Hcap(7K) 9-2[20/1] 10th of 11 5.13L behind Lesley's Choice (GB) N Callan
04Sep09 Lin 6A 3y+ Hcap(12K) 8-13[14/1] 7th of 12 8.50L behind Jaconet (USA) J Fortune
17Aug09 Wol 6A 3y+ Hcap(12K) 9-2[20/1] 12th of 12 9.95L behind Jaconet (USA) E Ahern
31Jul09 New 6G 3y+ Hcap(14K) 9-11[9/2] 6th of 9 6.00L behind Esteem Machine (USA) J P Spencer
09Jul09 War 6GF 3y+ Hcap(10K) 9-12[11/2] 1st of 7 2.5L to First In Command (IRE) J P Spencer
20Jun09 New 6GF 3y+ Hcap(10K) 9-12[6/1] 2nd of 11 nose behind River Kirov (IRE) A McCarthy
22Sep08 Kem 6A 3y Hcap(7K) 8-12[7/2] 7th of 9 4.13L behind Vhujon (IRE) J P Spencer
02Sep08 Sou 6A 3y+ Hcap(9K) 9-6[17/2] 4th of 13 3.50L behind Crying Aloud (USA) P Cosgrave
27Aug08 Gre 6A 3y Hcap(12K) non-runner (Nonrunner)
15Aug08 New 6G 3y+ Hcap(10K) 9-5[16/1] 5th of 13 5.03L behind Earlsmedic (GB) P Cosgrave
08Aug08 New 6GS 3y+ Hcap(10K) 9-6[12/1] 5th of 13 1.28L behind Seamus Shindig (GB) P Cosgrave
09Jun08 Fol 6GF 3y Hcap(7K) 9-7[2/1f] 3rd of 7 0.38L behind We Have A Dream (GB) P Cosgrave
02Jun08 Thi 7GS 3y Hcap(8K) 9-6[11/2] 5th of 14 5.75L behind Lindoro (GB) P Cosgrave
31May08 Yor 7G 3y Hcap(15K) non-runner (Nonrunner)
24May08 Hay 7GF 3y Hcap(15K) non-runner (Nonrunner)
08May08 Gre 6A 3y Hcap(7K) 9-3[11/4] 1st of 6 0.5L to Sparton Duke (IRE) P Cosgrave
10Apr08 Fol 6GS 3y Hcap(3K) 9-4[4/1] 2nd of 10 0.75L behind We Have A Dream (GB) P Cosgrave
28Mar08 Wol 5A 3y Hcap(4K) 9-4[7/4f] 4th of 6 1.35L behind Kinout (IRE) P Cosgrave
12Mar08 Sou 6A 3y Mdn(3K) 9-3[7/2] 1st of 6 6L to Black Dahlia (GB) P Cosgrave
26Feb08 Lin 7A 3y+ Mdn(3K) 8-9[6/1] 3rd of 10 4.25L behind Underworld (GB) J P Spencer
26Aug07 Yar 6G 2y Mdn(5K) 9-3[66/1] 8th of 12 9.75L behind Ancien Regime (IRE) R Mullen