IrishRacing.com App

Los Nadis (GER)

ch g 2004 Hernando (FR) La Estrella (GER)

  • Profile
Owner Mr Ian G M Dalgleish
Trainer J Goldie
Breeder 
Last Win   Ayr Fri, 21st Sep, 12
12/1, Neil Farley
Days Since Last Win   246
Last Run   Perth Thu, 25th Apr, 13
7th, 10/1, Henry Brooke

Date Conditions Race Result Jockey OR
25Apr13 Per 20GS 4y+ HcapHdl(10K) 11-1[10/1] 7th of 9 27.75L behind Bar De Ligne (FR) Henry Brooke 124
31Mar13 Mus 14GS 4y+ Hcap(25K) 9-2[18/1] 8th of 12 16.13L behind Lady Kashaan (IRE) Neil Farley 82
09Mar13 Ayr 20S 4y+ HcapHdl(8K) 10-9[7/1] 6th of 8 38.25L behind Rock Relief (IRE) Callum Whillans 124
03Feb13 Mus 20GS 4y+ HcapHdl(10K) 11-1[14/1] 2nd of 10 4.5L behind Salubrious (IRE) Callum Whillans 122
23Jan13 Ayr 20S 5y+ HcapCh(10K) 10-4[12/1] 7th of 8 30.25L behind Consigliere (FR) Henry Brooke 117
04Jan13 Mus 20S 5y+ S(6K) 11-0[14/1] 4th of 8 20.75L behind Viva Colonia (IRE) Henry Brooke
01Jan13 Mus 24S 4y+ HcapHdl(20K) 10-8[12/1] 6th of 10 28.25L behind Monetary Fund (USA) Mr G B Watters 127
24Nov12 Hay 24S 4y+ HcapHdl(80K) 10-11[33/1] 9th of 16 30.25L behind Trustan Times (IRE) Henry Brooke 130
28Oct12 Ain 24S 4y+ HcapHdl(16K) 10-8[16/1] 9th of 10 54.38L behind Ely Brown (IRE) Henry Brooke 135
15Oct12 Mus 16S 3y+ Hcap(11K) 9-7[4/1f] 6th of 12 15.00L behind Gordonsville (GB) G Lee 82
21Sep12 Ayr 17H 4y+ Hcap(13K) 7-13[12/1] 1st of 9 2.5L to French Hollow (GB) Neil Farley 77
01Sep12 Che 16G 3y+ Hcap(9K) 9-9[9/2] 7th of 10 17.00L behind New Youmzain (FR) G Lee 78
21Jul12 Car 22GS 4y+ HcapHdl(28K) 11-11[9/1] 10th of 15 36.75L behind What A Steel (IRE) B Hughes 135
25May12 Mus 14GF 4y+ Hcap(11K) 9-1[11/4f] 2nd of 10 0.5L behind Amazing King (IRE) G Lee 76
26Apr12 Per 20S 4y+ HcapHdl(8K) 11-7[6/1] 2nd of 7 hd behind Den of Iniquity (GB) Ryan Mania 130
13Apr12 Ain 20G 4y+ HcapHdl(40K) 10-12[66/1] 3rd of 21 11.75L behind Attaglance (GB) Ryan Mania 130
02Jan12 Ayr 20S 4y+ HcapHdl(7K) 11-9[13/2] 2nd of 6 9L behind Teenage Idol (IRE) Henry Brooke 130
09Dec11 Che 24G 4y+ HcapHdl(18K) 11-1[14/1] 3rd of 7 17.00L behind Oscargo (IRE) Henry Brooke 133
19Nov11 Hay 24GS 4y+ HcapHdl(75K) 10-3[20/1] 9th of 20 28.25L behind Dynaste (FR) Miss L Alexander 135
26Oct11 Mus 16G 3y+ Hcap(8K) 9-1[11/1] 1st of 10 2L to Gordonsville (GB) Lee Newman 72
08Oct11 Yor 18G 3y+ Hcap(10K) 9-5[12/1] 5th of 12 5.75L behind Orsippus (USA) Lee Newman 72
21Sep11 Per 24GS 4y+ HcapHdl(6K) 10-8[4/1Jf] 1st of 9 23L to Snake Charmer (GB) Henry Brooke
03Sep11 Mus 13G 3y+ Hcap(25K) 8-13[16/1] 3rd of 12 1.75L behind Jonny Delta (GB) Shane B Kelly
20Aug11 Per 20G 4y+ HcapHdl(10K) 10-11[7/2] 1st of 8 6L to Glingerbank (IRE) Henry Brooke
30Jul11 Thi 16G 4y+ Hcap(4K) 9-7[6/1] 7th of 11 9.56L behind Beat The Shower (GB) D Tudhope
06Jul11 Cat 16GF 3y+ Hcap(6K) 9-0[7/1] 2nd of 10 hd behind Rosewin (IRE) Lee Newman
27Jun11 Mus 16G 4y+ Hcap(3K) 10-13[7/2] 1st of 11 3.5L to Soprano (GER) Mr S Fox
17Jun11 Mus 14G 4y+ Hcap(12K) 8-9[16/1] 5th of 8 7.75L behind Red Kestrel (USA) A Mullen
03Jun11 Mus 13G 4y+ Hcap(4K) 9-4[9/2Jf] 6th of 10 8.13L behind Ghufa (IRE) G Bartley
28Apr11 Per 20G 4y+ HcapHdl(7K) 11-4[7/2] 5th of 9 26.25L behind Martin Scruff (IRE) G Lee
16Apr11 Ayr 21G 4y+ HcapHdl(15K) 11-0[11/2] 4th of 8 8.75L behind Russian War (IRE) G Lee
23Mar11 Hay 20G 4y+ HcapHdl(10K) 11-9[10/1] 6th of 11 19.31L behind Mad Moose (IRE) R McGrath
06Feb11 Mus 16GS 4y+ HcapHdl(25K) 10-13[25/1] 6th of 13 18.00L behind Hunterview (GB) Ryan Mania
28Jun10 Mus 16G 4y+ Hcap(3K) 10-11[11/4f] 1st of 10 7L to Andorn (GER) Mr S Walker
18Jun10 Ayr 13GF 4y+ Hcap(4K) 8-6[4/1] 3rd of 4 9.06L behind Forrest Flyer (IRE) R Ffrench
05Jun10 Hex 16GF 4y+ HcapHdl(20K) 10-8[10/1] 5th of 12 23.50L behind Inventor (IRE) Ryan Mania
26May10 Ayr 15GF 4y+ Hcap(3K) 8-13[5/1] 2nd of 8 3.5L behind Tillietudlem (FR) M O'Connell
13May10 Per 20GF 4y+ HcapHdl(7K) 11-5[7/1] 3rd of 10 8.25L behind Hearthstead Dream (GB) Ryan Mania
30Apr10 Mus 14G 4y+ Hcap(5K) 9-3[6/1] 4th of 8 6.50L behind Park's Prodigy (GB) P Hanagan
22Apr10 Per 20G 4y+ HcapHdl(12K) 11-7[16/1] 5th of 10 20.00L behind Quartz de Thaix (FR) Ryan Mania
03Apr10 Car 16H 5y+ NovCh(5K) 10-12[9/1] 3rd of 6 17.00L behind Diamond Frontier (IRE) G Lee
18Mar10 Hex 16G 5y+ NovCh(10K) 10-9[11/1] u.r. in race won by Noble Alan (GER) Ryan Mania
17Feb10 Mus 16G 4y+ HcapHdl(15K) 11-9[16/1] 5th of 9 6.25L behind Caravel (IRE) Ryan Mania
22Jan10 Cat 19S 4y+ HcapHdl(7K) 11-9[22/1] 12th of 13 23.84L behind Sendali (FR) Ryan Mania
12Dec09 Don 16G 3y+ HcapHdl(25K) 10-10[28/1] unplaced in race won by Ryan Mania
22Nov09 Mus 16GS 3y+ HcapHdl(12K) 11-7[8/1] 3rd of 13 5.25L behind Mesbaah (IRE) Ryan Mania
31May09 Per 20GF 4y+ HcapHdl(8K) 11-7[7/1] 1st of 7 3.25L to Solway Sunset (GB) Ryan Mania
15May09 New 16GF 4y+ Hcap(6K) 9-3[9/1] 5th of 13 4.75L behind Summer Soul (IRE) P Makin
01May09 Mus 14G 4y+ Hcap(6K) 9-6[11/2] 7th of 10 6.31L behind That'll Do Nicely (IRE) P Makin
23Apr09 Per 20G 4y+ HcapHdl(16K) 10-12[16/1] 4th of 10 20.75L behind South O'The Border (GB) Ryan Mania
12Apr09 Mus 14GF 4y+ Hcap(20K) 8-10[11/1] 6th of 11 5.50L behind Gordonsville (GB) P Makin
03Apr09 Mus 16GF 4y+ Hcap(6K) 9-11[5/2] 4th of 7 6.00L behind Don't Stop Me Now (IRE) A Ryan
01Mar09 Mus 16GF 4y+ HcapHdl(14K) 11-5[20/1] 2nd of 13 2.25L behind Toshi (USA) J Halliday
01Feb09 Mus 16G 4y+ HcapHdl(35K) 10-12[20/1] p.u. in race won by European Dream (IRE) B J Geraghty
10Jan09 Ayr 16S 6y+ HcapHdl(8K) 11-5[16/1] 8th of 15 29.50L behind Prosecco (IRE) R P Flint
13Dec08 Don 16S 3y+ HcapHdl(30K) 10-13[7/1] 4th of 9 28.50L behind Charlie Crab (GB) Ryan Mania
28Nov08 Mus 16GF 4y+ HcapHdl(12K) 11-5[11/4f] 6th of 10 16.75L behind Amazing King (IRE) Ryan Mania
22Nov08 Hay 16G 4y H(50K) 10-12[14/1] 2nd of 5 3.25L behind Binocular (FR) Ryan Mania
07Nov08 Mus 16S 3y+ Hcap(20K) 8-10[17/2] 7th of 7 20.00L behind Nemo Spirit (IRE) P Hanagan
19Sep08 Ayr 17H 4y+ Hcap(10K) 9-2[6/4f] 3rd of 7 30.00L behind Sphinx (FR) P Hanagan
23Aug08 Car 17G 4y+ HcapHdl(10K) 11-4[6/1] 1st of 12 2.5L to Divine Gift (GB) Ryan Mania
13Aug08 Ham 12S 3y+ Hcap(5K) 9-7[11/2] 2nd of 8 1.75L behind Astrodome (GB) Ryan Mania
23Mar08 Mus 14G 4y+ Hcap(20K) 8-12[7/1] 11th of 14 18.10L behind Pass The Port (GB) P Mulrennan
01Mar08 Kel 16GS 4y H(5K) 11-12[7-2Ff] 2nd of 13 5L behind Quick Will (FR) Ryan Mania
03Feb08 Mus 17GS 4y H(20K) 11-8[2/1] 2nd of 8 2L behind Act Sirius (IRE) G Lee
29Dec07 Mus 16G 3y H(5K) 11-5[10/11] 1st of 13 3.5L to First Buddy (GB) G Lee
30Nov07 Mus 16G 3y H(4K) 10-12[2/1] 1st of 10 8L to Stylish Shot (IRE) G Lee
08Nov07 Mus 16G 3y+ Hcap(10K) 9-4[20/1] 3rd of 9 1.25L behind Estate (GB) P Hanagan
27Oct07 Ain 16G 3y H(20K) 11-0[16/1] 7th of 15 20.25L behind Smugglers Bay (IRE) G Lee
04Oct07 Ayr 13G 3y+ Hcap(11K) 8-11[16/1] 6th of 9 5.00L behind St Savarin (FR) P Fessey
24Sep07 Ham 13G 3y+ Hcap(18K) 8-8[100/1] 9th of 9 18.00L behind Sadler's Kingdom (IRE) P Fessey