Shy (GB)
ch m 2005 Erhaab (USA) Shi Shi (GB)
- Profile
| Owner | Thoroughbred Homes Ltd | |
|---|---|---|
| Trainer | Mrs K Tutty | |
| Breeder | ||
| Last Win | Chepstow Thu, 11th Aug, 11 13/2, Catherine Gannon B R Millman | |
| Days Since Last Win | 648 | |
| Last Run | Wolverhampton Mon, 3rd Dec, 12 7th, 12/1, Miss Phillipa Tutty |
| Date | Conditions | Race Result | Jockey | OR | |||
|---|---|---|---|---|---|---|---|
| 03Dec12 | Wol | 14A | 3y+ Hcap(2K) | 10-0[12/1] | 7th of 11 13.50L behind Chookie Hamilton (GB) | Miss Phillipa Tutty | 56 |
| 25Sep12 | Bev | 10S | 3y+ Hcap(2K) | non-runner (Nonrunner) | 56 | ||
| 11Sep12 | Red | 14G | 3y+ Hcap(2K) | 9-0[20/1] | 4th of 14 10.50L behind Major Domo (FR) | Gemma Tutty | 58 |
| 29Aug12 | Cat | 16S | 3y+ Hcap(3K) | 9-4[14/1] | 7th of 9 24.38L behind Solar View (IRE) | Gemma Tutty | 60 |
| 16Aug12 | Bev | 12GF | 3y+ Hcap(2K) | 9-7[6/1] | 3rd of 11 2.00L behind Valantino Oyster (IRE) | Gemma Tutty | 60 |
| 03Aug12 | Mus | 13G | 4y+ Hcap(4K) | 10-0[6/1] | 5th of 11 3.75L behind Stormy Morning (GB) | Miss Phillipa Tutty | 60 |
| 17Jul12 | Bev | 10GF | 3y+ Hcap(2K) | 9-12[10/1] | 4th of 17 3.00L behind Tinseltown (GB) | Miss Phillipa Tutty | 61 |
| 02Jul12 | Pon | 10S | 3y+ Hcap(3K) | 9-4[9/1] | 4th of 11 6.75L behind Rub of The Relic (IRE) | Miss Phillipa Tutty | 62 |
| 21Jun12 | Rip | 12G | 4y+ Hcap(4K) | 10-0[9/1] | 7th of 11 15.13L behind Sula Two (GB) | Miss Phillipa Tutty | 62 |
| 04Jun12 | Che | 12GS | 4y+ Hcap(3K) | 8-8[3/1] | 2nd of 7 6L behind Lily In Pink (GB) | Catherine Gannon | 62 |
| 16May12 | Bat | 13GS | 4y+ Hcap(3K) | 9-1[5/1] | 3rd of 9 3.88L behind Maydream (GB) | J Millman | 63 |
| 09May12 | Kem | 12A | 4y+ Hcap(2K) | 9-2[12/1] | 3rd of 13 2.00L behind Whodathought (IRE) | J Millman | 60 |
| 12Apr12 | Wol | 12A | 4y+ F(2K) | 8-9[5/1] | 2nd of 6 5L behind Stand Guard (GB) | Andrea Atzeni | 63 |
| 30Mar12 | Lin | 13A | 4y+ F(2K) | 8-9[7/2] | 4th of 4 3.00L behind Ostentation (GB) | Catherine Gannon | 64 |
| 27Sep11 | Che | 10S | 3y+ Hcap(2K) | 9-10[9/2] | 2nd of 9 2.75L behind Sweet World (GB) | J Millman | |
| 13Sep11 | Fol | 12GS | 3y+ Hcap(4K) | 9-3[17/2] | 8th of 11 12.75L behind Rhythm Stick (GB) | J Millman | |
| 19Aug11 | Sal | 14GS | 3y+ Hcap(4K) | 9-2[7/1] | 5th of 9 8.38L behind Slight Advantage (IRE) | J Millman | |
| 11Aug11 | Che | 12G | 3y+ Hcap(2K) | 9-11[13/2] | 1st of 11 4L to Sweet World (GB) | Catherine Gannon | |
| 22Jul11 | Che | 12GS | 3y+ Hcap(2K) | 9-7[4/1] | 7th of 11 11.06L behind Korngold (GB) | J Millman | |
| 13Jun11 | War | 13G | 4y+ Hcap(3K) | 10-7[9/2Jf] | 8th of 13 8.25L behind Amana (USA) | Mr P Millman | |
| 30May11 | Che | 12G | 4y+ Hcap(5K) | 8-3[12/1] | 3rd of 12 4.25L behind Tweedledrum (GB) | Catherine Gannon | |
| 28Apr11 | Bat | 13F | 4y+ Hcap(3K) | 9-3[10/3] | 4th of 6 10.06L behind Sunset Place (GB) | J Millman | |
| 12Apr11 | Sou | 14A | 4y+ Hcap(3K) | 9-0[20/1] | 6th of 8 20.50L behind Taikoo (GB) | J Millman | |
| 04Oct10 | Win | 12S | 3y+ Hcap(3K) | 8-12[12/1] | 9th of 13 11.31L behind Foxhaven (GB) | J Millman | |
| 14Sep10 | Hay | 12S | 4y+ Hcap(4K) | 11-0[5/1] | 7th of 13 18.56L behind Switched Off (GB) | Mr P Millman | |
| 02Sep10 | Eps | 12G | 3y+ Hcap(6K) | 9-7[14/1] | 5th of 10 6.50L behind Baralaka (GB) | J Millman | |
| 12Aug10 | Sal | 12GF | 3y+ Hcap(9K) | 9-4[16/1] | 11th of 11 28.03L behind Aktia (IRE) | J Millman | |
| 10Jul10 | Sal | 12GF | 3y+ Hcap(5K) | 9-6[7/2] | 1st of 7 nk to Higgy's Ragazzo (FR) | J Millman | |
| 30Jun10 | Che | 12GF | 4y+ Hcap(3K) | 9-0[9/2] | 1st of 11 2.5L to Party Palace (GB) | J Millman | |
| 14Jun10 | Win | 12G | 4y+ Hcap(4K) | 9-0[7/2] | 4th of 10 4.13L behind Granny McPhee (GB) | Jim Crowley | |
| 31May10 | Che | 12G | 4y+ Hcap(6K) | 8-11[11/4f] | 3rd of 8 4.50L behind Dolcetto (IRE) | Jim Crowley | |
| 14May10 | New | 10GF | 4y+ Hcap(4K) | 8-11[14/1] | 7th of 16 7.63L behind Make Amends (IRE) | J Millman | |
| 25Jul09 | Lin | 16G | 3y+ Hcap(4K) | 9-13[10/1] | 9th of 10 55.75L behind Ambrose Princess (IRE) | S Carson | |
| 11Jun09 | Not | 14G | 4y+ Hcap(4K) | 9-5[10/1] | 7th of 8 13.50L behind Rare Ruby (IRE) | S Golam | |
| 18May09 | Bat | 13GS | 4y+ Hcap(4K) | 9-4[11/4f] | 2nd of 7 1.5L behind Where's Susie (GB) | Jim Crowley | |
| 02Oct08 | Goo | 14GF | 3y+ Mdn(5K) | 8-10[7/2] | 3rd of 8 9.00L behind Viper (GB) | Jim Crowley | |
| 08Sep08 | Bat | 12S | 3y+ Mdn(4K) | 8-12[9/2] | 2nd of 11 7L behind Syvilla (GB) | S Carson | |
| 06Aug08 | Kem | 11A | 3y Hcap(4K) | 9-6[9/2] | 4th of 8 5.50L behind Bushy Dell (IRE) | S Carson | |
| 09Jul08 | Kem | 11A | 3y Hcap(4K) | 9-7[10/3f] | 5th of 12 5.50L behind Pediment (GB) | S Carson | |
| 23Jun08 | Win | 12GF | 3y Hcap(4K) | 9-7[8/1] | 2nd of 12 3L behind Dancing Dik (GB) | S Carson | |
| 08Jun08 | Bri | 12GF | 3y+ Mdn(3K) | 8-7[8/1] | 2nd of 7 nk behind Bell Island (GB) | S Carson | |
| 29May08 | Gre | 10A | 3-5y Mdn(3K) | 8-7[12/1] | 3rd of 16 1.25L behind Unleashed (IRE) | S Carson | |
| 01May08 | Fol | 10GS | 3-4y Mdn(3K) | 8-6[9/2] | 2nd of 8 0.5L behind Stop On (GB) | S Carson | |
| 26Sep07 | Kem | 8 | 2y Mdn(3K) | 9-0[50/1] | 3rd of 12 2.00L behind Ballora (FR) | S Carson | |


Temp: 13°C, Wind 17kph

250 in Free Bets
Bet 10 Get 10
20 Free Bet
200 in Free Bets
25 Free Bet
50 Free Bet
Bet 10 Get 30
