Taste The Wine (IRE)
gr g 2006 Verglas (IRE) Azia (IRE)
- Profile
| Owner | Mr Alan J Williams | |
|---|---|---|
| Trainer | B J Llewellyn | |
| Breeder | ||
| Last Win | Fontwell Wed, 15th May, 13 9/2, Robert Williams | |
| Days Since Last Win | 35 | |
| Last Run | Nottingham Sun, 9th Jun, 13 2nd, 6/1, Daniel Muscutt |
| Date | Conditions | Race Result | Jockey | OR | |||
|---|---|---|---|---|---|---|---|
| 09Jun13 | Not | 14GF | 4y+ Hcap(5K) | 8-11[6/1] | 2nd of 8 3.75L behind Street Entertainer (IRE) | Daniel Muscutt | 66 |
| 25May13 | Ffo | 16G | 4y+ HcapHdl(8K) | 10-7[11/2] | 4th of 8 3.75L behind Waterunder (IRE) | Robert Williams | 111 |
| 15May13 | Fon | 18GS | 4y+ HcapHdl(8K) | 9-10[9/2] | 1st of 9 0.75L to Scoglio (GB) | Robert Williams | 105 |
| 03May13 | Che | 12GF | 4y+ Hcap(4K) | 9-0[16/1] | 5th of 9 1.59L behind Jupiter Storm (GB) | Martin Lane | 67 |
| 17Apr13 | Che | 17GS | 4y+ HcapHdl(10K) | 9-9[50/1] | 6th of 11 20.03L behind Starluck (IRE) | Robert Williams | 105 |
| 06Apr13 | Che | 16G | 4y+ HcapHdl(4K) | 10-13[9/2] | 7th of 13 9.50L behind Della Sun (FR) | Robert Williams | 107 |
| 22Mar13 | Don | 12S | 4y+ Hcap(4K) | 10-12[14/1] | 8th of 16 8.25L behind Yeomanoftheguard (GB) | Mr C West | 68 |
| 15Nov12 | Tau | 17G | 4y+ HcapHdl(5K) | 11-2[14/1] | 10th of 15 28.37L behind Dormouse (GB) | Robert Williams | 110 |
| 14Oct12 | Ffo | 16S | 4y+ HcapHdl(9K) | 10-4[10/1] | 5th of 8 19.75L behind Adelar (GER) | Robert Williams | 112 |
| 23Sep12 | Plu | 16G | 4y+ HcapHdl(9K) | 11-0[7/2f] | 7th of 10 27.00L behind Ugo (USA) | Robert Williams | 112 |
| 30Aug12 | Her | 17GF | 4y+ HcapHdl(4K) | 10-9[7/1] | 2nd of 11 7L behind Gay Sloane (IRE) | Robert Williams | 110 |
| 16Aug12 | Che | 12S | 3y+ Hcap(2K) | 9-13[5/1] | 2nd of 10 1L behind Madam Lilibet (IRE) | Robert Williams | 60 |
| 09Aug12 | Che | 12GS | 3y+ Hcap(2K) | 9-11[11/2] | 1st of 9 3.25L to Captain Oats (IRE) | N Callan | 60 |
| 27Jul12 | Che | 12F | 3y+ Hcap(2K) | 9-2[16/1] | 5th of 14 3.87L behind Before Bruce (GB) | Daniel Muscutt | 60 |
| 17Jul12 | Ffo | 12H | 3y+ Hcap(2K) | 9-10[10/1] | 5th of 8 5.13L behind Astra Hall (GB) | C Catlin | 60 |
| 02Jul12 | Ffo | 12H | 4y+ Hcap(2K) | 9-7 | unplaced in race won by | Adam Beschizza | 62 |
| 25Jun12 | Che | 10H | 4y+ Hcap(3K) | 8-4[11/1] | 4th of 6 7.31L behind James Pollard (IRE) | Daniel Muscutt | 62 |
| 15Jun12 | Che | 10H | 4y+ Hcap(3K) | 8-4[7/1] | 3rd of 4 7.25L behind Hamilton Hill (GB) | Daniel Muscutt | 63 |
| 19Dec11 | Wol | 9A | 3y+ Hcap(3K) | 10-6[25/1] | 7th of 13 8.50L behind Archie Rice (USA) | Mr R J Williams | 64 |
| 27Nov11 | Lei | 16G | 4y+ HcapHdl(5K) | 10-9[11/2] | 4th of 9 9.75L behind Quiet Whisper (IRE) | Mr R J Williams | 110 |
| 04Nov11 | Ffo | 10S | 3y+ Hcap(2K) | 9-9[15/2] | 2nd of 11 3.75L behind On The Cusp (IRE) | David Probert | 64 |
| 25Oct11 | Che | 16GS | 4y+ HcapHdl(3K) | 11-5[4/1f] | 2nd of 13 hd behind Swift Chap (GB) | Mr R J Williams | 105 |
| 20Oct11 | Lud | 16GF | 4y+ HcapHdl(5K) | non-runner (Nonrunner) | 104 | ||
| 09Oct11 | Ffo | 16G | 4y+ HcapHdl(8K) | 10-1[9/2] | 2nd of 8 6L behind One For Joules (IRE) | Mr R J Williams | 104 |
| 29Sep11 | War | 11GF | 3y+ Hcap(2K) | 10-7[20/1] | 1st of 15 3.75L to Sail Home (GB) | Mr R J Williams | |
| 30Aug11 | Goo | 11G | 4y+ Hcap(4K) | 10-5[9/2] | 8th of 8 22.38L behind Boston Blue (GB) | Mr R J Williams | |
| 17Aug11 | Fol | 12GF | 3y+ Hcap(3K) | 9-11[5/1] | 3rd of 8 1.00L behind Bavarica (GB) | Mr R J Williams | |
| 11Aug11 | Che | 12G | 3y+ Hcap(2K) | 9-7[10/1] | 10th of 11 14.56L behind Shy (GB) | Laura Pike | |
| 21Apr11 | Win | 16GF | 4y+ HcapHdl(3K) | 11-7[13/8f] | 2nd of 6 5L behind Aine's Delight (IRE) | M J Quinlan | |
| 09Apr11 | Che | 16G | 4y+ HcapHdl(3K) | 11-5[6/1] | 1st of 15 9L to Special Cuvee (GB) | M J Quinlan | |
| 03Apr11 | Don | 12G | 4y+ Hcap(3K) | 9-11[14/1] | 9th of 21 11.78L behind Jeer (IRE) | Mr B J Powell | |
| 08Mar11 | Exe | 17GS | 4y+ HcapHdl(3K) | 11-5[6/1] | 8th of 13 33.00L behind Lupita (IRE) | Mr R J Williams | |
| 04Feb11 | Lin | 12A | 4y+ Hcap(3K) | 10-6[10/1] | 5th of 14 3.25L behind Squad (GB) | Mr R J Williams | |
| 14Jan11 | Wol | 14AS | 4y+ Hcap(2K) | 9-9[14/1] | 4th of 8 6.00L behind French Hollow (GB) | Andrew Heffernan | |
| 14Dec10 | Cat | 19G | 3y+ HcapHdl(3K) | 11-0[11/2] | 7th of 16 7.25L behind Sambelucky (IRE) | Mr R J Williams | |
| 29Nov10 | Wol | 14AS | 3y+ Hcap(2K) | 10-5[12/1] | 1st of 10 1.25L to Private Equity (IRE) | Mr R J Williams | |
| 18Nov10 | Win | 16G | 3y+ HcapHdl(4K) | 11-5[9/2] | 4th of 8 15.00L behind Switched Off (GB) | Mr R J Williams | |
| 09Oct10 | Wol | 17A | 4y+ Hcap(3K) | 9-1[3/1f] | 7th of 8 10.78L behind Resplendent Ace (IRE) | R Hughes | |
| 30Sep10 | Kem | 16A | 4y+ Hcap(2K) | 8-13[12/1] | 4th of 9 4.25L behind Foreign King (USA) | Ryan Powell | |
| 14Sep10 | Lin | 12A | 3y+ Hcap(4K) | 9-2[33/1] | 11th of 13 18.50L behind Sea Change (IRE) | L Keniry | |
| 14Aug10 | New | 12GS | 3y+ Hcap(7K) | 9-7[12/1] | 8th of 9 13.75L behind Eastern Paramour (IRE) | Mrs E Evans | |
| 24Mar10 | War | 16S | 4y+ H(4K) | 10-7[12/1] | 4th of 6 24.50L behind William Hogarth (GB) | Jack Doyle | |
| 27Feb10 | Kem | 16S | 4y H(27K) | 10-12[16/1] | 5th of 5 45.75L behind Soldatino (FR) | S E Durack | |
| 15Feb10 | Plu | 16GS | 4y H(8K) | 10-12[11/1] | 2nd of 7 19L behind Orzare (IRE) | S E Durack | |
| 23Jan10 | Lin | 12A | 4y+ Hcap(3K) | 8-8[17/2] | 6th of 9 3.81L behind Gargano (IRE) | K Fox | |
| 11Jan10 | Kem | 12A | 4y+ Hcap(2K) | 9-2[11/4f] | 2nd of 10 1.75L behind Slick Mover (IRE) | Luke Morris | |
| 21Dec09 | Kem | 12A | 3y Hcap(5K) | 8-4[4/1] | 2nd of 8 shd behind Quinsman (GB) | Luke Morris | |
| 16Dec09 | Lin | 12A | 3y+ Hcap(4K) | 8-4[7/1] | 4th of 8 1.44L behind Sircozy (IRE) | Sophie Doyle | |
| 07Dec09 | Lin | 12A | 3y Hcap(4K) | 8-10[11/1] | 2nd of 8 2L behind Sircozy (IRE) | Luke Morris | |
| 05Oct09 | War | 15GF | 3y Hcap(4K) | 8-12[14/1] | 4th of 5 3.00L behind Khayar (IRE) | L Keniry | |
| 03Oct09 | Eps | 12GF | 3y+ Hcap(10K) | 8-5[14/1] | 9th of 9 31.75L behind Worth A King's (GB) | W A Carson | |
| 28Aug09 | Bat | 13G | 3y Hcap(4K) | 9-7[7/1] | 6th of 8 4.00L behind Stormy Morning (GB) | Luke Morris | |
| 12Aug09 | San | 14G | 3y Hcap(7K) | 8-11[12/1] | 5th of 10 3.75L behind Ermyn Lodge (GB) | R Hughes | |
| 01Aug09 | New | 12G | 3y Hcap(6K) | 9-7[17/2] | 7th of 10 5.38L behind The Last Don (IRE) | D Holland | |
| 11Jul09 | Not | 14GF | 3y Hcap(10K) | 8-11[7/2] | 5th of 7 9.00L behind Lombok (GB) | Dane O'Neill | |
| 11Jun09 | Yar | 14G | 3y Hcap(4K) | 9-7[3/1] | 7th of 8 19.25L behind Excelsior Academy (GB) | J F Egan | |
| 03Jun09 | Not | 14GF | 3y Hcap(4K) | 8-12[2/1f] | 1st of 9 nk to Golden Games (IRE) | Luke Morris | |
| 26May09 | Che | 12GF | 3y Hcap(3K) | 9-0[12/1] | 1st of 17 2.25L to Tinkerbelle (IRE) | Luke Morris | |
| 18May09 | Sou | 11A | 3y Hcap(3K) | 9-0[9/2Jf] | 12th of 14 26.94L behind Lucky Punt (GB) | P Cosgrave | |
| 28Apr09 | Not | 10GS | 3y Hcap(3K) | 9-2[11/1] | 4th of 12 3.50L behind Loulou (USA) | G Baker | |
| 08Apr09 | Not | 8GF | 3y Hcap(4K) | 8-9[8/1] | 10th of 13 10.31L behind Cornish Castle (USA) | Luke Morris | |
| 27Oct08 | Lei | 7GS | 2y Hcap(4K) | 9-6[8/1] | 13th of 17 10.34L behind Embsay Crag (GB) | S Drowne | |
| 13Oct08 | Win | 8G | 2y Hcap(4K) | 9-0[16/1] | 8th of 14 5.13L behind Shooting Party (IRE) | S Drowne | |
| 19Sep08 | New | 7GF | 2y Mdn(10K) | 9-3[66/1] | 7th of 13 8.44L behind Nehaam (GB) | D O'Donohoe | |
| 19Jul08 | Lin | 7A | 2y Mdn(5K) | 9-3[33/1] | 11th of 15 10.31L behind Kentish Dream (GB) | L Keniry | |
| 16May08 | New | 6G | 2y Mdn(9K) | 9-3[18/1] | 10th of 13 21.12L behind Orizaba (IRE) | A Kirby | |


Temp: 18°C, Wind 2kph

25 Free Bet
250 in Free Bets
£50 in Free Bets
Bet 10 Get 10
20 Free Bet
200 in Free Bets
25 Free Bet
50 Free Bet
Bet 10 Get 30
