IrishRacing.com App

Hellbender (IRE)

ch g 2006 Exceed And Excel (AUS) Desert Rose (GB)

  • Profile
Owner Southwell Racecourse Owners Group
Trainer S A Harris
Breeder 
Last Win   Southwell Tue, 5th Feb, 13
12/1, David Probert
Days Since Last Win   104
Last Run   Southwell Tue, 16th Apr, 13
3rd, 7/1, D Fentiman

Date Conditions Race Result Jockey OR
16Apr13 Sou 7A 4y+ Hcap(7K) 8-10[7/1] 3rd of 8 3.00L behind Al Khan (IRE) D Fentiman 69
03Apr13 Sou 7A 4y+ Hcap(4K) 8-12[10/3] 2nd of 6 1.5L behind Ace Master (GB) Michael J M Murphy 68
13Mar13 Sou 7A 4y+ Hcap(4K) 9-1[4/1] 2nd of 8 1L behind Rio Cobolo (IRE) D Fentiman 68
28Feb13 Sou 6A 4y+ Hcap(3K) 9-5[9/2Jf] 3rd of 13 2.50L behind Greenhead High (GB) D Fentiman 63
19Feb13 Sou 7A 4y+ Hcap(7K) 8-7[16/1] 2nd of 10 0.75L behind Light Burst (USA) David Probert 63
05Feb13 Sou 7AA 4y+ Hcap(3K) 9-7[12/1] 1st of 11 0.75L to Kashmiri Star (GB) David Probert 60
07Jan13 Wol 7A 4y+ Hcap(3K) 9-4[28/1] 10th of 10 14.91L behind Spark Of Genius (GB) L McNiff 65
04Oct12 Sou 8A 3y+ Hcap(3K) 9-0[50/1] 11th of 13 24.25L behind Outpost (IRE) L McNiff 73
02Oct12 Ayr 7H 3y+ Hcap(2K) 8-13[25/1] 8th of 11 24.75L behind Sabratha (IRE) L McNiff 57
15Sep12 New 8G 3y+ Hcap(3K) non-runner (Nonrunner) 57
24Aug12 New 6GS 3y+ Hcap(5K) 9-4[18/1] 13th of 15 13.82L behind Steel Stockholder (GB) B T Treanor 59
23Jul12 Ayr 8S 3y+ Hcap(2K) 9-3[20/1] 8th of 10 9.87L behind Uncle Brit (GB) Jason Hart 60
18Jun12 Car 6GS 3y+ Hcap(2K) 9-7[7/2] 6th of 9 7.75L behind Pitkin (GB) Neil Farley 60
13Jun12 Ham 6G 4y+ Hcap(3K) 10-11[6/1] 4th of 13 2.00L behind Cut The Cackle (IRE) Mr M Ennis 60
09Jun12 New 7S 4y+ Hcap(4K) 8-3[12/1] 2nd of 11 3.75L behind Fieldgunner Kirkup (GER) Neil Farley 60
28May12 Car 6GF 4y+ Hcap(2K) 9-3[20/1] 5th of 14 6.75L behind Best Trip (IRE) Lee Newman 61
04May12 Mus 7GS 4y+ Hcap(3K) 9-0[14/1] 3rd of 10 10.00L behind Lindoro (GB) L McNiff 61
14Apr12 New 7S 4y+ Hcap(3K) 8-11[16/1] 2nd of 12 1.5L behind Rise To Glory (IRE) L McNiff 60
07Apr12 Mus 7GS 4y+ Hcap(3K) 8-13[12/1] 10th of 10 12.00L behind Nadeen (IRE) L McNiff 61
03Sep11 Mus 7G 3y+ Hcap(4K) 9-5[8/1] 9th of 12 16.75L behind Catallout (IRE) George Chaloner
26Aug11 New 6S 3y+ Hcap(5K) 9-12[9/2] 2nd of 9 nk behind Brave Battle (GB) George Chaloner
12Aug11 New 6H 3y+ Hcap(3K) 9-2[5/1] 3rd of 9 6.75L behind Sea Salt (GB) L McNiff
06Aug11 Ayr 6G 3y+ Hcap(3K) non-runner (Nonrunner)
03Jul11 Ayr 7GF 3y+ Hcap(3K) 9-4[9/1] 10th of 12 8.13L behind Frequency (GB) P Hanagan
17Jun11 Mus 7G 4y+ Hcap(3K) 9-0[5/2f] 5th of 9 4.50L behind Drive Home (USA) D Swift
02Jun11 Ham 6G 4y+ Hcap(4K) 8-9[12/1] 5th of 11 7.13L behind Jobe (USA) P Mulrennan
23May11 Car 6GS 4y+ Hcap(2K) 9-0[8/1] 3rd of 11 3.06L behind Pelmanism (GB) D Swift
01May11 Ham 6G 4y+ Hcap(4K) 8-13[10/1] 4th of 11 2.75L behind Toby Tyler (GB) D Swift
21Oct10 Kem 7A 3y+ Hcap(2K) 9-3[7/1] 1st of 13 2.25L to Headache (GB) L Keniry
18Oct10 Win 8GF 3y+ Hcap(2K) 9-1[11/1] 6th of 11 6.25L behind Song To The Moon (IRE) L Keniry
05Oct10 Sou 7A 3y+ Hcap(3K) 9-6[3/1f] 5th of 12 5.00L behind Elusive Warrior (USA) L Keniry
29Sep10 New 8H 3y+ Hcap(2K) non-runner (Nonrunner)
11Sep10 Kem 7A 3y+ Hcap(6K) 9-2[7/2] 2nd of 12 0.5L behind Hazzard County (USA) R Hughes
03Sep10 Bri 7GF 3y+ Hcap(3K) 9-5[2/1f] 3rd of 8 4.75L behind Signora Frasi (IRE) Adam Beschizza
22Aug10 Fol 7S 3y+ Hcap(3K) 9-7[7/1] 2nd of 10 hd behind Foxtrot Alpha (IRE) L Keniry
09Aug10 Wol 7A 3y+ Hcap(3K) 8-12[10/3] 2nd of 11 shd behind Whispering Spirit (IRE) Adam Beschizza
07Aug10 Lin 7A 3y+ Hcap(3K) 9-9[10/1] 2nd of 11 0.5L behind Kiss A Prince (GB) P Dobbs
26Jul10 Wol 6A 3y+ F(2K) 9-4[25/1] 6th of 13 6.50L behind Hinton Admiral (GB) L Keniry
07Jul10 Kem 6A 3y+ Hcap(6K) 9-3[14/1] 10th of 12 9.26L behind Crown (IRE) J Fortune
09Jun10 Kem 7A 4y+ Hcap(6K) 9-1[50/1] 8th of 12 6.13L behind Cape Rock (GB) J Doyle
04Jun10 Goo 6G 4y+ Hcap(5K) 9-5[8/1] 12th of 12 49.16L behind Averoo (GB) R Hughes
17Feb10 Kem 7A 4y+ Hcap(6K) 8-9[14/1] 6th of 8 28.00L behind Dingaan (IRE) R Kingscote
25Jan10 Wol 7A 4y+ Hcap(6K) 9-1[5/1] 5th of 8 3.25L behind Steel Stockholder (GB) David Probert
09Jan10 Lin 7A 4y+ Hcap(16K) non-runner (Nonrunner)
03Dec09 Wol 7A 3y+ Hcap(8K) 8-11[8/1] 6th of 9 8.25L behind Arteus (GB) L Newnes
21Nov09 Lin 7A 3y+ Hcap(17K) 8-4[11/1] 6th of 9 8.25L behind Elna Bright (GB) Martin Dwyer
05Nov09 Lin 7A 3y+ Hcap(12K) 8-6[11/1] 1st of 10 nk to Autumn Blades (IRE) L Keniry
24Oct09 Kem 6A 3y Hcap(4K) 8-12[5/2f] 1st of 9 Dht to Hellbender (IRE) L Newnes
09Oct09 Wol 6A 3y+ Hcap(5K) 8-11[6/1] 3rd of 13 1.00L behind Gwilym (GER) L Newnes
02Oct09 Lin 6AA 3y+ Hcap(5K) 9-4[7/2] 3rd of 8 3.00L behind Billy Red (GB) G Baker
19Sep09 Wol 6A 3y+ Hcap(5K) 9-4[15/2] 2nd of 11 2L behind Bahamian Lad (GB) G Baker
14Sep09 Lei 6GF 3y Hcap(8K) 8-8[33/1] 7th of 9 7.88L behind Fesko (GB) L Keniry
01Aug09 Lin 7G 3y Hcap(5K) 9-2[12/1] 7th of 10 16.01L behind Secret Hero (GB) J Doyle
24Jul09 Che 7S 3y Hcap(5K) 9-7[8/1] 5th of 7 15.25L behind Zebrano (GB) J Doyle
23Jan09 Wol 7A 3y Hcap(8K) 8-11[15/8f] 3rd of 7 4.50L behind Dream Date (IRE) R Kingscote
17Jan09 Lin 6A 3y Hcap(7K) 8-7[6/1] 2nd of 7 0.75L behind Five Star Junior (USA) R Kingscote
05Jan09 Lin 6A 3y Hcap(4K) 9-2[11/4] 1st of 5 1.25L to Mandhooma (GB) J Doyle
01Jan09 Sou 6AS 3y Hcap(4K) 9-2[5/2Cf] 2nd of 5 1.25L behind Takeover Bid (USA) R Kingscote
27Dec08 Sou 6A 2y Hcap(4K) 8-13[9/4f] 1st of 7 nk to Abu Derby (IRE) R Kingscote
04Dec08 Gre 6A 2y Hcap(4K) non-runner (Nonrunner)
26Nov08 Wol 6A 2y Hcap(4K) 9-3[13/2] 2nd of 11 1.75L behind My Best Bet (GB) G Baker
06Nov08 Gre 6A 2y Hcap(4K) withdrawn (Withdrawn)
24Oct08 Wol 6A 2y Mdn(6K) non-runner (Nonrunner)
06Oct08 War 6S 2y Mdn(6K) 9-3[50/1] 6th of 12 7.63L behind Purissima (USA) G Baker
03Aug08 New 6G 2y Mdn(9K) 9-3[20/1] 14th of 16 23.50L behind Marine Boy (IRE) G Baker
22Jul08 Sal 6GF 2y Mdn(7K) 9-3[10/1] 10th of 14 15.13L behind Square Eddie (CAN) A Kirby
31May08 Goo 6S 2y Mdn(6K) 9-3[15/2] 7th of 8 15.13L behind Versaki (IRE) G Baker