For Non Stop (IRE)
b g 2005 Alderbrook (GB) Lost Link (IRE)
- Profile
| Owner | Potensis Limited & Chris Giles | |
|---|---|---|
| Trainer | Nick Williams | |
| Breeder | Raymond O'Rourke | |
| Last Win | Aintree Sat, 27th Oct, 12 4/1JFav, N Fehily | |
| Days Since Last Win | 205 | |
| Last Run | Aintree Fri, 5th Apr, 13 5th, 33/1, N Fehily |
| Date | Conditions | Race Result | Jockey | OR | |||
|---|---|---|---|---|---|---|---|
| 05Apr13 | Ain | 20GS | 5y+ S(200K) | 11-10[33/1] | 5th of 6 69.50L behind Sprinter Sacre (FR) | N Fehily | 160 |
| 14Mar13 | Che | 21GS | 5y+ S(275K) | 11-10[12/1] | 3rd of 8 12.25L behind Cue Card (GB) | N Fehily | 160 |
| 27Dec12 | Kem | 20H | 4y+ S(40K) | 11-6[15/8f] | 5th of 5 27.13L behind Menorah (IRE) | N Fehily | 162 |
| 26Dec12 | Kem | 24H | 4y+ S(200K) | non-runner (Nonrunner) | 162 | ||
| 24Nov12 | Asc | 19H | 4y+ S(50K) | 11-7[10/3] | 2nd of 4 3.75L behind Captain Chris (IRE) | N Fehily | 162 |
| 27Oct12 | Ain | 20G | 4y+ HcapCh(65K) | 10-11[4/1Jf] | 1st of 11 23L to Wishfull Thinking (GB) | N Fehily | 151 |
| 15Mar12 | Che | 20G | 5y+ S(90K) | 11-4[8/1] | 3rd of 10 13.50L behind Sir Des Champs (FR) | N Fehily | 151 |
| 17Feb12 | New | 20GS | 5y+ S(25K) | 11-4[3/1] | 1st of 7 2L to Micheal Flips (IRE) | N Fehily | 151 |
| 31Dec11 | New | 18S | 4y+ S(11K) | 11-0[9/4] | 2nd of 4 4L behind Cue Card (GB) | N Fehily | 151 |
| 03Dec11 | San | 16GS | 4y+ S(36K) | 11-2[10/1] | 2nd of 7 nk behind Al Ferof (FR) | N Fehily | |
| 19Nov11 | Asc | 19G | 4y+ H(90K) | 11-0[25/1] | 2nd of 7 27L behind Overturn (IRE) | N Fehily | 140 |
| 14Oct11 | Che | 20GF | 4y+ S(13K) | 11-4[1/1f] | fell in race won by That'll Do (GB) | J Reveley | |
| 08Apr11 | Ain | 24G | 4y+ H(100K) | 11-4[12/1] | 10th of 19 104.00L behind Saint Are (FR) | D Jacob | |
| 16Mar11 | Che | 21G | 4y+ HcapHdl(70K) | 10-7[5/1] | fell in race won by Carlito Brigante (IRE) | D Jacob | |
| 29Dec10 | New | 21GS | 4y+ H(35K) | 11-7[9/4f] | 4th of 8 12.00L behind Backspin (IRE) | D Jacob | |
| 14Nov10 | Che | 21GS | 4y+ HcapHdl(20K) | 10-12[9/2f] | 2nd of 17 6L behind Grands Crus (FR) | D Jacob | |
| 09Oct10 | Che | 20GS | 4y+ HcapHdl(8K) | 10-8[9/2] | 1st of 11 6L to Pavillon Bleu (FR) | D Jacob | |
| 10Mar10 | Fon | 18G | 4y+ MdnHdl(3K) | 11-2[11/4] | 3rd of 13 3.00L behind Like A Hurricane (IRE) | Paul Moloney | |
| 14Feb10 | Exe | 17GS | 4y+ MdnHdl(5K) | 11-3[14/1] | 4th of 14 4.25L behind Real Treasure (GB) | Paul Moloney | |
| 28Jan10 | Ffo | 20GS | 4y+ MdnHdl(5K) | 11-5[33/1] | 6th of 13 26.75L behind Chartreux (FR) | N Fehily | |
| 01Dec09 | Her | 17S | 4-6y NHF(2K) | 11-0[10/1] | 6th of 15 21.25L behind Gus Macrae (IRE) | Paul Moloney | |
| 08Mar09 | Hor | H | Point to Point | [ ] | 1st of 14 Zauber (GER) | ||


Temp: 13°C, Wind 17kph

250 in Free Bets
Bet 10 Get 10
20 Free Bet
200 in Free Bets
25 Free Bet
50 Free Bet
Bet 10 Get 30
