Sennockian Storm (USA)
b f 2007 Storm Cat (USA) Winning Season (USA)
- Profile
| Owner | The Vine Accord | |
|---|---|---|
| Trainer | M Johnston | |
| Breeder | ||
| Last Win | Southwell Thu, 18th Aug, 11 15/2, Daryl Byrne | |
| Days Since Last Win | 644 | |
| Last Run | Wolverhampton Wed, 24th Aug, 11 8th, 6/1, Daryl Byrne |
| Date | Conditions | Race Result | Jockey | OR | |||
|---|---|---|---|---|---|---|---|
| 15Sep11 | Ayr | 13GS | 3y+ Hcap(4K) | non-runner (Nonrunner) | |||
| 26Aug11 | New | 12S | 4y+ Hcap(10K) | non-runner (Nonrunner) | |||
| 24Aug11 | Wol | 14A | 3y+ Hcap(3K) | 8-12[6/1] | 8th of 13 10.00L behind Raktiman (IRE) | Daryl Byrne | |
| 18Aug11 | Sou | 12A | 3y+ Hcap(2K) | 9-9[15/2] | 1st of 9 13L to Miereveld (GB) | Daryl Byrne | |
| 08Aug11 | Lin | 11S | 3y+ Hcap(2K) | non-runner (Nonrunner) | |||
| 05Aug11 | Hay | 12GS | 4y+ Hcap(4K) | non-runner (Nonrunner) | |||
| 20Jul11 | Lei | 12G | 4y+ Hcap(3K) | 8-3[10/3] | 7th of 7 9.38L behind Pullyourfingerout (IRE) | A Elliott | |
| 12Jul11 | Bri | 12GF | 4y+ Hcap(2K) | 8-8[5/1] | 1st of 10 3L to Astroleo (GB) | Daryl Byrne | |
| 27Jun11 | Pon | 8GF | 3y+ Hcap(3K) | 9-3[17/2] | 10th of 10 30.50L behind Qeethaara (USA) | S De Sousa | |
| 16Jun11 | Rip | 8GS | 4y+ Hcap(3K) | 9-1[20/1] | 7th of 13 6.01L behind Classic Descent (GB) | R Ffrench | |
| 28May11 | Bev | 8GF | 4y+ Hcap(4K) | 9-3[3/1] | 6th of 7 22.50L behind Violent Velocity (IRE) | S De Sousa | |
| 06May11 | Ham | 9G | 4y+ Hcap(7K) | 8-10[15/2] | 6th of 8 11.75L behind Gala Casino Star (IRE) | Greg Fairley | |
| 31Mar11 | Lei | 8G | 4y+ Hcap(3K) | 9-7[15/2] | 5th of 8 9.50L behind Silent Oasis (GB) | J Fanning | |
| 20Oct10 | Ffo | 8G | 3y+ Hcap(7K) | 8-6[14/1] | 13th of 14 26.63L behind Space War (GB) | J Fanning | |
| 15Sep10 | Yar | 8S | 3y+ Hcap(6K) | 8-11[7/1] | 9th of 9 30.00L behind Credit Swap (GB) | J-P Guillambert | |
| 27Aug10 | Ffo | 8GS | 3y+ Mdn(7K) | 8-12[15/8f] | 1st of 9 2.5L to Land And Sea (GB) | J-P Guillambert | |
| 31Jul10 | Thi | 7GF | 3y+ Mdn(7K) | 9-0[6/5f] | 3rd of 8 8.50L behind Nimue (USA) | P Mulrennan | |
| 25Jul10 | Asc | 8GF | 3y Mdn(6K) | 9-0[11/2] | 2nd of 9 0.75L behind Ishraaqat (GB) | J Fanning | |
| 10Apr10 | Lin | 6A | 3y Mdn(4K) | 8-12[2/1] | 4th of 10 9.50L behind Aetos (GB) | J Fanning | |


Temp: 9°C, Wind 33kph

250 in Free Bets
Bet 10 Get 10
20 Free Bet
200 in Free Bets
25 Free Bet
50 Free Bet
Bet 10 Get 30
