Summerhill Sun, 23rd Apr, 2006
Good/Yielding| 1st | High Oscar (GB) | ||
| 2nd | Danjoeann (IRE) | ||
| 3rd | Ardaghman (IRE) | ||
| 4th | Ledsome Lad (USA) | ||
| 5th | Good Fella (IRE) | ||
| p.u. | Our Kid (GB) | ||
| p.u. | Leney Be Good (IRE) | ||
| p.u. | Ashfield Present (IRE) | ||
| fell | Arthur's Delight (FR) | ||
| fell | Garrymore Glen (IRE) | ||
| u.r. | Ahorsecalledmolly (IRE) | ||
| b.d. | Ruairi (IRE) |


Temp: 9°C, Wind 24kph

250 in Free Bets
Bet 10 Get 10
20 Free Bet
200 in Free Bets
25 Free Bet
50 Free Bet
Bet 10 Get 30

6/1
11/1 
