Last 14 Days Runs for N King
Newmarket
- Profile
- 10 Year Record
| Last Winner | Wom (GB) 9/1, Trevor Whelan Huntingdon Wed, 22nd May, 13 | |
|---|---|---|
| Runs Since Last Winner | 0 | |
| Days Since Last Winner | 2 | |
| Last Runner | Wom (GB) 1st, 9/1, Trevor Whelan Huntingdon Wed, 22nd May, 13 |
| Date | Conditions | Runner | Race Result | Jockey | OR | ||
|---|---|---|---|---|---|---|---|
| 22May13 | Hun | 16GF | 4y+ HcapHdl(3K) | Wom 11-9[9/1] | 1st of 12 0.5L to Nicky Nutjob | Trevor Whelan | 94 |
| 22May13 | Hun | 26GF | 4y+ HcapHdl(4K) | Bollin Tahini 10-0[10/1] | 2nd of 7 0.5L behind Salpierre | A Merriam | 76 |
| 19May13 | Mar | 17G | 4-6y NHF(2K) | Keltic Rhythm 11-2[11/4] | 3rd of 9 10.25L behind Make Me A Fortune | A Merriam | |
| 19May13 | Mar | 22G | 5y+ HcapCh(5K) | Delgany Gunner 10-4[8/1] | 4th of 7 19.75L behind Brunswick Gold | Trevor Whelan | 103 |
| 18May13 | Utt | 20GS | 5y+ HcapCh(4K) | Evella 11-7[12/1] | p.u. in race won by Le Grand Chene | A Merriam | 95 |
| 18May13 | Utt | 16GS | 4y+ HcapHdl(3K) | Persian Herald 11-2[12/1] | 2nd of 10 10L behind Acapulco Bay | Trevor Whelan | 95 |
| 17May13 | Ain | 24G | 4y+ HcapHdl(9K) | Kaysersberg 11-2[33/1] | 4th of 22 9.00L behind Trackmate | A Merriam | 125 |
| 16May13 | New | 12G | 4y+ Hcap(8K) | Attwaal 9-2[9/2] | 7th of 9 9.50L behind Arch Villain | S Sanders | 80 |
| 15May13 | Fon | 18GS | 4y+ MdnHdl(4K) | Samarkand 11-0[3/1] | 7th of 8 50.75L behind Jack By The Hedge | A Merriam | |
| 12May13 | Plu | 21G | 4y+ HcapHdl(15K) | Ironically 10-2[10/1] | 5th of 10 7.38L behind Drum Valley | Trevor Whelan | 109 |
| 12May13 | Plu | 26G | 5y+ HcapCh(9K) | Ballyvoneen 11-3[6/1] | 5th of 9 24.75L behind Franklin Roosevelt | A Merriam | 101 |
| 10May13 | Mar | 25G | 5y+ HcapCh(3K) | Ontheslate 10-6[4/1] | 4th of 8 23.00L behind Foot The Bill | A Merriam | 80 |


Temp: 9°C, Wind 24kph

250 in Free Bets
Bet 10 Get 10
20 Free Bet
200 in Free Bets
25 Free Bet
50 Free Bet
Bet 10 Get 30
