
Tamayuz (GB)-My Brunette(Arcano)
xb7tt+(22)
cd2
(Edmond Lee Man Bun)
Rated 80
In the last 3 years Packing Fighter (IRE) has met
| Horse | No. Of times | |
| Mister Dapper (NZ) | 2 | |
| 27th Sep 2026 Sha Tin(, Flat Hcap, ) Packing Fighter (IRE) 1st (1.7 9-0 Rated 67) Z Purton .00L in front of Mister Dapper (NZ) 4th (33 9-9 Rated 76) B Avdulla (14 ran) | ||
![]() | ||
| 11th Jan 2026 Sha Tin(, Flat Hcap, ) Packing Fighter (IRE) 4th (11 8-5 Rated 66) L Hewitson .00L in front of Mister Dapper (NZ) 11th (6.3 8-11 Rated 72) B Avdulla (14 ran) | ||
![]() | ||
| Windlord (GB) | 1 | |
| 22nd Mar 2026 Sha Tin(, Flat Hcap, ) Packing Fighter (IRE) 5th (6.4 8-7) A Atzeni .00L in front of Windlord (GB) 12th (41 9-8) H Bowman (13 ran) | ||
![]() | ||
| Shamus Storm (AUS) | 2 | |
| 27th Sep 2026 Sha Tin(, Flat Hcap, ) Packing Fighter (IRE) 1st (1.7 9-0 Rated 67) Z Purton .00L in front of Shamus Storm (AUS) 3rd (10 8-11 Rated 64) H Bentley (14 ran) | ||
![]() | ||
| 22nd Mar 2026 Sha Tin(, Flat Hcap, ) Shamus Storm (AUS) 1st (15 8-4) H Bentley .00L in front of Packing Fighter (IRE) 5th (6.4 8-7) A Atzeni (13 ran) | ||
![]() | ||
| Fortune Boy (NZ) | 3 | |
| 1st Mar 2026 Sha Tin(, Flat Hcap, ) Fortune Boy (NZ) 2nd (16 8-8) H Bentley .00L in front of Packing Fighter (IRE) 6th (19 8-1) Y L Chung (14 ran) | ||
![]() | ||
| 8th Feb 2026 Sha Tin(, Flat Hcap, ) Packing Fighter (IRE) 6th (31 8-5 Rated 64) L Hewitson .00L in front of Fortune Boy (NZ) 10th (16 8-9 Rated 69) B Avdulla (14 ran) | ||
![]() | ||
| 11th Jan 2026 Sha Tin(, Flat Hcap, ) Packing Fighter (IRE) 4th (11 8-5 Rated 66) L Hewitson .00L in front of Fortune Boy (NZ) 6th (3.9 8-8 Rated 69) Z Purton (14 ran) | ||
![]() | ||
| Smart Avenue (AUS) | 2 | |
| 22nd Mar 2026 Sha Tin(, Flat Hcap, ) Smart Avenue (AUS) 2nd (3.6 8-12) C L Chau .00L in front of Packing Fighter (IRE) 5th (6.4 8-7) A Atzeni (13 ran) | ||
![]() | ||
| 8th Feb 2026 Sha Tin(, Flat Hcap, ) Packing Fighter (IRE) 6th (31 8-5 Rated 64) L Hewitson .00L in front of Smart Avenue (AUS) 8th (5.0 8-7 Rated 68) K Teetan (14 ran) | ||
![]() | ||

Shamus Award (AUS)-Notebook(Written Tycoon)
vs5tt+(15)
cd2
(Mr & Mrs Chan Chung Yin and Mr & Mrs Clevin Got Chong Key)
Rated 78
In the last 3 years Smart Avenue (AUS) has met
| Horse | No. Of times | |
| Mister Dapper (NZ) | 3 | |
| 12th Jul 2026 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 4th (35 9-3 Rated 77) B Avdulla .00L in front of Smart Avenue (AUS) 9th (8.4 9-5 Rated 79) Z Purton (14 ran) | ||
![]() | ||
| 3rd Jun 2026 Happy Valley(, Flat Hcap, ) Smart Avenue (AUS) 5th (7.4 9-9 Rated 79) Z Purton .00L in front of Mister Dapper (NZ) 9th (9.7 9-8 Rated 78) B Avdulla (12 ran) | ||
![]() | ||
| 9th May 2026 Sha Tin(, Flat Hcap, ) Smart Avenue (AUS) 1st (2.9 9-3 Rated 72) Z Purton .00L in front of Mister Dapper (NZ) 10th (11 8-13 Rated 78) H Y Yuen (14 ran) | ||
![]() | ||
| Windlord (GB) | 1 | |
| 22nd Mar 2026 Sha Tin(, Flat Hcap, ) Smart Avenue (AUS) 2nd (3.6 8-12) C L Chau .00L in front of Windlord (GB) 12th (41 9-8) H Bowman (13 ran) | ||
![]() | ||
| Shamus Storm (AUS) | 2 | |
| 22nd Mar 2026 Sha Tin(, Flat Hcap, ) Shamus Storm (AUS) 1st (15 8-4) H Bentley .00L in front of Smart Avenue (AUS) 2nd (3.6 8-12) C L Chau (13 ran) | ||
![]() | ||
| 8th Mar 2026 Sha Tin(, Flat Hcap, ) Smart Avenue (AUS) 2nd (5.3 8-10) C L Chau .00L in front of Shamus Storm (AUS) 7th (8.2 8-5) H Bentley (14 ran) | ||
![]() | ||
| Fortune Boy (NZ) | 3 | |
| 12th Jul 2026 Sha Tin(, Flat Hcap, ) Smart Avenue (AUS) 9th (8.4 9-5 Rated 79) Z Purton .00L in front of Fortune Boy (NZ) 13th (13 8-10 Rated 70) L Hewitson (14 ran) | ||
![]() | ||
| 6th Apr 2026 Sha Tin(, Flat Hcap, ) Fortune Boy (NZ) 7th (5.9 9-2 Rated 73) H Bentley .00L in front of Smart Avenue (AUS) 11th (5.0 8-13 Rated 72) C L Chau (11 ran) | ||
![]() | ||
| 8th Feb 2026 Sha Tin(, Flat Hcap, ) Smart Avenue (AUS) 8th (5.0 8-7 Rated 68) K Teetan .00L in front of Fortune Boy (NZ) 10th (16 8-9 Rated 69) B Avdulla (14 ran) | ||
![]() | ||
| Hymnbook (IRE) | 4 | |
| 4th Oct 2026 Sha Tin(, Flat Hcap, ) Hymnbook (IRE) 5th (6.9 8-8) C Y Ho .00L in front of Smart Avenue (AUS) 10th (16 9-9) H Bentley (11 ran) | ||
![]() | ||
| 12th Jul 2026 Sha Tin(, Flat Hcap, ) Hymnbook (IRE) 8th (12 8-3 Rated 63) M L Yeung .00L in front of Smart Avenue (AUS) 9th (8.4 9-5 Rated 79) Z Purton (14 ran) | ||
![]() | ||
| 9th May 2026 Sha Tin(, Flat Hcap, ) Smart Avenue (AUS) 1st (2.9 9-3 Rated 72) Z Purton .00L in front of Hymnbook (IRE) 6th (12 8-9 Rated 64) K Teetan (14 ran) | ||
![]() | ||
| 8th Mar 2026 Sha Tin(, Flat Hcap, ) Smart Avenue (AUS) 2nd (5.3 8-10) C L Chau .00L in front of Hymnbook (IRE) 12th (28 8-10) K Teetan (14 ran) | ||
![]() | ||
| Packing Fighter (IRE) | 2 | |
| 22nd Mar 2026 Sha Tin(, Flat Hcap, ) Smart Avenue (AUS) 2nd (3.6 8-12) C L Chau .00L in front of Packing Fighter (IRE) 5th (6.4 8-7) A Atzeni (13 ran) | ||
![]() | ||
| 8th Feb 2026 Sha Tin(, Flat Hcap, ) Packing Fighter (IRE) 6th (31 8-5 Rated 64) L Hewitson .00L in front of Smart Avenue (AUS) 8th (5.0 8-7 Rated 68) K Teetan (14 ran) | ||
![]() | ||
| Natural Numbers (AUS) | 1 | |
| 8th Mar 2026 Sha Tin(, Flat Hcap, ) Smart Avenue (AUS) 2nd (5.3 8-10) C L Chau .00L in front of Natural Numbers (AUS) 11th (25 9-3) C Y Ho (14 ran) | ||
![]() | ||
| Complete Unknown (AUS) | 1 | |
| 12th Jul 2026 Sha Tin(, Flat Hcap, ) Complete Unknown (AUS) 1st (5.3 8-4 Rated 64) K Teetan .00L in front of Smart Avenue (AUS) 9th (8.4 9-5 Rated 79) Z Purton (14 ran) | ||
![]() | ||

In the last 3 years Windlord (GB) has met
| Horse | No. Of times | |
| Mister Dapper (NZ) | 1 | |
| 12th Apr 2026 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 2nd (13 9-9 Rated 77) B Avdulla .00L in front of Windlord (GB) 7th (83 9-6 Rated 76) C L Chau (12 ran) | ||
![]() | ||
| Shamus Storm (AUS) | 2 | |
| 26th Apr 2026 Sha Tin(, Flat Hcap, ) Shamus Storm (AUS) 6th (5.8 8-12 Rated 66) H Bentley .00L in front of Windlord (GB) 10th (19 9-8 Rated 76) M Zahra (14 ran) | ||
![]() | ||
| 22nd Mar 2026 Sha Tin(, Flat Hcap, ) Shamus Storm (AUS) 1st (15 8-4) H Bentley .00L in front of Windlord (GB) 12th (41 9-8) H Bowman (13 ran) | ||
![]() | ||
| Hymnbook (IRE) | 1 | |
| 12th Apr 2026 Sha Tin(, Flat Hcap, ) Hymnbook (IRE) 5th (28 8-10 Rated 64) K Teetan .00L in front of Windlord (GB) 7th (83 9-6 Rated 76) C L Chau (12 ran) | ||
![]() | ||
| Smart Avenue (AUS) | 1 | |
| 22nd Mar 2026 Sha Tin(, Flat Hcap, ) Smart Avenue (AUS) 2nd (3.6 8-12) C L Chau .00L in front of Windlord (GB) 12th (41 9-8) H Bowman (13 ran) | ||
![]() | ||
| Packing Fighter (IRE) | 1 | |
| 22nd Mar 2026 Sha Tin(, Flat Hcap, ) Packing Fighter (IRE) 5th (6.4 8-7) A Atzeni .00L in front of Windlord (GB) 12th (41 9-8) H Bowman (13 ran) | ||
![]() | ||
| Natural Numbers (AUS) | 1 | |
| 26th Apr 2026 Sha Tin(, Flat Hcap, ) Natural Numbers (AUS) 7th (36 9-1 Rated 69) E Brown .00L in front of Windlord (GB) 10th (19 9-8 Rated 76) M Zahra (14 ran) | ||
![]() | ||

Tivaci (AUS)-Posavina(Tiger Hill)
bl+xb+tt+(22)
cd4
(Paco Chan Pak Hou, Johnny Chan Chi Kwong & Jason Chan Chon San)
Rated 75
In the last 3 years Mister Dapper (NZ) has met
| Horse | No. Of times | |
| Windlord (GB) | 1 | |
| 12th Apr 2026 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 2nd (13 9-9 Rated 77) B Avdulla .00L in front of Windlord (GB) 7th (83 9-6 Rated 76) C L Chau (12 ran) | ||
![]() | ||
| Shamus Storm (AUS) | 1 | |
| 27th Sep 2026 Sha Tin(, Flat Hcap, ) Shamus Storm (AUS) 3rd (10 8-11 Rated 64) H Bentley .00L in front of Mister Dapper (NZ) 4th (33 9-9 Rated 76) B Avdulla (14 ran) | ||
![]() | ||
| Fortune Boy (NZ) | 6 | |
| 12th Jul 2026 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 4th (35 9-3 Rated 77) B Avdulla .00L in front of Fortune Boy (NZ) 13th (13 8-10 Rated 70) L Hewitson (14 ran) | ||
![]() | ||
| 11th Jan 2026 Sha Tin(, Flat Hcap, ) Fortune Boy (NZ) 6th (3.9 8-8 Rated 69) Z Purton .00L in front of Mister Dapper (NZ) 11th (6.3 8-11 Rated 72) B Avdulla (14 ran) | ||
![]() | ||
| 15th Nov 2025 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 2nd (10 8-11 Rated 68) B Avdulla .00L in front of Fortune Boy (NZ) 4th (10 8-11 Rated 68) K Teetan (14 ran) | ||
![]() | ||
| 19th Oct 2025 Sha Tin(, Flat Hcap, ) Fortune Boy (NZ) 1st (12 8-4 Rated 61) K Teetan .00L in front of Mister Dapper (NZ) 7th (10 8-11 Rated 68) B Avdulla (14 ran) | ||
![]() | ||
| 22nd Jun 2025 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 1st (3.3 9-9 Rated 60) B Avdulla .00L in front of Fortune Boy (NZ) 2nd (3.4 9-2 Rated 53) Z Purton (14 ran) | ||
![]() | ||
| 20th Apr 2025 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 5th (4.3 9-4 Rated 52) B Avdulla .00L in front of Fortune Boy (NZ) 6th (5.0 9-1 Rated 49) K Teetan (14 ran) | ||
![]() | ||
| Hymnbook (IRE) | 3 | |
| 12th Jul 2026 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 4th (35 9-3 Rated 77) B Avdulla .00L in front of Hymnbook (IRE) 8th (12 8-3 Rated 63) M L Yeung (14 ran) | ||
![]() | ||
| 9th May 2026 Sha Tin(, Flat Hcap, ) Hymnbook (IRE) 6th (12 8-9 Rated 64) K Teetan .00L in front of Mister Dapper (NZ) 10th (11 8-13 Rated 78) H Y Yuen (14 ran) | ||
![]() | ||
| 12th Apr 2026 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 2nd (13 9-9 Rated 77) B Avdulla .00L in front of Hymnbook (IRE) 5th (28 8-10 Rated 64) K Teetan (12 ran) | ||
![]() | ||
| Smart Avenue (AUS) | 3 | |
| 12th Jul 2026 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 4th (35 9-3 Rated 77) B Avdulla .00L in front of Smart Avenue (AUS) 9th (8.4 9-5 Rated 79) Z Purton (14 ran) | ||
![]() | ||
| 3rd Jun 2026 Happy Valley(, Flat Hcap, ) Smart Avenue (AUS) 5th (7.4 9-9 Rated 79) Z Purton .00L in front of Mister Dapper (NZ) 9th (9.7 9-8 Rated 78) B Avdulla (12 ran) | ||
![]() | ||
| 9th May 2026 Sha Tin(, Flat Hcap, ) Smart Avenue (AUS) 1st (2.9 9-3 Rated 72) Z Purton .00L in front of Mister Dapper (NZ) 10th (11 8-13 Rated 78) H Y Yuen (14 ran) | ||
![]() | ||
| Packing Fighter (IRE) | 2 | |
| 27th Sep 2026 Sha Tin(, Flat Hcap, ) Packing Fighter (IRE) 1st (1.7 9-0 Rated 67) Z Purton .00L in front of Mister Dapper (NZ) 4th (33 9-9 Rated 76) B Avdulla (14 ran) | ||
![]() | ||
| 11th Jan 2026 Sha Tin(, Flat Hcap, ) Packing Fighter (IRE) 4th (11 8-5 Rated 66) L Hewitson .00L in front of Mister Dapper (NZ) 11th (6.3 8-11 Rated 72) B Avdulla (14 ran) | ||
![]() | ||
| Complete Unknown (AUS) | 1 | |
| 12th Jul 2026 Sha Tin(, Flat Hcap, ) Complete Unknown (AUS) 1st (5.3 8-4 Rated 64) K Teetan .00L in front of Mister Dapper (NZ) 4th (35 9-3 Rated 77) B Avdulla (14 ran) | ||
![]() | ||

Flying Artie (AUS)-Cavalry Rock(Fastnet Rock)
cp6tt+(22)
cd1
(Unity and Harmony Syndicate)
Rated 71
In the last 3 years Complete Unknown (AUS) has met
| Horse | No. Of times | |
| Mister Dapper (NZ) | 1 | |
| 12th Jul 2026 Sha Tin(, Flat Hcap, ) Complete Unknown (AUS) 1st (5.3 8-4 Rated 64) K Teetan .00L in front of Mister Dapper (NZ) 4th (35 9-3 Rated 77) B Avdulla (14 ran) | ||
![]() | ||
| Fortune Boy (NZ) | 1 | |
| 12th Jul 2026 Sha Tin(, Flat Hcap, ) Complete Unknown (AUS) 1st (5.3 8-4 Rated 64) K Teetan .00L in front of Fortune Boy (NZ) 13th (13 8-10 Rated 70) L Hewitson (14 ran) | ||
![]() | ||
| Hymnbook (IRE) | 1 | |
| 12th Jul 2026 Sha Tin(, Flat Hcap, ) Complete Unknown (AUS) 1st (5.3 8-4 Rated 64) K Teetan .00L in front of Hymnbook (IRE) 8th (12 8-3 Rated 63) M L Yeung (14 ran) | ||
![]() | ||
| Smart Avenue (AUS) | 1 | |
| 12th Jul 2026 Sha Tin(, Flat Hcap, ) Complete Unknown (AUS) 1st (5.3 8-4 Rated 64) K Teetan .00L in front of Smart Avenue (AUS) 9th (8.4 9-5 Rated 79) Z Purton (14 ran) | ||
![]() | ||
| Prime Success (IRE) | 1 | |
| 27th Sep 2026 Sha Tin(, Flat Hcap, ) Prime Success (IRE) 8th (102 8-10 Rated 66) R Kingscote .00L in front of Complete Unknown (AUS) 12th (6.9 9-1 Rated 71) K Teetan (14 ran) | ||
![]() | ||
| Natural Numbers (AUS) | 1 | |
| 17th May 2026 Sha Tin(, Flat Hcap, ) Complete Unknown (AUS) 5th (36 8-12 Rated 64) K C Leung .00L in front of Natural Numbers (AUS) 13th (20 9-1 Rated 67) E Brown (14 ran) | ||
![]() | ||


Gold Standard (AUS)-Forliah(Americain)
bl4(43)
(Hong Kong Young Owner Racing Syndicate)
Rated 67
In the last 3 years Joyful Joy (AUS) has met
| Horse | No. Of times | |
| Master Lucky (AUS) | 2 | |
| 6th Sep 2026 Sha Tin(, Flat Hcap, ) Joyful Joy (AUS) 1st (3.4 9-9 Rated 60) H Bowman .00L in front of Master Lucky (AUS) 2nd (8.7 9-9 Rated 60) A Atzeni (14 ran) | ||
![]() | ||
| 27th Jun 2026 Sha Tin(, Flat Hcap, ) Master Lucky (AUS) 1st (7.7 9-3 Rated 54) A Atzeni .00L in front of Joyful Joy (AUS) 3rd (2.6 9-9 Rated 60) J Orman (14 ran) | ||
![]() | ||

Contributer (IRE)-Gin Dartre(Volksraad)
bl+(18)
cd3
(Ricky Wong Kin Chat & Helen Leung Yee Wan)
Rated 66
In the last 3 years Fortune Boy (NZ) has met
| Horse | No. Of times | |
| Mister Dapper (NZ) | 6 | |
| 12th Jul 2026 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 4th (35 9-3 Rated 77) B Avdulla .00L in front of Fortune Boy (NZ) 13th (13 8-10 Rated 70) L Hewitson (14 ran) | ||
![]() | ||
| 11th Jan 2026 Sha Tin(, Flat Hcap, ) Fortune Boy (NZ) 6th (3.9 8-8 Rated 69) Z Purton .00L in front of Mister Dapper (NZ) 11th (6.3 8-11 Rated 72) B Avdulla (14 ran) | ||
![]() | ||
| 15th Nov 2025 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 2nd (10 8-11 Rated 68) B Avdulla .00L in front of Fortune Boy (NZ) 4th (10 8-11 Rated 68) K Teetan (14 ran) | ||
![]() | ||
| 19th Oct 2025 Sha Tin(, Flat Hcap, ) Fortune Boy (NZ) 1st (12 8-4 Rated 61) K Teetan .00L in front of Mister Dapper (NZ) 7th (10 8-11 Rated 68) B Avdulla (14 ran) | ||
![]() | ||
| 22nd Jun 2025 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 1st (3.3 9-9 Rated 60) B Avdulla .00L in front of Fortune Boy (NZ) 2nd (3.4 9-2 Rated 53) Z Purton (14 ran) | ||
![]() | ||
| 20th Apr 2025 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 5th (4.3 9-4 Rated 52) B Avdulla .00L in front of Fortune Boy (NZ) 6th (5.0 9-1 Rated 49) K Teetan (14 ran) | ||
![]() | ||
| Hymnbook (IRE) | 1 | |
| 12th Jul 2026 Sha Tin(, Flat Hcap, ) Hymnbook (IRE) 8th (12 8-3 Rated 63) M L Yeung .00L in front of Fortune Boy (NZ) 13th (13 8-10 Rated 70) L Hewitson (14 ran) | ||
![]() | ||
| Smart Avenue (AUS) | 3 | |
| 12th Jul 2026 Sha Tin(, Flat Hcap, ) Smart Avenue (AUS) 9th (8.4 9-5 Rated 79) Z Purton .00L in front of Fortune Boy (NZ) 13th (13 8-10 Rated 70) L Hewitson (14 ran) | ||
![]() | ||
| 6th Apr 2026 Sha Tin(, Flat Hcap, ) Fortune Boy (NZ) 7th (5.9 9-2 Rated 73) H Bentley .00L in front of Smart Avenue (AUS) 11th (5.0 8-13 Rated 72) C L Chau (11 ran) | ||
![]() | ||
| 8th Feb 2026 Sha Tin(, Flat Hcap, ) Smart Avenue (AUS) 8th (5.0 8-7 Rated 68) K Teetan .00L in front of Fortune Boy (NZ) 10th (16 8-9 Rated 69) B Avdulla (14 ran) | ||
![]() | ||
| Packing Fighter (IRE) | 3 | |
| 1st Mar 2026 Sha Tin(, Flat Hcap, ) Fortune Boy (NZ) 2nd (16 8-8) H Bentley .00L in front of Packing Fighter (IRE) 6th (19 8-1) Y L Chung (14 ran) | ||
![]() | ||
| 8th Feb 2026 Sha Tin(, Flat Hcap, ) Packing Fighter (IRE) 6th (31 8-5 Rated 64) L Hewitson .00L in front of Fortune Boy (NZ) 10th (16 8-9 Rated 69) B Avdulla (14 ran) | ||
![]() | ||
| 11th Jan 2026 Sha Tin(, Flat Hcap, ) Packing Fighter (IRE) 4th (11 8-5 Rated 66) L Hewitson .00L in front of Fortune Boy (NZ) 6th (3.9 8-8 Rated 69) Z Purton (14 ran) | ||
![]() | ||
| Master Lucky (AUS) | 1 | |
| 1st Oct 2026 Sha Tin(, Flat Hcap, ) Master Lucky (AUS) 4th (2.9 8-6 Rated 61) A Atzeni .00L in front of Fortune Boy (NZ) 7th (44 8-12 Rated 67) B Avdulla (14 ran) | ||
![]() | ||
| Natural Numbers (AUS) | 1 | |
| 1st Oct 2026 Sha Tin(, Flat Hcap, ) Natural Numbers (AUS) 6th (38 8-8 Rated 63) M Chadwick .00L in front of Fortune Boy (NZ) 7th (44 8-12 Rated 67) B Avdulla (14 ran) | ||
![]() | ||
| Complete Unknown (AUS) | 1 | |
| 12th Jul 2026 Sha Tin(, Flat Hcap, ) Complete Unknown (AUS) 1st (5.3 8-4 Rated 64) K Teetan .00L in front of Fortune Boy (NZ) 13th (13 8-10 Rated 70) L Hewitson (14 ran) | ||
![]() | ||
| Sonic Liner (AUS) | 1 | |
| 1st Oct 2026 Sha Tin(, Flat Hcap, ) Fortune Boy (NZ) 7th (44 8-12 Rated 67) B Avdulla .00L in front of Sonic Liner (AUS) 12th (158 8-6 Rated 68) P N Wong (14 ran) | ||
![]() | ||

In the last 3 years Sonic Liner (AUS) has met
| Horse | No. Of times | |
| Fortune Boy (NZ) | 1 | |
| 1st Oct 2026 Sha Tin(, Flat Hcap, ) Fortune Boy (NZ) 7th (44 8-12 Rated 67) B Avdulla .00L in front of Sonic Liner (AUS) 12th (158 8-6 Rated 68) P N Wong (14 ran) | ||
![]() | ||
| Master Lucky (AUS) | 1 | |
| 1st Oct 2026 Sha Tin(, Flat Hcap, ) Master Lucky (AUS) 4th (2.9 8-6 Rated 61) A Atzeni .00L in front of Sonic Liner (AUS) 12th (158 8-6 Rated 68) P N Wong (14 ran) | ||
![]() | ||
| Natural Numbers (AUS) | 1 | |
| 1st Oct 2026 Sha Tin(, Flat Hcap, ) Natural Numbers (AUS) 6th (38 8-8 Rated 63) M Chadwick .00L in front of Sonic Liner (AUS) 12th (158 8-6 Rated 68) P N Wong (14 ran) | ||
![]() | ||

Mehmas (IRE)-Anything Goes(Nayef)
xb4(22)
(Mr & Mrs Iain Bruce)
Rated 64
Won When Rated 83
In the last 3 years Prime Success (IRE) has met
| Horse | No. Of times | |
| Complete Unknown (AUS) | 1 | |
| 27th Sep 2026 Sha Tin(, Flat Hcap, ) Prime Success (IRE) 8th (102 8-10 Rated 66) R Kingscote .00L in front of Complete Unknown (AUS) 12th (6.9 9-1 Rated 71) K Teetan (14 ran) | ||
![]() | ||

Shamus Award (AUS)-Sacred Walk(Pins)
(22)
cd2
(Lily Chan Li Lei & Marc Chan)
Rated 64
In the last 3 years Shamus Storm (AUS) has met
| Horse | No. Of times | |
| Mister Dapper (NZ) | 1 | |
| 27th Sep 2026 Sha Tin(, Flat Hcap, ) Shamus Storm (AUS) 3rd (10 8-11 Rated 64) H Bentley .00L in front of Mister Dapper (NZ) 4th (33 9-9 Rated 76) B Avdulla (14 ran) | ||
![]() | ||
| Windlord (GB) | 2 | |
| 26th Apr 2026 Sha Tin(, Flat Hcap, ) Shamus Storm (AUS) 6th (5.8 8-12 Rated 66) H Bentley .00L in front of Windlord (GB) 10th (19 9-8 Rated 76) M Zahra (14 ran) | ||
![]() | ||
| 22nd Mar 2026 Sha Tin(, Flat Hcap, ) Shamus Storm (AUS) 1st (15 8-4) H Bentley .00L in front of Windlord (GB) 12th (41 9-8) H Bowman (13 ran) | ||
![]() | ||
| Hymnbook (IRE) | 1 | |
| 8th Mar 2026 Sha Tin(, Flat Hcap, ) Shamus Storm (AUS) 7th (8.2 8-5) H Bentley .00L in front of Hymnbook (IRE) 12th (28 8-10) K Teetan (14 ran) | ||
![]() | ||
| Smart Avenue (AUS) | 2 | |
| 22nd Mar 2026 Sha Tin(, Flat Hcap, ) Shamus Storm (AUS) 1st (15 8-4) H Bentley .00L in front of Smart Avenue (AUS) 2nd (3.6 8-12) C L Chau (13 ran) | ||
![]() | ||
| 8th Mar 2026 Sha Tin(, Flat Hcap, ) Smart Avenue (AUS) 2nd (5.3 8-10) C L Chau .00L in front of Shamus Storm (AUS) 7th (8.2 8-5) H Bentley (14 ran) | ||
![]() | ||
| Packing Fighter (IRE) | 2 | |
| 27th Sep 2026 Sha Tin(, Flat Hcap, ) Packing Fighter (IRE) 1st (1.7 9-0 Rated 67) Z Purton .00L in front of Shamus Storm (AUS) 3rd (10 8-11 Rated 64) H Bentley (14 ran) | ||
![]() | ||
| 22nd Mar 2026 Sha Tin(, Flat Hcap, ) Shamus Storm (AUS) 1st (15 8-4) H Bentley .00L in front of Packing Fighter (IRE) 5th (6.4 8-7) A Atzeni (13 ran) | ||
![]() | ||
| Natural Numbers (AUS) | 2 | |
| 26th Apr 2026 Sha Tin(, Flat Hcap, ) Shamus Storm (AUS) 6th (5.8 8-12 Rated 66) H Bentley .00L in front of Natural Numbers (AUS) 7th (36 9-1 Rated 69) E Brown (14 ran) | ||
![]() | ||
| 8th Mar 2026 Sha Tin(, Flat Hcap, ) Shamus Storm (AUS) 7th (8.2 8-5) H Bentley .00L in front of Natural Numbers (AUS) 11th (25 9-3) C Y Ho (14 ran) | ||
![]() | ||

Alabama Express (AUS)-Written Era(Written Tycoon)
bl8(18)
(Exceed Expectations Syndicate)
Rated 63
In the last 3 years Natural Numbers (AUS) has met
| Horse | No. Of times | |
| Windlord (GB) | 1 | |
| 26th Apr 2026 Sha Tin(, Flat Hcap, ) Natural Numbers (AUS) 7th (36 9-1 Rated 69) E Brown .00L in front of Windlord (GB) 10th (19 9-8 Rated 76) M Zahra (14 ran) | ||
![]() | ||
| Shamus Storm (AUS) | 2 | |
| 26th Apr 2026 Sha Tin(, Flat Hcap, ) Shamus Storm (AUS) 6th (5.8 8-12 Rated 66) H Bentley .00L in front of Natural Numbers (AUS) 7th (36 9-1 Rated 69) E Brown (14 ran) | ||
![]() | ||
| 8th Mar 2026 Sha Tin(, Flat Hcap, ) Shamus Storm (AUS) 7th (8.2 8-5) H Bentley .00L in front of Natural Numbers (AUS) 11th (25 9-3) C Y Ho (14 ran) | ||
![]() | ||
| Fortune Boy (NZ) | 1 | |
| 1st Oct 2026 Sha Tin(, Flat Hcap, ) Natural Numbers (AUS) 6th (38 8-8 Rated 63) M Chadwick .00L in front of Fortune Boy (NZ) 7th (44 8-12 Rated 67) B Avdulla (14 ran) | ||
![]() | ||
| Hymnbook (IRE) | 1 | |
| 8th Mar 2026 Sha Tin(, Flat Hcap, ) Natural Numbers (AUS) 11th (25 9-3) C Y Ho .00L in front of Hymnbook (IRE) 12th (28 8-10) K Teetan (14 ran) | ||
![]() | ||
| Smart Avenue (AUS) | 1 | |
| 8th Mar 2026 Sha Tin(, Flat Hcap, ) Smart Avenue (AUS) 2nd (5.3 8-10) C L Chau .00L in front of Natural Numbers (AUS) 11th (25 9-3) C Y Ho (14 ran) | ||
![]() | ||
| Master Lucky (AUS) | 1 | |
| 1st Oct 2026 Sha Tin(, Flat Hcap, ) Master Lucky (AUS) 4th (2.9 8-6 Rated 61) A Atzeni .00L in front of Natural Numbers (AUS) 6th (38 8-8 Rated 63) M Chadwick (14 ran) | ||
![]() | ||
| Complete Unknown (AUS) | 1 | |
| 17th May 2026 Sha Tin(, Flat Hcap, ) Complete Unknown (AUS) 5th (36 8-12 Rated 64) K C Leung .00L in front of Natural Numbers (AUS) 13th (20 9-1 Rated 67) E Brown (14 ran) | ||
![]() | ||
| Sonic Liner (AUS) | 1 | |
| 1st Oct 2026 Sha Tin(, Flat Hcap, ) Natural Numbers (AUS) 6th (38 8-8 Rated 63) M Chadwick .00L in front of Sonic Liner (AUS) 12th (158 8-6 Rated 68) P N Wong (14 ran) | ||
![]() | ||

Acclamation (GB)-Heavenly Note(Dutch Art)
(15)
(Mr & Mrs Stephen Ho Wai Man, Fred Ho Ka Chun and Derek Ho Ka Chung)
Rated 62
In the last 3 years Hymnbook (IRE) has met
| Horse | No. Of times | |
| Mister Dapper (NZ) | 3 | |
| 12th Jul 2026 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 4th (35 9-3 Rated 77) B Avdulla .00L in front of Hymnbook (IRE) 8th (12 8-3 Rated 63) M L Yeung (14 ran) | ||
![]() | ||
