1st - £5,400.00 2nd - £2,535.00 3rd - £1,268.00 4th - £634.00

Mohaather (GB)-Galmarley(Sir Percy)
(19)
(Kevin Costello And Jane & Andrew Black)
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 1 | 0 | 0 | -1.00 |
10th Aug 26 Kempton(7f Flat Maiden, Standard / Slow) 12/1 9-2 Saffie Osborne 8th of 12 runners, 12.5L behind Tikka
Oct 2025 Tattersalls (UK) Price: Lot Withdrawn
In the last 3 years Alidoolally (GB) has met
| Horse | No. Of times | |
| Blanquita (GB) | 1 | |
| 10th Aug 2026 Kempton(7f , Flat Maiden, Standard / Slow) Blanquita (GB) 4th (5/1 8-13) S Donohoe 7.50L in front of Alidoolally (GB) 8th (12/1 9-2) Saffie Osborne (12 ran) | ||
![]() | ||
| Hidden Beyond (AUS) | 1 | |
| 10th Aug 2026 Kempton(7f , Flat Maiden, Standard / Slow) Hidden Beyond (AUS) 3rd (5/1 9-2) Jason Watson 8.00L in front of Alidoolally (GB) 8th (12/1 9-2) Saffie Osborne (12 ran) | ||
![]() | ||
| April's Luck (IRE) | 1 | |
| 10th Aug 2026 Kempton(7f , Flat Maiden, Standard / Slow) Alidoolally (GB) 8th (12/1 9-2) Saffie Osborne 4.75L in front of April's Luck (IRE) 12th (40/1 9-2) Luke Morris (12 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 4 | 0 | 3 | -4.00 |
7th Aug 26 Haydock(6f 212yds Flat, Good (Good to Firm in places)) Rated 70 13/2 8-10 Rhys Clutterbuck 3rd of 9 runners, 0.5L and 2.25L behind Silver Sovereign and Syndicale
13th Jul 26 Lingfield(7f 2yds Flat Maiden, Standard) Rated 71 8/13Fav 8-13 R G Ryan 4th of 9 runners, 1.28L behind Ardad Steve
25th Jun 26 Newcastle(7f 14yds Flat Maiden, Standard to Slow) 10/11Fav 9-2 Edward Greatrex 2nd of 10 runners, shd behind Lord Ragnar
In the last 3 years Aphra Behn (GB) has met
| Horse | No. Of times | |
| Tradittion (GB) | 1 | |
| 7th Aug 2026 Haydock(6f 212yds, Flat, Good (Good to Firm in places)) Aphra Behn (GB) 3rd (13/2 8-10 Rated 70) Rhys Clutterbuck 6.25L in front of Tradittion (GB) 6th (150/1 8-13) S B Kirrane (9 ran) | ||
![]() | ||

Gleneagles (IRE)-Mienvee Flyer(Pivotal)
(11)
(Nick Bradley Racing 6 & Hold My Beer)
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 2 | 0 | 0 | -2.00 |
18th Aug 26 Wolverhampton(7f 36yds Flat, Standard) 200/1 9-2 S Donohoe 4th of 12 runners, 5L behind Javelot
10th Aug 26 Kempton(7f Flat Maiden, Standard / Slow) 40/1 9-2 Luke Morris 12th of 12 runners, 17.25L behind Tikka
Sep 2025 Tattersalls (Ireland) Price: €42,000
In the last 3 years Aprils Luck (IRE) has met
| Horse | No. Of times | |
| Blanquita (GB) | 1 | |
| 10th Aug 2026 Kempton(7f , Flat Maiden, Standard / Slow) Blanquita (GB) 4th (5/1 8-13) S Donohoe 12.25L in front of April's Luck (IRE) 12th (40/1 9-2) Luke Morris (12 ran) | ||
![]() | ||
| Hidden Beyond (AUS) | 1 | |
| 10th Aug 2026 Kempton(7f , Flat Maiden, Standard / Slow) Hidden Beyond (AUS) 3rd (5/1 9-2) Jason Watson 12.75L in front of April's Luck (IRE) 12th (40/1 9-2) Luke Morris (12 ran) | ||
![]() | ||
| Alidoolally (GB) | 1 | |
| 10th Aug 2026 Kempton(7f , Flat Maiden, Standard / Slow) Alidoolally (GB) 8th (12/1 9-2) Saffie Osborne 4.75L in front of April's Luck (IRE) 12th (40/1 9-2) Luke Morris (12 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 1 | 0 | 0 | -1.00 |
1st Aug 26 Doncaster(6f 111yds Flat Maiden, Good to Firm) 40/1 9-2 Ryan Sexton 11th of 12 runners, 14.51L behind Tiora Time
Sep 2025 Tattersalls (UK) Price: £8,000
In the last 3 years Bearing In Time (IRE) has met
| Horse | No. Of times | |
| Eagle Storm (GB) | 1 | |
| 1st Aug 2026 Doncaster(6f 111yds, Flat Maiden, Good to Firm) Eagle Storm (GB) 8th (11/1 9-2) O J Orr 6.00L in front of Bearing In Time (IRE) 11th (40/1 9-2) Ryan Sexton (12 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 1 | 0 | 0 | -1.00 |
10th Aug 26 Kempton(7f Flat Maiden, Standard / Slow) 5/1 8-13 S Donohoe 4th of 12 runners, 5L behind Tikka
Oct 2025 Tattersalls (UK) Price: Lot Withdrawn
In the last 3 years Blanquita (GB) has met
| Horse | No. Of times | |
| Hidden Beyond (AUS) | 1 | |
| 10th Aug 2026 Kempton(7f , Flat Maiden, Standard / Slow) Hidden Beyond (AUS) 3rd (5/1 9-2) Jason Watson .50L in front of Blanquita (GB) 4th (5/1 8-13) S Donohoe (12 ran) | ||
![]() | ||
| Alidoolally (GB) | 1 | |
| 10th Aug 2026 Kempton(7f , Flat Maiden, Standard / Slow) Blanquita (GB) 4th (5/1 8-13) S Donohoe 7.50L in front of Alidoolally (GB) 8th (12/1 9-2) Saffie Osborne (12 ran) | ||
![]() | ||
| April's Luck (IRE) | 1 | |
| 10th Aug 2026 Kempton(7f , Flat Maiden, Standard / Slow) Blanquita (GB) 4th (5/1 8-13) S Donohoe 12.25L in front of April's Luck (IRE) 12th (40/1 9-2) Luke Morris (12 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 2 | 0 | 1 | -2.00 |
17th Aug 26 Wolverhampton(7f 36yds Flat Maiden, Standard) 13/2 9-2 Daniel Muscutt 3rd of 8 runners, 1L and 6L behind Forest Berry and Pon Pon Dalia
1st Aug 26 Doncaster(6f 111yds Flat Maiden, Good to Firm) 11/1 9-2 O J Orr 8th of 12 runners, 8.51L behind Tiora Time
Oct 2025 Tattersalls (UK) Price: £8,000
In the last 3 years Eagle Storm (GB) has met
| Horse | No. Of times | |
| Halcon (GB) | 1 | |
| 17th Aug 2026 Wolverhampton(7f 36yds, Flat Maiden, Standard) Eagle Storm (GB) 3rd (13/2 9-2) Daniel Muscutt 7.50L in front of Halcon (GB) 6th (4/1 9-2) S B Kirrane (8 ran) | ||
![]() | ||
| Bearing In Time (IRE) | 1 | |
| 1st Aug 2026 Doncaster(6f 111yds, Flat Maiden, Good to Firm) Eagle Storm (GB) 8th (11/1 9-2) O J Orr 6.00L in front of Bearing In Time (IRE) 11th (40/1 9-2) Ryan Sexton (12 ran) | ||
![]() | ||

Oct 2025 Tattersalls (UK) Price: £8,000

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 2 | 0 | 1 | -2.00 |
12th Aug 26 Beverley(7f 75yds Flat Maiden, Good to Firm (Good in places)) 80/1 8-13 D Allan 6th of 12 runners, 6.75L behind Empire Rising
14th Jul 26 Beverley(5f Flat, Good to Firm (Good in places)) 22/1 9-2 D Allan 3rd of 4 runners, 7L and 5.5L behind Fast Track and Kokumi
In the last 3 years Hair Raising (GB) has met
| Horse | No. Of times | |
| High On Honey (IRE) | 1 | |
| 12th Aug 2026 Beverley(7f 75yds, Flat Maiden, Good to Firm (Good in places)) Hair Raising (GB) 6th (80/1 8-13) D Allan 3.50L in front of High On Honey (IRE) 10th (40/1 8-10) Joanna Mason (12 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 2 | 0 | 1 | -2.00 |
17th Aug 26 Wolverhampton(7f 36yds Flat Maiden, Standard) 4/1 9-2 S B Kirrane 6th of 8 runners, 14.5L behind Forest Berry
17th Jun 26 Ripon(6f Flat Maiden, Good) 80/1 9-2 S B Kirrane 3rd of 7 runners, 1.75L and nk behind Beauty Box and Chiwara
In the last 3 years Halcon (GB) has met
| Horse | No. Of times | |
| Eagle Storm (GB) | 1 | |
| 17th Aug 2026 Wolverhampton(7f 36yds, Flat Maiden, Standard) Eagle Storm (GB) 3rd (13/2 9-2) Daniel Muscutt 7.50L in front of Halcon (GB) 6th (4/1 9-2) S B Kirrane (8 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 1 | 0 | 1 | -1.00 |
10th Aug 26 Kempton(7f Flat Maiden, Standard / Slow) 5/1 9-2 Jason Watson 3rd of 12 runners, 3L and 1.5L behind Tikka and Rhythm Of My Heart
In the last 3 years Hidden Beyond (AUS) has met
| Horse | No. Of times | |
| Blanquita (GB) | 1 | |
| 10th Aug 2026 Kempton(7f , Flat Maiden, Standard / Slow) Hidden Beyond (AUS) 3rd (5/1 9-2) Jason Watson .50L in front of Blanquita (GB) 4th (5/1 8-13) S Donohoe (12 ran) | ||
![]() | ||
| Alidoolally (GB) | 1 | |
| 10th Aug 2026 Kempton(7f , Flat Maiden, Standard / Slow) Hidden Beyond (AUS) 3rd (5/1 9-2) Jason Watson 8.00L in front of Alidoolally (GB) 8th (12/1 9-2) Saffie Osborne (12 ran) | ||
![]() | ||
| April's Luck (IRE) | 1 | |
| 10th Aug 2026 Kempton(7f , Flat Maiden, Standard / Slow) Hidden Beyond (AUS) 3rd (5/1 9-2) Jason Watson 12.75L in front of April's Luck (IRE) 12th (40/1 9-2) Luke Morris (12 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 1 | 0 | 0 | -1.00 |
12th Aug 26 Beverley(7f 75yds Flat Maiden, Good to Firm (Good in places)) 40/1 8-10 Joanna Mason 10th of 12 runners, 10.25L behind Empire Rising
In the last 3 years High On Honey (IRE) has met
| Horse | No. Of times | |
| Hair Raising (GB) | 1 | |
| 12th Aug 2026 Beverley(7f 75yds, Flat Maiden, Good to Firm (Good in places)) Hair Raising (GB) 6th (80/1 8-13) D Allan 3.50L in front of High On Honey (IRE) 10th (40/1 8-10) Joanna Mason (12 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 2 | 0 | 0 | -2.00 |
4th Aug 26 Lingfield(7f 1yds Flat Maiden, Good to Firm) 9/1 9-2 Marco Ghiani 4th of 10 runners, 3.25L behind Fortunate
18th Jul 26 Newmarket(7f Flat Maiden, Good to Firm) 18/1 8-10 Luke Morris 10th of 10 runners, 18.53L behind China In Your Hand
Sep 2025 Tattersalls (Ireland) Price: €23,000
In the last 3 years Lunar Blossom (IRE) has met
| Horse | No. Of times | |
| Necromancer (GB) | 1 | |
| 18th Jul 2026 Newmarket(7f , Flat Maiden, Good to Firm) Necromancer (GB) 5th (10/1 8-10) Hector Crouch 14.75L in front of Lunar Blossom (IRE) 10th (18/1 8-10) Luke Morris (10 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 2 | 0 | 0 | -2.00 |
14th Aug 26 Newmarket(7f Flat, Good to Firm) 5/2 8-10 Edward Greatrex 6th of 11 runners, 8.75L behind Royal Instinct
18th Jul 26 Newmarket(7f Flat Maiden, Good to Firm) 10/1 8-10 Hector Crouch 5th of 10 runners, 3.78L behind China In Your Hand
In the last 3 years Necromancer (GB) has met
| Horse | No. Of times | |
| Lunar Blossom (IRE) | 1 | |
| 18th Jul 2026 Newmarket(7f , Flat Maiden, Good to Firm) Necromancer (GB) 5th (10/1 8-10) Hector Crouch 14.75L in front of Lunar Blossom (IRE) 10th (18/1 8-10) Luke Morris (10 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 1 | 0 | 0 | -1.00 |
15th Aug 26 Lingfield(6f 1yds Flat Maiden, Standard) 25/1 9-2 Laura Pearson 7th of 10 runners, 6L behind Uncle Frank

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 1 | 0 | 1 | -1.00 |
8th Aug 26 Lingfield(1m 1yds Flat, Standard) 10/3 9-2 Rob Hornby 3rd of 6 runners, 2.5L and nose behind Kanzi and Ozone Friendly

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 2 | 0 | 0 | -2.00 |
15th Aug 26 Ripon(1m Flat, Good (Good to Firm in places)) 9/1 8-13 Joanna Mason 12th of 13 runners, 20.84L behind Coral Cove
19th Jul 26 Redcar(7f Flat Maiden, Good to Firm (Good in places)) 50/1 9-2 Billy Garritty 4th of 13 runners, 4.75L behind Mojito Madness
Oct 2025 Tattersalls (UK) Price: £4,000

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 2 | 0 | 0 | -2.00 |
7th Aug 26 Haydock(6f 212yds Flat, Good (Good to Firm in places)) 150/1 8-13 S B Kirrane 6th of 9 runners, 9L behind Silver Sovereign
22nd Jul 26 Catterick(7f 6yds Flat Maiden, Good to Firm) 18/1 9-2 D Allan 7th of 10 runners, 9.56L behind Missouri Waltz
Aug 2025 Goffs UK Price: Vendor (20000)
In the last 3 years Tradittion (GB) has met
| Horse | No. Of times | |
| Aphra Behn (GB) | 1 | |
| 7th Aug 2026 Haydock(6f 212yds, Flat, Good (Good to Firm in places)) Aphra Behn (GB) 3rd (13/2 8-10 Rated 70) Rhys Clutterbuck 6.25L in front of Tradittion (GB) 6th (150/1 8-13) S B Kirrane (9 ran) | ||
![]() | ||

Oct 2025 Tattersalls (UK) Price: £26,000
Nov 2024 Tattersalls (UK) Price: £11,000
Symbols Explained
ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.

Galway Races Tips








