
Brazen Beau (AUS)-Baylini(Bertolini)
(9)
cd1
(The Rise One Partnership)
Rated 71
In the last 3 years Bearwith (GB) has met
| Horse | No. Of times | |
| Contrast (IRE) | 2 | |
| 14th Oct 2022 Redcar(1m 2f 1yds, Flat Hcap, Good to Soft (Good in places)) Bearwith (GB) 3rd (11/2 10-2 Rated 59) Miss Hannah Dring 22.53L in front of Contrast (IRE) 13th (16/1 9-13 Rated 56) Miss Natalya Irvine (13 ran) | ||
![]() | ||
| 20th Sep 2022 Beverley(1m 100yds, Flat Hcap, Good-Good to Firm in places) Bearwith (GB) 6th (4/1J Fav 9-8 Rated 59) Connor Beasley 7.38L in front of Contrast (IRE) 9th (33/1 9-7 Rated 58) S A Gray (14 ran) | ||
![]() | ||
| Dogged (GB) | 1 | |
| 20th Sep 2022 Beverley(1m 100yds, Flat Hcap, Good-Good to Firm in places) Bearwith (GB) 6th (4/1J Fav 9-8 Rated 59) Connor Beasley 13.13L in front of Dogged (GB) 12th (15/2 10-1 Rated 66) G Lee (14 ran) | ||
![]() | ||
| Dandy's Angel (IRE) | 1 | |
| 2nd Sep 2023 Beverley(1m 1f 207yds, Flat Hcap, Good) Bearwith (GB) 1st (9/2 10-1 Rated 61) Aiden Brookes 5.00L in front of Dandy's Angel (IRE) 2nd (16/5 9-12 Rated 61) Brandon Wilkie (8 ran) | ||
![]() | ||
| Sonning (IRE) | 1 | |
| 9th Apr 2024 Southwell(1m 3f 23yds, Flat Hcap, Standard) Bearwith (GB) 1st (5/1 9-2 Rated 71) Cameron Hardie 11.75L in front of Sonning (IRE) 7th (125/1 9-1 Rated 70) A Rawlinson (8 ran) | ||
![]() | ||

Dick Turpin (IRE)-Maybeagrey(Shamardal)
cp7(175)
d8
(Reality Partnerships Vii)
Rated 68
Won When Rated 75-86-80-70
In the last 3 years Highwaygrey (GB) has met
| Horse | No. Of times | |
| Contrast (IRE) | 1 | |
| 7th Oct 2023 Redcar(1m 2f 1yds, Flat Hcap, Good) Highwaygrey (GB) 3rd (7/2Fav 9-12 Rated 68) D Allan 8.81L in front of Contrast (IRE) 11th (9/1 9-8 Rated 64) Joanna Mason (14 ran) | ||
![]() | ||
| Dogged (GB) | 1 | |
| 7th Oct 2023 Redcar(1m 2f 1yds, Flat Hcap, Good) Highwaygrey (GB) 3rd (7/2Fav 9-12 Rated 68) D Allan 9.56L in front of Dogged (GB) 13th (16/1 9-12 Rated 68) Cameron Hardie (14 ran) | ||
![]() | ||
| Berry Edge (IRE) | 1 | |
| 27th Sep 2023 Redcar(1m 2f 1yds, Flat Hcap, Good to Firm (Good in places)) Highwaygrey (GB) 7th (6/1 9-6 Rated 70) D Allan 4.56L in front of Berry Edge (IRE) 11th (9/1 9-1 Rated 65) Connor Beasley (11 ran) | ||
![]() | ||


The Gurkha (IRE)-Moon Empress(Rainbow Quest)
(15)
d1
(Ursa Major Racing Ltd & Partner)
Rated 66
Won When Rated 71
In the last 3 years Sonning (IRE) has met
| Horse | No. Of times | |
| Bearwith (GB) | 1 | |
| 9th Apr 2024 Southwell(1m 3f 23yds, Flat Hcap, Standard) Bearwith (GB) 1st (5/1 9-2 Rated 71) Cameron Hardie 11.75L in front of Sonning (IRE) 7th (125/1 9-1 Rated 70) A Rawlinson (8 ran) | ||
![]() | ||

Due Diligence (USA)-Bling Bling(Indian Ridge)
(18)
c2
d2
(Mr M Harvey)
Rated 66
Won When Rated 67-80
In the last 3 years Dogged (GB) has met
| Horse | No. Of times | |
| Contrast (IRE) | 4 | |
| 7th Oct 2023 Redcar(1m 2f 1yds, Flat Hcap, Good) Contrast (IRE) 11th (9/1 9-8 Rated 64) Joanna Mason .75L in front of Dogged (GB) 13th (16/1 9-12 Rated 68) Cameron Hardie (14 ran) | ||
![]() | ||
| 9th Aug 2023 Pontefract(1m 2f 5yds, Flat Hcap, Good (Good to Soft in places)) Contrast (IRE) 2nd (16/1 11-6 Rated 62) Mr William Easterby 1.50L in front of Dogged (GB) 3rd (7/2 11-7 Rated 63) P Thomas (8 ran) | ||
![]() | ||
| 1st Aug 2023 Beverley(1m 1f 207yds, Flat Hcap, Good to Soft (Soft in places)) Dogged (GB) 1st (5/1 10-9 Rated 63) P Thomas 10.00L in front of Contrast (IRE) 7th (5/1 10-13 Rated 62) Miss S Brotherton (11 ran) | ||
![]() | ||
| 20th Sep 2022 Beverley(1m 100yds, Flat Hcap, Good-Good to Firm in places) Contrast (IRE) 9th (33/1 9-7 Rated 58) S A Gray 5.75L in front of Dogged (GB) 12th (15/2 10-1 Rated 66) G Lee (14 ran) | ||
![]() | ||
| Highwaygrey (GB) | 1 | |
| 7th Oct 2023 Redcar(1m 2f 1yds, Flat Hcap, Good) Highwaygrey (GB) 3rd (7/2Fav 9-12 Rated 68) D Allan 9.56L in front of Dogged (GB) 13th (16/1 9-12 Rated 68) Cameron Hardie (14 ran) | ||
![]() | ||
| Dandy's Angel (IRE) | 3 | |
| 22nd Apr 2024 Pontefract(1m 6yds, Flat Hcap, Soft (Heavy in places)) Dandy's Angel (IRE) 4th (16/1 8-11 Rated 63) Ryan Sexton 6.00L in front of Dogged (GB) 7th (6/1 9-1 Rated 67) O J Orr (9 ran) | ||
![]() | ||
| 9th Aug 2023 Pontefract(1m 2f 5yds, Flat Hcap, Good (Good to Soft in places)) Dogged (GB) 3rd (7/2 11-7 Rated 63) P Thomas .25L in front of Dandy's Angel (IRE) 4th (3/1J Fav 10-10 Rated 57) Jack Nicholls (8 ran) | ||
![]() | ||
| 1st Oct 2022 Redcar(1m 2f 1yds, Flat Hcap, Good to Soft (Soft in places)) Dogged (GB) 3rd (20/1 9-8 Rated 64) G Lee 2.50L in front of Dandy's Angel (IRE) 5th (10/1 8-6 Rated 55) Brandon Wilkie (11 ran) | ||
![]() | ||
| Golden Melody (IRE) | 1 | |
| 22nd Apr 2024 Pontefract(1m 6yds, Flat Hcap, Soft (Heavy in places)) Golden Melody (IRE) 2nd (13/2 8-13 Rated 65) D Allan 14.00L in front of Dogged (GB) 7th (6/1 9-1 Rated 67) O J Orr (9 ran) | ||
![]() | ||
| Bearwith (GB) | 1 | |
| 20th Sep 2022 Beverley(1m 100yds, Flat Hcap, Good-Good to Firm in places) Bearwith (GB) 6th (4/1J Fav 9-8 Rated 59) Connor Beasley 13.13L in front of Dogged (GB) 12th (15/2 10-1 Rated 66) G Lee (14 ran) | ||
![]() | ||

Belardo (IRE)-Chanter(Lomitas)
cp4(6)
d1
(Mr M J Macleod)
Rated 64
Won When Rated 70-71
In the last 3 years Golden Melody (IRE) has met
| Horse | No. Of times | |
| Dogged (GB) | 1 | |
| 22nd Apr 2024 Pontefract(1m 6yds, Flat Hcap, Soft (Heavy in places)) Golden Melody (IRE) 2nd (13/2 8-13 Rated 65) D Allan 14.00L in front of Dogged (GB) 7th (6/1 9-1 Rated 67) O J Orr (9 ran) | ||
![]() | ||
| Dandy's Angel (IRE) | 3 | |
| 22nd Apr 2024 Pontefract(1m 6yds, Flat Hcap, Soft (Heavy in places)) Golden Melody (IRE) 2nd (13/2 8-13 Rated 65) D Allan 8.00L in front of Dandy's Angel (IRE) 4th (16/1 8-11 Rated 63) Ryan Sexton (9 ran) | ||
![]() | ||
| 25th Aug 2023 Hamilton(1m 1f 35yds, Flat Hcap, Good to Soft) Golden Melody (IRE) 2nd (3/1 9-7 Rated 66) Phil Dennis 1.25L in front of Dandy's Angel (IRE) 3rd (4/1 9-0 Rated 57) Ryan Sexton (7 ran) | ||
![]() | ||
| 19th Apr 2023 Beverley(1m 100yds, Flat Hcap, Good to Soft) Dandy's Angel (IRE) 2nd (7/1 8-7 Rated 54) James P Sullivan 19.00L in front of Golden Melody (IRE) 7th (10/3Fav 9-11 Rated 72) D Allan (8 ran) | ||
![]() | ||
| Life On The Rocks (IRE) | 1 | |
| 2nd Oct 2021 Chester(1m 2f 70yds, Flat Hcap, Soft) Golden Melody (IRE) 3rd (7/2J Fav 9-1 Rated 73) J F Egan 12.50L in front of Life On The Rocks (IRE) 5th (7/1 9-3 Rated 75) T Hamilton (8 ran) | ||
![]() | ||

Dutch Art (GB)-Israar(Machiavellian)
(20)
d5
(Miss Serena Brotherton)
Rated 64
In the last 3 years Contrast (IRE) has met
| Horse | No. Of times | |
| Highwaygrey (GB) | 1 | |
| 7th Oct 2023 Redcar(1m 2f 1yds, Flat Hcap, Good) Highwaygrey (GB) 3rd (7/2Fav 9-12 Rated 68) D Allan 8.81L in front of Contrast (IRE) 11th (9/1 9-8 Rated 64) Joanna Mason (14 ran) | ||
![]() | ||
| Dogged (GB) | 4 | |
| 7th Oct 2023 Redcar(1m 2f 1yds, Flat Hcap, Good) Contrast (IRE) 11th (9/1 9-8 Rated 64) Joanna Mason .75L in front of Dogged (GB) 13th (16/1 9-12 Rated 68) Cameron Hardie (14 ran) | ||
![]() | ||
| 9th Aug 2023 Pontefract(1m 2f 5yds, Flat Hcap, Good (Good to Soft in places)) Contrast (IRE) 2nd (16/1 11-6 Rated 62) Mr William Easterby 1.50L in front of Dogged (GB) 3rd (7/2 11-7 Rated 63) P Thomas (8 ran) | ||
![]() | ||
| 1st Aug 2023 Beverley(1m 1f 207yds, Flat Hcap, Good to Soft (Soft in places)) Dogged (GB) 1st (5/1 10-9 Rated 63) P Thomas 10.00L in front of Contrast (IRE) 7th (5/1 10-13 Rated 62) Miss S Brotherton (11 ran) | ||
![]() | ||
| 20th Sep 2022 Beverley(1m 100yds, Flat Hcap, Good-Good to Firm in places) Contrast (IRE) 9th (33/1 9-7 Rated 58) S A Gray 5.75L in front of Dogged (GB) 12th (15/2 10-1 Rated 66) G Lee (14 ran) | ||
![]() | ||
| Dandy's Angel (IRE) | 4 | |
| 20th Sep 2023 Beverley(1m 1f 207yds, Flat Hcap, Heavy) Dandy's Angel (IRE) 1st (9/2J Fav 9-2 Rated 61) Ryan Sexton .25L in front of Contrast (IRE) 2nd (9/1 9-7 Rated 63) Joanna Mason (10 ran) | ||
![]() | ||
| 9th Aug 2023 Pontefract(1m 2f 5yds, Flat Hcap, Good (Good to Soft in places)) Contrast (IRE) 2nd (16/1 11-6 Rated 62) Mr William Easterby 1.75L in front of Dandy's Angel (IRE) 4th (3/1J Fav 10-10 Rated 57) Jack Nicholls (8 ran) | ||
![]() | ||
| 27th Apr 2023 Beverley(1m 1f 207yds, Flat Hcap, Good to Soft) Dandy's Angel (IRE) 6th (6/1 8-7 Rated 54) James P Sullivan 9.50L in front of Contrast (IRE) 9th (11/4Fav 8-12 Rated 59) Joanna Mason (11 ran) | ||
![]() | ||
| 13th Jul 2021 Beverley(1m 1f 207yds, Flat Hcap, Soft (Good to Soft in places)) Contrast (IRE) 1st (7/1 10-2 Rated 57) Joanna Mason 4.25L in front of Dandy's Angel (IRE) 3rd (11/2 10-4 Rated 61) Ella McCain (13 ran) | ||
![]() | ||
| Bearwith (GB) | 2 | |
| 14th Oct 2022 Redcar(1m 2f 1yds, Flat Hcap, Good to Soft (Good in places)) Bearwith (GB) 3rd (11/2 10-2 Rated 59) Miss Hannah Dring 22.53L in front of Contrast (IRE) 13th (16/1 9-13 Rated 56) Miss Natalya Irvine (13 ran) | ||
![]() | ||
| 20th Sep 2022 Beverley(1m 100yds, Flat Hcap, Good-Good to Firm in places) Bearwith (GB) 6th (4/1J Fav 9-8 Rated 59) Connor Beasley 7.38L in front of Contrast (IRE) 9th (33/1 9-7 Rated 58) S A Gray (14 ran) | ||
![]() | ||

U S Navy Flag (USA)-Button Up(So You Think)
cp8(220)
d2
(Mrs Ruth A Carr)
Rated 64

Dandy Man (IRE)-Party Pipit(Desert Party)
(4)
d5
(Anthony Ross And David Lumley)
Rated 63
Won When Rated 64
In the last 3 years Dandys Angel (IRE) has met
| Horse | No. Of times | |
| Contrast (IRE) | 4 | |
| 20th Sep 2023 Beverley(1m 1f 207yds, Flat Hcap, Heavy) Dandy's Angel (IRE) 1st (9/2J Fav 9-2 Rated 61) Ryan Sexton .25L in front of Contrast (IRE) 2nd (9/1 9-7 Rated 63) Joanna Mason (10 ran) | ||
![]() | ||
| 9th Aug 2023 Pontefract(1m 2f 5yds, Flat Hcap, Good (Good to Soft in places)) Contrast (IRE) 2nd (16/1 11-6 Rated 62) Mr William Easterby 1.75L in front of Dandy's Angel (IRE) 4th (3/1J Fav 10-10 Rated 57) Jack Nicholls (8 ran) | ||
![]() | ||
| 27th Apr 2023 Beverley(1m 1f 207yds, Flat Hcap, Good to Soft) Dandy's Angel (IRE) 6th (6/1 8-7 Rated 54) James P Sullivan 9.50L in front of Contrast (IRE) 9th (11/4Fav 8-12 Rated 59) Joanna Mason (11 ran) | ||
![]() | ||
| 13th Jul 2021 Beverley(1m 1f 207yds, Flat Hcap, Soft (Good to Soft in places)) Contrast (IRE) 1st (7/1 10-2 Rated 57) Joanna Mason 4.25L in front of Dandy's Angel (IRE) 3rd (11/2 10-4 Rated 61) Ella McCain (13 ran) | ||
![]() | ||
| Dogged (GB) | 3 | |
| 22nd Apr 2024 Pontefract(1m 6yds, Flat Hcap, Soft (Heavy in places)) Dandy's Angel (IRE) 4th (16/1 8-11 Rated 63) Ryan Sexton 6.00L in front of Dogged (GB) 7th (6/1 9-1 Rated 67) O J Orr (9 ran) | ||
![]() | ||
| 9th Aug 2023 Pontefract(1m 2f 5yds, Flat Hcap, Good (Good to Soft in places)) Dogged (GB) 3rd (7/2 11-7 Rated 63) P Thomas .25L in front of Dandy's Angel (IRE) 4th (3/1J Fav 10-10 Rated 57) Jack Nicholls (8 ran) | ||
![]() | ||
| 1st Oct 2022 Redcar(1m 2f 1yds, Flat Hcap, Good to Soft (Soft in places)) Dogged (GB) 3rd (20/1 9-8 Rated 64) G Lee 2.50L in front of Dandy's Angel (IRE) 5th (10/1 8-6 Rated 55) Brandon Wilkie (11 ran) | ||
![]() | ||
| Golden Melody (IRE) | 3 | |
| 22nd Apr 2024 Pontefract(1m 6yds, Flat Hcap, Soft (Heavy in places)) Golden Melody (IRE) 2nd (13/2 8-13 Rated 65) D Allan 8.00L in front of Dandy's Angel (IRE) 4th (16/1 8-11 Rated 63) Ryan Sexton (9 ran) | ||
![]() | ||
| 25th Aug 2023 Hamilton(1m 1f 35yds, Flat Hcap, Good to Soft) Golden Melody (IRE) 2nd (3/1 9-7 Rated 66) Phil Dennis 1.25L in front of Dandy's Angel (IRE) 3rd (4/1 9-0 Rated 57) Ryan Sexton (7 ran) | ||
![]() | ||
| 19th Apr 2023 Beverley(1m 100yds, Flat Hcap, Good to Soft) Dandy's Angel (IRE) 2nd (7/1 8-7 Rated 54) James P Sullivan 19.00L in front of Golden Melody (IRE) 7th (10/3Fav 9-11 Rated 72) D Allan (8 ran) | ||
![]() | ||
| Berry Edge (IRE) | 3 | |
| 16th Aug 2023 Beverley(1m 1f 207yds, Flat Hcap, Good to Firm (Good in places)) Dandy's Angel (IRE) 1st (11/2 9-0 Rated 57) Ryan Sexton 4.88L in front of Berry Edge (IRE) 8th (7/1 9-12 Rated 66) Callum Rodriguez (10 ran) | ||
![]() | ||
| 10th Jun 2023 Beverley(1m 1f 207yds, Flat Hcap, Good to Firm-Good in places) Dandy's Angel (IRE) 1st (12/1 8-4 Rated 50) P Mathers .50L in front of Berry Edge (IRE) 2nd (16/5Fav 9-6 Rated 67) Oisin Murphy (9 ran) | ||
![]() | ||
| 20th Sep 2022 Beverley(1m 1f 207yds, Flat Hcap, Good-Good to Firm in places) Berry Edge (IRE) 2nd (4/1 10-3 Rated 66) Oliver Stammers 2.25L in front of Dandy's Angel (IRE) 3rd (7/2J Fav 8-13 Rated 55) Brandon Wilkie (11 ran) | ||
![]() | ||
| Bearwith (GB) | 1 | |
| 2nd Sep 2023 Beverley(1m 1f 207yds, Flat Hcap, Good) Bearwith (GB) 1st (9/2 10-1 Rated 61) Aiden Brookes 5.00L in front of Dandy's Angel (IRE) 2nd (16/5 9-12 Rated 61) Brandon Wilkie (8 ran) | ||
![]() | ||

Mukhadram (GB)-Amaany(Teofilo)
cp8(20)
d1
(Elliott Brothers And Peacock)
Rated 62
Won When Rated 67
In the last 3 years Berry Edge (IRE) has met
| Horse | No. Of times | |
| Highwaygrey (GB) | 1 | |
| 27th Sep 2023 Redcar(1m 2f 1yds, Flat Hcap, Good to Firm (Good in places)) Highwaygrey (GB) 7th (6/1 9-6 Rated 70) D Allan 4.56L in front of Berry Edge (IRE) 11th (9/1 9-1 Rated 65) Connor Beasley (11 ran) | ||
![]() | ||
| Dandy's Angel (IRE) | 3 | |
| 16th Aug 2023 Beverley(1m 1f 207yds, Flat Hcap, Good to Firm (Good in places)) Dandy's Angel (IRE) 1st (11/2 9-0 Rated 57) Ryan Sexton 4.88L in front of Berry Edge (IRE) 8th (7/1 9-12 Rated 66) Callum Rodriguez (10 ran) | ||
![]() | ||
| 10th Jun 2023 Beverley(1m 1f 207yds, Flat Hcap, Good to Firm-Good in places) Dandy's Angel (IRE) 1st (12/1 8-4 Rated 50) P Mathers .50L in front of Berry Edge (IRE) 2nd (16/5Fav 9-6 Rated 67) Oisin Murphy (9 ran) | ||
![]() | ||
| 20th Sep 2022 Beverley(1m 1f 207yds, Flat Hcap, Good-Good to Firm in places) Berry Edge (IRE) 2nd (4/1 10-3 Rated 66) Oliver Stammers 2.25L in front of Dandy's Angel (IRE) 3rd (7/2J Fav 8-13 Rated 55) Brandon Wilkie (11 ran) | ||
![]() | ||


Fascinating Rock (IRE)-Spirited Girl(Invincible Spirit)
(14)
d1
(Mr Anthony Bithell)
Rated 58
Won When Rated 73
In the last 3 years Life On The Rocks (IRE) has met
| Horse | No. Of times | |
| Golden Melody (IRE) | 1 | |
| 2nd Oct 2021 Chester(1m 2f 70yds, Flat Hcap, Soft) Golden Melody (IRE) 3rd (7/2J Fav 9-1 Rated 73) J F Egan 12.50L in front of Life On The Rocks (IRE) 5th (7/1 9-3 Rated 75) T Hamilton (8 ran) | ||
![]() | ||
Symbols Explained
bl2 Blinkers bo2 Blinkers one cowl e2 Ear Plugs hd2 Hood p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll cp2 Cheekpiece co2 Cheekpiece one side tt2 Tongue Tie vs2 Visor sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.









