
Lookin At Lucky (USA)-Magia Para Todos(Rock Of Gibraltar)
tt+(28)
d3
(Tony Yue Kwok Leung)
Rated 100
| HK Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| Hong Kong | 31 | 3 | 6 | -13.50 |
22nd Mar 26 Sha Tin( 1,400 meters Flat Hcap, ) 94 9-7 R Kingscote 14th of 14 runners, in race won by Nascimento
4th Feb 26 Happy Valley( 1,650 meters Flat Hcap, ) Rated 104 14 9-9 Z Purton 6th of 8 runners, in race won by Awesome Fluke
14th Jan 26 Happy Valley( 1,800 meters Flat Hcap, ) Rated 106 8.7 9-2 Z Purton 9th of 12 runners, in race won by Speed Dragon
In the last 3 years A Moment In Time (CHI) has met
| Horse | No. Of times | |
| Sword Point (AUS) | 6 | |
| 9th Nov 2025 Sha Tin(, Flat Hcap, ) A Moment In Time (CHI) 3rd (36 9-1 Rated 108) R Kingscote .00L in front of Sword Point (AUS) 8th (124 8-12 Rated 105) D Probert (13 ran) | ||
![]() | ||
| 19th Oct 2025 Sha Tin(, Flat Hcap, ) A Moment In Time (CHI) 5th (106 8-3 Rated 107) H Bentley .00L in front of Sword Point (AUS) 14th (243 8-5 Rated 108) D Probert (14 ran) | ||
![]() | ||
| 22nd Jun 2025 Sha Tin(, Flat Hcap, ) A Moment In Time (CHI) 13th (59 9-2 Rated 109) J Orman .00L in front of Sword Point (AUS) 14th (54 9-3 Rated 110) K C Leung (14 ran) | ||
![]() | ||
| 3rd Nov 2024 Sha Tin(, Flat Hcap, ) Sword Point (AUS) 4th (11 8-9 Rated 105) K C Leung .00L in front of A Moment In Time (CHI) 12th (20 8-4 Rated 100) L Hewitson (14 ran) | ||
![]() | ||
| 6th Oct 2024 Sha Tin(, Flat Hcap, ) Sword Point (AUS) 1st (14 9-5 Rated 96) K C Leung .00L in front of A Moment In Time (CHI) 13th (14 9-9 Rated 100) H Bowman (13 ran) | ||
![]() | ||
| 14th Jul 2024 Sha Tin(, Flat Hcap, ) A Moment In Time (CHI) 2nd (9.0 9-4 Rated 100) H Bowman .00L in front of Sword Point (AUS) 8th (27 9-4 Rated 100) B Avdulla (10 ran) | ||
![]() | ||
| Ka Ying Generation (IRE) | 4 | |
| 14th Dec 2025 Sha Tin(, Flat Hcap, ) A Moment In Time (CHI) 7th (51 9-0) H Bowman .00L in front of Ka Ying Generation (IRE) 8th (42 9-0) L Ferraris (11 ran) | ||
![]() | ||
| 22nd Jun 2025 Sha Tin(, Flat Hcap, ) Ka Ying Generation (IRE) 10th (55 8-3 Rated 86) M L Yeung .00L in front of A Moment In Time (CHI) 13th (59 9-2 Rated 109) J Orman (14 ran) | ||
![]() | ||
| 6th Oct 2024 Sha Tin(, Flat Hcap, ) Ka Ying Generation (IRE) 10th (8.0 8-8 Rated 83) Z Purton .00L in front of A Moment In Time (CHI) 13th (14 9-9 Rated 100) H Bowman (13 ran) | ||
![]() | ||
| 5th May 2024 Sha Tin(, Flat Hcap, ) A Moment In Time (CHI) 4th (9.1 8-3 Rated 95) Y L Chung .00L in front of Ka Ying Generation (IRE) 10th (5.5 8-3 Rated 83) A Atzeni (11 ran) | ||
![]() | ||
| Islandsinthestream (IRE) | 1 | |
| 4th Dec 2024 Happy Valley(, Flat Hcap, ) A Moment In Time (CHI) 2nd (31 9-9 Rated 99) H Bowman .00L in front of Islandsinthestream (IRE) 9th (2.4 8-10 Rated 86) Z Purton (12 ran) | ||
![]() | ||
| Awesome Fluke (AUS) | 2 | |
| 4th Feb 2026 Happy Valley(, Flat Hcap, ) Awesome Fluke (AUS) 1st (18 8-4 Rated 84) A Atzeni .00L in front of A Moment In Time (CHI) 6th (14 9-9 Rated 104) Z Purton (8 ran) | ||
![]() | ||
| 14th Jan 2026 Happy Valley(, Flat Hcap, ) A Moment In Time (CHI) 9th (8.7 9-2 Rated 106) Z Purton .00L in front of Awesome Fluke (AUS) 11th (18 8-3 Rated 84) M Chadwick (12 ran) | ||
![]() | ||
| New Forest (AUS) | 1 | |
| 4th Feb 2026 Happy Valley(, Flat Hcap, ) A Moment In Time (CHI) 6th (14 9-9 Rated 104) Z Purton .00L in front of New Forest (AUS) 8th (18 8-10 Rated 91) L Hewitson (8 ran) | ||
![]() | ||
| Winning Wing (NZ) | 1 | |
| 14th Jan 2026 Happy Valley(, Flat Hcap, ) Winning Wing (NZ) 5th (11 8-3 Rated 83) H T Mo .00L in front of A Moment In Time (CHI) 9th (8.7 9-2 Rated 106) Z Purton (12 ran) | ||
![]() | ||

Wootton Bassett (GB)-A Mist Opportunity(Foxwedge)
cp9tt+(13)
cd3
(Mahogany Syndicate)
Rated 96
| HK Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| IRE | 3 | 1 | 2 | 7.00 |
| Hong Kong | 15 | 3 | 4 | 1.00 |
| Other | 2 | 1 | 1 |
6th Apr 26 Sha Tin( 1,600 meters Flat Hcap, ) Rated 96 24 8-11 Y L Chung 9th of 14 runners, in race won by Lucky Sweynesse
8th Mar 26 Sha Tin( 1,800 meters Flat Hcap, ) 4.1 8-11 Y L Chung 1st of 10 runners, by and from Beauty Alliance and Ka Ying Generation
19th Feb 26 Sha Tin( 1,600 meters Flat Hcap, ) Rated 84 5.9 8-4 Y L Chung 1st of 10 runners, by and from Top Dragon and Regal Gem
In the last 3 years Stunning Peach (IRE) has met
| Horse | No. Of times | |
| Sword Point (AUS) | 2 | |
| 8th Mar 2026 Sha Tin(, Flat Hcap, ) Islandsinthestream (IRE) 1st (4.1 8-11) Y L Chung .00L in front of Sword Point (AUS) 9th (70 9-1) M F Poon (10 ran) | ||
![]() | ||
| 31st Jan 2025 Sha Tin(, Flat Hcap, ) Islandsinthestream (IRE) 7th (4.9 8-3 Rated 87) M Chadwick .00L in front of Sword Point (AUS) 8th (42 9-5 Rated 111) K C Leung (11 ran) | ||
![]() | ||
| Ka Ying Generation (IRE) | 1 | |
| 8th Mar 2026 Sha Tin(, Flat Hcap, ) Islandsinthestream (IRE) 1st (4.1 8-11) Y L Chung .00L in front of Ka Ying Generation (IRE) 3rd (30 8-6) A Atzeni (10 ran) | ||
![]() | ||
| Joy Of Spring (AUS) | 1 | |
| 11th Jan 2026 Sha Tin(, Flat Hcap, ) Islandsinthestream (IRE) 2nd (10 9-7 Rated 82) H Bowman .00L in front of Joy Of Spring (AUS) 13th (18 9-4 Rated 84) E C W Wong (14 ran) | ||
![]() | ||
| A Moment In Time (CHI) | 1 | |
| 4th Dec 2024 Happy Valley(, Flat Hcap, ) A Moment In Time (CHI) 2nd (31 9-9 Rated 99) H Bowman .00L in front of Islandsinthestream (IRE) 9th (2.4 8-10 Rated 86) Z Purton (12 ran) | ||
![]() | ||
| Voyage Samurai (AUS) | 4 | |
| 19th Feb 2026 Sha Tin(, Flat Hcap, ) Islandsinthestream (IRE) 1st (5.9 8-4 Rated 84) Y L Chung .00L in front of Voyage Samurai (AUS) 10th (27 8-9 Rated 87) K C Leung (10 ran) | ||
![]() | ||
| 26th Oct 2025 Sha Tin(, Flat Hcap, ) Islandsinthestream (IRE) 3rd (18 8-1 Rated 84) Y L Chung .00L in front of Voyage Samurai (AUS) 13th (39 8-9 Rated 91) K C Leung (13 ran) | ||
![]() | ||
| 19th May 2024 Sha Tin(, Flat Hcap, ) Voyage Samurai (AUS) 1st (2.8 8-10) K C Leung .00L in front of Islandsinthestream (IRE) 2nd (17 9-9) Z Purton (14 ran) | ||
![]() | ||
| 28th Apr 2024 Sha Tin(, Flat Hcap, ) Voyage Samurai (AUS) 2nd (3.6 8-9 Rated 66) K C Leung .00L in front of Islandsinthestream (IRE) 8th (4.8 9-9 Rated 80) Z Purton (11 ran) | ||
![]() | ||
| Sky Heart (NZ) | 1 | |
| 26th Oct 2025 Sha Tin(, Flat Hcap, ) Islandsinthestream (IRE) 3rd (18 8-1 Rated 84) Y L Chung .00L in front of Sky Heart (NZ) 10th (6.9 8-3 Rated 82) M L Yeung (13 ran) | ||
![]() | ||
| Winning Wing (NZ) | 1 | |
| 23rd Nov 2025 Sha Tin(, Flat Hcap, ) Winning Wing (NZ) 1st (2.9 8-12 Rated 76) H T Mo .00L in front of Islandsinthestream (IRE) 11th (5.3 9-8 Rated 84) Z Purton (14 ran) | ||
![]() | ||
| Gentlemen Legacy (AUS) | 1 | |
| 23rd Nov 2025 Sha Tin(, Flat Hcap, ) Gentlemen Legacy (AUS) 4th (8.2 9-2 Rated 78) H Bowman .00L in front of Islandsinthestream (IRE) 11th (5.3 9-8 Rated 84) Z Purton (14 ran) | ||
![]() | ||

Preferment (NZ)-Stand Firm(Perfectly Ready)
(49)
cd4
(Johnny Yau Ying Chuen)
Rated 96
| HK Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| Hong Kong | 14 | 4 | 5 | 5.90 |
1st Mar 26 Sha Tin( 2,000 meters Flat Hcap, ) Rated 91 23 9-0 H T Mo 3rd of 6 runners, and behind Romantic Warrior and Ensued
25th Jan 26 Sha Tin( 2,000 meters Flat Hcap, ) Rated 85 3.6 9-3 H T Mo 1st of 10 runners, by and from Prestige Good and Gentlemen Legacy
14th Jan 26 Happy Valley( 1,800 meters Flat Hcap, ) Rated 83 11 8-3 H T Mo 5th of 12 runners, in race won by Speed Dragon
In the last 3 years Winning Wing (NZ) has met
| Horse | No. Of times | |
| Sword Point (AUS) | 1 | |
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Winning Wing (NZ) 2nd (3.3 8-3 Rated 82) H T Mo .00L in front of Sword Point (AUS) 9th (46 9-9 Rated 100) D Probert (9 ran) | ||
![]() | ||
| Ka Ying Generation (IRE) | 2 | |
| 25th Jan 2026 Sha Tin(, Flat Hcap, ) Winning Wing (NZ) 1st (3.6 9-3 Rated 85) H T Mo .00L in front of Ka Ying Generation (IRE) 7th (18 9-5 Rated 85) M Guyon (10 ran) | ||
![]() | ||
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Winning Wing (NZ) 2nd (3.3 8-3 Rated 82) H T Mo .00L in front of Ka Ying Generation (IRE) 7th (6.2 8-10 Rated 87) L Ferraris (9 ran) | ||
![]() | ||
| Joy Of Spring (AUS) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Joy Of Spring (AUS) 1st (5.5 8-9 Rated 69) E C W Wong .00L in front of Winning Wing (NZ) 3rd (7.1 9-2 Rated 71) H T Mo (13 ran) | ||
![]() | ||
| 13th Apr 2025 Sha Tin(, Flat Hcap, ) Winning Wing (NZ) 1st (5.1 8-9 Rated 65) H T Mo .00L in front of Joy Of Spring (AUS) 6th (13 8-11 Rated 65) A Badel (12 ran) | ||
![]() | ||
| Islandsinthestream (IRE) | 1 | |
| 23rd Nov 2025 Sha Tin(, Flat Hcap, ) Winning Wing (NZ) 1st (2.9 8-12 Rated 76) H T Mo .00L in front of Islandsinthestream (IRE) 11th (5.3 9-8 Rated 84) Z Purton (14 ran) | ||
![]() | ||
| A Moment In Time (CHI) | 1 | |
| 14th Jan 2026 Happy Valley(, Flat Hcap, ) Winning Wing (NZ) 5th (11 8-3 Rated 83) H T Mo .00L in front of A Moment In Time (CHI) 9th (8.7 9-2 Rated 106) Z Purton (12 ran) | ||
![]() | ||
| Awesome Fluke (AUS) | 2 | |
| 14th Jan 2026 Happy Valley(, Flat Hcap, ) Winning Wing (NZ) 5th (11 8-3 Rated 83) H T Mo .00L in front of Awesome Fluke (AUS) 11th (18 8-3 Rated 84) M Chadwick (12 ran) | ||
![]() | ||
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Winning Wing (NZ) 2nd (3.3 8-3 Rated 82) H T Mo .00L in front of Awesome Fluke (AUS) 6th (14 8-7 Rated 84) A Atzeni (9 ran) | ||
![]() | ||
| Sky Heart (NZ) | 1 | |
| 16th Feb 2025 Sha Tin(, Flat Hcap, ) Sky Heart (NZ) 1st (7.1 9-0 Rated 69) H Bowman .00L in front of Winning Wing (NZ) 2nd (28 8-6 Rated 63) H T Mo (14 ran) | ||
![]() | ||
| New Forest (AUS) | 1 | |
| 19th Jan 2025 Sha Tin(, Flat Hcap, ) New Forest (AUS) 4th (10 8-7 Rated 64) L Hewitson .00L in front of Winning Wing (NZ) 5th (17 8-5 Rated 64) H T Mo (14 ran) | ||
![]() | ||
| Gentlemen Legacy (AUS) | 5 | |
| 25th Jan 2026 Sha Tin(, Flat Hcap, ) Winning Wing (NZ) 1st (3.6 9-3 Rated 85) H T Mo .00L in front of Gentlemen Legacy (AUS) 3rd (6.3 8-12 Rated 78) M Chadwick (10 ran) | ||
![]() | ||
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Winning Wing (NZ) 2nd (3.3 8-3 Rated 82) H T Mo .00L in front of Gentlemen Legacy (AUS) 3rd (10 8-3 Rated 77) M Chadwick (9 ran) | ||
![]() | ||
| 23rd Nov 2025 Sha Tin(, Flat Hcap, ) Winning Wing (NZ) 1st (2.9 8-12 Rated 76) H T Mo .00L in front of Gentlemen Legacy (AUS) 4th (8.2 9-2 Rated 78) H Bowman (14 ran) | ||
![]() | ||
| 26th Oct 2025 Sha Tin(, Flat Hcap, ) Winning Wing (NZ) 1st (4.3 8-13 Rated 70) H T Mo .00L in front of Gentlemen Legacy (AUS) 4th (2.3 9-9 Rated 78) Z Purton (13 ran) | ||
![]() | ||
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Gentlemen Legacy (AUS) 2nd (7.5 9-2 Rated 69) A Badel .00L in front of Winning Wing (NZ) 3rd (7.1 9-2 Rated 71) H T Mo (13 ran) | ||
![]() | ||

Super Seth (AUS)-Thee(Savabeel)
bl+tt3(28)
cd5
(Simon Yeung Chun Kin)
Rated 92
| HK Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| Hong Kong | 15 | 5 | 1 | 42.40 |
22nd Mar 26 Sha Tin( 2,000 meters Flat Hcap, ) Rated 89 10 9-0 D B McMonagle 4th of 14 runners, in race won by Invincible Ibis
1st Mar 26 Sha Tin( 1,800 meters Flat Hcap, ) Rated 84 25 9-0 D B McMonagle 3rd of 14 runners, and behind Stormy Grove and Invincible Ibis
1st Feb 26 Sha Tin( 1,600 meters Flat Hcap, ) Rated 84 13 9-0 M Chadwick 9th of 14 runners, in race won by Little Paradise
In the last 3 years Patch Of Cosmo (NZ) has met
| Horse | No. Of times | |
| Joy Of Spring (AUS) | 2 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Patch Of Cosmo (NZ) 1st (24 8-13 Rated 70) M Chadwick .00L in front of Joy Of Spring (AUS) 6th (19 8-1 Rated 65) E C W Wong (14 ran) | ||
![]() | ||
| 23rd Feb 2025 Sha Tin(, Flat Hcap, ) Joy Of Spring (AUS) 5th (11 8-9 Rated 65) A Badel .00L in front of Patch Of Cosmo (NZ) 6th (5.2 9-0 Rated 70) M Chadwick (14 ran) | ||
![]() | ||
| Seraph Gabriel (IRE) | 1 | |
| 22nd Mar 2026 Sha Tin(, Flat Hcap, ) Patch Of Cosmo (NZ) 4th (10 9-0 Rated 89) D B McMonagle .00L in front of Seraph Gabriel (IRE) 5th (20 9-0 Rated 79) Z Purton (14 ran) | ||
![]() | ||

Awesome Rock (AUS)-Jayquin Star(O'reilly)
p+tt+(21)
cd2
(Alan Kiang Ping Fai)
Rated 91
| HK Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| Hong Kong | 24 | 4 | 6 | 46.10 |
29th Mar 26 Sha Tin( 1,600 meters Flat Hcap, ) Rated 91 12 9-5 A Atzeni 4th of 9 runners, in race won by Max Que
25th Feb 26 Happy Valley( 1,800 meters Flat Hcap, ) Rated 91 7.2 9-4 A Atzeni 6th of 7 runners, in race won by Soleil Fighter
4th Feb 26 Happy Valley( 1,650 meters Flat Hcap, ) Rated 84 18 8-4 A Atzeni 1st of 8 runners, by and from Soleil Fighter and Huge Wave
In the last 3 years Awesome Fluke (AUS) has met
| Horse | No. Of times | |
| Sword Point (AUS) | 4 | |
| 29th Mar 2026 Sha Tin(, Flat Hcap, ) Awesome Fluke (AUS) 4th (12 9-5 Rated 91) A Atzeni .00L in front of Sword Point (AUS) 9th (83 9-2 Rated 88) M F Poon (9 ran) | ||
![]() | ||
| 25th Feb 2026 Happy Valley(, Flat Hcap, ) Awesome Fluke (AUS) 6th (7.2 9-4 Rated 91) A Atzeni .00L in front of Sword Point (AUS) 7th (36 9-8 Rated 95) K C Leung (7 ran) | ||
![]() | ||
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Awesome Fluke (AUS) 6th (14 8-7 Rated 84) A Atzeni .00L in front of Sword Point (AUS) 9th (46 9-9 Rated 100) D Probert (9 ran) | ||
![]() | ||
| 17th Nov 2024 Sha Tin(, Flat Hcap, ) Sword Point (AUS) 9th (57 8-11 Rated 105) K C Leung .00L in front of Awesome Fluke (AUS) 10th (76 8-11 Rated 82) L Ferraris (11 ran) | ||
![]() | ||
| Ka Ying Generation (IRE) | 4 | |
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Awesome Fluke (AUS) 6th (14 8-7 Rated 84) A Atzeni .00L in front of Ka Ying Generation (IRE) 7th (6.2 8-10 Rated 87) L Ferraris (9 ran) | ||
![]() | ||
| 17th Nov 2024 Sha Tin(, Flat Hcap, ) Ka Ying Generation (IRE) 2nd (33 8-11 Rated 83) A Atzeni .00L in front of Awesome Fluke (AUS) 10th (76 8-11 Rated 82) L Ferraris (11 ran) | ||
![]() | ||
| 3rd Mar 2024 Sha Tin(, Flat Hcap, ) Ka Ying Generation (IRE) 13th (32 9-0 Rated 78) A Atzeni .00L in front of Awesome Fluke (AUS) 14th (57 9-0 Rated 73) H Bentley (14 ran) | ||
![]() | ||
| 4th Feb 2024 Sha Tin(, Flat Hcap, ) Ka Ying Generation (IRE) 1st (18 9-1 Rated 72) A Atzeni .00L in front of Awesome Fluke (AUS) 6th (32 9-4 Rated 75) H Bentley (11 ran) | ||
![]() | ||
| Joy Of Spring (AUS) | 1 | |
| 29th Mar 2026 Sha Tin(, Flat Hcap, ) Joy Of Spring (AUS) 2nd (17 8-9 Rated 84) E C W Wong .00L in front of Awesome Fluke (AUS) 4th (12 9-5 Rated 91) A Atzeni (9 ran) | ||
![]() | ||
| A Moment In Time (CHI) | 2 | |
| 4th Feb 2026 Happy Valley(, Flat Hcap, ) Awesome Fluke (AUS) 1st (18 8-4 Rated 84) A Atzeni .00L in front of A Moment In Time (CHI) 6th (14 9-9 Rated 104) Z Purton (8 ran) | ||
![]() | ||
| 14th Jan 2026 Happy Valley(, Flat Hcap, ) A Moment In Time (CHI) 9th (8.7 9-2 Rated 106) Z Purton .00L in front of Awesome Fluke (AUS) 11th (18 8-3 Rated 84) M Chadwick (12 ran) | ||
![]() | ||
| Voyage Samurai (AUS) | 1 | |
| 15th Mar 2025 Sha Tin(, Flat Hcap, ) Voyage Samurai (AUS) 2nd (5.0 8-7) K C Leung .00L in front of Awesome Fluke (AUS) 3rd (17 8-3) A Atzeni (9 ran) | ||
![]() | ||
| Sky Heart (NZ) | 3 | |
| 29th Mar 2026 Sha Tin(, Flat Hcap, ) Sky Heart (NZ) 3rd (4.5 8-11 Rated 83) L Ferraris .00L in front of Awesome Fluke (AUS) 4th (12 9-5 Rated 91) A Atzeni (9 ran) | ||
![]() | ||
| 25th Feb 2026 Happy Valley(, Flat Hcap, ) Sky Heart (NZ) 3rd (3.6 8-5 Rated 83) E C W Wong .00L in front of Awesome Fluke (AUS) 6th (7.2 9-4 Rated 91) A Atzeni (7 ran) | ||
![]() | ||
| 10th Dec 2025 Happy Valley(, Flat Hcap, ) Awesome Fluke (AUS) 2nd (23 8-11 Rated 83) A Atzeni .00L in front of Sky Heart (NZ) 5th (4.9 8-12 Rated 84) U Rispoli (12 ran) | ||
![]() | ||
| New Forest (AUS) | 1 | |
| 4th Feb 2026 Happy Valley(, Flat Hcap, ) Awesome Fluke (AUS) 1st (18 8-4 Rated 84) A Atzeni .00L in front of New Forest (AUS) 8th (18 8-10 Rated 91) L Hewitson (8 ran) | ||
![]() | ||
| Winning Wing (NZ) | 2 | |
| 14th Jan 2026 Happy Valley(, Flat Hcap, ) Winning Wing (NZ) 5th (11 8-3 Rated 83) H T Mo .00L in front of Awesome Fluke (AUS) 11th (18 8-3 Rated 84) M Chadwick (12 ran) | ||
![]() | ||
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Winning Wing (NZ) 2nd (3.3 8-3 Rated 82) H T Mo .00L in front of Awesome Fluke (AUS) 6th (14 8-7 Rated 84) A Atzeni (9 ran) | ||
![]() | ||
| Gentlemen Legacy (AUS) | 1 | |
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Gentlemen Legacy (AUS) 3rd (10 8-3 Rated 77) M Chadwick .00L in front of Awesome Fluke (AUS) 6th (14 8-7 Rated 84) A Atzeni (9 ran) | ||
![]() | ||

Showtime (AUS)-Chaplet(Street Cry)
bl4tt+(49)
cd3
(Gentlemen Club Syndicate)
Rated 90
| HK Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| Hong Kong | 12 | 3 | 5 | 10.40 |
1st Mar 26 Sha Tin( 2,000 meters Flat Hcap, ) 11 9-9 H Bowman 1st of 14 runners, by and from Fortune Boy and Money Catcher
19th Feb 26 Sha Tin( 2,000 meters Flat Hcap, ) Rated 79 6.7 9-9 H Bowman 1st of 14 runners, by and from Liveandletlive and Enthralled
25th Jan 26 Sha Tin( 2,000 meters Flat Hcap, ) Rated 78 6.3 8-12 M Chadwick 3rd of 10 runners, and behind Winning Wing and Prestige Good
In the last 3 years Gentlemen Legacy (AUS) has met
| Horse | No. Of times | |
| Sword Point (AUS) | 1 | |
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Gentlemen Legacy (AUS) 3rd (10 8-3 Rated 77) M Chadwick .00L in front of Sword Point (AUS) 9th (46 9-9 Rated 100) D Probert (9 ran) | ||
![]() | ||
| Ka Ying Generation (IRE) | 2 | |
| 25th Jan 2026 Sha Tin(, Flat Hcap, ) Gentlemen Legacy (AUS) 3rd (6.3 8-12 Rated 78) M Chadwick .00L in front of Ka Ying Generation (IRE) 7th (18 9-5 Rated 85) M Guyon (10 ran) | ||
![]() | ||
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Gentlemen Legacy (AUS) 3rd (10 8-3 Rated 77) M Chadwick .00L in front of Ka Ying Generation (IRE) 7th (6.2 8-10 Rated 87) L Ferraris (9 ran) | ||
![]() | ||
| Joy Of Spring (AUS) | 2 | |
| 4th Oct 2025 Sha Tin(, Flat Hcap, ) Gentlemen Legacy (AUS) 2nd (2.5 9-6 Rated 77) Z Purton .00L in front of Joy Of Spring (AUS) 8th (4.7 9-7 Rated 78) C Y Ho (14 ran) | ||
![]() | ||
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Joy Of Spring (AUS) 1st (5.5 8-9 Rated 69) E C W Wong .00L in front of Gentlemen Legacy (AUS) 2nd (7.5 9-2 Rated 69) A Badel (13 ran) | ||
![]() | ||
| Islandsinthestream (IRE) | 1 | |
| 23rd Nov 2025 Sha Tin(, Flat Hcap, ) Gentlemen Legacy (AUS) 4th (8.2 9-2 Rated 78) H Bowman .00L in front of Islandsinthestream (IRE) 11th (5.3 9-8 Rated 84) Z Purton (14 ran) | ||
![]() | ||
| Awesome Fluke (AUS) | 1 | |
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Gentlemen Legacy (AUS) 3rd (10 8-3 Rated 77) M Chadwick .00L in front of Awesome Fluke (AUS) 6th (14 8-7 Rated 84) A Atzeni (9 ran) | ||
![]() | ||
| Seraph Gabriel (IRE) | 1 | |
| 19th Feb 2026 Sha Tin(, Flat Hcap, ) Gentlemen Legacy (AUS) 1st (6.7 9-9 Rated 79) H Bowman .00L in front of Seraph Gabriel (IRE) 12th (6.1 9-9 Rated 79) D B McMonagle (14 ran) | ||
![]() | ||
| New Forest (AUS) | 1 | |
| 10th May 2025 Sha Tin(, Flat Hcap, ) New Forest (AUS) 6th (19 8-6 Rated 62) L Hewitson .00L in front of Gentlemen Legacy (AUS) 7th (55 8-13 Rated 69) A Badel (11 ran) | ||
![]() | ||
| Winning Wing (NZ) | 5 | |
| 25th Jan 2026 Sha Tin(, Flat Hcap, ) Winning Wing (NZ) 1st (3.6 9-3 Rated 85) H T Mo .00L in front of Gentlemen Legacy (AUS) 3rd (6.3 8-12 Rated 78) M Chadwick (10 ran) | ||
![]() | ||
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Winning Wing (NZ) 2nd (3.3 8-3 Rated 82) H T Mo .00L in front of Gentlemen Legacy (AUS) 3rd (10 8-3 Rated 77) M Chadwick (9 ran) | ||
![]() | ||
| 23rd Nov 2025 Sha Tin(, Flat Hcap, ) Winning Wing (NZ) 1st (2.9 8-12 Rated 76) H T Mo .00L in front of Gentlemen Legacy (AUS) 4th (8.2 9-2 Rated 78) H Bowman (14 ran) | ||
![]() | ||
| 26th Oct 2025 Sha Tin(, Flat Hcap, ) Winning Wing (NZ) 1st (4.3 8-13 Rated 70) H T Mo .00L in front of Gentlemen Legacy (AUS) 4th (2.3 9-9 Rated 78) Z Purton (13 ran) | ||
![]() | ||
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Gentlemen Legacy (AUS) 2nd (7.5 9-2 Rated 69) A Badel .00L in front of Winning Wing (NZ) 3rd (7.1 9-2 Rated 71) H T Mo (13 ran) | ||
![]() | ||

Justify (USA)-Paulownia(Fastnet Rock)
tt+(13)
cd3
(Cheng Yung Pun)
Rated 90
| HK Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| Hong Kong | 15 | 3 | 2 | 7.70 |
6th Apr 26 Sha Tin( 1,400 meters Flat Hcap, ) Rated 91 94 9-3 R Kingscote 9th of 10 runners, in race won by Mugen
1st Mar 26 Sha Tin( 1,400 meters Flat Hcap, ) 37 9-4 L Hewitson 11th of 11 runners, in race won by Emblazon
4th Feb 26 Happy Valley( 1,650 meters Flat Hcap, ) Rated 91 18 8-10 L Hewitson 8th of 8 runners, in race won by Awesome Fluke
In the last 3 years New Forest (AUS) has met
| Horse | No. Of times | |
| Sword Point (AUS) | 1 | |
| 21st Jan 2026 Sha Tin(, Flat Hcap, ) New Forest (AUS) 1st (3.4 8-8 Rated 83) A Atzeni .00L in front of Sword Point (AUS) 4th (4.7 9-8 Rated 97) K C Leung (6 ran) | ||
![]() | ||
| A Moment In Time (CHI) | 1 | |
| 4th Feb 2026 Happy Valley(, Flat Hcap, ) A Moment In Time (CHI) 6th (14 9-9 Rated 104) Z Purton .00L in front of New Forest (AUS) 8th (18 8-10 Rated 91) L Hewitson (8 ran) | ||
![]() | ||
| Awesome Fluke (AUS) | 1 | |
| 4th Feb 2026 Happy Valley(, Flat Hcap, ) Awesome Fluke (AUS) 1st (18 8-4 Rated 84) A Atzeni .00L in front of New Forest (AUS) 8th (18 8-10 Rated 91) L Hewitson (8 ran) | ||
![]() | ||
| Winning Wing (NZ) | 1 | |
| 19th Jan 2025 Sha Tin(, Flat Hcap, ) New Forest (AUS) 4th (10 8-7 Rated 64) L Hewitson .00L in front of Winning Wing (NZ) 5th (17 8-5 Rated 64) H T Mo (14 ran) | ||
![]() | ||
| Gentlemen Legacy (AUS) | 1 | |
| 10th May 2025 Sha Tin(, Flat Hcap, ) New Forest (AUS) 6th (19 8-6 Rated 62) L Hewitson .00L in front of Gentlemen Legacy (AUS) 7th (55 8-13 Rated 69) A Badel (11 ran) | ||
![]() | ||

Deep Field (AUS)-Certitude(Not A Single Doubt)
tt+(21)
cd2
(Mr & Mrs Edward Hung and Doris Hung)
Rated 85
| HK Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| Hong Kong | 23 | 5 | 8 | 5.20 |
