
Dubawi (IRE)-Bizzarria(Lemon Drop Kid)
cp7(70)
(Mr Darren Naylor)
Rated 112
In the last 3 years Bittalemon (GB) has met
| Horse | No. Of times | |
| A Path To Ronda (IRE) | 1 | |
| 20th Dec 2025 Haydock(2m 2f 191yds, Hurdle, Hurdle: Good to Soft-Soft in places; Chase: Soft-Good to Soft in places) A Path To Ronda (IRE) 3rd (5/1 11-0 Rated 123) G Sheehan 21.75L in front of Bittalemon (GB) 7th (66/1 11-0 Rated 114) Charlotte Jones (9 ran) | ||
![]() | ||

Getaway (GER)-Dusty Too(Terimon)
(21)
d1
(RC Syndicate II)
Rated 126
In the last 3 years A Path To Ronda (IRE) has met
| Horse | No. Of times | |
| Bittalemon (GB) | 1 | |
| 20th Dec 2025 Haydock(2m 2f 191yds, Hurdle, Hurdle: Good to Soft-Soft in places; Chase: Soft-Good to Soft in places) A Path To Ronda (IRE) 3rd (5/1 11-0 Rated 123) G Sheehan 21.75L in front of Bittalemon (GB) 7th (66/1 11-0 Rated 114) Charlotte Jones (9 ran) | ||
![]() | ||

Masterstroke (USA)-Justapuzzle(Apple Tree)
(25)
d1
(P And F Racing)
Rated 106
In the last 3 years Just An Artist (GB) has met
| Horse | No. Of times | |
| Hunters Spring (GB) | 1 | |
| 21st Oct 2025 Perth(2m 47yds, Maiden Hurdle, Soft) Just An Artist (GB) 1st (125/1 11-3) Bruce Lynn 5.28L in front of Hunters Spring (GB) 4th (6/1 11-3) D R Fox (8 ran) | ||
![]() | ||
| Bollin Skittle (GB) | 1 | |
| 3rd Feb 2026 Carlisle(2m 3f 61yds, Hurdle, Good to Soft) Just An Artist (GB) 3rd (16/1 11-9 Rated 108) Bruce Lynn 21.00L in front of Bollin Skittle (GB) 6th (100/1 11-2) Craig Nichol (7 ran) | ||
![]() | ||
| Am I Bovvered (GB) | 1 | |
| 3rd Feb 2026 Carlisle(2m 3f 61yds, Hurdle, Good to Soft) Just An Artist (GB) 3rd (16/1 11-9 Rated 108) Bruce Lynn 20.00L in front of Am I Bovvered (GB) 5th (250/1 11-2) P Wadge (7 ran) | ||
![]() | ||

Cloudings (IRE)-Winter Peril(Flemensfirth)
hd3(25)
(Dont Mind If We Do)
In the last 3 years Am I Bovvered (GB) has met
| Horse | No. Of times | |
| Sagonige (GB) | 1 | |
| 29th Jan 2026 Ayr(2m , Maiden Hurdle, Soft) Sagonige (GB) 6th (11/4 11-4) B Hughes Am I Bovvered (GB) pulled up (300/1 11-4) P Wadge (8 ran) | ||
![]() | ||
| Bollin Skittle (GB) | 1 | |
| 3rd Feb 2026 Carlisle(2m 3f 61yds, Hurdle, Good to Soft) Am I Bovvered (GB) 5th (250/1 11-2) P Wadge 1.00L in front of Bollin Skittle (GB) 6th (100/1 11-2) Craig Nichol (7 ran) | ||
![]() | ||
| Just An Artist (GB) | 1 | |
| 3rd Feb 2026 Carlisle(2m 3f 61yds, Hurdle, Good to Soft) Just An Artist (GB) 3rd (16/1 11-9 Rated 108) Bruce Lynn 20.00L in front of Am I Bovvered (GB) 5th (250/1 11-2) P Wadge (7 ran) | ||
![]() | ||
| Changemyluck (GB) | 1 | |
| 10th Nov 2025 Carlisle(2m 1f 33yds, Bumper, Soft-Good to Soft in places on Chase course ) Changemyluck (GB) 8th (66/1 11-2) Ross Chapman 9.25L in front of Am I Bovvered (GB) 10th (150/1 11-2) P Wadge (12 ran) | ||
![]() | ||

Linda's Lad (GB)-Bollin Fiona(Silver Patriarch)
(25)
(Mr D W Whillans)
In the last 3 years Bollin Skittle (GB) has met
| Horse | No. Of times | |
| Just An Artist (GB) | 1 | |
| 3rd Feb 2026 Carlisle(2m 3f 61yds, Hurdle, Good to Soft) Just An Artist (GB) 3rd (16/1 11-9 Rated 108) Bruce Lynn 21.00L in front of Bollin Skittle (GB) 6th (100/1 11-2) Craig Nichol (7 ran) | ||
![]() | ||
| Am I Bovvered (GB) | 1 | |
| 3rd Feb 2026 Carlisle(2m 3f 61yds, Hurdle, Good to Soft) Am I Bovvered (GB) 5th (250/1 11-2) P Wadge 1.00L in front of Bollin Skittle (GB) 6th (100/1 11-2) Craig Nichol (7 ran) | ||
![]() | ||

In the last 3 years Changemyluck (GB) has met
| Horse | No. Of times | |
| Am I Bovvered (GB) | 1 | |
| 10th Nov 2025 Carlisle(2m 1f 33yds, Bumper, Soft-Good to Soft in places on Chase course ) Changemyluck (GB) 8th (66/1 11-2) Ross Chapman 9.25L in front of Am I Bovvered (GB) 10th (150/1 11-2) P Wadge (12 ran) | ||
![]() | ||

In the last 3 years Hunters Spring (GB) has met
| Horse | No. Of times | |
| Just An Artist (GB) | 1 | |
| 21st Oct 2025 Perth(2m 47yds, Maiden Hurdle, Soft) Just An Artist (GB) 1st (125/1 11-3) Bruce Lynn 5.28L in front of Hunters Spring (GB) 4th (6/1 11-3) D R Fox (8 ran) | ||
![]() | ||

In the last 3 years Sagonige (GB) has met
| Horse | No. Of times | |
| Am I Bovvered (GB) | 1 | |
| 29th Jan 2026 Ayr(2m , Maiden Hurdle, Soft) Sagonige (GB) 6th (11/4 11-4) B Hughes Am I Bovvered (GB) pulled up (300/1 11-4) P Wadge (8 ran) | ||
![]() | ||
Symbols Explained
bl2 Blinkers bo2 Blinkers one cowl e2 Ear Plugs hd2 Hood p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll cp2 Cheekpiece co2 Cheekpiece one side tt2 Tongue Tie vs2 Visor sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.









