
Ferlax (NZ)-Warren's Sister(Savabeel)
(21)
cd1
(The Sunflower Syndicate)
Horse Weight - 1143 Rated 117
In the last 3 years Money Catcher (NZ) has met
| Horse | No. Of times | |
| Champion Dragon (IRE) | 1 | |
| 20th Mar 2022 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 3rd (35 9-0 Rated 88) K C Leung .00L in front of Champion Dragon (IRE) 10th (81 9-0 Rated 77) M Chadwick (14 ran) | ||
![]() | ||
| Tourbillon Diamond (AUS) | 6 | |
| 15th Oct 2023 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 5th (16 8-11 Rated 117) A Badel .00L in front of Tourbillon Diamond (AUS) 9th (57 8-3 Rated 102) A Atzeni (10 ran) | ||
![]() | ||
| 30th Apr 2023 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 4th (31 9-0) S de Sousa .00L in front of Tourbillon Diamond (AUS) 7th (73 9-0) A Badel (7 ran) | ||
![]() | ||
| 9th Apr 2023 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 2nd (11 8-11 Rated 116) S de Sousa .00L in front of Tourbillon Diamond (AUS) 6th (12 8-11 Rated 117) A Badel (8 ran) | ||
![]() | ||
| 26th Feb 2023 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 3rd (46 9-0 Rated 113) S de Sousa .00L in front of Tourbillon Diamond (AUS) 6th (32 9-0 Rated 119) A Badel (7 ran) | ||
![]() | ||
| 11th Dec 2022 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 3rd (44 9-0 Rated 105) S de Sousa .00L in front of Tourbillon Diamond (AUS) 4th (34 9-0 Rated 119) H Bowman (12 ran) | ||
![]() | ||
| 20th Nov 2022 Sha Tin(, Flat Hcap, ) Tourbillon Diamond (AUS) 2nd (8.7 8-11) A Badel .00L in front of Money Catcher (NZ) 5th (20 8-11) H Bowman (9 ran) | ||
![]() | ||
| Encountered (IRE) | 1 | |
| 15th Oct 2023 Sha Tin(, Flat Hcap, ) Encountered (IRE) 2nd (14 8-5 Rated 105) K C Leung .00L in front of Money Catcher (NZ) 5th (16 8-11 Rated 117) A Badel (10 ran) | ||
![]() | ||
| Running Glory (NZ) | 5 | |
| 9th Apr 2023 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 2nd (11 8-11 Rated 116) S de Sousa .00L in front of Running Glory (NZ) 5th (25 8-11 Rated 105) L Currie (8 ran) | ||
![]() | ||
| 5th Feb 2023 Sha Tin(, Flat Hcap, ) Running Glory (NZ) 2nd (2.4 8-4 Rated 97) V Borges .00L in front of Money Catcher (NZ) 6th (3.5 9-6 Rated 113) S de Sousa (6 ran) | ||
![]() | ||
| 23rd Oct 2022 Sha Tin(, Flat Hcap, ) Running Glory (NZ) 2nd (11 9-2 Rated 89) V Borges .00L in front of Money Catcher (NZ) 4th (3.0 9-9 Rated 96) Z Purton (11 ran) | ||
![]() | ||
| 1st Jul 2022 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 2nd (8.2 9-6 Rated 93) M Chadwick .00L in front of Running Glory (NZ) 3rd (6.0 9-2 Rated 89) A Hamelin (9 ran) | ||
![]() | ||
| 29th May 2022 Sha Tin(, Flat Hcap, ) Running Glory (NZ) 1st (6.7 8-10 Rated 83) A Hamelin .00L in front of Money Catcher (NZ) 5th (3.0 9-7 Rated 94) Z Purton (10 ran) | ||
![]() | ||
| Senor Toba (AUS) | 7 | |
| 15th Oct 2023 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 5th (16 8-11 Rated 117) A Badel .00L in front of Senor Toba (AUS) 6th (58 8-4 Rated 110) M L Yeung (10 ran) | ||
![]() | ||
| 28th May 2023 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 5th (31 9-0 Rated 118) K C Leung .00L in front of Senor Toba (AUS) 7th (57 9-0 Rated 115) L Hewitson (9 ran) | ||
![]() | ||
| 5th Feb 2023 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 1st (4.2 9-7 Rated 114) H Bowman .00L in front of Money Catcher (NZ) 6th (3.5 9-6 Rated 113) S de Sousa (6 ran) | ||
![]() | ||
| 20th Nov 2022 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 3rd (9.0 8-11) C Y Ho .00L in front of Money Catcher (NZ) 5th (20 8-11) H Bowman (9 ran) | ||
![]() | ||
| 6th Nov 2022 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 1st (5.1 8-3 Rated 96) S de Sousa .00L in front of Senor Toba (AUS) 3rd (11 9-1 Rated 109) C Y Ho (10 ran) | ||
![]() | ||
| 20th Mar 2022 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 3rd (35 9-0 Rated 88) K C Leung .00L in front of Senor Toba (AUS) 4th (4.8 9-0 Rated 89) J Moreira (14 ran) | ||
![]() | ||
| 27th Feb 2022 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 3rd (62 9-0 Rated 78) K C Leung .00L in front of Senor Toba (AUS) 5th (11 9-0 Rated 89) J Moreira (14 ran) | ||
![]() | ||
| Straight Arron (AUS) | 2 | |
| 15th Oct 2023 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 5th (16 8-11 Rated 117) A Badel .00L in front of Straight Arron (AUS) 8th (13 8-3 Rated 107) H Bentley (10 ran) | ||
![]() | ||
| 28th May 2023 Sha Tin(, Flat Hcap, ) Straight Arron (AUS) 4th (7.7 9-0 Rated 102) C Y Ho .00L in front of Money Catcher (NZ) 5th (31 9-0 Rated 118) K C Leung (9 ran) | ||
![]() | ||

Churchill (IRE)-Enrol(Pivotal)
tt+(21)
cd2
(Vincent Wong Yin Shun)
Horse Weight - 1164 Rated 110
In the last 3 years Encountered (IRE) has met
| Horse | No. Of times | |
| Tourbillon Diamond (AUS) | 2 | |
| 15th Oct 2023 Sha Tin(, Flat Hcap, ) Encountered (IRE) 2nd (14 8-5 Rated 105) K C Leung .00L in front of Tourbillon Diamond (AUS) 9th (57 8-3 Rated 102) A Atzeni (10 ran) | ||
![]() | ||
| 16th Jul 2023 Sha Tin(, Flat Hcap, ) Encountered (IRE) 1st (4.9 9-2 Rated 100) K C Leung .00L in front of Tourbillon Diamond (AUS) 11th (50 9-7 Rated 107) C L Chau (12 ran) | ||
![]() | ||
| Nimble Nimbus (NZ) | 1 | |
| 12th Apr 2023 Happy Valley(, Flat Hcap, ) Encountered (IRE) 1st (5.9 8-8 Rated 83) K C Leung .00L in front of Nimble Nimbus (NZ) 3rd (3.4 8-10 Rated 85) A Badel (11 ran) | ||
![]() | ||
| Senor Toba (AUS) | 1 | |
| 15th Oct 2023 Sha Tin(, Flat Hcap, ) Encountered (IRE) 2nd (14 8-5 Rated 105) K C Leung .00L in front of Senor Toba (AUS) 6th (58 8-4 Rated 110) M L Yeung (10 ran) | ||
![]() | ||
| Money Catcher (NZ) | 1 | |
| 15th Oct 2023 Sha Tin(, Flat Hcap, ) Encountered (IRE) 2nd (14 8-5 Rated 105) K C Leung .00L in front of Money Catcher (NZ) 5th (16 8-11 Rated 117) A Badel (10 ran) | ||
![]() | ||
| Super Sunny Sing (AUS) | 2 | |
| 19th Mar 2023 Sha Tin(, Flat Hcap, ) Super Sunny Sing (AUS) 8th (3.0 9-0) C Y Ho .00L in front of Encountered (IRE) 9th (124 9-0) S de Sousa (14 ran) | ||
![]() | ||
| 26th Feb 2023 Sha Tin(, Flat Hcap, ) Super Sunny Sing (AUS) 1st (3.4 9-0) C Y Ho .00L in front of Encountered (IRE) 12th (28 9-0) S de Sousa (14 ran) | ||
![]() | ||
| La City Blanche (ARG) | 1 | |
| 26th Feb 2023 Sha Tin(, Flat Hcap, ) La City Blanche (ARG) 10th (33 9-0) A Badel .00L in front of Encountered (IRE) 12th (28 9-0) S de Sousa (14 ran) | ||
![]() | ||
| Straight Arron (AUS) | 3 | |
| 15th Oct 2023 Sha Tin(, Flat Hcap, ) Encountered (IRE) 2nd (14 8-5 Rated 105) K C Leung .00L in front of Straight Arron (AUS) 8th (13 8-3 Rated 107) H Bentley (10 ran) | ||
![]() | ||
| 24th Sep 2023 Sha Tin(, Flat Hcap, ) Straight Arron (AUS) 5th (6.3 8-13 Rated 107) C Y Ho .00L in front of Encountered (IRE) 6th (4.4 8-11 Rated 105) K C Leung (6 ran) | ||
![]() | ||
| 19th Mar 2023 Sha Tin(, Flat Hcap, ) Straight Arron (AUS) 5th (16 9-0) B Shinn .00L in front of Encountered (IRE) 9th (124 9-0) S de Sousa (14 ran) | ||
![]() | ||

Toronado (IRE)-Bahamas(Teofilo)
tt+(21)
cd3
(Willie May Syndicate)
Horse Weight - 1163 Rated 110
Won When Rated 114
In the last 3 years Senor Toba (AUS) has met
| Horse | No. Of times | |
| Champion Dragon (IRE) | 1 | |
| 20th Mar 2022 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 4th (4.8 9-0 Rated 89) J Moreira .00L in front of Champion Dragon (IRE) 10th (81 9-0 Rated 77) M Chadwick (14 ran) | ||
![]() | ||
| Tourbillon Diamond (AUS) | 6 | |
| 15th Oct 2023 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 6th (58 8-4 Rated 110) M L Yeung .00L in front of Tourbillon Diamond (AUS) 9th (57 8-3 Rated 102) A Atzeni (10 ran) | ||
![]() | ||
| 25th Jun 2023 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 6th (10 9-9 Rated 113) H Bowman .00L in front of Tourbillon Diamond (AUS) 7th (14 9-6 Rated 110) C Y Ho (7 ran) | ||
![]() | ||
| 7th May 2023 Sha Tin(, Flat Hcap, ) Tourbillon Diamond (AUS) 7th (69 9-5) K C Leung .00L in front of Senor Toba (AUS) 11th (33 9-8) H Bentley (12 ran) | ||
![]() | ||
| 20th Nov 2022 Sha Tin(, Flat Hcap, ) Tourbillon Diamond (AUS) 2nd (8.7 8-11) A Badel .00L in front of Senor Toba (AUS) 3rd (9.0 8-11) C Y Ho (9 ran) | ||
![]() | ||
| 16th Oct 2022 Sha Tin(, Flat Hcap, ) Tourbillon Diamond (AUS) 2nd (40 9-5 Rated 119) A Badel .00L in front of Senor Toba (AUS) 6th (28 8-9 Rated 109) C Y Ho (14 ran) | ||
![]() | ||
| 22nd May 2022 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 3rd (4.7 9-0 Rated 99) J Moreira .00L in front of Tourbillon Diamond (AUS) 4th (11 9-0 Rated 116) A Badel (10 ran) | ||
![]() | ||
| Encountered (IRE) | 1 | |
| 15th Oct 2023 Sha Tin(, Flat Hcap, ) Encountered (IRE) 2nd (14 8-5 Rated 105) K C Leung .00L in front of Senor Toba (AUS) 6th (58 8-4 Rated 110) M L Yeung (10 ran) | ||
![]() | ||
| Running Glory (NZ) | 2 | |
| 7th May 2023 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 11th (33 9-8) H Bentley .00L in front of Running Glory (NZ) 12th (6.4 8-10) Z Purton (12 ran) | ||
![]() | ||
| 5th Feb 2023 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 1st (4.2 9-7 Rated 114) H Bowman .00L in front of Running Glory (NZ) 2nd (2.4 8-4 Rated 97) V Borges (6 ran) | ||
![]() | ||
| Money Catcher (NZ) | 7 | |
| 15th Oct 2023 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 5th (16 8-11 Rated 117) A Badel .00L in front of Senor Toba (AUS) 6th (58 8-4 Rated 110) M L Yeung (10 ran) | ||
![]() | ||
| 28th May 2023 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 5th (31 9-0 Rated 118) K C Leung .00L in front of Senor Toba (AUS) 7th (57 9-0 Rated 115) L Hewitson (9 ran) | ||
![]() | ||
| 5th Feb 2023 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 1st (4.2 9-7 Rated 114) H Bowman .00L in front of Money Catcher (NZ) 6th (3.5 9-6 Rated 113) S de Sousa (6 ran) | ||
![]() | ||
| 20th Nov 2022 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 3rd (9.0 8-11) C Y Ho .00L in front of Money Catcher (NZ) 5th (20 8-11) H Bowman (9 ran) | ||
![]() | ||
| 6th Nov 2022 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 1st (5.1 8-3 Rated 96) S de Sousa .00L in front of Senor Toba (AUS) 3rd (11 9-1 Rated 109) C Y Ho (10 ran) | ||
![]() | ||
| 20th Mar 2022 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 3rd (35 9-0 Rated 88) K C Leung .00L in front of Senor Toba (AUS) 4th (4.8 9-0 Rated 89) J Moreira (14 ran) | ||
![]() | ||
| 27th Feb 2022 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 3rd (62 9-0 Rated 78) K C Leung .00L in front of Senor Toba (AUS) 5th (11 9-0 Rated 89) J Moreira (14 ran) | ||
![]() | ||
| Straight Arron (AUS) | 3 | |
| 15th Oct 2023 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 6th (58 8-4 Rated 110) M L Yeung .00L in front of Straight Arron (AUS) 8th (13 8-3 Rated 107) H Bentley (10 ran) | ||
![]() | ||
| 28th May 2023 Sha Tin(, Flat Hcap, ) Straight Arron (AUS) 4th (7.7 9-0 Rated 102) C Y Ho .00L in front of Senor Toba (AUS) 7th (57 9-0 Rated 115) L Hewitson (9 ran) | ||
![]() | ||
| 7th May 2023 Sha Tin(, Flat Hcap, ) Straight Arron (AUS) 1st (2.1 8-5) C Y Ho .00L in front of Senor Toba (AUS) 11th (33 9-8) H Bentley (12 ran) | ||
![]() | ||

Fastnet Rock (AUS)-Imperial Lass(Tavistock)
(21)
cd3
(Karen Lo Ki Yan)
Horse Weight - 1119 Rated 107
In the last 3 years Straight Arron (AUS) has met
| Horse | No. Of times | |
| Champion Dragon (IRE) | 1 | |
| 23rd Apr 2023 Sha Tin(, Flat Hcap, ) Straight Arron (AUS) 1st (5.6 8-8 Rated 84) C Y Ho .00L in front of Champion Dragon (IRE) 9th (11 8-13 Rated 89) M Chadwick (12 ran) | ||
![]() | ||
| Tourbillon Diamond (AUS) | 2 | |
| 15th Oct 2023 Sha Tin(, Flat Hcap, ) Straight Arron (AUS) 8th (13 8-3 Rated 107) H Bentley .00L in front of Tourbillon Diamond (AUS) 9th (57 8-3 Rated 102) A Atzeni (10 ran) | ||
![]() | ||
| 7th May 2023 Sha Tin(, Flat Hcap, ) Straight Arron (AUS) 1st (2.1 8-5) C Y Ho .00L in front of Tourbillon Diamond (AUS) 7th (69 9-5) K C Leung (12 ran) | ||
![]() | ||
| Encountered (IRE) | 3 | |
| 15th Oct 2023 Sha Tin(, Flat Hcap, ) Encountered (IRE) 2nd (14 8-5 Rated 105) K C Leung .00L in front of Straight Arron (AUS) 8th (13 8-3 Rated 107) H Bentley (10 ran) | ||
![]() | ||
| 24th Sep 2023 Sha Tin(, Flat Hcap, ) Straight Arron (AUS) 5th (6.3 8-13 Rated 107) C Y Ho .00L in front of Encountered (IRE) 6th (4.4 8-11 Rated 105) K C Leung (6 ran) | ||
![]() | ||
| 19th Mar 2023 Sha Tin(, Flat Hcap, ) Straight Arron (AUS) 5th (16 9-0) B Shinn .00L in front of Encountered (IRE) 9th (124 9-0) S de Sousa (14 ran) | ||
![]() | ||
| Running Glory (NZ) | 1 | |
| 7th May 2023 Sha Tin(, Flat Hcap, ) Straight Arron (AUS) 1st (2.1 8-5) C Y Ho .00L in front of Running Glory (NZ) 12th (6.4 8-10) Z Purton (12 ran) | ||
![]() | ||
| Senor Toba (AUS) | 3 | |
| 15th Oct 2023 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 6th (58 8-4 Rated 110) M L Yeung .00L in front of Straight Arron (AUS) 8th (13 8-3 Rated 107) H Bentley (10 ran) | ||
![]() | ||
| 28th May 2023 Sha Tin(, Flat Hcap, ) Straight Arron (AUS) 4th (7.7 9-0 Rated 102) C Y Ho .00L in front of Senor Toba (AUS) 7th (57 9-0 Rated 115) L Hewitson (9 ran) | ||
![]() | ||
| 7th May 2023 Sha Tin(, Flat Hcap, ) Straight Arron (AUS) 1st (2.1 8-5) C Y Ho .00L in front of Senor Toba (AUS) 11th (33 9-8) H Bentley (12 ran) | ||
![]() | ||
| Money Catcher (NZ) | 2 | |
| 15th Oct 2023 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 5th (16 8-11 Rated 117) A Badel .00L in front of Straight Arron (AUS) 8th (13 8-3 Rated 107) H Bentley (10 ran) | ||
![]() | ||
| 28th May 2023 Sha Tin(, Flat Hcap, ) Straight Arron (AUS) 4th (7.7 9-0 Rated 102) C Y Ho .00L in front of Money Catcher (NZ) 5th (31 9-0 Rated 118) K C Leung (9 ran) | ||
![]() | ||
| Super Sunny Sing (AUS) | 2 | |
| 19th Mar 2023 Sha Tin(, Flat Hcap, ) Straight Arron (AUS) 5th (16 9-0) B Shinn .00L in front of Super Sunny Sing (AUS) 8th (3.0 9-0) C Y Ho (14 ran) | ||
![]() | ||
| 1st Jan 2023 Sha Tin(, Flat Hcap, ) Super Sunny Sing (AUS) 1st (2.9 8-12) C Y Ho .00L in front of Straight Arron (AUS) 9th (5.8 9-8) Z Purton (14 ran) | ||
![]() | ||
| La City Blanche (ARG) | 1 | |
| 15th Jan 2023 Sha Tin(, Flat Hcap, ) La City Blanche (ARG) 3rd (82 8-13 Rated 80) Y L Chung .00L in front of Straight Arron (AUS) 11th (26 9-6 Rated 77) K Teetan (14 ran) | ||
![]() | ||

Kermadec (NZ)-Hannah Mary(Dubawi)
(182)
cd7
(Connie Wong Wai Ching & Vivian Wong Man Lei)
Horse Weight - 977 Rated 105
In the last 3 years Running Glory (NZ) has met
| Horse | No. Of times | |
| Champion Dragon (IRE) | 2 | |
| 5th Mar 2023 Sha Tin(, Flat Hcap, ) Champion Dragon (IRE) 1st (4.4 8-3 Rated 82) M Chadwick .00L in front of Running Glory (NZ) 2nd (4.3 9-9 Rated 103) H Bowman (11 ran) | ||
![]() | ||
| 10th Apr 2022 Sha Tin(, Flat Hcap, ) Running Glory (NZ) 1st (2.1 9-2 Rated 75) J Moreira .00L in front of Champion Dragon (IRE) 10th (37 9-4 Rated 77) L Ferraris (14 ran) | ||
![]() | ||
| Tourbillon Diamond (AUS) | 2 | |
| 7th May 2023 Sha Tin(, Flat Hcap, ) Tourbillon Diamond (AUS) 7th (69 9-5) K C Leung .00L in front of Running Glory (NZ) 12th (6.4 8-10) Z Purton (12 ran) | ||
![]() | ||
| 9th Apr 2023 Sha Tin(, Flat Hcap, ) Running Glory (NZ) 5th (25 8-11 Rated 105) L Currie .00L in front of Tourbillon Diamond (AUS) 6th (12 8-11 Rated 117) A Badel (8 ran) | ||
![]() | ||
| Senor Toba (AUS) | 2 | |
| 7th May 2023 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 11th (33 9-8) H Bentley .00L in front of Running Glory (NZ) 12th (6.4 8-10) Z Purton (12 ran) | ||
![]() | ||
| 5th Feb 2023 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 1st (4.2 9-7 Rated 114) H Bowman .00L in front of Running Glory (NZ) 2nd (2.4 8-4 Rated 97) V Borges (6 ran) | ||
![]() | ||
| Money Catcher (NZ) | 5 | |
| 9th Apr 2023 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 2nd (11 8-11 Rated 116) S de Sousa .00L in front of Running Glory (NZ) 5th (25 8-11 Rated 105) L Currie (8 ran) | ||
![]() | ||
| 5th Feb 2023 Sha Tin(, Flat Hcap, ) Running Glory (NZ) 2nd (2.4 8-4 Rated 97) V Borges .00L in front of Money Catcher (NZ) 6th (3.5 9-6 Rated 113) S de Sousa (6 ran) | ||
![]() | ||
| 23rd Oct 2022 Sha Tin(, Flat Hcap, ) Running Glory (NZ) 2nd (11 9-2 Rated 89) V Borges .00L in front of Money Catcher (NZ) 4th (3.0 9-9 Rated 96) Z Purton (11 ran) | ||
![]() | ||
| 1st Jul 2022 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 2nd (8.2 9-6 Rated 93) M Chadwick .00L in front of Running Glory (NZ) 3rd (6.0 9-2 Rated 89) A Hamelin (9 ran) | ||
![]() | ||
| 29th May 2022 Sha Tin(, Flat Hcap, ) Running Glory (NZ) 1st (6.7 8-10 Rated 83) A Hamelin .00L in front of Money Catcher (NZ) 5th (3.0 9-7 Rated 94) Z Purton (10 ran) | ||
![]() | ||
| Straight Arron (AUS) | 1 | |
| 7th May 2023 Sha Tin(, Flat Hcap, ) Straight Arron (AUS) 1st (2.1 8-5) C Y Ho .00L in front of Running Glory (NZ) 12th (6.4 8-10) Z Purton (12 ran) | ||
![]() | ||

Olympic Glory (IRE)-Modave(Montjeu)
bl+xb2(21)
cd3
(Shum Mak Ling, Jimmy Tang, Bennie Lau Yuk Lung & William Shum Wai Lam)
Horse Weight - 1227 Rated 101
Won When Rated 106
In the last 3 years Tourbillon Diamond (AUS) has met
| Horse | No. Of times | |
| Encountered (IRE) | 2 | |
| 15th Oct 2023 Sha Tin(, Flat Hcap, ) Encountered (IRE) 2nd (14 8-5 Rated 105) K C Leung .00L in front of Tourbillon Diamond (AUS) 9th (57 8-3 Rated 102) A Atzeni (10 ran) | ||
![]() | ||
| 16th Jul 2023 Sha Tin(, Flat Hcap, ) Encountered (IRE) 1st (4.9 9-2 Rated 100) K C Leung .00L in front of Tourbillon Diamond (AUS) 11th (50 9-7 Rated 107) C L Chau (12 ran) | ||
![]() | ||
| Running Glory (NZ) | 2 | |
| 7th May 2023 Sha Tin(, Flat Hcap, ) Tourbillon Diamond (AUS) 7th (69 9-5) K C Leung .00L in front of Running Glory (NZ) 12th (6.4 8-10) Z Purton (12 ran) | ||
![]() | ||
| 9th Apr 2023 Sha Tin(, Flat Hcap, ) Running Glory (NZ) 5th (25 8-11 Rated 105) L Currie .00L in front of Tourbillon Diamond (AUS) 6th (12 8-11 Rated 117) A Badel (8 ran) | ||
![]() | ||
| Senor Toba (AUS) | 6 | |
| 15th Oct 2023 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 6th (58 8-4 Rated 110) M L Yeung .00L in front of Tourbillon Diamond (AUS) 9th (57 8-3 Rated 102) A Atzeni (10 ran) | ||
![]() | ||
| 25th Jun 2023 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 6th (10 9-9 Rated 113) H Bowman .00L in front of Tourbillon Diamond (AUS) 7th (14 9-6 Rated 110) C Y Ho (7 ran) | ||
![]() | ||
| 7th May 2023 Sha Tin(, Flat Hcap, ) Tourbillon Diamond (AUS) 7th (69 9-5) K C Leung .00L in front of Senor Toba (AUS) 11th (33 9-8) H Bentley (12 ran) | ||
![]() | ||
| 20th Nov 2022 Sha Tin(, Flat Hcap, ) Tourbillon Diamond (AUS) 2nd (8.7 8-11) A Badel .00L in front of Senor Toba (AUS) 3rd (9.0 8-11) C Y Ho (9 ran) | ||
![]() | ||
| 16th Oct 2022 Sha Tin(, Flat Hcap, ) Tourbillon Diamond (AUS) 2nd (40 9-5 Rated 119) A Badel .00L in front of Senor Toba (AUS) 6th (28 8-9 Rated 109) C Y Ho (14 ran) | ||
![]() | ||
| 22nd May 2022 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 3rd (4.7 9-0 Rated 99) J Moreira .00L in front of Tourbillon Diamond (AUS) 4th (11 9-0 Rated 116) A Badel (10 ran) | ||
![]() | ||
| Money Catcher (NZ) | 6 | |
| 15th Oct 2023 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 5th (16 8-11 Rated 117) A Badel .00L in front of Tourbillon Diamond (AUS) 9th (57 8-3 Rated 102) A Atzeni (10 ran) | ||
![]() | ||
| 30th Apr 2023 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 4th (31 9-0) S de Sousa .00L in front of Tourbillon Diamond (AUS) 7th (73 9-0) A Badel (7 ran) | ||
![]() | ||
| 9th Apr 2023 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 2nd (11 8-11 Rated 116) S de Sousa .00L in front of Tourbillon Diamond (AUS) 6th (12 8-11 Rated 117) A Badel (8 ran) | ||
![]() | ||
| 26th Feb 2023 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 3rd (46 9-0 Rated 113) S de Sousa .00L in front of Tourbillon Diamond (AUS) 6th (32 9-0 Rated 119) A Badel (7 ran) | ||
![]() | ||
| 11th Dec 2022 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 3rd (44 9-0 Rated 105) S de Sousa .00L in front of Tourbillon Diamond (AUS) 4th (34 9-0 Rated 119) H Bowman (12 ran) | ||
![]() | ||
| 20th Nov 2022 Sha Tin(, Flat Hcap, ) Tourbillon Diamond (AUS) 2nd (8.7 8-11) A Badel .00L in front of Money Catcher (NZ) 5th (20 8-11) H Bowman (9 ran) | ||
![]() | ||
| Straight Arron (AUS) | 2 | |
| 15th Oct 2023 Sha Tin(, Flat Hcap, ) Straight Arron (AUS) 8th (13 8-3 Rated 107) H Bentley .00L in front of Tourbillon Diamond (AUS) 9th (57 8-3 Rated 102) A Atzeni (10 ran) | ||
![]() | ||
| 7th May 2023 Sha Tin(, Flat Hcap, ) Straight Arron (AUS) 1st (2.1 8-5) C Y Ho .00L in front of Tourbillon Diamond (AUS) 7th (69 9-5) K C Leung (12 ran) | ||
![]() | ||

Nicconi (AUS)-Red Centre(Rubiton)
hd+(35)
cd6
(Janice Wong Oi Ying)
Horse Weight - 1096 Rated 100
In the last 3 years Super Sunny Sing (AUS) has met
| Horse | No. Of times | |
| Encountered (IRE) | 2 | |
| 19th Mar 2023 Sha Tin(, Flat Hcap, ) Super Sunny Sing (AUS) 8th (3.0 9-0) C Y Ho .00L in front of Encountered (IRE) 9th (124 9-0) S de Sousa (14 ran) | ||
![]() | ||
| 26th Feb 2023 Sha Tin(, Flat Hcap, ) Super Sunny Sing (AUS) 1st (3.4 9-0) C Y Ho .00L in front of Encountered (IRE) 12th (28 9-0) S de Sousa (14 ran) | ||
![]() | ||
| La City Blanche (ARG) | 1 | |
| 26th Feb 2023 Sha Tin(, Flat Hcap, ) Super Sunny Sing (AUS) 1st (3.4 9-0) C Y Ho .00L in front of La City Blanche (ARG) 10th (33 9-0) A Badel (14 ran) | ||
![]() | ||
| Straight Arron (AUS) | 2 | |
| 19th Mar 2023 Sha Tin(, Flat Hcap, ) Straight Arron (AUS) 5th (16 9-0) B Shinn .00L in front of Super Sunny Sing (AUS) 8th (3.0 9-0) C Y Ho (14 ran) | ||
![]() | ||
| 1st Jan 2023 Sha Tin(, Flat Hcap, ) Super Sunny Sing (AUS) 1st (2.9 8-12) C Y Ho .00L in front of Straight Arron (AUS) 9th (5.8 9-8) Z Purton (14 ran) | ||
![]() | ||

Sacred Falls (NZ)-Marahau(Pins)
vs+tt+(14)
cd1
(Jason Chan Kam Kwan)
Horse Weight - 1151 Rated 88
In the last 3 years Nimble Nimbus (NZ) has met
| Horse | No. Of times | |
| Champion Dragon (IRE) | 2 | |
| 22nd Oct 2023 Sha Tin(, Flat Hcap, ) Nimble Nimbus (NZ) 2nd (24 8-9 Rated 86) A Atzeni .00L in front of Champion Dragon (IRE) 5th (12 8-2 Rated 86) Y L Chung (14 ran) | ||
![]() | ||
| 8th Jan 2023 Sha Tin(, Flat Hcap, ) Nimble Nimbus (NZ) 2nd (13 9-3 Rated 73) S de Sousa .00L in front of Champion Dragon (IRE) 3rd (3.4 8-13 Rated 79) Y L Chung (14 ran) | ||
![]() | ||
| Encountered (IRE) | 1 | |
| 12th Apr 2023 Happy Valley(, Flat Hcap, ) Encountered (IRE) 1st (5.9 8-8 Rated 83) K C Leung .00L in front of Nimble Nimbus (NZ) 3rd (3.4 8-10 Rated 85) A Badel (11 ran) | ||
![]() | ||
| La City Blanche (ARG) | 2 | |
