
In the last 3 years Flatley (GB) has met
| Horse | No. Of times | |
| Poetic Force (IRE) | 1 | |
| 20th Oct 2022 Wolverhampton(7f 36yds, Flat Hcap, Standard) Flatley (GB) 5th (3/1 10-0 Rated 75) David Probert 3.75L in front of Poetic Force (IRE) 7th (33/1 9-7 Rated 73) Jonathan Fisher (8 ran) | ||
![]() | ||

Lope De Vega (IRE)-Obligada(Beat Hollow)
(10)
cd2
(Mr A W Carroll)
Rated 71
Won When Rated 73-75-70
In the last 3 years Poetic Force (IRE) has met
| Horse | No. Of times | |
| Dancinginthewoods (GB) | 2 | |
| 17th Feb 2023 Lingfield(7f 1yds, Flat Hcap, Standard) Dancinginthewoods (GB) 4th (4/1 8-11 Rated 76) Frederick Larson 1.50L in front of Poetic Force (IRE) 7th (13/2 8-10 Rated 75) Mollie Phillips (9 ran) | ||
![]() | ||
| 21st Jan 2023 Lingfield(7f 1yds, Flat Hcap, Standard) Dancinginthewoods (GB) 3rd (9/1 8-12 Rated 76) Frederick Larson 1.38L in front of Poetic Force (IRE) 7th (12/1 8-9 Rated 73) Mollie Phillips (12 ran) | ||
![]() | ||
| Flatley (GB) | 1 | |
| 20th Oct 2022 Wolverhampton(7f 36yds, Flat Hcap, Standard) Flatley (GB) 5th (3/1 10-0 Rated 75) David Probert 3.75L in front of Poetic Force (IRE) 7th (33/1 9-7 Rated 73) Jonathan Fisher (8 ran) | ||
![]() | ||
| Ciotog (IRE) | 1 | |
| 3rd Aug 2022 Brighton(7f 216yds, Flat Hcap, Good to Firm (Good in places)) Poetic Force (IRE) 9th (20/1 9-8 Rated 72) William Cox 4.75L in front of Ciotog (IRE) 11th (80/1 9-4 Rated 70) Christian Howarth (13 ran) | ||
![]() | ||
| Havana Goldrush (GB) | 1 | |
| 5th Jun 2023 Windsor(1m 31yds, Flat Hcap, Good to Firm) Havana Goldrush (GB) 1st (17/2 8-12 Rated 64) Kieran Shoemark 1.63L in front of Poetic Force (IRE) 6th (28/1 9-0 Rated 69) Mollie Phillips (10 ran) | ||
![]() | ||

Dandy Man (IRE)-Cristal Fashion(Jeremy)
(21)
cd1
(Precision Facades Ltd)
Rated 70
In the last 3 years Ciotog (IRE) has met
| Horse | No. Of times | |
| Poetic Force (IRE) | 1 | |
| 3rd Aug 2022 Brighton(7f 216yds, Flat Hcap, Good to Firm (Good in places)) Poetic Force (IRE) 9th (20/1 9-8 Rated 72) William Cox 4.75L in front of Ciotog (IRE) 11th (80/1 9-4 Rated 70) Christian Howarth (13 ran) | ||
![]() | ||
| Rival (GB) | 1 | |
| 19th Aug 2023 Bath(1m , Flat Hcap, Good-Good to Soft in places) Ciotog (IRE) 2nd (14/1 10-1 Rated 67) George Rooke 4.00L in front of Rival (GB) 7th (7/1 9-11 Rated 66) Callum Hutchinson (10 ran) | ||
![]() | ||
| Ardbraccan (IRE) | 1 | |
| 23rd Aug 2023 Bath(1m , Flat Hcap, Good) Ciotog (IRE) 1st (15/8Fav 9-8 Rated 67) Billy Loughnane 3.00L in front of Ardbraccan (IRE) 4th (11/1 9-10 Rated 66) Lewis Edmunds (11 ran) | ||
![]() | ||
| My Ambition (IRE) | 1 | |
| 23rd Aug 2023 Bath(1m , Flat Hcap, Good) Ciotog (IRE) 1st (15/8Fav 9-8 Rated 67) Billy Loughnane 3.75L in front of My Ambition (IRE) 5th (9/2 9-6 Rated 65) George Bass (11 ran) | ||
![]() | ||
| Havana Goldrush (GB) | 2 | |
| 23rd Aug 2023 Bath(1m , Flat Hcap, Good) Ciotog (IRE) 1st (15/8Fav 9-8 Rated 67) Billy Loughnane 2.50L in front of Havana Goldrush (GB) 3rd (15/2 9-3 Rated 64) Kaiya Fraser (11 ran) | ||
![]() | ||
| 28th Jun 2023 Bath(1m , Flat Hcap, Firm (Good to Firm in places)) Havana Goldrush (GB) 6th (11/2 9-9 Rated 66) L P Keniry .75L in front of Ciotog (IRE) 7th (18/1 9-7 Rated 69) Aidan Keeley (8 ran) | ||
![]() | ||
| Wizarding (GB) | 1 | |
| 19th Aug 2023 Bath(1m , Flat Hcap, Good-Good to Soft in places) Ciotog (IRE) 2nd (14/1 10-1 Rated 67) George Rooke 2.25L in front of Wizarding (GB) 4th (11/1 9-6 Rated 61) Gina Mangan (10 ran) | ||
![]() | ||

Garswood (GB)-Pachanga(Inchinor)
ts4bl8(7)
(Solario Racing (ashridge))
Rated 65
Won When Rated 80-78
In the last 3 years Dancinginthewoods (GB) has met
| Horse | No. Of times | |
| Poetic Force (IRE) | 2 | |
| 17th Feb 2023 Lingfield(7f 1yds, Flat Hcap, Standard) Dancinginthewoods (GB) 4th (4/1 8-11 Rated 76) Frederick Larson 1.50L in front of Poetic Force (IRE) 7th (13/2 8-10 Rated 75) Mollie Phillips (9 ran) | ||
![]() | ||
| 21st Jan 2023 Lingfield(7f 1yds, Flat Hcap, Standard) Dancinginthewoods (GB) 3rd (9/1 8-12 Rated 76) Frederick Larson 1.38L in front of Poetic Force (IRE) 7th (12/1 8-9 Rated 73) Mollie Phillips (12 ran) | ||
![]() | ||
| Havana Goldrush (GB) | 1 | |
| 12th Oct 2022 Kempton(7f , Flat Hcap, Standard to Slow) Dancinginthewoods (GB) 1st (7/1 9-11 Rated 73) Frederick Larson 2.25L in front of Havana Goldrush (GB) 3rd (10/1 9-8 Rated 72) Gina Mangan (11 ran) | ||
![]() | ||

Gustav Klimt (IRE)-Assault On Rome(Holy Roman Emperor)
(8)
cd1
(Mrs Christine E Budden & Partners)
Rated 72

Lawman (FR)-Bosphorus Queen(Sri Pekan)
ts8cp1(21)
(Nicholas Hoare)
Rated 65
In the last 3 years Ardbraccan (IRE) has met
| Horse | No. Of times | |
| Rival (GB) | 1 | |
| 17th Jul 2023 Windsor(1m 31yds, Flat Hcap, Good) Rival (GB) 4th (22/1 9-8 Rated 68) Callum Shepherd 3.03L in front of Ardbraccan (IRE) 9th (14/1 9-10 Rated 70) A Rawlinson (14 ran) | ||
![]() | ||
| My Ambition (IRE) | 2 | |
| 23rd Aug 2023 Bath(1m , Flat Hcap, Good) Ardbraccan (IRE) 4th (11/1 9-10 Rated 66) Lewis Edmunds .75L in front of My Ambition (IRE) 5th (9/2 9-6 Rated 65) George Bass (11 ran) | ||
![]() | ||
| 17th Jul 2023 Windsor(1m 31yds, Flat Hcap, Good) My Ambition (IRE) 2nd (7/1 9-4 Rated 64) Rob Hornby 3.78L in front of Ardbraccan (IRE) 9th (14/1 9-10 Rated 70) A Rawlinson (14 ran) | ||
![]() | ||
| Ciotog (IRE) | 1 | |
| 23rd Aug 2023 Bath(1m , Flat Hcap, Good) Ciotog (IRE) 1st (15/8Fav 9-8 Rated 67) Billy Loughnane 3.00L in front of Ardbraccan (IRE) 4th (11/1 9-10 Rated 66) Lewis Edmunds (11 ran) | ||
![]() | ||
| Havana Goldrush (GB) | 1 | |
| 23rd Aug 2023 Bath(1m , Flat Hcap, Good) Havana Goldrush (GB) 3rd (15/2 9-3 Rated 64) Kaiya Fraser .50L in front of Ardbraccan (IRE) 4th (11/1 9-10 Rated 66) Lewis Edmunds (11 ran) | ||
![]() | ||

Galileo Gold (GB)-Rise Up Lotus(Zebedee)
(21)
cd2
(The Harrow Racing Club)
Rated 64
In the last 3 years My Ambition (IRE) has met
| Horse | No. Of times | |
| Rival (GB) | 1 | |
| 17th Jul 2023 Windsor(1m 31yds, Flat Hcap, Good) My Ambition (IRE) 2nd (7/1 9-4 Rated 64) Rob Hornby .75L in front of Rival (GB) 4th (22/1 9-8 Rated 68) Callum Shepherd (14 ran) | ||
![]() | ||
| Ardbraccan (IRE) | 2 | |
| 23rd Aug 2023 Bath(1m , Flat Hcap, Good) Ardbraccan (IRE) 4th (11/1 9-10 Rated 66) Lewis Edmunds .75L in front of My Ambition (IRE) 5th (9/2 9-6 Rated 65) George Bass (11 ran) | ||
![]() | ||
| 17th Jul 2023 Windsor(1m 31yds, Flat Hcap, Good) My Ambition (IRE) 2nd (7/1 9-4 Rated 64) Rob Hornby 3.78L in front of Ardbraccan (IRE) 9th (14/1 9-10 Rated 70) A Rawlinson (14 ran) | ||
![]() | ||
| Ciotog (IRE) | 1 | |
| 23rd Aug 2023 Bath(1m , Flat Hcap, Good) Ciotog (IRE) 1st (15/8Fav 9-8 Rated 67) Billy Loughnane 3.75L in front of My Ambition (IRE) 5th (9/2 9-6 Rated 65) George Bass (11 ran) | ||
![]() | ||
| Havana Goldrush (GB) | 3 | |
| 23rd Aug 2023 Bath(1m , Flat Hcap, Good) Havana Goldrush (GB) 3rd (15/2 9-3 Rated 64) Kaiya Fraser 1.25L in front of My Ambition (IRE) 5th (9/2 9-6 Rated 65) George Bass (11 ran) | ||
![]() | ||
| 26th May 2023 Bath(1m , Flat Hcap, Firm (Good to Firm in places)) My Ambition (IRE) 1st (14/1 8-13 Rated 55) Rob Hornby 3.00L in front of Havana Goldrush (GB) 3rd (10/3 9-8 Rated 64) Charles Bishop (8 ran) | ||
![]() | ||
| 21st Apr 2023 Bath(1m , Flat Hcap, Good to Soft) Havana Goldrush (GB) 1st (13/2 9-3 Rated 59) L P Keniry 12.75L in front of My Ambition (IRE) 11th (9/2 9-0 Rated 56) Hollie Doyle (13 ran) | ||
![]() | ||

Iffraaj (GB)-Pamona(Duke Of Marmalade)
cp6(25)
d1
(P Duffyd Semmensvwilliamsrharpermloved)
Rated 64
Won When Rated 66-78
In the last 3 years Rival (GB) has met
| Horse | No. Of times | |
| Ardbraccan (IRE) | 1 | |
| 17th Jul 2023 Windsor(1m 31yds, Flat Hcap, Good) Rival (GB) 4th (22/1 9-8 Rated 68) Callum Shepherd 3.03L in front of Ardbraccan (IRE) 9th (14/1 9-10 Rated 70) A Rawlinson (14 ran) | ||
![]() | ||
| My Ambition (IRE) | 1 | |
| 17th Jul 2023 Windsor(1m 31yds, Flat Hcap, Good) My Ambition (IRE) 2nd (7/1 9-4 Rated 64) Rob Hornby .75L in front of Rival (GB) 4th (22/1 9-8 Rated 68) Callum Shepherd (14 ran) | ||
![]() | ||
| Ciotog (IRE) | 1 | |
| 19th Aug 2023 Bath(1m , Flat Hcap, Good-Good to Soft in places) Ciotog (IRE) 2nd (14/1 10-1 Rated 67) George Rooke 4.00L in front of Rival (GB) 7th (7/1 9-11 Rated 66) Callum Hutchinson (10 ran) | ||
![]() | ||
| Wizarding (GB) | 1 | |
| 19th Aug 2023 Bath(1m , Flat Hcap, Good-Good to Soft in places) Wizarding (GB) 4th (11/1 9-6 Rated 61) Gina Mangan 1.75L in front of Rival (GB) 7th (7/1 9-11 Rated 66) Callum Hutchinson (10 ran) | ||
![]() | ||

Caravaggio (USA)-Lovelocks(High Chaparral)
(15)
(Mr Anthony Bithell)
Rated 68

Havana Gold (IRE)-Riot of Colour(Excellent Art)
bl+(6)
cd1
(Mr J L Flint)
Rated 61
Won When Rated 64
In the last 3 years Havana Goldrush (GB) has met
| Horse | No. Of times | |
| Poetic Force (IRE) | 1 | |
| 5th Jun 2023 Windsor(1m 31yds, Flat Hcap, Good to Firm) Havana Goldrush (GB) 1st (17/2 8-12 Rated 64) Kieran Shoemark 1.63L in front of Poetic Force (IRE) 6th (28/1 9-0 Rated 69) Mollie Phillips (10 ran) | ||
![]() | ||
| Dancinginthewoods (GB) | 1 | |
| 12th Oct 2022 Kempton(7f , Flat Hcap, Standard to Slow) Dancinginthewoods (GB) 1st (7/1 9-11 Rated 73) Frederick Larson 2.25L in front of Havana Goldrush (GB) 3rd (10/1 9-8 Rated 72) Gina Mangan (11 ran) | ||
![]() | ||
| Ardbraccan (IRE) | 1 | |
| 23rd Aug 2023 Bath(1m , Flat Hcap, Good) Havana Goldrush (GB) 3rd (15/2 9-3 Rated 64) Kaiya Fraser .50L in front of Ardbraccan (IRE) 4th (11/1 9-10 Rated 66) Lewis Edmunds (11 ran) | ||
![]() | ||
| My Ambition (IRE) | 3 | |
| 23rd Aug 2023 Bath(1m , Flat Hcap, Good) Havana Goldrush (GB) 3rd (15/2 9-3 Rated 64) Kaiya Fraser 1.25L in front of My Ambition (IRE) 5th (9/2 9-6 Rated 65) George Bass (11 ran) | ||
![]() | ||
| 26th May 2023 Bath(1m , Flat Hcap, Firm (Good to Firm in places)) My Ambition (IRE) 1st (14/1 8-13 Rated 55) Rob Hornby 3.00L in front of Havana Goldrush (GB) 3rd (10/3 9-8 Rated 64) Charles Bishop (8 ran) | ||
![]() | ||
| 21st Apr 2023 Bath(1m , Flat Hcap, Good to Soft) Havana Goldrush (GB) 1st (13/2 9-3 Rated 59) L P Keniry 12.75L in front of My Ambition (IRE) 11th (9/2 9-0 Rated 56) Hollie Doyle (13 ran) | ||
![]() | ||
| Ciotog (IRE) | 2 | |
| 23rd Aug 2023 Bath(1m , Flat Hcap, Good) Ciotog (IRE) 1st (15/8Fav 9-8 Rated 67) Billy Loughnane 2.50L in front of Havana Goldrush (GB) 3rd (15/2 9-3 Rated 64) Kaiya Fraser (11 ran) | ||
![]() | ||
| 28th Jun 2023 Bath(1m , Flat Hcap, Firm (Good to Firm in places)) Havana Goldrush (GB) 6th (11/2 9-9 Rated 66) L P Keniry .75L in front of Ciotog (IRE) 7th (18/1 9-7 Rated 69) Aidan Keeley (8 ran) | ||
![]() | ||

Showcasing (GB)-Dutch S(Dutch Art)
(7)
(Mondial Racing & Robert Haim)
Rated 60
In the last 3 years Wizarding (GB) has met
| Horse | No. Of times | |
| Rival (GB) | 1 | |
| 19th Aug 2023 Bath(1m , Flat Hcap, Good-Good to Soft in places) Wizarding (GB) 4th (11/1 9-6 Rated 61) Gina Mangan 1.75L in front of Rival (GB) 7th (7/1 9-11 Rated 66) Callum Hutchinson (10 ran) | ||
![]() | ||
| Ciotog (IRE) | 1 | |
| 19th Aug 2023 Bath(1m , Flat Hcap, Good-Good to Soft in places) Ciotog (IRE) 2nd (14/1 10-1 Rated 67) George Rooke 2.25L in front of Wizarding (GB) 4th (11/1 9-6 Rated 61) Gina Mangan (10 ran) | ||
![]() | ||
Symbols Explained
bl2 Blinkers bo2 Blinkers one cowl e2 Ear Plugs hd2 Hood p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll cp2 Cheekpiece co2 Cheekpiece one side tt2 Tongue Tie vs2 Visor sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.









