
Almanzor (FR)-Saas Fee(Holy Roman Emperor)
bl5xb4tt7(25)
(Graham Kot Li Heng & Amy Chau)
Horse Weight - 1114 Rated 39
In the last 3 years Hailtothevictors (FR) has met
| Horse | No. Of times | |
| Atomic Beauty (FR) | 3 | |
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Atomic Beauty (FR) 3rd (14 9-5 Rated 35) A Atzeni .00L in front of Hailtothevictors (FR) 7th (10 9-9 Rated 39) L Ferraris (14 ran) | ||
![]() | ||
| 7th Dec 2025 Sha Tin(, Flat Hcap, ) Hailtothevictors (FR) 2nd (57 9-8 Rated 39) L Ferraris .00L in front of Atomic Beauty (FR) 5th (36 9-6 Rated 37) A Atzeni (14 ran) | ||
![]() | ||
| 15th Dec 2024 Sha Tin(, Flat Hcap, ) Hailtothevictors (FR) 9th (88 9-0 Rated 50) M L Yeung .00L in front of Atomic Beauty (FR) 14th (38 8-12 Rated 48) B Avdulla (14 ran) | ||
![]() | ||
| Go Go Go (NZ) | 2 | |
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Go Go Go (NZ) 4th (9.4 8-7 Rated 23) H Bentley .00L in front of Hailtothevictors (FR) 7th (10 9-9 Rated 39) L Ferraris (14 ran) | ||
![]() | ||
| 7th Dec 2025 Sha Tin(, Flat Hcap, ) Hailtothevictors (FR) 2nd (57 9-8 Rated 39) L Ferraris .00L in front of Go Go Go (NZ) 6th (12 8-8 Rated 25) D Probert (14 ran) | ||
![]() | ||
| Courier Magic (NZ) | 1 | |
| 7th Dec 2025 Sha Tin(, Flat Hcap, ) Hailtothevictors (FR) 2nd (57 9-8 Rated 39) L Ferraris .00L in front of Courier Magic (NZ) 8th (2.9 9-9 Rated 40) Z Purton (14 ran) | ||
![]() | ||
| Mr Aladdin (NZ) | 1 | |
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Hailtothevictors (FR) 7th (10 9-9 Rated 39) L Ferraris .00L in front of Mr Aladdin (NZ) 13th (42 8-3 Rated 19) M Chadwick (14 ran) | ||
![]() | ||
| Phantom Cyclone (NZ) | 2 | |
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Phantom Cyclone (NZ) 5th (16 8-11 Rated 27) M Guyon .00L in front of Hailtothevictors (FR) 7th (10 9-9 Rated 39) L Ferraris (14 ran) | ||
![]() | ||
| 7th Dec 2025 Sha Tin(, Flat Hcap, ) Hailtothevictors (FR) 2nd (57 9-8 Rated 39) L Ferraris .00L in front of Phantom Cyclone (NZ) 3rd (30 8-11 Rated 28) M Guyon (14 ran) | ||
![]() | ||
| All Eyes On Me (NZ) | 1 | |
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Hailtothevictors (FR) 7th (10 9-9 Rated 39) L Ferraris .00L in front of All Eyes On Me (NZ) 10th (75 8-5 Rated 21) M L Yeung (14 ran) | ||
![]() | ||
| Wiseman (NZ) | 1 | |
| 10th Sep 2025 Happy Valley(, Flat Hcap, ) Wiseman (NZ) 9th (54 8-8) H Bentley .00L in front of Hailtothevictors (FR) 11th (20 8-6) M F Poon (12 ran) | ||
![]() | ||

Savabeel (AUS)-Karla Bruni(Pins)
xb+(45)
d2
(Mr & Mrs Chan Wing Kwan)
Horse Weight - 1115 Rated 38
In the last 3 years Courier Magic (NZ) has met
| Horse | No. Of times | |
| The Only Kid (NZ) | 1 | |
| 9th Jul 2025 Happy Valley(, Flat Hcap, ) Courier Magic (NZ) 3rd (6.1 9-3 Rated 39) E C W Wong .00L in front of The Only Kid (NZ) 8th (40 9-4 Rated 35) L Ferraris (12 ran) | ||
![]() | ||
| Atomic Beauty (FR) | 3 | |
| 7th Dec 2025 Sha Tin(, Flat Hcap, ) Atomic Beauty (FR) 5th (36 9-6 Rated 37) A Atzeni .00L in front of Courier Magic (NZ) 8th (2.9 9-9 Rated 40) Z Purton (14 ran) | ||
![]() | ||
| 12th Mar 2025 Happy Valley(, Flat Hcap, ) Courier Magic (NZ) 2nd (4.2 8-6 Rated 43) B Thompson .00L in front of Atomic Beauty (FR) 6th (10 8-7 Rated 44) M Chadwick (12 ran) | ||
![]() | ||
| 22nd May 2024 Happy Valley(, Flat Hcap, ) Atomic Beauty (FR) 2nd (2.8 9-1 Rated 51) B Avdulla .00L in front of Courier Magic (NZ) 5th (8.9 8-11 Rated 47) B Thompson (12 ran) | ||
![]() | ||
| Go Go Go (NZ) | 1 | |
| 7th Dec 2025 Sha Tin(, Flat Hcap, ) Go Go Go (NZ) 6th (12 8-8 Rated 25) D Probert .00L in front of Courier Magic (NZ) 8th (2.9 9-9 Rated 40) Z Purton (14 ran) | ||
![]() | ||
| Run Run Timing (AUS) | 1 | |
| 13th Dec 2023 Happy Valley(, Flat Hcap, ) Run Run Timing (AUS) 3rd (3.6 9-3 Rated 52) J McDonald .00L in front of Courier Magic (NZ) 9th (97 8-12 Rated 47) K De Melo (12 ran) | ||
![]() | ||
| Supreme Winner (AUS) | 1 | |
| 19th Nov 2025 Happy Valley(, Flat Hcap, ) Courier Magic (NZ) 3rd (3.8 9-9 Rated 40) Z Purton .00L in front of Supreme Winner (AUS) 8th (32 8-4 Rated 21) M F Poon (12 ran) | ||
![]() | ||
| Phantom Cyclone (NZ) | 1 | |
| 7th Dec 2025 Sha Tin(, Flat Hcap, ) Phantom Cyclone (NZ) 3rd (30 8-11 Rated 28) M Guyon .00L in front of Courier Magic (NZ) 8th (2.9 9-9 Rated 40) Z Purton (14 ran) | ||
![]() | ||
| Hailtothevictors (FR) | 1 | |
| 7th Dec 2025 Sha Tin(, Flat Hcap, ) Hailtothevictors (FR) 2nd (57 9-8 Rated 39) L Ferraris .00L in front of Courier Magic (NZ) 8th (2.9 9-9 Rated 40) Z Purton (14 ran) | ||
![]() | ||

Courtier (USA)-Midnight Blue
pc1(32)
(Toast Trust Syndicate)
Horse Weight - 1098 Rated 37

Deep Field (AUS)-Exotic Escape(Commands)
vs1(20)
cd1
(Tang Ming, Tang Chak Leung, Tang Chak Man & Elaine Tang Wai Ling)
Horse Weight - 1153 Rated 36
In the last 3 years Run Run Timing (AUS) has met
| Horse | No. Of times | |
| The Only Kid (NZ) | 2 | |
| 19th Nov 2025 Happy Valley(, Flat Hcap, ) The Only Kid (NZ) 1st (14 8-11 Rated 30) C L Chau .00L in front of Run Run Timing (AUS) 11th (1.7 9-7 Rated 38) C Y Ho (12 ran) | ||
![]() | ||
| 22nd Oct 2025 Happy Valley(, Flat Hcap, ) Run Run Timing (AUS) 2nd (2.1 9-6 Rated 37) M F Poon .00L in front of The Only Kid (NZ) 3rd (73 8-11 Rated 30) C L Chau (12 ran) | ||
![]() | ||
| Courier Magic (NZ) | 1 | |
| 13th Dec 2023 Happy Valley(, Flat Hcap, ) Run Run Timing (AUS) 3rd (3.6 9-3 Rated 52) J McDonald .00L in front of Courier Magic (NZ) 9th (97 8-12 Rated 47) K De Melo (12 ran) | ||
![]() | ||
| Verbier (FR) | 1 | |
| 1st Jul 2024 Sha Tin(, Flat Hcap, ) Run Run Timing (AUS) 3rd (8.3 9-9 Rated 58) H Bentley .00L in front of Verbier (FR) 11th (97 8-9 Rated 44) A Badel (14 ran) | ||
![]() | ||
| Phantom Cyclone (NZ) | 2 | |
| 20th Apr 2025 Sha Tin(, Flat Hcap, ) Run Run Timing (AUS) 7th (6.3 8-10 Rated 45) H Bentley .00L in front of Phantom Cyclone (NZ) 13th (35 8-5 Rated 43) Y L Chung (14 ran) | ||
![]() | ||
| 26th Mar 2025 Sha Tin(, Flat Hcap, ) Run Run Timing (AUS) 2nd (5.5 8-9 Rated 45) H Bentley .00L in front of Phantom Cyclone (NZ) 3rd (79 8-5 Rated 44) Y L Chung (14 ran) | ||
![]() | ||
| All Eyes On Me (NZ) | 2 | |
| 26th Mar 2025 Sha Tin(, Flat Hcap, ) Run Run Timing (AUS) 2nd (5.5 8-9 Rated 45) H Bentley .00L in front of All Eyes On Me (NZ) 13th (61 8-5 Rated 41) M L Yeung (14 ran) | ||
![]() | ||
| 1st Jan 2025 Sha Tin(, Flat Hcap, ) Run Run Timing (AUS) 8th (12 9-2 Rated 53) H Bentley .00L in front of All Eyes On Me (NZ) 13th (177 8-11 Rated 48) M L Yeung (14 ran) | ||
![]() | ||
| Jolly Jumper (NZ) | 1 | |
| 1st Jul 2025 Sha Tin(, Flat Hcap, ) Jolly Jumper (NZ) 6th (8.6 8-9 Rated 46) A Badel .00L in front of Run Run Timing (AUS) 10th (3.9 8-5 Rated 41) K De Melo (14 ran) | ||
![]() | ||
| I P O Bros (AUS) | 2 | |
| 1st Jan 2026 Sha Tin(, Flat Hcap, ) Run Run Timing (AUS) 4th (4.5 9-7 Rated 38) C Y Ho .00L in front of I P O Bros (AUS) 6th (19 9-9 Rated 40) M Guyon (14 ran) | ||
![]() | ||
| 28th May 2025 Happy Valley(, Flat Hcap, ) Run Run Timing (AUS) 4th (6.1 8-6 Rated 43) H Bentley .00L in front of I P O Bros (AUS) 10th (37 9-1 Rated 52) B Thompson (11 ran) | ||
![]() | ||

Ardrossan (AUS)-Venetian Raider(Rusty Spur)
bl2tt+(17)
(Thrills Syndicate)
Horse Weight - 1113 Rated 36
In the last 3 years Wiseman (NZ) has met
| Horse | No. Of times | |
| Verbier (FR) | 1 | |
| 26th Nov 2025 Happy Valley(, Flat Hcap, ) Verbier (FR) 7th (17 9-1 Rated 32) D Probert .00L in front of Wiseman (NZ) 9th (31 9-9 Rated 40) H Bentley (12 ran) | ||
![]() | ||
| All Eyes On Me (NZ) | 1 | |
| 26th Nov 2025 Happy Valley(, Flat Hcap, ) Wiseman (NZ) 9th (31 9-9 Rated 40) H Bentley .00L in front of All Eyes On Me (NZ) 10th (76 8-9 Rated 26) M L Yeung (12 ran) | ||
![]() | ||
| Hailtothevictors (FR) | 1 | |
| 10th Sep 2025 Happy Valley(, Flat Hcap, ) Wiseman (NZ) 9th (54 8-8) H Bentley .00L in front of Hailtothevictors (FR) 11th (20 8-6) M F Poon (12 ran) | ||
![]() | ||

Belardo (IRE)-Maneo Invictus(Volksraad)
bo7sr1tt+(20)
cd1
(23/24 Cody Mo Wai Kit Trainer Syndicate (T1))
Horse Weight - 1172 Rated 35
In the last 3 years Jolly Jumper (NZ) has met
| Horse | No. Of times | |
| Run Run Timing (AUS) | 1 | |
| 1st Jul 2025 Sha Tin(, Flat Hcap, ) Jolly Jumper (NZ) 6th (8.6 8-9 Rated 46) A Badel .00L in front of Run Run Timing (AUS) 10th (3.9 8-5 Rated 41) K De Melo (14 ran) | ||
![]() | ||
| Supreme Winner (AUS) | 1 | |
| 10th May 2025 Sha Tin(, Flat Hcap, ) Jolly Jumper (NZ) 1st (4.1 8-13 Rated 40) P N Wong .00L in front of Supreme Winner (AUS) 5th (29 9-5 Rated 36) A Atzeni (14 ran) | ||
![]() | ||
| Celestial Harmony (AUS) | 1 | |
| 15th Nov 2025 Sha Tin(, Flat Hcap, ) Jolly Jumper (NZ) 11th (30 9-2 Rated 40) P N Wong .00L in front of Celestial Harmony (AUS) 12th (15 9-3 Rated 34) H Doyle (14 ran) | ||
![]() | ||
| I P O Bros (AUS) | 1 | |
| 20th Apr 2025 Sha Tin(, Flat Hcap, ) Jolly Jumper (NZ) 5th (6.6 8-7 Rated 42) A Badel .00L in front of I P O Bros (AUS) 11th (60 9-8 Rated 57) M L Yeung (14 ran) | ||
![]() | ||

Wootton Bassett (GB)-Loyale(Turtle Bowl)
vs+tt+(25)
d1
(Junbon Chan Chun Bong)
Horse Weight - 1206 Rated 34
In the last 3 years Atomic Beauty (FR) has met
| Horse | No. Of times | |
| Go Go Go (NZ) | 2 | |
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Atomic Beauty (FR) 3rd (14 9-5 Rated 35) A Atzeni .00L in front of Go Go Go (NZ) 4th (9.4 8-7 Rated 23) H Bentley (14 ran) | ||
![]() | ||
| 7th Dec 2025 Sha Tin(, Flat Hcap, ) Atomic Beauty (FR) 5th (36 9-6 Rated 37) A Atzeni .00L in front of Go Go Go (NZ) 6th (12 8-8 Rated 25) D Probert (14 ran) | ||
![]() | ||
| Courier Magic (NZ) | 3 | |
| 7th Dec 2025 Sha Tin(, Flat Hcap, ) Atomic Beauty (FR) 5th (36 9-6 Rated 37) A Atzeni .00L in front of Courier Magic (NZ) 8th (2.9 9-9 Rated 40) Z Purton (14 ran) | ||
![]() | ||
| 12th Mar 2025 Happy Valley(, Flat Hcap, ) Courier Magic (NZ) 2nd (4.2 8-6 Rated 43) B Thompson .00L in front of Atomic Beauty (FR) 6th (10 8-7 Rated 44) M Chadwick (12 ran) | ||
![]() | ||
| 22nd May 2024 Happy Valley(, Flat Hcap, ) Atomic Beauty (FR) 2nd (2.8 9-1 Rated 51) B Avdulla .00L in front of Courier Magic (NZ) 5th (8.9 8-11 Rated 47) B Thompson (12 ran) | ||
![]() | ||
| Mr Aladdin (NZ) | 4 | |
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Atomic Beauty (FR) 3rd (14 9-5 Rated 35) A Atzeni .00L in front of Mr Aladdin (NZ) 13th (42 8-3 Rated 19) M Chadwick (14 ran) | ||
![]() | ||
| 10th Apr 2024 Happy Valley(, Flat Hcap, ) Atomic Beauty (FR) 3rd (3.6 8-9 Rated 46) B Avdulla .00L in front of Mr Aladdin (NZ) 4th (6.2 8-11 Rated 48) H Bentley (12 ran) | ||
![]() | ||
| 27th Mar 2024 Happy Valley(, Flat Hcap, ) Mr Aladdin (NZ) 3rd (5.1 8-10 Rated 47) H Bentley .00L in front of Atomic Beauty (FR) 4th (5.9 8-9 Rated 46) B Avdulla (12 ran) | ||
![]() | ||
| 13th Mar 2024 Happy Valley(, Flat Hcap, ) Mr Aladdin (NZ) 5th (4.9 8-13 Rated 49) K Teetan .00L in front of Atomic Beauty (FR) 6th (9.1 8-6 Rated 47) Y L Chung (12 ran) | ||
![]() | ||
| Verbier (FR) | 1 | |
| 12th Nov 2025 Happy Valley(, Flat Hcap, ) Verbier (FR) 8th (20 9-3 Rated 34) M Chadwick .00L in front of Atomic Beauty (FR) 10th (20 9-8 Rated 39) A Atzeni (12 ran) | ||
![]() | ||
| Phantom Cyclone (NZ) | 2 | |
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Atomic Beauty (FR) 3rd (14 9-5 Rated 35) A Atzeni .00L in front of Phantom Cyclone (NZ) 5th (16 8-11 Rated 27) M Guyon (14 ran) | ||
![]() | ||
| 7th Dec 2025 Sha Tin(, Flat Hcap, ) Phantom Cyclone (NZ) 3rd (30 8-11 Rated 28) M Guyon .00L in front of Atomic Beauty (FR) 5th (36 9-6 Rated 37) A Atzeni (14 ran) | ||
![]() | ||
| All Eyes On Me (NZ) | 1 | |
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Atomic Beauty (FR) 3rd (14 9-5 Rated 35) A Atzeni .00L in front of All Eyes On Me (NZ) 10th (75 8-5 Rated 21) M L Yeung (14 ran) | ||
![]() | ||
| Hailtothevictors (FR) | 3 | |
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Atomic Beauty (FR) 3rd (14 9-5 Rated 35) A Atzeni .00L in front of Hailtothevictors (FR) 7th (10 9-9 Rated 39) L Ferraris (14 ran) | ||
![]() | ||
| 7th Dec 2025 Sha Tin(, Flat Hcap, ) Hailtothevictors (FR) 2nd (57 9-8 Rated 39) L Ferraris .00L in front of Atomic Beauty (FR) 5th (36 9-6 Rated 37) A Atzeni (14 ran) | ||
![]() | ||
| 15th Dec 2024 Sha Tin(, Flat Hcap, ) Hailtothevictors (FR) 9th (88 9-0 Rated 50) M L Yeung .00L in front of Atomic Beauty (FR) 14th (38 8-12 Rated 48) B Avdulla (14 ran) | ||
![]() | ||
| Celestial Harmony (AUS) | 1 | |
| 16th Apr 2025 Happy Valley(, Flat Hcap, ) Atomic Beauty (FR) 4th (34 8-6 Rated 42) A Atzeni .00L in front of Celestial Harmony (AUS) 11th (53 8-8 Rated 51) E C W Wong (12 ran) | ||
![]() | ||

Lope De Vega (IRE)-Happy Odyssey(Camacho)
xb1(67)
(Mastermind Syndicate)
Horse Weight - 1060 Rated 32
In the last 3 years Celestial Harmony (AUS) has met
| Horse | No. Of times | |
| Atomic Beauty (FR) | 1 | |
| 16th Apr 2025 Happy Valley(, Flat Hcap, ) Atomic Beauty (FR) 4th (34 8-6 Rated 42) A Atzeni .00L in front of Celestial Harmony (AUS) 11th (53 8-8 Rated 51) E C W Wong (12 ran) | ||
![]() | ||
| Go Go Go (NZ) | 1 | |
| 26th Oct 2025 Sha Tin(, Flat Hcap, ) Celestial Harmony (AUS) 3rd (10 8-13 Rated 36) P N Wong .00L in front of Go Go Go (NZ) 8th (30 8-11 Rated 27) D Probert (13 ran) | ||
![]() | ||
| Mr Aladdin (NZ) | 1 | |
| 26th Oct 2025 Sha Tin(, Flat Hcap, ) Celestial Harmony (AUS) 3rd (10 8-13 Rated 36) P N Wong .00L in front of Mr Aladdin (NZ) 7th (5.2 8-7 Rated 23) K Teetan (13 ran) | ||
![]() | ||
| Verbier (FR) | 1 | |
| 19th Oct 2025 Sha Tin(, Flat Hcap, ) Celestial Harmony (AUS) 7th (22 9-7 Rated 38) B Avdulla .00L in front of Verbier (FR) 14th (30 9-5 Rated 36) L Ferraris (14 ran) | ||
![]() | ||
| Supreme Winner (AUS) | 2 | |
| 9th Nov 2025 Sha Tin(, Flat Hcap, ) Supreme Winner (AUS) 8th (47 8-6 Rated 23) A Badel .00L in front of Celestial Harmony (AUS) 14th (9.8 8-12 Rated 36) P N Wong (14 ran) | ||
![]() | ||
| 28th Sep 2025 Sha Tin(, Flat Hcap, ) Celestial Harmony (AUS) 10th (7.6 9-9 Rated 40) B Avdulla .00L in front of Supreme Winner (AUS) 12th (48 8-8 Rated 25) A Atzeni (14 ran) | ||
![]() | ||
| Phantom Cyclone (NZ) | 1 | |
| 26th Oct 2025 Sha Tin(, Flat Hcap, ) Celestial Harmony (AUS) 3rd (10 8-13 Rated 36) P N Wong .00L in front of Phantom Cyclone (NZ) 10th (26 8-12 Rated 30) C L Chau (13 ran) | ||
![]() | ||
| Jolly Jumper (NZ) | 1 | |
| 15th Nov 2025 Sha Tin(, Flat Hcap, ) Jolly Jumper (NZ) 11th (30 9-2 Rated 40) P N Wong .00L in front of Celestial Harmony (AUS) 12th (15 9-3 Rated 34) H Doyle (14 ran) | ||
![]() | ||

Toronado (IRE)-Vadirima(Selkirk)
bl+tt+(32)
d1
(Alex Shek & Olivia Se)
Horse Weight - 1254 Rated 28
In the last 3 years Verbier (FR) has met
| Horse | No. Of times | |
| The Only Kid (NZ) | 2 | |
| 20th Nov 2024 Happy Valley(, Flat Hcap, ) Verbier (FR) 4th (5.7 9-5 Rated 36) H Bowman .00L in front of The Only Kid (NZ) 10th (9.0 9-1 Rated 34) M F Poon (12 ran) | ||
![]() | ||
| 16th Oct 2024 Happy Valley(, Flat Hcap, ) Verbier (FR) 3rd (3.9 9-6 Rated 36) B Avdulla .00L in front of The Only Kid (NZ) 4th (10 8-9 Rated 27) M F Poon (12 ran) | ||
![]() | ||
| Atomic Beauty (FR) | 1 | |
| 12th Nov 2025 Happy Valley(, Flat Hcap, ) Verbier (FR) 8th (20 9-3 Rated 34) M Chadwick .00L in front of Atomic Beauty (FR) 10th (20 9-8 Rated 39) A Atzeni (12 ran) | ||
![]() | ||
| Go Go Go (NZ) | 2 | |
| 4th Oct 2025 Sha Tin(, Flat Hcap, ) Go Go Go (NZ) 5th (33 8-12 Rated 29) D Probert .00L in front of Verbier (FR) 11th (20 9-1 Rated 37) E C W Wong (13 ran) | ||
![]() | ||
| 8th Sep 2024 Sha Tin(, Flat Hcap, ) Go Go Go (NZ) 1st (2.8 9-3 Rated 34) Z Purton .00L in front of Verbier (FR) 11th (30 9-2 Rated 40) E C W Wong (13 ran) | ||
![]() | ||
| Mr Aladdin (NZ) | 4 | |
| 4th Oct 2025 Sha Tin(, Flat Hcap, ) Mr Aladdin (NZ) 8th (30 8-8 Rated 25) H Bentley .00L in front of Verbier (FR) 11th (20 9-1 Rated 37) E C W Wong (13 ran) | ||
![]() | ||
| 23rd Apr 2025 Happy Valley(, Flat Hcap, ) Mr Aladdin (NZ) 2nd (8.8 8-12 Rated 29) H Bowman .00L in front of Verbier (FR) 4th (3.3 9-4 Rated 35) L Ferraris (12 ran) | ||
![]() | ||
| 9th Apr 2025 Happy Valley(, Flat Hcap, ) Verbier (FR) 1st (4.0 8-12 Rated 29) L Ferraris .00L in front of Mr Aladdin (NZ) 5th (17 9-0 Rated 31) A Badel (12 ran) | ||
![]() | ||
| 8th Sep 2024 Sha Tin(, Flat Hcap, ) Mr Aladdin (NZ) 7th (9.7 9-8 Rated 39) A Badel .00L in front of Verbier (FR) 11th (30 9-2 Rated 40) E C W Wong (13 ran) | ||
![]() | ||
| Run Run Timing (AUS) | 1 | |
| 1st Jul 2024 Sha Tin(, Flat Hcap, ) Run Run Timing (AUS) 3rd (8.3 9-9 Rated 58) H Bentley .00L in front of Verbier (FR) 11th (97 8-9 Rated 44) A Badel (14 ran) | ||
![]() | ||
| Supreme Winner (AUS) | 1 | |
| 13th Jul 2025 Sha Tin(, Flat Hcap, ) Verbier (FR) 2nd (6.4 8-13 Rated 35) E C W Wong .00L in front of Supreme Winner (AUS) 13th (22 8-3 Rated 30) P N Wong (13 ran) | ||
![]() | ||
| All Eyes On Me (NZ) | 3 | |
| 20th Dec 2025 Sha Tin(, Flat Hcap, ) Verbier (FR) 6th (11 8-13 Rated 30) L Ferraris .00L in front of All Eyes On Me (NZ) 11th (63 8-7 Rated 24) K C Leung (14 ran) | ||
![]() | ||
| 26th Nov 2025 Happy Valley(, Flat Hcap, ) Verbier (FR) 7th (17 9-1 Rated 32) D Probert .00L in front of All Eyes On Me (NZ) 10th (76 8-9 Rated 26) M L Yeung (12 ran) | ||
![]() | ||
| 4th Oct 2025 Sha Tin(, Flat Hcap, ) All Eyes On Me (NZ) 7th (147 8-13 Rated 30) M L Yeung .00L in front of Verbier (FR) 11th (20 9-1 Rated 37) E C W Wong (13 ran) | ||
![]() | ||
| Celestial Harmony (AUS) | 1 | |
| 19th Oct 2025 Sha Tin(, Flat Hcap, ) Celestial Harmony (AUS) 7th (22 9-7 Rated 38) B Avdulla .00L in front of Verbier (FR) 14th (30 9-5 Rated 36) L Ferraris (14 ran) | ||
![]() | ||
| Wiseman (NZ) | 1 | |
| 26th Nov 2025 Happy Valley(, Flat Hcap, ) Verbier (FR) 7th (17 9-1 Rated 32) D Probert .00L in front of Wiseman (NZ) 9th (31 9-9 Rated 40) H Bentley (12 ran) | ||
![]() | ||

Belardo (IRE)-Eastern Eclipse(Keeper)
vs+(25)
(Sharon Li Xue Ying)
Horse Weight - 1102 Rated 25
In the last 3 years Phantom Cyclone (NZ) has met
| Horse | No. Of times | |
| The Only Kid (NZ) | 1 | |
| 11th Jun 2025 Happy Valley(, Flat Hcap, ) Phantom Cyclone (NZ) 8th (51 9-7 Rated 39) C L Chau .00L in front of The Only Kid (NZ) 10th (5.9 9-7 Rated 37) Z Purton (12 ran) | ||
![]() | ||
| Atomic Beauty (FR) | 2 | |
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Atomic Beauty (FR) 3rd (14 9-5 Rated 35) A Atzeni .00L in front of Phantom Cyclone (NZ) 5th (16 8-11 Rated 27) M Guyon (14 ran) | ||
![]() | ||
| 7th Dec 2025 Sha Tin(, Flat Hcap, ) Phantom Cyclone (NZ) 3rd (30 8-11 Rated 28) M Guyon .00L in front of Atomic Beauty (FR) 5th (36 9-6 Rated 37) A Atzeni (14 ran) | ||
![]() | ||
| Go Go Go (NZ) | 3 | |
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Go Go Go (NZ) 4th (9.4 8-7 Rated 23) H Bentley .00L in front of Phantom Cyclone (NZ) 5th (16 8-11 Rated 27) M Guyon (14 ran) | ||
![]() | ||
| 7th Dec 2025 Sha Tin(, Flat Hcap, ) Phantom Cyclone (NZ) 3rd (30 8-11 Rated 28) M Guyon .00L in front of Go Go Go (NZ) 6th (12 8-8 Rated 25) D Probert (14 ran) | ||
![]() | ||
| 26th Oct 2025 Sha Tin(, Flat Hcap, ) Go Go Go (NZ) 8th (30 8-11 Rated 27) D Probert .00L in front of Phantom Cyclone (NZ) 10th (26 8-12 Rated 30) C L Chau (13 ran) | ||
![]() | ||
| Courier Magic (NZ) | 1 | |
| 7th Dec 2025 Sha Tin(, Flat Hcap, ) Phantom Cyclone (NZ) 3rd (30 8-11 Rated 28) M Guyon .00L in front of Courier Magic (NZ) 8th (2.9 9-9 Rated 40) Z Purton (14 ran) | ||
![]() | ||
| Mr Aladdin (NZ) | 2 | |
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Phantom Cyclone (NZ) 5th (16 8-11 Rated 27) M Guyon .00L in front of Mr Aladdin (NZ) 13th (42 8-3 Rated 19) M Chadwick (14 ran) | ||
![]() | ||
| 26th Oct 2025 Sha Tin(, Flat Hcap, ) Mr Aladdin (NZ) 7th (5.2 8-7 Rated 23) K Teetan .00L in front of Phantom Cyclone (NZ) 10th (26 8-12 Rated 30) C L Chau (13 ran) | ||
![]() | ||
| Run Run Timing (AUS) | 2 | |
| 20th Apr 2025 Sha Tin(, Flat Hcap, ) Run Run Timing (AUS) 7th (6.3 8-10 Rated 45) H Bentley .00L in front of Phantom Cyclone (NZ) 13th (35 8-5 Rated 43) Y L Chung (14 ran) | ||
![]() | ||
| 26th Mar 2025 Sha Tin(, Flat Hcap, ) Run Run Timing (AUS) 2nd (5.5 8-9 Rated 45) H Bentley .00L in front of Phantom Cyclone (NZ) 3rd (79 8-5 Rated 44) Y L Chung (14 ran) | ||
![]() | ||
| All Eyes On Me (NZ) | 3 | |
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Phantom Cyclone (NZ) 5th (16 8-11 Rated 27) M Guyon .00L in front of All Eyes On Me (NZ) 10th (75 8-5 Rated 21) M L Yeung (14 ran) | ||
![]() | ||
| 11th Jun 2025 Happy Valley(, Flat Hcap, ) Phantom Cyclone (NZ) 8th (51 9-7 Rated 39) C L Chau .00L in front of All Eyes On Me (NZ) 12th (93 9-8 Rated 38) M L Yeung (12 ran) | ||
![]() | ||
| 26th Mar 2025 Sha Tin(, Flat Hcap, ) Phantom Cyclone (NZ) 3rd (79 8-5 Rated 44) Y L Chung .00L in front of All Eyes On Me (NZ) 13th (61 8-5 Rated 41) M L Yeung (14 ran) | ||
![]() | ||
| Hailtothevictors (FR) | 2 | |
| 27th Dec 2025 Sha Tin(, Flat Hcap, ) Phantom Cyclone (NZ) 5th (16 8-11 Rated 27) M Guyon .00L in front of Hailtothevictors (FR) 7th (10 9-9 Rated 39) L Ferraris (14 ran) | ||
![]() | ||
| 7th Dec 2025 Sha Tin(, Flat Hcap, ) Hailtothevictors (FR) 2nd (57 9-8 Rated 39) L Ferraris .00L in front of Phantom Cyclone (NZ) 3rd (30 8-11 Rated 28) M Guyon (14 ran) | ||
![]() | ||
| Celestial Harmony (AUS) | 1 | |
| 26th Oct 2025 Sha Tin(, Flat Hcap, ) Celestial Harmony (AUS) 3rd (10 8-13 Rated 36) P N Wong .00L in front of Phantom Cyclone (NZ) 10th (26 8-12 Rated 30) C L Chau (13 ran) | ||
![]() | ||

Charm Spirit (IRE)-Guessed(Snippetson)
pc+tt+(25)
cd1
(Bricks Lovers Syndicate)
Horse Weight - 1132 Rated 21
In the last 3 years Go Go Go (NZ) has met
| Horse | No. Of times | |
| The Only Kid (NZ) | 1 | |
