
Advertise (GB)-Capla Cubiste(Archipenko)
cp2tt2(41)
cd1
(Zhao Guoming & Xiao Bing)
Horse Weight - 1142
In the last 3 years Light Years Glory (IRE) has met
| Horse | No. Of times | |
| Sparkle And Gold (GB) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Light Years Glory (IRE) 1st (45 9-0) M Chadwick .00L in front of Sparkle And Gold (GB) 10th (75 9-0) A Atzeni (11 ran) | ||
![]() | ||
| King Dance (USA) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Light Years Glory (IRE) 1st (45 9-0) M Chadwick .00L in front of King Dance (USA) 11th (9.6 9-0) L Hewitson (11 ran) | ||
![]() | ||
| Motor (IRE) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Light Years Glory (IRE) 1st (45 9-0) M Chadwick .00L in front of Motor (IRE) 4th (27 9-0) K C Leung (11 ran) | ||
![]() | ||
| Win Method (AUS) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Light Years Glory (IRE) 1st (45 9-0) M Chadwick .00L in front of Win Method (AUS) 5th (67 8-9) H Bentley (11 ran) | ||
![]() | ||
| Winning Champion (AUS) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Light Years Glory (IRE) 1st (45 9-0) M Chadwick .00L in front of Winning Champion (AUS) 7th (63 8-9) M F Poon (11 ran) | ||
![]() | ||
| Field Marshal (AUS) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Light Years Glory (IRE) 1st (45 9-0) M Chadwick .00L in front of Field Marshal (AUS) 6th (13 8-9) M L Yeung (11 ran) | ||
![]() | ||
| Young Fighter (GB) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Light Years Glory (IRE) 1st (45 9-0) M Chadwick .00L in front of Young Fighter (GB) 8th (37 9-0) H Bowman (11 ran) | ||
![]() | ||

Nyquist (USA)-Do The Dance(Discreet Cat)
xb3(21)
(Peter Chu Ka Lok)
Horse Weight - 1053
In the last 3 years King Dance (USA) has met
| Horse | No. Of times | |
| Light Years Glory (IRE) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Light Years Glory (IRE) 1st (45 9-0) M Chadwick .00L in front of King Dance (USA) 11th (9.6 9-0) L Hewitson (11 ran) | ||
![]() | ||
| Sparkle And Gold (GB) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Sparkle And Gold (GB) 6th (93 9-0) A Atzeni .00L in front of King Dance (USA) 12th (96 9-0) L Hewitson (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Sparkle And Gold (GB) 10th (75 9-0) A Atzeni .00L in front of King Dance (USA) 11th (9.6 9-0) L Hewitson (11 ran) | ||
![]() | ||
| Motor (IRE) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 2nd (18 9-0) K C Leung .00L in front of King Dance (USA) 12th (96 9-0) L Hewitson (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 4th (27 9-0) K C Leung .00L in front of King Dance (USA) 11th (9.6 9-0) L Hewitson (11 ran) | ||
![]() | ||
| Emerging Star (AUS) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) King Dance (USA) 12th (96 9-0) L Hewitson .00L in front of Emerging Star (AUS) 13th (67 8-9) M Chadwick (13 ran) | ||
![]() | ||
| Win Method (AUS) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Win Method (AUS) 11th (57 8-9) H Bentley .00L in front of King Dance (USA) 12th (96 9-0) L Hewitson (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Win Method (AUS) 5th (67 8-9) H Bentley .00L in front of King Dance (USA) 11th (9.6 9-0) L Hewitson (11 ran) | ||
![]() | ||
| Winning Champion (AUS) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Winning Champion (AUS) 3rd (16 8-9) M F Poon .00L in front of King Dance (USA) 12th (96 9-0) L Hewitson (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Winning Champion (AUS) 7th (63 8-9) M F Poon .00L in front of King Dance (USA) 11th (9.6 9-0) L Hewitson (11 ran) | ||
![]() | ||
| Field Marshal (AUS) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Field Marshal (AUS) 4th (7.9 8-9) M L Yeung .00L in front of King Dance (USA) 12th (96 9-0) L Hewitson (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Field Marshal (AUS) 6th (13 8-9) M L Yeung .00L in front of King Dance (USA) 11th (9.6 9-0) L Hewitson (11 ran) | ||
![]() | ||
| Young Fighter (GB) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Young Fighter (GB) 8th (37 9-0) H Bowman .00L in front of King Dance (USA) 11th (9.6 9-0) L Hewitson (11 ran) | ||
![]() | ||
| Alabama Song (AUS) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Alabama Song (AUS) 7th (53 8-9) B Avdulla .00L in front of King Dance (USA) 12th (96 9-0) L Hewitson (13 ran) | ||
![]() | ||

Starspangledbanner (AUS)-Sunbird(Echo of Light)
hd1(362)
(Sheung Chi Wai)
Horse Weight - 1196
In the last 3 years Mazing Grace (IRE) has met
| Horse | No. Of times | |
| Sparkle And Gold (GB) | 1 | |
| 8th Jul 2024 Dundalk(7f , Barrier Trial, Standard) Sparkle And Gold (GB) 1st ( ) R Cleary .00L in front of Mazing Grace (IRE) 2nd ( ) A Slattery (8 ran) | ||
![]() | ||

Fastnet Rock (AUS)-Orangey Red(Lawman)
cp4tt5(21)
(Bill Mok Yuen Bill)
Horse Weight - 1172
In the last 3 years Motor (IRE) has met
| Horse | No. Of times | |
| Light Years Glory (IRE) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Light Years Glory (IRE) 1st (45 9-0) M Chadwick .00L in front of Motor (IRE) 4th (27 9-0) K C Leung (11 ran) | ||
![]() | ||
| Sparkle And Gold (GB) | 4 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 2nd (18 9-0) K C Leung .00L in front of Sparkle And Gold (GB) 6th (93 9-0) A Atzeni (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 4th (27 9-0) K C Leung .00L in front of Sparkle And Gold (GB) 10th (75 9-0) A Atzeni (11 ran) | ||
![]() | ||
| 4th May 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 3rd (58 9-0) K C Leung .00L in front of Sparkle And Gold (GB) 6th (28 9-0) M F Poon (7 ran) | ||
![]() | ||
| 13th Apr 2025 Sha Tin(, Flat Hcap, ) Sparkle And Gold (GB) 5th (35 9-0) M F Poon .00L in front of Motor (IRE) 6th (29 9-0) K C Leung (6 ran) | ||
![]() | ||
| King Dance (USA) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 2nd (18 9-0) K C Leung .00L in front of King Dance (USA) 12th (96 9-0) L Hewitson (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 4th (27 9-0) K C Leung .00L in front of King Dance (USA) 11th (9.6 9-0) L Hewitson (11 ran) | ||
![]() | ||
| Emerging Star (AUS) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 2nd (18 9-0) K C Leung .00L in front of Emerging Star (AUS) 13th (67 8-9) M Chadwick (13 ran) | ||
![]() | ||
| Win Method (AUS) | 3 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 2nd (18 9-0) K C Leung .00L in front of Win Method (AUS) 11th (57 8-9) H Bentley (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 4th (27 9-0) K C Leung .00L in front of Win Method (AUS) 5th (67 8-9) H Bentley (11 ran) | ||
![]() | ||
| 4th May 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 3rd (58 9-0) K C Leung .00L in front of Win Method (AUS) 5th (9.0 8-9) H Bentley (7 ran) | ||
![]() | ||
| Winning Champion (AUS) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 2nd (18 9-0) K C Leung .00L in front of Winning Champion (AUS) 3rd (16 8-9) M F Poon (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 4th (27 9-0) K C Leung .00L in front of Winning Champion (AUS) 7th (63 8-9) M F Poon (11 ran) | ||
![]() | ||
| Field Marshal (AUS) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 2nd (18 9-0) K C Leung .00L in front of Field Marshal (AUS) 4th (7.9 8-9) M L Yeung (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 4th (27 9-0) K C Leung .00L in front of Field Marshal (AUS) 6th (13 8-9) M L Yeung (11 ran) | ||
![]() | ||
| Young Fighter (GB) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 4th (27 9-0) K C Leung .00L in front of Young Fighter (GB) 8th (37 9-0) H Bowman (11 ran) | ||
![]() | ||
| Alabama Song (AUS) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 2nd (18 9-0) K C Leung .00L in front of Alabama Song (AUS) 7th (53 8-9) B Avdulla (13 ran) | ||
![]() | ||

Oasis Dream (GB)-Eastern Destiny(Dubai Destination)
tt3(21)
(Victor Hui Chun Fui)
Horse Weight - 1138
In the last 3 years Sparkle And Gold (GB) has met
| Horse | No. Of times | |
| Light Years Glory (IRE) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Light Years Glory (IRE) 1st (45 9-0) M Chadwick .00L in front of Sparkle And Gold (GB) 10th (75 9-0) A Atzeni (11 ran) | ||
![]() | ||
| Mazing Grace (IRE) | 1 | |
| 8th Jul 2024 Dundalk(7f , Barrier Trial, Standard) Sparkle And Gold (GB) 1st ( ) R Cleary .00L in front of Mazing Grace (IRE) 2nd ( ) A Slattery (8 ran) | ||
![]() | ||
| King Dance (USA) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Sparkle And Gold (GB) 6th (93 9-0) A Atzeni .00L in front of King Dance (USA) 12th (96 9-0) L Hewitson (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Sparkle And Gold (GB) 10th (75 9-0) A Atzeni .00L in front of King Dance (USA) 11th (9.6 9-0) L Hewitson (11 ran) | ||
![]() | ||
| Motor (IRE) | 4 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 2nd (18 9-0) K C Leung .00L in front of Sparkle And Gold (GB) 6th (93 9-0) A Atzeni (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 4th (27 9-0) K C Leung .00L in front of Sparkle And Gold (GB) 10th (75 9-0) A Atzeni (11 ran) | ||
![]() | ||
| 4th May 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 3rd (58 9-0) K C Leung .00L in front of Sparkle And Gold (GB) 6th (28 9-0) M F Poon (7 ran) | ||
![]() | ||
| 13th Apr 2025 Sha Tin(, Flat Hcap, ) Sparkle And Gold (GB) 5th (35 9-0) M F Poon .00L in front of Motor (IRE) 6th (29 9-0) K C Leung (6 ran) | ||
![]() | ||
| Emerging Star (AUS) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Sparkle And Gold (GB) 6th (93 9-0) A Atzeni .00L in front of Emerging Star (AUS) 13th (67 8-9) M Chadwick (13 ran) | ||
![]() | ||
| Win Method (AUS) | 3 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Sparkle And Gold (GB) 6th (93 9-0) A Atzeni .00L in front of Win Method (AUS) 11th (57 8-9) H Bentley (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Win Method (AUS) 5th (67 8-9) H Bentley .00L in front of Sparkle And Gold (GB) 10th (75 9-0) A Atzeni (11 ran) | ||
![]() | ||
| 4th May 2025 Sha Tin(, Flat Hcap, ) Win Method (AUS) 5th (9.0 8-9) H Bentley .00L in front of Sparkle And Gold (GB) 6th (28 9-0) M F Poon (7 ran) | ||
![]() | ||
| Winning Champion (AUS) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Winning Champion (AUS) 3rd (16 8-9) M F Poon .00L in front of Sparkle And Gold (GB) 6th (93 9-0) A Atzeni (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Winning Champion (AUS) 7th (63 8-9) M F Poon .00L in front of Sparkle And Gold (GB) 10th (75 9-0) A Atzeni (11 ran) | ||
![]() | ||
| Field Marshal (AUS) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Field Marshal (AUS) 4th (7.9 8-9) M L Yeung .00L in front of Sparkle And Gold (GB) 6th (93 9-0) A Atzeni (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Field Marshal (AUS) 6th (13 8-9) M L Yeung .00L in front of Sparkle And Gold (GB) 10th (75 9-0) A Atzeni (11 ran) | ||
![]() | ||
| Young Fighter (GB) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Young Fighter (GB) 8th (37 9-0) H Bowman .00L in front of Sparkle And Gold (GB) 10th (75 9-0) A Atzeni (11 ran) | ||
![]() | ||
| Alabama Song (AUS) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Sparkle And Gold (GB) 6th (93 9-0) A Atzeni .00L in front of Alabama Song (AUS) 7th (53 8-9) B Avdulla (13 ran) | ||
![]() | ||

Siyouni (FR)-Playing Trix(War Front)
tt2(41)
(HKJC Racing Club Limited)
Horse Weight - 1049
In the last 3 years Young Fighter (GB) has met
| Horse | No. Of times | |
| Light Years Glory (IRE) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Light Years Glory (IRE) 1st (45 9-0) M Chadwick .00L in front of Young Fighter (GB) 8th (37 9-0) H Bowman (11 ran) | ||
![]() | ||
| Sparkle And Gold (GB) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Young Fighter (GB) 8th (37 9-0) H Bowman .00L in front of Sparkle And Gold (GB) 10th (75 9-0) A Atzeni (11 ran) | ||
![]() | ||
| King Dance (USA) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Young Fighter (GB) 8th (37 9-0) H Bowman .00L in front of King Dance (USA) 11th (9.6 9-0) L Hewitson (11 ran) | ||
![]() | ||
| Motor (IRE) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 4th (27 9-0) K C Leung .00L in front of Young Fighter (GB) 8th (37 9-0) H Bowman (11 ran) | ||
![]() | ||
| Win Method (AUS) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Win Method (AUS) 5th (67 8-9) H Bentley .00L in front of Young Fighter (GB) 8th (37 9-0) H Bowman (11 ran) | ||
![]() | ||
| Winning Champion (AUS) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Winning Champion (AUS) 7th (63 8-9) M F Poon .00L in front of Young Fighter (GB) 8th (37 9-0) H Bowman (11 ran) | ||
![]() | ||
| Field Marshal (AUS) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Field Marshal (AUS) 6th (13 8-9) M L Yeung .00L in front of Young Fighter (GB) 8th (37 9-0) H Bowman (11 ran) | ||
![]() | ||

Alabama Express (AUS)-Catwalk Kitty(Exceed And Excel)
(21)
(Merrick Chung Wai Lik)
Horse Weight - 1167
In the last 3 years Alabama Song (AUS) has met
| Horse | No. Of times | |
| Sparkle And Gold (GB) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Sparkle And Gold (GB) 6th (93 9-0) A Atzeni .00L in front of Alabama Song (AUS) 7th (53 8-9) B Avdulla (13 ran) | ||
![]() | ||
| King Dance (USA) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Alabama Song (AUS) 7th (53 8-9) B Avdulla .00L in front of King Dance (USA) 12th (96 9-0) L Hewitson (13 ran) | ||
![]() | ||
| Motor (IRE) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 2nd (18 9-0) K C Leung .00L in front of Alabama Song (AUS) 7th (53 8-9) B Avdulla (13 ran) | ||
![]() | ||
| Emerging Star (AUS) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Alabama Song (AUS) 7th (53 8-9) B Avdulla .00L in front of Emerging Star (AUS) 13th (67 8-9) M Chadwick (13 ran) | ||
![]() | ||
| Win Method (AUS) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Alabama Song (AUS) 7th (53 8-9) B Avdulla .00L in front of Win Method (AUS) 11th (57 8-9) H Bentley (13 ran) | ||
![]() | ||
| Winning Champion (AUS) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Winning Champion (AUS) 3rd (16 8-9) M F Poon .00L in front of Alabama Song (AUS) 7th (53 8-9) B Avdulla (13 ran) | ||
![]() | ||
| Field Marshal (AUS) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Field Marshal (AUS) 4th (7.9 8-9) M L Yeung .00L in front of Alabama Song (AUS) 7th (53 8-9) B Avdulla (13 ran) | ||
![]() | ||

Nicconi (AUS)-Brooklyn Rain(Manhattan Rain)
(21)
(Twinkle Stars Syndicate)
Horse Weight - 1075
In the last 3 years Emerging Star (AUS) has met
| Horse | No. Of times | |
| Sparkle And Gold (GB) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Sparkle And Gold (GB) 6th (93 9-0) A Atzeni .00L in front of Emerging Star (AUS) 13th (67 8-9) M Chadwick (13 ran) | ||
![]() | ||
| King Dance (USA) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) King Dance (USA) 12th (96 9-0) L Hewitson .00L in front of Emerging Star (AUS) 13th (67 8-9) M Chadwick (13 ran) | ||
![]() | ||
| Motor (IRE) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 2nd (18 9-0) K C Leung .00L in front of Emerging Star (AUS) 13th (67 8-9) M Chadwick (13 ran) | ||
![]() | ||
| Win Method (AUS) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Win Method (AUS) 11th (57 8-9) H Bentley .00L in front of Emerging Star (AUS) 13th (67 8-9) M Chadwick (13 ran) | ||
![]() | ||
| Winning Champion (AUS) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Winning Champion (AUS) 3rd (16 8-9) M F Poon .00L in front of Emerging Star (AUS) 13th (67 8-9) M Chadwick (13 ran) | ||
![]() | ||
| Field Marshal (AUS) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Field Marshal (AUS) 4th (7.9 8-9) M L Yeung .00L in front of Emerging Star (AUS) 13th (67 8-9) M Chadwick (13 ran) | ||
![]() | ||
| Alabama Song (AUS) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Alabama Song (AUS) 7th (53 8-9) B Avdulla .00L in front of Emerging Star (AUS) 13th (67 8-9) M Chadwick (13 ran) | ||
![]() | ||

Deep Field (AUS)-Lady Macan(Where's That Tiger)
cp2(21)
(CEO Syndicate)
Horse Weight - 1149
In the last 3 years Field Marshal (AUS) has met
| Horse | No. Of times | |
| Light Years Glory (IRE) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Light Years Glory (IRE) 1st (45 9-0) M Chadwick .00L in front of Field Marshal (AUS) 6th (13 8-9) M L Yeung (11 ran) | ||
![]() | ||
| Sparkle And Gold (GB) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Field Marshal (AUS) 4th (7.9 8-9) M L Yeung .00L in front of Sparkle And Gold (GB) 6th (93 9-0) A Atzeni (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Field Marshal (AUS) 6th (13 8-9) M L Yeung .00L in front of Sparkle And Gold (GB) 10th (75 9-0) A Atzeni (11 ran) | ||
![]() | ||
| King Dance (USA) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Field Marshal (AUS) 4th (7.9 8-9) M L Yeung .00L in front of King Dance (USA) 12th (96 9-0) L Hewitson (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Field Marshal (AUS) 6th (13 8-9) M L Yeung .00L in front of King Dance (USA) 11th (9.6 9-0) L Hewitson (11 ran) | ||
![]() | ||
| Motor (IRE) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 2nd (18 9-0) K C Leung .00L in front of Field Marshal (AUS) 4th (7.9 8-9) M L Yeung (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 4th (27 9-0) K C Leung .00L in front of Field Marshal (AUS) 6th (13 8-9) M L Yeung (11 ran) | ||
![]() | ||
| Emerging Star (AUS) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Field Marshal (AUS) 4th (7.9 8-9) M L Yeung .00L in front of Emerging Star (AUS) 13th (67 8-9) M Chadwick (13 ran) | ||
![]() | ||
| Win Method (AUS) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Field Marshal (AUS) 4th (7.9 8-9) M L Yeung .00L in front of Win Method (AUS) 11th (57 8-9) H Bentley (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Win Method (AUS) 5th (67 8-9) H Bentley .00L in front of Field Marshal (AUS) 6th (13 8-9) M L Yeung (11 ran) | ||
![]() | ||
| Winning Champion (AUS) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Winning Champion (AUS) 3rd (16 8-9) M F Poon .00L in front of Field Marshal (AUS) 4th (7.9 8-9) M L Yeung (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Field Marshal (AUS) 6th (13 8-9) M L Yeung .00L in front of Winning Champion (AUS) 7th (63 8-9) M F Poon (11 ran) | ||
![]() | ||
| Young Fighter (GB) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Field Marshal (AUS) 6th (13 8-9) M L Yeung .00L in front of Young Fighter (GB) 8th (37 9-0) H Bowman (11 ran) | ||
![]() | ||
| Alabama Song (AUS) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Field Marshal (AUS) 4th (7.9 8-9) M L Yeung .00L in front of Alabama Song (AUS) 7th (53 8-9) B Avdulla (13 ran) | ||
![]() | ||

Star Turn (AUS)-Volcanic Eruption(Bernardini)
tt2
(Ken Pat Ki Yung)
Horse Weight - 1150

Exceed And Excel (AUS)-Allez Bien(O'reilly)
(Marces Lee Tze Bun)
Horse Weight - 1125

Alabama Express (AUS)-Superbellaa(Super One)
tt3(21)
(Waylee Syndicate)
Horse Weight - 1013
In the last 3 years Winning Champion (AUS) has met
| Horse | No. Of times | |
| Light Years Glory (IRE) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Light Years Glory (IRE) 1st (45 9-0) M Chadwick .00L in front of Winning Champion (AUS) 7th (63 8-9) M F Poon (11 ran) | ||
![]() | ||
| Sparkle And Gold (GB) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Winning Champion (AUS) 3rd (16 8-9) M F Poon .00L in front of Sparkle And Gold (GB) 6th (93 9-0) A Atzeni (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Winning Champion (AUS) 7th (63 8-9) M F Poon .00L in front of Sparkle And Gold (GB) 10th (75 9-0) A Atzeni (11 ran) | ||
![]() | ||
| King Dance (USA) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Winning Champion (AUS) 3rd (16 8-9) M F Poon .00L in front of King Dance (USA) 12th (96 9-0) L Hewitson (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Winning Champion (AUS) 7th (63 8-9) M F Poon .00L in front of King Dance (USA) 11th (9.6 9-0) L Hewitson (11 ran) | ||
![]() | ||
| Motor (IRE) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 2nd (18 9-0) K C Leung .00L in front of Winning Champion (AUS) 3rd (16 8-9) M F Poon (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Motor (IRE) 4th (27 9-0) K C Leung .00L in front of Winning Champion (AUS) 7th (63 8-9) M F Poon (11 ran) | ||
![]() | ||
| Emerging Star (AUS) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Winning Champion (AUS) 3rd (16 8-9) M F Poon .00L in front of Emerging Star (AUS) 13th (67 8-9) M Chadwick (13 ran) | ||
![]() | ||
| Win Method (AUS) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Winning Champion (AUS) 3rd (16 8-9) M F Poon .00L in front of Win Method (AUS) 11th (57 8-9) H Bentley (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Win Method (AUS) 5th (67 8-9) H Bentley .00L in front of Winning Champion (AUS) 7th (63 8-9) M F Poon (11 ran) | ||
![]() | ||
| Field Marshal (AUS) | 2 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Winning Champion (AUS) 3rd (16 8-9) M F Poon .00L in front of Field Marshal (AUS) 4th (7.9 8-9) M L Yeung (13 ran) | ||
![]() | ||
| 25th May 2025 Sha Tin(, Flat Hcap, ) Field Marshal (AUS) 6th (13 8-9) M L Yeung .00L in front of Winning Champion (AUS) 7th (63 8-9) M F Poon (11 ran) | ||
![]() | ||
| Young Fighter (GB) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Winning Champion (AUS) 7th (63 8-9) M F Poon .00L in front of Young Fighter (GB) 8th (37 9-0) H Bowman (11 ran) | ||
![]() | ||
| Alabama Song (AUS) | 1 | |
| 14th Jun 2025 Sha Tin(, Flat Hcap, ) Winning Champion (AUS) 3rd (16 8-9) M F Poon .00L in front of Alabama Song (AUS) 7th (53 8-9) B Avdulla (13 ran) | ||
![]() | ||

U S Navy Flag (USA)-Evana Rahma(Darci Brahma)
(Alex Chan Cheuk Lun)
Horse Weight - 1069

Written Tycoon (AUS)-Sopraffina(Exceed And Excel)
tt4(21)
(Ho Tai Hing)
Horse Weight - 1060
In the last 3 years Win Method (AUS) has met
| Horse | No. Of times | |
| Light Years Glory (IRE) | 1 | |
| 25th May 2025 Sha Tin(, Flat Hcap, ) Light Years Glory (IRE) 1st (45 9-0) M Chadwick .00L in front of Win Method (AUS) 5th (67 8-9) H Bentley (11 ran) | ||
![]() | ||
| Sparkle And Gold (GB) | 3 | |
