
Awtaad (IRE)-Moqla(Teofilo)
(33)
c2
(Nick Bradley Racing 33, Burke & partner)
Rated 114
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| IRE | 1 | 0 | 1 | -1.00 |
| UK | 28 | 12 | 10 | 17.80 |
| Other | 4 | 0 | 1 |
4th Apr 26 Musselburgh(1m 5f 216yds Flat, Soft) Rated 114 5/4Fav 9-7 C Lee 1st of 6 runners, by 0.5L and 11L from Mount Atlas and Kate O riley
18th Oct 25 Ascot(1m 7f 209yds Flat, Good) Rated 114 7/1 9-9 C Lee 3rd of 5 runners, 1.5L and 12L behind Trawlerman and Sweet William
4th Oct 25 Ascot(1m 3f 211yds Flat, Soft) Rated 114 9/4 9-9 Clifford Lee 1st of 5 runners, by 6L and shd from Tenability and Hamish
In the last 3 years Al Qareem (IRE) has met
| Horse | No. Of times | |
| Hamish (GB) | 3 | |
| 4th Oct 2025 Ascot(1m 3f 211yds, Flat, Soft) Al Qareem (IRE) 1st (9/4 9-9 Rated 114) Clifford Lee 6.06L in front of Hamish (GB) 3rd (7/4Fav 9-6 Rated 117) Cieren Fallon (5 ran) | ||
![]() | ||
| 20th Apr 2024 Newbury(1m 4f , Flat, Good to Soft-Good in places on Straight course) Hamish (GB) 1st (5/2Fav 9-5 Rated 117) Tom Marquand .25L in front of Al Qareem (IRE) 2nd (8/1 9-5 Rated 112) Clifford Lee (10 ran) | ||
![]() | ||
| 3rd Nov 2023 Newmarket(1m 4f , Flat, Heavy) Hamish (GB) 1st (5/4Fav 9-9 Rated 117) R Kingscote 1.75L in front of Al Qareem (IRE) 2nd (9/4 9-9 Rated 112) Clifford Lee (6 ran) | ||
![]() | ||
| Real Dream (IRE) | 1 | |
| 9th Apr 2025 Nottingham(1m 6f , Flat, Good (Good to Firm in places)) Al Qareem (IRE) 1st (4/6Fav 9-7 Rated 112) Clifford Lee 33.81L in front of Real Dream (IRE) 4th (11/2 9-2 Rated 102) R Kingscote (4 ran) | ||
![]() | ||
| Illinois (IRE) | 2 | |
| 14th Sep 2025 Curragh(1m 6f , Flat, Yielding (Straight); Good to Yielding, Yielding in places (Round)) Al Qareem (IRE) 3rd (12/1 9-10 Rated 114) Clifford Lee 16.50L in front of Illinois (IRE) 7th (15/8Fav 9-10 Rated 116) C Soumillon (9 ran) | ||
![]() | ||
| 8th May 2025 Chester(1m 5f 84yds, Flat, Good) Illinois (IRE) 1st (6/5Fav 9-7 Rated 116) R L Moore 1.25L in front of Al Qareem (IRE) 2nd (7/1 9-5 Rated 112) S H James (6 ran) | ||
![]() | ||
| Mount Atlas (GB) | 2 | |
| 4th Apr 2026 Musselburgh(1m 5f 216yds, Flat, Soft) Al Qareem (IRE) 1st (5/4Fav 9-7 Rated 114) C Lee .50L in front of Mount Atlas (GB) 2nd (2/1 9-2 Rated 107) Oisin Murphy (6 ran) | ||
![]() | ||
| 8th May 2025 Chester(1m 5f 84yds, Flat, Good) Al Qareem (IRE) 2nd (7/1 9-5 Rated 112) S H James 2.25L in front of Mount Atlas (GB) 5th (8/1 9-2 Rated 98) Oisin Murphy (6 ran) | ||
![]() | ||

Lope De Vega (IRE)-October Queen(Iffraaj)
(25)
(Sheikh Rashid Dalmook Al Maktoum)
Rated 110
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 7 | 2 | 3 | -1.38 |
| Other | 1 | 0 | 1 |
12th Apr 26 Longchamp(1m 3f 204yds Flat, Good to Soft) Rated 110 5/2 8-13 C Soumillon 2nd of 8 runners, 0.5L behind Zarraf
3rd Oct 25 Ascot(1m 6f 34yds Flat, Soft) Rated 111 7/2 9-3 Tom Marquand 3rd of 8 runners, nk and 0.75L behind Fantasy World and Nightwalker
20th Aug 25 York(1m 3f 188yds Flat, Good to Firm (Good in places)) Rated 103 10/1 9-2 Tom Marquand 3rd of 7 runners, 1L and shd behind Pride Of Arras and Carmers
In the last 3 years Arabian Force (IRE) has met
| Horse | No. Of times | |
| Lambourn (IRE) | 1 | |
| 20th Aug 2025 York(1m 3f 188yds, Flat, Good to Firm (Good in places)) Arabian Force (IRE) 3rd (10/1 9-2 Rated 103) Tom Marquand 1.88L in front of Lambourn (IRE) 5th (4/5Fav 9-7 Rated 120) R L Moore (7 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 37 | 8 | 13 | 10.88 |
3rd Apr 26 Newcastle(2m 56yds Flat Hcap, Standard) Rated 101 5/2Fav 9-11 Billy Loughnane 3rd of 12 runners, 3.5L and 2.25L behind Berkshire Sundance and Prydwen
27th Feb 26 Lingfield(1m 2f Flat Hcap, Standard) Rated 100 11/5Fav 9-9 Billy Loughnane 2nd of 11 runners, 1.5L behind Regal Ulixes
28th Jan 26 Kempton(1m 2f 219yds Flat Hcap, Standard / Fast) Rated 99 85/40Fav 9-10 Billy Loughnane 2nd of 10 runners, hd behind Whitcombe Rockstar

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| IRE | 2 | 1 | 1 | -0.09 |
| UK | 25 | 14 | 6 | 25.28 |
| Other | 1 | 0 | 1 |
25th Oct 25 Newbury(1m 4f Flat, Soft) Rated 115 7/2 9-6 Tom Marquand 1st of 9 runners, by 2.5L and 4.25L from Ancient Wisdom and Sea Scout
4th Oct 25 Ascot(1m 3f 211yds Flat, Soft) Rated 117 7/4Fav 9-6 Cieren Fallon 3rd of 5 runners, 6L and shd behind Al Qareem and Tenability
13th Sep 25 Chester(1m 4f 63yds Flat, Good to Soft) Rated 117 11/8Fav 9-8 Cieren Fallon 1st of 5 runners, by 0.5L and 1.75L from Mount Atlas and Grey Cuban
In the last 3 years Hamish (GB) has met
| Horse | No. Of times | |
| Al Qareem (IRE) | 3 | |
| 4th Oct 2025 Ascot(1m 3f 211yds, Flat, Soft) Al Qareem (IRE) 1st (9/4 9-9 Rated 114) Clifford Lee 6.06L in front of Hamish (GB) 3rd (7/4Fav 9-6 Rated 117) Cieren Fallon (5 ran) | ||
![]() | ||
| 20th Apr 2024 Newbury(1m 4f , Flat, Good to Soft-Good in places on Straight course) Hamish (GB) 1st (5/2Fav 9-5 Rated 117) Tom Marquand .25L in front of Al Qareem (IRE) 2nd (8/1 9-5 Rated 112) Clifford Lee (10 ran) | ||
![]() | ||
| 3rd Nov 2023 Newmarket(1m 4f , Flat, Heavy) Hamish (GB) 1st (5/4Fav 9-9 Rated 117) R Kingscote 1.75L in front of Al Qareem (IRE) 2nd (9/4 9-9 Rated 112) Clifford Lee (6 ran) | ||
![]() | ||
| Mount Atlas (GB) | 2 | |
| 25th Oct 2025 Newbury(1m 4f , Flat, Soft) Hamish (GB) 1st (7/2 9-6 Rated 115) Tom Marquand 9.75L in front of Mount Atlas (GB) 4th (8/1 9-6 Rated 107) Rob Hornby (9 ran) | ||
![]() | ||
| 13th Sep 2025 Chester(1m 4f 63yds, Flat, Good to Soft) Hamish (GB) 1st (11/8Fav 9-8 Rated 117) Cieren Fallon .50L in front of Mount Atlas (GB) 2nd (8/1 9-5 Rated 107) Rob Hornby (5 ran) | ||
![]() | ||

Galileo (IRE)-Danedrop(Danehill)
(235)
cd1
(Mr D Smith, Mrs J Magnier, Mr M Tabor)
Rated 116
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| IRE | 3 | 1 | 1 | 2.00 |
| UK | 7 | 2 | 5 | -2.05 |
| Other | 3 | 1 | 2 |
14th Sep 25 Curragh(1m 6f Flat, Yielding (Straight); Good to Yielding, Yielding in places (Round)) Rated 116 15/8Fav 9-10 C Soumillon 7th of 9 runners, 24.75L behind Al Riffa
29th Jul 25 Goodwood(2m Flat, Good) Rated 116 7/4Fav 9-12 R L Moore 2nd of 8 runners, 0.75L behind Scandinavia
19th Jun 25 Ascot(2m 3f 210yds Flat, Good to Firm) Rated 116 9/4 9-3 R L Moore 2nd of 8 runners, 7L behind Trawlerman
In the last 3 years Illinois (IRE) has met
| Horse | No. Of times | |
| Al Qareem (IRE) | 2 | |
| 14th Sep 2025 Curragh(1m 6f , Flat, Yielding (Straight); Good to Yielding, Yielding in places (Round)) Al Qareem (IRE) 3rd (12/1 9-10 Rated 114) Clifford Lee 16.50L in front of Illinois (IRE) 7th (15/8Fav 9-10 Rated 116) C Soumillon (9 ran) | ||
![]() | ||
| 8th May 2025 Chester(1m 5f 84yds, Flat, Good) Illinois (IRE) 1st (6/5Fav 9-7 Rated 116) R L Moore 1.25L in front of Al Qareem (IRE) 2nd (7/1 9-5 Rated 112) S H James (6 ran) | ||
![]() | ||
| Jan Brueghel (IRE) | 1 | |
| 14th Sep 2024 Doncaster(1m 6f 115yds, Flat, Good) Jan Brueghel (IRE) 1st (11/4J Fav 9-3 Rated 114) S M Levey .25L in front of Illinois (IRE) 2nd (11/4J Fav 9-3 Rated 116) W M Lordan (7 ran) | ||
![]() | ||
| Mount Atlas (GB) | 1 | |
| 8th May 2025 Chester(1m 5f 84yds, Flat, Good) Illinois (IRE) 1st (6/5Fav 9-7 Rated 116) R L Moore 3.50L in front of Mount Atlas (GB) 5th (8/1 9-2 Rated 98) Oisin Murphy (6 ran) | ||
![]() | ||

Galileo (IRE)-Devoted To You(Danehill Dancer)
(285)
(Westerberg/mrs J Magnier/m Tabor/d Smith)
Rated 125
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| IRE | 3 | 2 | 1 | 3.12 |
| UK | 4 | 3 | 0 | 5.88 |
26th Jul 25 Ascot(1m 3f 211yds Flat, Good-Good to Firm in places) Rated 126 5/2 9-9 R L Moore 4th of 5 runners, 3.75L behind Calandagan
6th Jun 25 Epsom(1m 4f 6yds Flat, Good to Soft (Good in places)) Rated 117 10/3 9-2 R L Moore 1st of 7 runners, by 0.5L and 7L from Calandagan and Giavellotto
12th Apr 25 Curragh(1m 2f Flat, Good (good to firm places on round course)) Rated 117 4/5Fav 9-10 R L Moore 2nd of 7 runners, 2.5L behind Galen
In the last 3 years Jan Brueghel (IRE) has met
| Horse | No. Of times | |
| Illinois (IRE) | 1 | |
| 14th Sep 2024 Doncaster(1m 6f 115yds, Flat, Good) Jan Brueghel (IRE) 1st (11/4J Fav 9-3 Rated 114) S M Levey .25L in front of Illinois (IRE) 2nd (11/4J Fav 9-3 Rated 116) W M Lordan (7 ran) | ||
![]() | ||
| Sons And Lovers (GB) | 1 | |
| 12th Apr 2025 Curragh(1m 2f , Flat, Good (good to firm places on round course)) Jan Brueghel (IRE) 2nd (4/5Fav 9-10 Rated 117) R L Moore 3.00L in front of Sons And Lovers (GB) 3rd (20/1 9-5 Rated 105) C D Hayes (7 ran) | ||
![]() | ||

Australia (GB)-Gossamer Wings(Scat Daddy)
(236)
c1
(Mrs John Magnier,Mr M tabor & Mr D Smith)
Rated 119
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| IRE | 4 | 2 | 1 | 4.62 |
| UK | 4 | 2 | 0 | 5.88 |
| Other | 1 | 1 | 0 |
13th Sep 25 Doncaster(1m 6f 115yds Flat, Soft) Rated 120 11/4 9-3 S M Levey 4th of 7 runners, 3L behind Scandinavia
20th Aug 25 York(1m 3f 188yds Flat, Good to Firm (Good in places)) Rated 120 4/5Fav 9-7 R L Moore 5th of 7 runners, 2.94L behind Pride Of Arras
29th Jun 25 Curragh(1m 4f Flat, Good: Changed to Good, Good to Firm in places after Race 7) Rated 120 8/13Fav 9-2 R L Moore 1st of 10 runners, by 0.75L and 2.25L from Serious Contender and Lazy Griff
In the last 3 years Lambourn (IRE) has met
| Horse | No. Of times | |
| Rahiebb (GB) | 1 | |
| 13th Sep 2025 Doncaster(1m 6f 115yds, Flat, Soft) Rahiebb (GB) 2nd (14/1 9-3 Rated 105) Raymond Dawson 2.75L in front of Lambourn (IRE) 4th (11/4 9-3 Rated 120) S M Levey (7 ran) | ||
![]() | ||
| Arabian Force (IRE) | 1 | |
| 20th Aug 2025 York(1m 3f 188yds, Flat, Good to Firm (Good in places)) Arabian Force (IRE) 3rd (10/1 9-2 Rated 103) Tom Marquand 1.88L in front of Lambourn (IRE) 5th (4/5Fav 9-7 Rated 120) R L Moore (7 ran) | ||
![]() | ||

Masar (IRE)-Highland Pass(Passing Glance)
(33)
(Kingsclere Racing Club)
Rated 107
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 14 | 3 | 4 | 7.75 |
4th Apr 26 Musselburgh(1m 5f 216yds Flat, Soft) Rated 107 2/1 9-2 Oisin Murphy 2nd of 6 runners, 0.5L behind Al Qareem
25th Oct 25 Newbury(1m 4f Flat, Soft) Rated 107 8/1 9-6 Rob Hornby 4th of 9 runners, 9.75L behind Hamish
13th Sep 25 Chester(1m 4f 63yds Flat, Good to Soft) Rated 107 8/1 9-5 Rob Hornby 2nd of 5 runners, 0.5L behind Hamish
In the last 3 years Mount Atlas (GB) has met
| Horse | No. Of times | |
| Hamish (GB) | 2 | |
| 25th Oct 2025 Newbury(1m 4f , Flat, Soft) Hamish (GB) 1st (7/2 9-6 Rated 115) Tom Marquand 9.75L in front of Mount Atlas (GB) 4th (8/1 9-6 Rated 107) Rob Hornby (9 ran) | ||
![]() | ||
| 13th Sep 2025 Chester(1m 4f 63yds, Flat, Good to Soft) Hamish (GB) 1st (11/8Fav 9-8 Rated 117) Cieren Fallon .50L in front of Mount Atlas (GB) 2nd (8/1 9-5 Rated 107) Rob Hornby (5 ran) | ||
![]() | ||
| Al Qareem (IRE) | 2 | |
| 4th Apr 2026 Musselburgh(1m 5f 216yds, Flat, Soft) Al Qareem (IRE) 1st (5/4Fav 9-7 Rated 114) C Lee .50L in front of Mount Atlas (GB) 2nd (2/1 9-2 Rated 107) Oisin Murphy (6 ran) | ||
![]() | ||
| 8th May 2025 Chester(1m 5f 84yds, Flat, Good) Al Qareem (IRE) 2nd (7/1 9-5 Rated 112) S H James 2.25L in front of Mount Atlas (GB) 5th (8/1 9-2 Rated 98) Oisin Murphy (6 ran) | ||
![]() | ||
| Real Dream (IRE) | 1 | |
| 29th Mar 2025 Kempton(1m 2f 219yds, Flat Hcap, Standard to Slow) Real Dream (IRE) 3rd (33/1 9-9 Rated 102) Joe Leavy .13L in front of Mount Atlas (GB) 4th (9/2 9-8 Rated 98) Hayley Turner (14 ran) | ||
![]() | ||
| Illinois (IRE) | 1 | |
| 8th May 2025 Chester(1m 5f 84yds, Flat, Good) Illinois (IRE) 1st (6/5Fav 9-7 Rated 116) R L Moore 3.50L in front of Mount Atlas (GB) 5th (8/1 9-2 Rated 98) Oisin Murphy (6 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 7 | 1 | 5 | 0.50 |
13th Sep 25 Doncaster(1m 6f 115yds Flat, Soft) Rated 105 14/1 9-3 Raymond Dawson 2nd of 7 runners, nk behind Scandinavia
31st Jul 25 Goodwood(1m 3f 218yds Flat, Heavy) Rated 105 17/2 9-3 S De Sousa 4th of 7 runners, 7.78L behind Merchant
18th Jun 25 Ascot(1m 6f 34yds Flat, Good to Firm) Rated 92 9/1 9-2 S De Sousa 3rd of 13 runners, 0.75L and hd behind Carmers and Furthur
In the last 3 years Rahiebb (GB) has met
| Horse | No. Of times | |
| Lambourn (IRE) | 1 | |
| 13th Sep 2025 Doncaster(1m 6f 115yds, Flat, Soft) Rahiebb (GB) 2nd (14/1 9-3 Rated 105) Raymond Dawson 2.75L in front of Lambourn (IRE) 4th (11/4 9-3 Rated 120) S M Levey (7 ran) | ||
![]() | ||

Lope De Vega (IRE)-Laganore(Fastnet Rock)
(40)
(Macable Partnership)
Rated 103
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 18 | 3 | 6 | -12.72 |
| Other | 1 | 0 | 0 |
28th Mar 26 Kempton(1m 2f 219yds Flat Hcap, Standard / Slow) Rated 104 11/1 9-11 D Egan 13th of 13 runners, 13L behind Gamrai
23rd Jan 26 Meydan(1m 6f 11yds Flat, Good) Rated 103 16/1 9-4 Kieran Shoemark 6th of 8 runners, 9L behind Sunway
23rd Aug 25 York(1m 5f 188yds Flat Hcap, Good to Firm-Good in places) Rated 103 25/1 9-7 Joe Leavy 5th of 22 runners, 4.5L behind Ethical Diamond
In the last 3 years Real Dream (IRE) has met
| Horse | No. Of times | |
| Al Qareem (IRE) | 1 | |
| 9th Apr 2025 Nottingham(1m 6f , Flat, Good (Good to Firm in places)) Al Qareem (IRE) 1st (4/6Fav 9-7 Rated 112) Clifford Lee 33.81L in front of Real Dream (IRE) 4th (11/2 9-2 Rated 102) R Kingscote (4 ran) | ||
![]() | ||
| Mount Atlas (GB) | 1 | |
| 29th Mar 2025 Kempton(1m 2f 219yds, Flat Hcap, Standard to Slow) Real Dream (IRE) 3rd (33/1 9-9 Rated 102) Joe Leavy .13L in front of Mount Atlas (GB) 4th (9/2 9-8 Rated 98) Hayley Turner (14 ran) | ||
![]() | ||

Study Of Man (IRE)-So In Love(Smart Strike)
(40)
(H O S Syndicate)
Rated 112
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| IRE | 4 | 1 | 2 | -1.80 |
| UK | 8 | 1 | 3 | 26.00 |
| Other | 2 | 0 | 1 |
28th Mar 26 Meydan(2m Flat, Fast) Rated 112 12/1 9-3 James Doyle 4th of 10 runners, 4.5L behind Fairy Glen
13th Sep 25 Leopardstown(1m 4f Flat, Good to Yielding) Rated 110 11/1 9-12 Dylan Browne McMonagle 3rd of 9 runners, 1.5L and 0.5L behind Convergent and Fleetfoot
7th Aug 25 Leopardstown(1m 4f Flat, Good, Good to Firm in places) Rated 110 6/5Fav 9-9 Dylan Browne McMonagle 1st of 6 runners, by 0.5L and 0.5L from Crystal Black and Siege Of Troy
In the last 3 years Sons And Lovers (GB) has met
| Horse | No. Of times | |
| Jan Brueghel (IRE) | 1 | |
| 12th Apr 2025 Curragh(1m 2f , Flat, Good (good to firm places on round course)) Jan Brueghel (IRE) 2nd (4/5Fav 9-10 Rated 117) R L Moore 3.00L in front of Sons And Lovers (GB) 3rd (20/1 9-5 Rated 105) C D Hayes (7 ran) | ||
![]() | ||
Symbols Explained
bl2 Blinkers bo2 Blinkers one cowl e2 Ear Plugs hd2 Hood p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll cp2 Cheekpiece co2 Cheekpiece one side tt2 Tongue Tie vs2 Visor sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.








