
Punchestown 2025
Punchestown 2025
Going
Race Type
Distance
King George VI And Queen Elizabeth Stakes
(Group 1) of £1,500,000.00 3-y-o plus 1m. 3f. 211yds. 4.10
1m. 3f. 211yds. Flat (Class 1) 3-y-o plus 5 Declared
King George VI And Queen Elizabeth Stakes
(Group 1) of £1,500,000.00- Formscan
- Race Info
1st - £850,650.00 2nd - £322,500.00 3rd - £161,400.00 4th - £80,400.00 5th - £40,350.00 6th - £20,250.00
Formscan - Calandagan had to wait a while for his first Group 1 success, but, when finally arriving, it could hardly have come any easier in the Grand Prix de Saint-Cloud. Francis-Henri Graffard's gelding merits plenty of respect as the trainer looks to win this prestigious race two years on the bounce, but it is his Epsom conqueror, JAN BRUEGHEL, that gets the nod. The son of Galileo outbattled the former in the Coronation Cup and should the pair become embroiled once again, it is difficult to envisage that form being reversed. Kalpana finished an excellent second in the Pretty Polly last time out and is likely to benefit from a return to further based on her Fillies & Mares success on Champions Day.


In the last 3 years Calandagan (IRE) has met
| Horse | No. Of times | |
| Rebel's Romance (IRE) | 1 | |
| 5th Apr 2025 Meydan(1m 4f , Flat, Fast) Calandagan (IRE) 2nd (5/4Fav 9-0 Rated 125) M Barzalona 1.75L in front of Rebel's Romance (IRE) 4th (5/2 9-1 Rated 123) W Buick (9 ran) | ||
![]() | ||
| Continuous (JPN) | 2 | |
| 6th Jun 2025 Epsom(1m 4f 6yds, Flat, Good to Soft (Good in places)) Calandagan (IRE) 2nd (8/13Fav 9-2 Rated 124) M Barzalona 12.50L in front of Continuous (JPN) 4th (66/1 9-2 Rated 110) W M Lordan (7 ran) | ||
![]() | ||
| 19th Oct 2024 Ascot(1m 2f , Flat, Soft-Heavy in places) Calandagan (IRE) 2nd (6/4Fav 9-3 Rated 125) S Pasquier 8.25L in front of Continuous (JPN) 10th (28/1 9-7 Rated 114) C Soumillon (11 ran) | ||
![]() | ||
| Jan Brueghel (IRE) | 1 | |
| 6th Jun 2025 Epsom(1m 4f 6yds, Flat, Good to Soft (Good in places)) Jan Brueghel (IRE) 1st (10/3 9-2 Rated 117) R L Moore .50L in front of Calandagan (IRE) 2nd (8/13Fav 9-2 Rated 124) M Barzalona (7 ran) | ||
![]() | ||


Heart's Cry (JPN)-Fluff(Galileo)
bl5(38)
d1
(D Smith,Mrs J Magnier,M Tabor,Westerberg)
Rated 110
In the last 3 years Continuous (JPN) has met
| Horse | No. Of times | |
| Rebel's Romance (IRE) | 1 | |
| 16th May 2025 York(1m 5f 188yds, Flat, Good to Firm (Good in places)) Rebel's Romance (IRE) 1st (11/10Fav 9-8 Rated 123) W Buick 1.88L in front of Continuous (JPN) 5th (9/2 9-3 Rated 112) R L Moore (5 ran) | ||
![]() | ||
| Jan Brueghel (IRE) | 1 | |
| 6th Jun 2025 Epsom(1m 4f 6yds, Flat, Good to Soft (Good in places)) Jan Brueghel (IRE) 1st (10/3 9-2 Rated 117) R L Moore 13.00L in front of Continuous (JPN) 4th (66/1 9-2 Rated 110) W M Lordan (7 ran) | ||
![]() | ||
| Calandagan (IRE) | 2 | |
| 6th Jun 2025 Epsom(1m 4f 6yds, Flat, Good to Soft (Good in places)) Calandagan (IRE) 2nd (8/13Fav 9-2 Rated 124) M Barzalona 12.50L in front of Continuous (JPN) 4th (66/1 9-2 Rated 110) W M Lordan (7 ran) | ||
![]() | ||
| 19th Oct 2024 Ascot(1m 2f , Flat, Soft-Heavy in places) Calandagan (IRE) 2nd (6/4Fav 9-3 Rated 125) S Pasquier 8.25L in front of Continuous (JPN) 10th (28/1 9-7 Rated 114) C Soumillon (11 ran) | ||
![]() | ||
| Kalpana (GB) | 1 | |
| 25th May 2025 Curragh(1m 2f 110yds, Flat, Good) Kalpana (GB) 3rd (5/2 9-2 Rated 118) Oisin Murphy 13.88L in front of Continuous (JPN) 9th (50/1 9-5 Rated 110) W M Lordan (9 ran) | ||
![]() | ||


Galileo (IRE)-Devoted To You(Danehill Dancer)
cp1(50)
d2
(Westerberg,Mrs J Magnier,M Tabor,D Smith)
Rated 126
In the last 3 years Jan Brueghel (IRE) has met
| Horse | No. Of times | |
| Continuous (JPN) | 1 | |
| 6th Jun 2025 Epsom(1m 4f 6yds, Flat, Good to Soft (Good in places)) Jan Brueghel (IRE) 1st (10/3 9-2 Rated 117) R L Moore 13.00L in front of Continuous (JPN) 4th (66/1 9-2 Rated 110) W M Lordan (7 ran) | ||
![]() | ||
| Calandagan (IRE) | 1 | |
| 6th Jun 2025 Epsom(1m 4f 6yds, Flat, Good to Soft (Good in places)) Jan Brueghel (IRE) 1st (10/3 9-2 Rated 117) R L Moore .50L in front of Calandagan (IRE) 2nd (8/13Fav 9-2 Rated 124) M Barzalona (7 ran) | ||
![]() | ||


In the last 3 years Rebels Romance (IRE) has met
| Horse | No. Of times | |
| Continuous (JPN) | 1 | |
| 16th May 2025 York(1m 5f 188yds, Flat, Good to Firm (Good in places)) Rebel's Romance (IRE) 1st (11/10Fav 9-8 Rated 123) W Buick 1.88L in front of Continuous (JPN) 5th (9/2 9-3 Rated 112) R L Moore (5 ran) | ||
![]() | ||
| Calandagan (IRE) | 1 | |
| 5th Apr 2025 Meydan(1m 4f , Flat, Fast) Calandagan (IRE) 2nd (5/4Fav 9-0 Rated 125) M Barzalona 1.75L in front of Rebel's Romance (IRE) 4th (5/2 9-1 Rated 123) W Buick (9 ran) | ||
![]() | ||


In the last 3 years Kalpana (GB) has met
| Horse | No. Of times | |
| Continuous (JPN) | 1 | |
| 25th May 2025 Curragh(1m 2f 110yds, Flat, Good) Kalpana (GB) 3rd (5/2 9-2 Rated 118) Oisin Murphy 13.88L in front of Continuous (JPN) 9th (50/1 9-5 Rated 110) W M Lordan (9 ran) | ||
![]() | ||
Previous Winners of this Race by Year
2024 Goliath 4 9-9 C Soumillon 25/1 (F Graffard) (Drawn 6)
2023 Hukum 6 9-9 Jim Crowley 13/2 (Owen Burrows) (Drawn 4)
2022 Pyledriver 5 9-9 P J McDonald 18/1 (William & Grassick) (Drawn 4)
2021 Adayar 3 8-10 W Buick 9/4 (Charlie Appleby) (Drawn 4)
2020 Enable 6 9-4 L Dettori 4/9Fav (John Gosden) (Drawn 3)
2019 Enable 5 9-4 L Dettori 8/15Fav (John Gosden) (Drawn 11)
2018 Poet's Word 5 9-7 James Doyle 7/4 (Sir Michael Stoute) (Drawn 8)
2017 Enable 3 8-7 L Dettori 5/4Fav (John Gosden) (Drawn 7)
2016 Highland Reel 4 9-7 R L Moore 13/8Fav (A P O'Brien) (Drawn 3)
2015 Postponed 4 9-7 Andrea Atzeni 6/1 (Luca Cumani) (Drawn 9)
2014 Taghrooda 3 8-6 P Hanagan 7/2 (John Gosden) (Drawn 7)
2013 Novellist 4 9-7 J P Murtagh 13/2 (Andreas Wohler) (Drawn 3)
2012 Danedream 4 9-4 A Starke 9/1 (P Schiergen) (Drawn 4)
2011 Nathaniel 3 8-9 W Buick 11/2 (John Gosden) (Drawn 3)
2010 Harbinger 4 9-7 O Peslier 4/1 (Sir Michael Stoute) (Drawn 6)
2009 Conduit 4 9-7 R L Moore 13/8Fav (Sir Michael Stoute) (Drawn 2)
2008 Duke Of Marmalade 4 9-7 J Murtagh 4/6Fav (A P O'Brien) (Drawn 4)
Previous Winners of this Race by Trainer (Since 1990)
Previous Winners of this Race by Jockey (Since 1990)
Previous Winners of this Race by Age
Previous Winners of this Race by Sire (Since 1990)
First Time - Cheekpiece Jan Brueghel» Full list of First Time Gear
Probable SP 13/8 Calandagan, 7/4 Jan Brueghel, 4/1 Kalpana, 11/2 Rebel's Romance, 100/1 Continuous.
Symbols Explained
ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.






