
Punchestown 2025
Punchestown 2025
Going
Race Type
Distance
Download The Raceday Ready App Handicap
(GBBPlus Race) of £12,000.00 3-y-o plus 1m. 4f. 13yds.11.56
1m. 4f. 13yds. Flat Hcap (Class 4) 3-y-o plus 12 Declared
Download The Raceday Ready App Handicap
(GBBPlus Race) of £12,000.00- Formscan
- Race Info
1st - £6,185.00 2nd - £2,900.00 3rd - £1,451.00 4th - £725.00 5th - £362.00 6th - £181.00
Formscan - An unexposed sort who has improved with each start, AAJEJ looks the one to be with on his handicap debut. He produced a strong runner-up effort at Southwell latest, and an opening mark of 79 could prove lenient. Beaten a head into third at Hamilton most recently, Mafting is entitled to be thereabouts again, along with Thosewerethedays, who holds strong claims judged on last month's Carlisle triumph.


Too Darn Hot (GB)-Daintily Done(Cacique)
(20)
d2
(Maranto Manor 1)
Rated 87


Sea The Moon (GER)-Partygorl(Sternkoenig)
hd4(25)
d1
(West Of The Shannon Syndicate)
Rated 81


In the last 3 years Ghaiyya (GB) has met
| Horse | No. Of times | |
| Arkinthestars (GB) | 1 | |
| 29th Mar 2025 Newcastle(1m 2f 42yds, Flat Maiden, Standard) Ghaiyya (GB) 2nd (6/1 9-2 Rated 72) J Fanning .25L in front of Arkinthestars (GB) 3rd (11/1 9-2 Rated 73) S A Gray (5 ran) | ||
![]() | ||
| Mafting (GB) | 1 | |
| 3rd Aug 2025 Chester(1m 4f 63yds, Flat Hcap, Good to Firm-Good in places) Ghaiyya (GB) 1st (9/2 9-5 Rated 81) J Fanning 3.25L in front of Mafting (GB) 5th (16/5 9-7 Rated 83) D Nolan (7 ran) | ||
![]() | ||






Sea The Stars (IRE)-Narrative(Archipenko)
(21)
(Paul & Clare Rooney)
Rated 81


Pearl Secret (GB)-Dos Lunas(Galileo)
(18)
d3
(Let's Be Lucky Racing 31)
Rated 75
In the last 3 years Spanish Hustle (GB) has met
| Horse | No. Of times | |
| Arkinthestars (GB) | 1 | |
| 18th Jul 2025 Hamilton(1m 4f 15yds, Flat Hcap, Good (Good to Soft in places)) Spanish Hustle (GB) 1st (4/1 9-9 Rated 73) Kaiya Fraser 3.28L in front of Arkinthestars (GB) 5th (9/4 9-2 Rated 77) S H James (5 ran) | ||
![]() | ||
| Mafting (GB) | 1 | |
| 22nd Sep 2025 Hamilton(1m 4f 15yds, Flat Hcap, Soft) Mafting (GB) 3rd (15/8Fav 9-9 Rated 79) D Tudhope .03L in front of Spanish Hustle (GB) 4th (11/1 9-13 Rated 76) Kaiya Fraser (6 ran) | ||
![]() | ||


Mohaather (GB)-Too The Stars(Sea The Stars)
(16)
(Nick Bradley Racing 5 & E Burke)
Rated 81
In the last 3 years Arkinthestars (GB) has met
| Horse | No. Of times | |
| Spanish Hustle (GB) | 1 | |
| 18th Jul 2025 Hamilton(1m 4f 15yds, Flat Hcap, Good (Good to Soft in places)) Spanish Hustle (GB) 1st (4/1 9-9 Rated 73) Kaiya Fraser 3.28L in front of Arkinthestars (GB) 5th (9/4 9-2 Rated 77) S H James (5 ran) | ||
![]() | ||
| Ghaiyya (GB) | 1 | |
| 29th Mar 2025 Newcastle(1m 2f 42yds, Flat Maiden, Standard) Ghaiyya (GB) 2nd (6/1 9-2 Rated 72) J Fanning .25L in front of Arkinthestars (GB) 3rd (11/1 9-2 Rated 73) S A Gray (5 ran) | ||
![]() | ||
| Yellow Card (GB) | 1 | |
| 31st May 2025 Chester(1m 2f 70yds, Flat Hcap, Good) Yellow Card (GB) 4th (6/4Fav 9-10 Rated 79) David Egan 3.50L in front of Arkinthestars (GB) 6th (10/3 9-4 Rated 73) S De Sousa (8 ran) | ||
![]() | ||


In the last 3 years Mafting (GB) has met
| Horse | No. Of times | |
| Spanish Hustle (GB) | 1 | |
| 22nd Sep 2025 Hamilton(1m 4f 15yds, Flat Hcap, Soft) Mafting (GB) 3rd (15/8Fav 9-9 Rated 79) D Tudhope .03L in front of Spanish Hustle (GB) 4th (11/1 9-13 Rated 76) Kaiya Fraser (6 ran) | ||
![]() | ||
| Ghaiyya (GB) | 1 | |
| 3rd Aug 2025 Chester(1m 4f 63yds, Flat Hcap, Good to Firm-Good in places) Ghaiyya (GB) 1st (9/2 9-5 Rated 81) J Fanning 3.25L in front of Mafting (GB) 5th (16/5 9-7 Rated 83) D Nolan (7 ran) | ||
![]() | ||




Masar (IRE)-Sooraah(Dubawi)
bl1(15)
d1
(George & Jenkins Partnership)
Rated 77
In the last 3 years Yellow Card (GB) has met
| Horse | No. Of times | |
| Arkinthestars (GB) | 1 | |
| 31st May 2025 Chester(1m 2f 70yds, Flat Hcap, Good) Yellow Card (GB) 4th (6/4Fav 9-10 Rated 79) David Egan 3.50L in front of Arkinthestars (GB) 6th (10/3 9-4 Rated 73) S De Sousa (8 ran) | ||
![]() | ||


Lope De Vega (IRE)-Albanderi(Kingman)
ts+(17)
cd2
(Made Profiles Ltd)
Rated 70
Previous Winners of this Race by Year
2024 Three Dons 5 9-0 Molly Gunn 11/2 (A Carroll) (Drawn 3)
2023 Flash Bardot 3 9-0 George Bass 5/2 (Jack Channon) (Drawn 4)
2022 Furzig 7 9-11 Jack Garritty 14/1 (Richard Fahey) (Drawn 13)
2021 Emiyn 4 9-11 Kevin Stott 3/1JFav (D Carroll) (Drawn 1)
2020 Bollin Joan 5 9-2 Ella McCain 16/1 (Tim Easterby) (Drawn 11)
2019 Anna Bunina 3 9-4 Jack Garritty 11/4Fav (J O'keeffe) (Drawn 5)
2018 Illustrissime 5 8-8 Gabriele Malune 25/1 (Ivan Furtado) (Drawn 10)
2017 Jabbaar 4 9-2 P Makin 7/1 (I Jardine) (Drawn 7)
2016 Machine Learner 3 8-13 Edward Greatrex 13/2 (Michael Bell) (Drawn 2)
2015 Sellingallthetime 4 9-8 Tom Marquand 8/1 (M Appleby) (Drawn 1)
2014 Ebony Express 5 9-10 B A Curtis 10/3 (G A Swinbank) (Drawn 9)
2013 Ultimate 7 8-13 P Pickard 16/1 (B Ellison) (Drawn 1)
Previous Winners of this Race by Trainer (Since 1990)
Previous Winners of this Race by Jockey (Since 1990)
Previous Winners of this Race by Age
Previous Winners of this Race by Sire (Since 1990)
First Time - In a Flat Handicap Aajej. Blinkers Yellow Card» Full list of First Time Gear
Probable SP 3/1 Aajej, 5/1 Mafting, 6/1 Arkinthestars, Thosewerethedays, 7/1 Made All, 12/1 Yellow Card, Spanish Hustle, Fouroneohfever, 14/1 Playtime, Ghaiyya, 25/1 Elsie's Ruan, 66/1 Natzor.
Symbols Explained
ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.






