
Punchestown 2025
Punchestown 2025
Going
Race Type
Distance
Unibet Middle Distance Veterans' Handicap Chase
(Series Final) of £100,000.00 1/0-y-o 2m. 3f. 203yds. 3.20
2m. 3f. 203yds. Hcap Chase (Class 2) 1/0-y-o 18 Entered
Unibet Middle Distance Veterans' Handicap Chase
(Series Final) of £100,000.00- Race Info
1st - £51,440.00 2nd - £23,650.00 3rd - £11,830.00 4th - £5,910.00 5th - £2,960.00 6th - £1,470.00 7th - £740.00 8th - £370.00


Flemensfirth (USA)-Midsummer Drama(King's Theatre)
(35)
cd1
(Green Day Racing)
Rated 143
Won When Rated 148-150-145-143
| NH Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 30 | 8 | 12 | -9.87 |
| P2P | 2 | 0 | 0 |
28th Feb 26 Kelso(2m 7f 96yds Chase, Good to Soft-Soft in places on Chase course) Rated 143 11/1 11-8 B Hughes 2nd of 4 runners, 8.5L behind Protektorat
16th Jan 26 Market Rasen(2m 5f 89yds Hcap Chase, Soft (Good to Soft in places)) Rated 145 16/1 12-0 B Hughes 4th of 8 runners, 26.25L behind Filanderer
26th Dec 25 Aintree(2m 3f 200yds Hcap Chase, Good to Soft) Rated 147 8/1 12-0 B Hughes pulled up of 5 runners, in race won by Prairie Wolf
In the last 3 years Minella Drama (IRE) has met
| Horse | No. Of times | |
| Dreal Deal (IRE) | 1 | |
| 4th Apr 2025 Aintree(2m 5f 19yds, Hcap Chase, Good) Dreal Deal (IRE) 10th (66/1 10-2 Rated 137) Callum Pritchard Minella Drama (IRE) pulled up (50/1 11-4 Rated 148) B Hughes (30 ran) | ||
![]() | ||
| The Flier Begley (IRE) | 1 | |
| 16th Jan 2026 Market Rasen(2m 5f 89yds, Hcap Chase, Soft (Good to Soft in places)) Minella Drama (IRE) 4th (16/1 12-0 Rated 145) B Hughes 35.00L in front of The Flier Begley (IRE) 7th (12/1 11-4 Rated 135) Jack Hogan (8 ran) | ||
![]() | ||
| Courtland (IRE) | 1 | |
| 29th Oct 2023 Aintree(2m 3f 200yds, Hcap Chase, Good to Soft (Soft in places)) Minella Drama (IRE) 2nd (9/1 11-9 Rated 155) B Hughes 11.25L in front of Courtland (IRE) 6th (22/1 10-12 Rated 144) Sean Bowen (11 ran) | ||
![]() | ||
| Fugitif (FR) | 1 | |
| 14th Apr 2023 Aintree(2m 3f 200yds, Chase, Soft) Minella Drama (IRE) 3rd (14/1 11-10 Rated 154) B Hughes 24.50L in front of Fugitif (FR) 5th (11/1 11-10 Rated 153) Sean Bowen (7 ran) | ||
![]() | ||
| Filanderer (GB) | 1 | |
| 16th Jan 2026 Market Rasen(2m 5f 89yds, Hcap Chase, Soft (Good to Soft in places)) Filanderer (GB) 1st (7/2 10-3 Rated 120) J J Burke 26.25L in front of Minella Drama (IRE) 4th (16/1 12-0 Rated 145) B Hughes (8 ran) | ||
![]() | ||


Fame And Glory (GB)-Native Sunrise(Definite Article)
(25)
(Graham And Alison Jelley)
Rated 141
| NH Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 29 | 7 | 8 | 0.93 |
10th Mar 26 Cheltenham(2m 4f 44yds Hcap Chase, Good to Soft) Rated 141 20/1 11-1 Sam Twiston-Davies brought down(23 ran) in race won by Madara
7th Feb 26 Warwick(2m 4f Hcap Chase, Heavy-Soft in places) Rated 133 7/2JFav 10-11 Toby McCain-Mitchell (5) 1st of 7 runners, by 13L and 5.5L from Fugitif and Le Milos
3rd May 25 Uttoxeter(3m 10yds Hcap Chase, Good) Rated 132 12/1 10-13 Sam Twiston-Davies 2nd of 14 runners, 4.25L behind Coco Mademoiselle
In the last 3 years Guard Your Dreams (GB) has met
| Horse | No. Of times | |
| Le Milos (GB) | 1 | |
| 7th Feb 2026 Warwick(2m 4f , Hcap Chase, Heavy-Soft in places) Guard Your Dreams (GB) 1st (7/2J Fav 10-11 Rated 133) Toby McCain-Mitchell 18.50L in front of Le Milos (GB) 3rd (7/2J Fav 11-2 Rated 140) Harry Atkins (7 ran) | ||
![]() | ||
| Lord Baddesley (IRE) | 1 | |
| 7th Feb 2026 Warwick(2m 4f , Hcap Chase, Heavy-Soft in places) Guard Your Dreams (GB) 1st (7/2J Fav 10-11 Rated 133) Toby McCain-Mitchell 81.50L in front of Lord Baddesley (IRE) 5th (11/1 10-10 Rated 127) Ben Godfrey (7 ran) | ||
![]() | ||
| Neon Moon (IRE) | 1 | |
| 3rd May 2025 Uttoxeter(3m 10yds, Hcap Chase, Good) Guard Your Dreams (GB) 2nd (12/1 10-13 Rated 132) Sam Twiston-Davies 8.50L in front of Neon Moon (IRE) 4th (18/1 10-13 Rated 132) Jack Tudor (14 ran) | ||
![]() | ||
| Genois (FR) | 1 | |
| 3rd Oct 2024 Warwick(2m 4f , Hcap Chase, Good) Guard Your Dreams (GB) 1st (2/1J Fav 11-10 Rated 132) Sam Twiston-Davies 6.53L in front of Genois (FR) 3rd (18/1 11-7 Rated 129) Jonjo O'Neill Jr (6 ran) | ||
![]() | ||
| Fugitif (FR) | 2 | |
| 7th Feb 2026 Warwick(2m 4f , Hcap Chase, Heavy-Soft in places) Guard Your Dreams (GB) 1st (7/2J Fav 10-11 Rated 133) Toby McCain-Mitchell 13.00L in front of Fugitif (FR) 2nd (6/1 11-5 Rated 136) G Sheehan (7 ran) | ||
![]() | ||
| 14th Dec 2024 Cheltenham(2m 4f 127yds, Hcap Chase, Good to Soft) Fugitif (FR) 3rd (6/1 11-2 Rated 150) Sean Bowen 1.25L in front of Guard Your Dreams (GB) 4th (12/1 10-2 Rated 136) Sam Twiston-Davies (11 ran) | ||
![]() | ||
| Outlaw Peter (IRE) | 1 | |
| 7th Feb 2026 Warwick(2m 4f , Hcap Chase, Heavy-Soft in places) Guard Your Dreams (GB) 1st (7/2J Fav 10-11 Rated 133) Toby McCain-Mitchell 27.50L in front of Outlaw Peter (IRE) 4th (12/1 11-4 Rated 135) Lorcan Williams (7 ran) | ||
![]() | ||


Shirocco (GER)-Banjaxed Girl(King's Theatre)
(56)
d1
bf
(The Jolly Good Partnership)
Rated 139
Won When Rated 140-139-142-142-139
| NH Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 36 | 9 | 9 | 30.60 |
| Other | 2 | 0 | 0 |
7th Feb 26 Warwick(2m 4f Hcap Chase, Heavy-Soft in places) Rated 140 7/2JFav 11-2 Harry Atkins (7) 3rd of 7 runners, 13L and 5.5L behind Guard Your Dreams and Fugitif
3rd Jan 26 Sandown(3m 42yds Hcap Chase, Good) Rated 140 5/1 12-0 Harry Skelton 2nd of 9 runners, 1.25L behind Nocte Volatus
12th Dec 25 Cheltenham(2m 4f 127yds Hcap Chase, Good to Soft) Rated 141 15/2 11-8 Harry Skelton 6th of 8 runners, 24L behind Can You Call
In the last 3 years Le Milos (GB) has met
| Horse | No. Of times | |
| Dubai Days (IRE) | 1 | |
| 19th Apr 2025 Haydock(2m 3f 203yds, Hcap Chase, Good) Le Milos (GB) 4th (9/2 11-12 Rated 141) Harry Skelton Dubai Days (IRE) unseated rider (6/1 10-12 Rated 127) Bruce Lynn (9 ran) | ||
![]() | ||
| Numitor (GB) | 2 | |
| 26th Oct 2025 Aintree(3m 210yds, Hcap Chase, Good to Soft) Le Milos (GB) 5th (3/1Fav 12-0 Rated 143) Harry Skelton Numitor (GB) pulled up (16/1 11-13 Rated 142) J J Burke (7 ran) | ||
![]() | ||
| 19th Apr 2025 Haydock(2m 3f 203yds, Hcap Chase, Good) Le Milos (GB) 4th (9/2 11-12 Rated 141) Harry Skelton Numitor (GB) pulled up (4/1Fav 11-13 Rated 142) James Bowen (9 ran) | ||
![]() | ||
| The Flier Begley (IRE) | 1 | |
| 19th Apr 2025 Haydock(2m 3f 203yds, Hcap Chase, Good) The Flier Begley (IRE) 1st (5/1 10-7 Rated 125) Jack Hogan 13.75L in front of Le Milos (GB) 4th (9/2 11-12 Rated 141) Harry Skelton (9 ran) | ||
![]() | ||
| Lord Baddesley (IRE) | 1 | |
| 7th Feb 2026 Warwick(2m 4f , Hcap Chase, Heavy-Soft in places) Le Milos (GB) 3rd (7/2J Fav 11-2 Rated 140) Harry Atkins 63.00L in front of Lord Baddesley (IRE) 5th (11/1 10-10 Rated 127) Ben Godfrey (7 ran) | ||
![]() | ||
| Courtland (IRE) | 2 | |
| 12th Dec 2025 Cheltenham(2m 4f 127yds, Hcap Chase, Good to Soft) Courtland (IRE) 4th (7/1 11-1 Rated 134) Sean Bowen 7.25L in front of Le Milos (GB) 6th (15/2 11-8 Rated 141) Harry Skelton (8 ran) | ||
![]() | ||
| 27th Apr 2024 Sandown(3m 4f 146yds, Hcap Chase, Good-Good to Soft in places) Le Milos (GB) 7th (13/2 11-7 Rated 149) Harry Skelton 32.75L in front of Courtland (IRE) 18th (20/1 10-13 Rated 141) Sean Bowen (20 ran) | ||
![]() | ||
| The Widdow Maker (GB) | 1 | |
| 19th Apr 2025 Haydock(2m 3f 203yds, Hcap Chase, Good) Le Milos (GB) 4th (9/2 11-12 Rated 141) Harry Skelton 3.00L in front of The Widdow Maker (GB) 6th (10/1 10-7 Rated 122) Jack Tudor (9 ran) | ||
![]() | ||
| Guard Your Dreams (GB) | 1 | |
| 7th Feb 2026 Warwick(2m 4f , Hcap Chase, Heavy-Soft in places) Guard Your Dreams (GB) 1st (7/2J Fav 10-11 Rated 133) Toby McCain-Mitchell 18.50L in front of Le Milos (GB) 3rd (7/2J Fav 11-2 Rated 140) Harry Atkins (7 ran) | ||
![]() | ||
| Genois (FR) | 1 | |
| 30th Nov 2024 Newbury(2m 6f 93yds, Hcap Chase, Chase: Good to Soft; Hurdle: Soft-Good to Soft in places) Le Milos (GB) 4th (12/1 11-13 Rated 144) Harry Skelton 27.00L in front of Genois (FR) 6th (17/2 11-3 Rated 134) Jonjo O'Neill Jr (11 ran) | ||
![]() | ||
| Fugitif (FR) | 2 | |
| 7th Feb 2026 Warwick(2m 4f , Hcap Chase, Heavy-Soft in places) Fugitif (FR) 2nd (6/1 11-5 Rated 136) G Sheehan 5.50L in front of Le Milos (GB) 3rd (7/2J Fav 11-2 Rated 140) Harry Atkins (7 ran) | ||
![]() | ||
| 12th Dec 2025 Cheltenham(2m 4f 127yds, Hcap Chase, Good to Soft) Fugitif (FR) 5th (11/2 11-5 Rated 143) Charlie Maggs 3.25L in front of Le Milos (GB) 6th (15/2 11-8 Rated 141) Harry Skelton (8 ran) | ||
![]() | ||
| Whistleinthedark (IRE) | 2 | |
| 12th Dec 2025 Cheltenham(2m 4f 127yds, Hcap Chase, Good to Soft) Le Milos (GB) 6th (15/2 11-8 Rated 141) Harry Skelton 8.25L in front of Whistleinthedark (IRE) 8th (9/1 10-13 Rated 132) R P McLernon (8 ran) | ||
![]() | ||
| 8th Feb 2025 Warwick(2m 4f , Hcap Chase, Soft) Le Milos (GB) 1st (5/4Fav 11-6 Rated 139) Harry Skelton 6.00L in front of Whistleinthedark (IRE) 2nd (7/2 10-3 Rated 122) Harry Reed (6 ran) | ||
![]() | ||
| Outlaw Peter (IRE) | 1 | |
| 7th Feb 2026 Warwick(2m 4f , Hcap Chase, Heavy-Soft in places) Le Milos (GB) 3rd (7/2J Fav 11-2 Rated 140) Harry Atkins 9.00L in front of Outlaw Peter (IRE) 4th (12/1 11-4 Rated 135) Lorcan Williams (7 ran) | ||
![]() | ||


Schiaparelli (GER)-Just Popsy(Turgeon)
(29)
cd1
(Mr Paul G Jacobs And Wetumpka Racing)
Rated 134
Won When Rated 138-135
| NH Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 32 | 8 | 8 | 8.58 |
6th Mar 26 Exeter(2m 3f 48yds Hcap Chase, Good to Soft) Rated 137 14/1 11-12 James Bowen 4th of 9 runners, 12.75L behind Genois
14th Nov 25 Cheltenham(2m 4f 44yds Hcap Chase, Soft) Rated 140 12/1 11-9 James Bowen pulled up(8 ran) in race won by Eldorado Allen
26th Oct 25 Aintree(3m 210yds Hcap Chase, Good to Soft) Rated 142 16/1 11-13 J J Burke pulled up(7 ran) in race won by Torn And Frayed
In the last 3 years Numitor (GB) has met
| Horse | No. Of times | |
| Le Milos (GB) | 2 | |
| 26th Oct 2025 Aintree(3m 210yds, Hcap Chase, Good to Soft) Le Milos (GB) 5th (3/1Fav 12-0 Rated 143) Harry Skelton Numitor (GB) pulled up (16/1 11-13 Rated 142) J J Burke (7 ran) | ||
![]() | ||
| 19th Apr 2025 Haydock(2m 3f 203yds, Hcap Chase, Good) Le Milos (GB) 4th (9/2 11-12 Rated 141) Harry Skelton Numitor (GB) pulled up (4/1Fav 11-13 Rated 142) James Bowen (9 ran) | ||
![]() | ||
| Dubai Days (IRE) | 2 | |
| 19th Apr 2025 Haydock(2m 3f 203yds, Hcap Chase, Good) Numitor (GB) pulled up (4/1Fav 11-13 Rated 142) James Bowen Dubai Days (IRE) unseated rider (6/1 10-12 Rated 127) Bruce Lynn (9 ran) | ||
![]() | ||
| 30th Mar 2024 Haydock(2m 3f 203yds, Hcap Chase, Hurdle: Soft-Good to Soft in places; Chase: Soft-Heavy in places) Numitor (GB) 1st (10/3Fav 11-7 Rated 129) Sean Bowen 5.00L in front of Dubai Days (IRE) 2nd (9/2 11-0 Rated 125) Bruce Lynn (9 ran) | ||
![]() | ||
| Dreal Deal (IRE) | 1 | |
| 14th Nov 2025 Cheltenham(2m 4f 44yds, Hcap Chase, Soft) Dreal Deal (IRE) 6th (11/2 11-0 Rated 134) T Power Roche Numitor (GB) pulled up (12/1 11-9 Rated 140) James Bowen (8 ran) | ||
![]() | ||
| The Flier Begley (IRE) | 2 | |
| 19th Apr 2025 Haydock(2m 3f 203yds, Hcap Chase, Good) The Flier Begley (IRE) 1st (5/1 10-7 Rated 125) Jack Hogan Numitor (GB) pulled up (4/1Fav 11-13 Rated 142) James Bowen (9 ran) | ||
![]() | ||
| 17th Jan 2025 Market Rasen(2m 5f 89yds, Hcap Chase, Good to Soft (Soft in places)) The Flier Begley (IRE) 1st (17/2 10-3 Rated 120) Jack Hogan Numitor (GB) pulled up (13/2 11-11 Rated 139) Harry Bannister (10 ran) | ||
![]() | ||
| Time To Bite (IRE) | 1 | |
| 6th Mar 2026 Exeter(2m 3f 48yds, Hcap Chase, Good to Soft) Time To Bite (IRE) 3rd (11/1 10-11 Rated 122) B Carver 4.75L in front of Numitor (GB) 4th (14/1 11-12 Rated 137) James Bowen (9 ran) | ||
![]() | ||
| The Widdow Maker (GB) | 1 | |
| 19th Apr 2025 Haydock(2m 3f 203yds, Hcap Chase, Good) The Widdow Maker (GB) 6th (10/1 10-7 Rated 122) Jack Tudor Numitor (GB) pulled up (4/1Fav 11-13 Rated 142) James Bowen (9 ran) | ||
![]() | ||
| Neon Moon (IRE) | 1 | |
| 6th Mar 2026 Exeter(2m 3f 48yds, Hcap Chase, Good to Soft) Numitor (GB) 4th (14/1 11-12 Rated 137) James Bowen 4.00L in front of Neon Moon (IRE) 5th (13/2 11-7 Rated 132) Jack Tudor (9 ran) | ||
![]() | ||
| Genois (FR) | 1 | |
| 6th Mar 2026 Exeter(2m 3f 48yds, Hcap Chase, Good to Soft) Genois (FR) 1st (15/2 10-10 Rated 121) R P McLernon 12.75L in front of Numitor (GB) 4th (14/1 11-12 Rated 137) James Bowen (9 ran) | ||
![]() | ||
| Fugitif (FR) | 1 | |
| 14th Nov 2025 Cheltenham(2m 4f 44yds, Hcap Chase, Soft) Fugitif (FR) 5th (7/2J Fav 11-9 Rated 145) Charlie Maggs Numitor (GB) pulled up (12/1 11-9 Rated 140) James Bowen (8 ran) | ||
![]() | ||
| Outlaw Peter (IRE) | 2 | |
| 6th Mar 2026 Exeter(2m 3f 48yds, Hcap Chase, Good to Soft) Outlaw Peter (IRE) 2nd (9/4Fav 11-7 Rated 132) Freddie Gingell 11.75L in front of Numitor (GB) 4th (14/1 11-12 Rated 137) James Bowen (9 ran) | ||
![]() | ||
| 19th Apr 2024 Ayr(2m 4f 110yds, Hcap Chase, Soft) Outlaw Peter (IRE) 1st (7/2J Fav 11-12 Rated 140) Harry Cobden 30.75L in front of Numitor (GB) 6th (9/1 11-7 Rated 135) Jonjo O'Neill Jr (10 ran) | ||
![]() | ||


Ballingarry (IRE)-Turiane(Arvico)
(56)
d1
(Mr Carl Hinchy & Dr Emad Hussain)
Rated 134
Won When Rated 151
| NH Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 30 | 5 | 7 | -1.00 |
7th Feb 26 Warwick(2m 4f Hcap Chase, Heavy-Soft in places) Rated 136 6/1 11-5 G Sheehan 2nd of 7 runners, 13L behind Guard Your Dreams
17th Jan 26 Ascot(2m 5f 13yds Hcap Chase, Soft) Rated 140 28/1 10-8 Charlie Maggs (5) 4th of 9 runners, 24.25L behind Vincenzo
12th Dec 25 Cheltenham(2m 4f 127yds Hcap Chase, Good to Soft) Rated 143 11/2 11-5 Charlie Maggs (5) 5th of 8 runners, 20.75L behind Can You Call
In the last 3 years Fugitif (FR) has met
| Horse | No. Of times | |
| Le Milos (GB) | 2 | |
| 7th Feb 2026 Warwick(2m 4f , Hcap Chase, Heavy-Soft in places) Fugitif (FR) 2nd (6/1 11-5 Rated 136) G Sheehan 5.50L in front of Le Milos (GB) 3rd (7/2J Fav 11-2 Rated 140) Harry Atkins (7 ran) | ||
![]() | ||
| 12th Dec 2025 Cheltenham(2m 4f 127yds, Hcap Chase, Good to Soft) Fugitif (FR) 5th (11/2 11-5 Rated 143) Charlie Maggs 3.25L in front of Le Milos (GB) 6th (15/2 11-8 Rated 141) Harry Skelton (8 ran) | ||
![]() | ||
| Dreal Deal (IRE) | 1 | |
| 14th Nov 2025 Cheltenham(2m 4f 44yds, Hcap Chase, Soft) Fugitif (FR) 5th (7/2J Fav 11-9 Rated 145) Charlie Maggs 8.00L in front of Dreal Deal (IRE) 6th (11/2 11-0 Rated 134) T Power Roche (8 ran) | ||
![]() | ||
| Numitor (GB) | 1 | |
| 14th Nov 2025 Cheltenham(2m 4f 44yds, Hcap Chase, Soft) Fugitif (FR) 5th (7/2J Fav 11-9 Rated 145) Charlie Maggs Numitor (GB) pulled up (12/1 11-9 Rated 140) James Bowen (8 ran) | ||
![]() | ||
| Lord Baddesley (IRE) | 1 | |
| 7th Feb 2026 Warwick(2m 4f , Hcap Chase, Heavy-Soft in places) Fugitif (FR) 2nd (6/1 11-5 Rated 136) G Sheehan 68.50L in front of Lord Baddesley (IRE) 5th (11/1 10-10 Rated 127) Ben Godfrey (7 ran) | ||
![]() | ||
| Minella Drama (IRE) | 1 | |
| 14th Apr 2023 Aintree(2m 3f 200yds, Chase, Soft) Minella Drama (IRE) 3rd (14/1 11-10 Rated 154) B Hughes 24.50L in front of Fugitif (FR) 5th (11/1 11-10 Rated 153) Sean Bowen (7 ran) | ||
![]() | ||
| Courtland (IRE) | 1 | |
| 12th Dec 2025 Cheltenham(2m 4f 127yds, Hcap Chase, Good to Soft) Courtland (IRE) 4th (7/1 11-1 Rated 134) Sean Bowen 4.00L in front of Fugitif (FR) 5th (11/2 11-5 Rated 143) Charlie Maggs (8 ran) | ||
![]() | ||
| Neon Moon (IRE) | 1 | |
| 17th Jan 2026 Ascot(2m 5f 13yds, Hcap Chase, Soft) Fugitif (FR) 4th (28/1 10-8 Rated 140) Charlie Maggs Neon Moon (IRE) fell (12/1 10-5 Rated 132) Harry Cobden (9 ran) | ||
![]() | ||
| Guard Your Dreams (GB) | 2 | |
| 7th Feb 2026 Warwick(2m 4f , Hcap Chase, Heavy-Soft in places) Guard Your Dreams (GB) 1st (7/2J Fav 10-11 Rated 133) Toby McCain-Mitchell 13.00L in front of Fugitif (FR) 2nd (6/1 11-5 Rated 136) G Sheehan (7 ran) | ||
![]() | ||
| 14th Dec 2024 Cheltenham(2m 4f 127yds, Hcap Chase, Good to Soft) Fugitif (FR) 3rd (6/1 11-2 Rated 150) Sean Bowen 1.25L in front of Guard Your Dreams (GB) 4th (12/1 10-2 Rated 136) Sam Twiston-Davies (11 ran) | ||
![]() | ||
| Whistleinthedark (IRE) | 2 | |
| 12th Dec 2025 Cheltenham(2m 4f 127yds, Hcap Chase, Good to Soft) Fugitif (FR) 5th (11/2 11-5 Rated 143) Charlie Maggs 11.50L in front of Whistleinthedark (IRE) 8th (9/1 10-13 Rated 132) R P McLernon (8 ran) | ||
![]() | ||
| 18th Nov 2023 Cheltenham(2m 4f 44yds, Hcap Chase, Soft) Fugitif (FR) 4th (12/1 11-5 Rated 153) G Sheehan 23.00L in front of Whistleinthedark (IRE) 8th (33/1 10-10 Rated 144) K Brogan (14 ran) | ||
![]() | ||
| Outlaw Peter (IRE) | 1 | |
| 7th Feb 2026 Warwick(2m 4f , Hcap Chase, Heavy-Soft in places) Fugitif (FR) 2nd (6/1 11-5 Rated 136) G Sheehan 14.50L in front of Outlaw Peter (IRE) 4th (12/1 11-4 Rated 135) Lorcan Williams (7 ran) | ||
![]() | ||


Mustameet (USA)-My Katie(Classic Cliche)
(29)
bf
(The Stewart Family,dench,ferguson&Mason)
Rated 134
Won When Rated 140-135
| NH Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| IRE | 1 | 0 | 1 | -1.00 |
| UK | 25 | 8 | 8 | -6.31 |
6th Mar 26 Exeter(2m 3f 48yds Hcap Chase, Good to Soft) Rated 132 9/4Fav 11-7 Freddie Gingell 2nd of 9 runners, 1L behind Genois
7th Feb 26 Warwick(2m 4f Hcap Chase, Heavy-Soft in places) Rated 135 12/1 11-4 Lorcan Williams 4th of 7 runners, 27.5L behind Guard Your Dreams
17th Jan 26 Ascot(2m 7f 185yds Hcap Chase, Soft) Rated 137 50/1 12-0 Freddie Gingell 8th of 11 runners, 50.5L behind The Jukebox Kid
In the last 3 years Outlaw Peter (IRE) has met
| Horse | No. Of times | |
| Le Milos (GB) | 1 | |
| 7th Feb 2026 Warwick(2m 4f , Hcap Chase, Heavy-Soft in places) Le Milos (GB) 3rd (7/2J Fav 11-2 Rated 140) Harry Atkins 9.00L in front of Outlaw Peter (IRE) 4th (12/1 11-4 Rated 135) Lorcan Williams (7 ran) | ||
![]() | ||
| Numitor (GB) | 2 | |
| 6th Mar 2026 Exeter(2m 3f 48yds, Hcap Chase, Good to Soft) Outlaw Peter (IRE) 2nd (9/4Fav 11-7 Rated 132) Freddie Gingell 11.75L in front of Numitor (GB) 4th (14/1 11-12 Rated 137) James Bowen (9 ran) | ||
![]() | ||
| 19th Apr 2024 Ayr(2m 4f 110yds, Hcap Chase, Soft) Outlaw Peter (IRE) 1st (7/2J Fav 11-12 Rated 140) Harry Cobden 30.75L in front of Numitor (GB) 6th (9/1 11-7 Rated 135) Jonjo O'Neill Jr (10 ran) | ||
![]() | ||
| Time To Bite (IRE) | 1 | |
| 6th Mar 2026 Exeter(2m 3f 48yds, Hcap Chase, Good to Soft) Outlaw Peter (IRE) 2nd (9/4Fav 11-7 Rated 132) Freddie Gingell 7.00L in front of Time To Bite (IRE) 3rd (11/1 10-11 Rated 122) B Carver (9 ran) | ||
![]() | ||
| Lord Baddesley (IRE) | 3 | |
| 7th Feb 2026 Warwick(2m 4f , Hcap Chase, Heavy-Soft in places) Outlaw Peter (IRE) 4th (12/1 11-4 Rated 135) Lorcan Williams 54.00L in front of Lord Baddesley (IRE) 5th (11/1 10-10 Rated 127) Ben Godfrey (7 ran) | ||
![]() | ||
| 6th Nov 2025 Newbury(2m 3f 187yds, Hcap Chase, Good to Soft) Lord Baddesley (IRE) 1st (6/4 10-9 Rated 121) Rex Dingle 23.50L in front of Outlaw Peter (IRE) 3rd (10/11Fav 12-0 Rated 140) Harry Cobden (3 ran) | ||
![]() | ||
| 16th Mar 2024 Kempton(2m 4f 110yds, Hcap Chase, Good to Soft-Soft in places) Outlaw Peter (IRE) 1st (13/8Fav 11-1 Rated 135) Harry Cobden 10.75L in front of Lord Baddesley (IRE) 4th (5/1 10-11 Rated 131) Rex Dingle (8 ran) | ||
![]() | ||
| Neon Moon (IRE) | 2 | |
| 6th Mar 2026 Exeter(2m 3f 48yds, Hcap Chase, Good to Soft) Outlaw Peter (IRE) 2nd (9/4Fav 11-7 Rated 132) Freddie Gingell 15.75L in front of Neon Moon (IRE) 5th (13/2 11-7 Rated 132) Jack Tudor (9 ran) | ||
![]() | ||
| 26th Oct 2023 Ludlow(2m 7f 171yds, Hcap Chase, Good to Soft (Good in places)) Neon Moon (IRE) 1st (12/1 11-0 Rated 124) Jack Tudor Outlaw Peter (IRE) pulled up (85/40 11-10 Rated 134) Harry Cobden (5 ran) | ||
![]() | ||
| Guard Your Dreams (GB) | 1 | |
| 7th Feb 2026 Warwick(2m 4f , Hcap Chase, Heavy-Soft in places) Guard Your Dreams (GB) 1st (7/2J Fav 10-11 Rated 133) Toby McCain-Mitchell 27.50L in front of Outlaw Peter (IRE) 4th (12/1 11-4 Rated 135) Lorcan Williams (7 ran) | ||
![]() | ||
| Genois (FR) | 1 | |
| 6th Mar 2026 Exeter(2m 3f 48yds, Hcap Chase, Good to Soft) Genois (FR) 1st (15/2 10-10 Rated 121) R P McLernon 1.00L in front of Outlaw Peter (IRE) 2nd (9/4Fav 11-7 Rated 132) Freddie Gingell (9 ran) | ||
![]() | ||
| Fugitif (FR) | 1 | |
| 7th Feb 2026 Warwick(2m 4f , Hcap Chase, Heavy-Soft in places) Fugitif (FR) 2nd (6/1 11-5 Rated 136) G Sheehan 14.50L in front of Outlaw Peter (IRE) 4th (12/1 11-4 Rated 135) Lorcan Williams (7 ran) | ||
![]() | ||


Court Cave (IRE)-Media View(Presenting)
(113)
(Miss Jayne Brace & Mr Gwyn Brace)
Rated 133
Won When Rated 142-134
| NH Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 31 | 9 | 9 | 9.62 |
12th Dec 25 Cheltenham(2m 4f 127yds Hcap Chase, Good to Soft) Rated 134 7/1 11-1 Sean Bowen 4th of 8 runners, 16.75L behind Can You Call
9th Nov 25 Sandown(3m 37yds Hcap Chase, Good to Soft (Good in places)) Rated 134 6/4Fav 11-6 James Bowen 2nd of 4 runners, nk behind Twig
1st Nov 25 Ascot(2m 7f 185yds Hcap Chase, Good-Good to Firm in places on Hurdle course ) Rated 134 18/1 10-10 Shane Fenelon (5) unseated rider of 12 runners, in race won by Henry s Friend
In the last 3 years Courtland (IRE) has met
| Horse | No. Of times | |
| Le Milos (GB) | 2 | |
| 12th Dec 2025 Cheltenham(2m 4f 127yds, Hcap Chase, Good to Soft) Courtland (IRE) 4th (7/1 11-1 Rated 134) Sean Bowen 7.25L in front of Le Milos (GB) 6th (15/2 11-8 Rated 141) Harry Skelton (8 ran) | ||
![]() | ||
| 27th Apr 2024 Sandown(3m 4f 146yds, Hcap Chase, Good-Good to Soft in places) Le Milos (GB) 7th (13/2 11-7 Rated 149) Harry Skelton 32.75L in front of Courtland (IRE) 18th (20/1 10-13 Rated 141) Sean Bowen (20 ran) | ||
![]() | ||
| The Flier Begley (IRE) | 1 | |
| 19th Jul 2025 Market Rasen(2m 5f 89yds, Hcap Chase, Good-Good to Soft in places) Courtland (IRE) 2nd (10/1 10-5 Rated 133) Shane Fenelon The Flier Begley (IRE) pulled up (18/1 11-0 Rated 137) Jack Hogan (15 ran) | ||
![]() | ||
| Minella Drama (IRE) | 1 | |
