
Main Site
Glorious Goodwood Home
Glorious Goodwood Cards
Glorious Goodwood Results
Glorious Goodwood Offers
Glorious Goodwood Odds
Glorious Goodwood Tips
Glorious Goodwood News
Glorious Goodwood Dates
Glorious Goodwood Videos-
Glorious Goodwood Statistics
-
Glorious Goodwood Trainer/Runner Index
Desktop Site
Going
Race Type
Distance
Coral Summer Handicap
(GBBPlus Race) of £100,000.00 3-y-o plus 1m. 6f. 1.55
1m. 6f. Flat Hcap (Class 2) 3-y-o plus 14 Declared
Coral Summer Handicap
(GBBPlus Race) of £100,000.00- Formscan
- Race Info
1st - £51,540.00 2nd - £24,170.00 3rd - £12,090.00 4th - £6,040.00 5th - £3,020.00 6th - £1,510.00
Formscan - FRENCH DUKE hasn't managed to get his head in front since justifying favouritism at last year's Glorious Goodwood, but he has actually only had two starts since and there was nothing wrong with his Royal Ascot comeback. It is expected that he has been aimed at this meeting again. Joseph O'Brien has already tasted success here this week so Aeronautic commands respect, although Ryan Moore opposes the Owning Hill handler now on fellow Irish raider Duraji - a rare Goodwood runner for Dermot Weld. The hat-trick seeking Sam Hawkens is feared most, though.


Sea The Stars (IRE)-Sea Of Wonders(Fastnet Rock)
(44)
d2
(Boniface Ho Ka Kui)
Rated 108


Australia (GB)-Glenmayne(Duke Of Marmalade)
(55)
(Dash Grange Stud)
Rated 105


In the last 3 years Subsequent (IRE) has met
| Horse | No. Of times | |
| Sam Hawkens (IRE) | 1 | |
| 26th Jun 2024 Salisbury(1m 4f 5yds, Flat Hcap, Good to Firm) Subsequent (IRE) 1st (9/4J Fav 9-4 Rated 84) S De Sousa 6.50L in front of Sam Hawkens (IRE) 4th (9/2 9-8 Rated 88) S M Levey (5 ran) | ||
![]() | ||
| French Duke (IRE) | 1 | |
| 31st Jul 2024 Goodwood(1m 3f 218yds, Flat Hcap, Good to Firm (Good in places)) French Duke (IRE) 1st (16/5Fav 9-5 Rated 88) James Doyle 6.25L in front of Subsequent (IRE) 5th (10/3 9-8 Rated 91) Oisin Murphy (10 ran) | ||
![]() | ||
| Master Builder (GB) | 1 | |
| 16th May 2024 Salisbury(1m 1f 201yds, Flat, Soft) Master Builder (GB) 1st (5/2 9-2) B d l Sayette .13L in front of Subsequent (IRE) 2nd (10/1 9-2) Hayley Turner (9 ran) | ||
![]() | ||


Anodin (IRE)-Gwenseb(Green Tune)
(28)
(Akela Thoroughbreds Limited)
Rated 101
In the last 3 years Stressfree (FR) has met
| Horse | No. Of times | |
| French Duke (IRE) | 1 | |
| 20th Jun 2025 Ascot(1m 3f 211yds, Flat Hcap, Good to Firm) French Duke (IRE) 8th (4/1 9-6 Rated 99) James Doyle 4.01L in front of Stressfree (FR) 15th (7/1 9-9 Rated 102) D Tudhope (18 ran) | ||
![]() | ||
| Master Builder (GB) | 1 | |
| 9th Nov 2024 Doncaster(1m 3f 197yds, Flat Hcap, Soft) Stressfree (FR) 7th (9/1 9-2 Rated 93) J P Spencer 13.78L in front of Master Builder (GB) 18th (11/2 9-0 Rated 96) W Buick (23 ran) | ||
![]() | ||


In the last 3 years Artistic Star (IRE) has met
| Horse | No. Of times | |
| Feigning Madness (GB) | 1 | |
| 17th Jun 2025 Ascot(2m 3f 210yds, Flat Hcap, Good to Firm (Good in places)) Feigning Madness (GB) 11th (50/1 9-9 Rated 98) Hector Crouch 3.75L in front of Artistic Star (IRE) 13th (66/1 9-5 Rated 100) Jack Dace (20 ran) | ||
![]() | ||


In the last 3 years Barnso (GB) has met
| Horse | No. Of times | |
| Aeronautic (IRE) | 3 | |
| 17th Jun 2025 Ascot(1m 6f 34yds, Flat Hcap, Good to Firm (Good in places)) Barnso (GB) 4th (14/1 9-5 Rated 98) Oisin Murphy .75L in front of Aeronautic (IRE) 5th (7/1 9-3 Rated 96) Dylan Browne McMonagle (16 ran) | ||
![]() | ||
| 22nd Aug 2024 Leopardstown(1m 6f , Flat, Good) Barnso (GB) 3rd (10/1 9-7 Rated 87) W J Lee 1.25L in front of Aeronautic (IRE) 4th (4/1 9-7 Rated 93) Dylan Browne McMonagle (8 ran) | ||
![]() | ||
| 25th Jul 2024 Leopardstown(1m 4f 180yds, Flat, Good to Yielding) Aeronautic (IRE) 1st (10/1 9-6 Rated 87) D P McDonogh 4.25L in front of Barnso (GB) 2nd (15/2 9-7 Rated 88) W M Lordan (5 ran) | ||
![]() | ||




Sea The Stars (IRE)-Duchess Of France(Dylan Thomas)
hd3(43)
c1
(Wathnan Racing)
Rated 98
In the last 3 years French Duke (IRE) has met
| Horse | No. Of times | |
| Feigning Madness (GB) | 1 | |
| 25th Oct 2023 Newmarket(1m , Flat, Soft) Feigning Madness (GB) 1st (9/4 9-10) Hector Crouch 8.53L in front of French Duke (IRE) 8th (16/1 9-4) David Egan (12 ran) | ||
![]() | ||
| Stressfree (FR) | 1 | |
| 20th Jun 2025 Ascot(1m 3f 211yds, Flat Hcap, Good to Firm) French Duke (IRE) 8th (4/1 9-6 Rated 99) James Doyle 4.01L in front of Stressfree (FR) 15th (7/1 9-9 Rated 102) D Tudhope (18 ran) | ||
![]() | ||
| Subsequent (IRE) | 1 | |
| 31st Jul 2024 Goodwood(1m 3f 218yds, Flat Hcap, Good to Firm (Good in places)) French Duke (IRE) 1st (16/5Fav 9-5 Rated 88) James Doyle 6.25L in front of Subsequent (IRE) 5th (10/3 9-8 Rated 91) Oisin Murphy (10 ran) | ||
![]() | ||


Ulysses (IRE)-Dance The Dream(Sir Percy)
(46)
(Louisville Syndicate Elite)
Rated 97
In the last 3 years Feigning Madness (GB) has met
| Horse | No. Of times | |
| Artistic Star (IRE) | 1 | |
| 17th Jun 2025 Ascot(2m 3f 210yds, Flat Hcap, Good to Firm (Good in places)) Feigning Madness (GB) 11th (50/1 9-9 Rated 98) Hector Crouch 3.75L in front of Artistic Star (IRE) 13th (66/1 9-5 Rated 100) Jack Dace (20 ran) | ||
![]() | ||
| French Duke (IRE) | 1 | |
| 25th Oct 2023 Newmarket(1m , Flat, Soft) Feigning Madness (GB) 1st (9/4 9-10) Hector Crouch 8.53L in front of French Duke (IRE) 8th (16/1 9-4) David Egan (12 ran) | ||
![]() | ||


Gleneagles (IRE)-Meri Shika(Spirit One)
ts7(46)
(Newtown Anner Stud Farm Ltd)
Rated 96
In the last 3 years Aeronautic (IRE) has met
| Horse | No. Of times | |
| Barnso (GB) | 3 | |
| 17th Jun 2025 Ascot(1m 6f 34yds, Flat Hcap, Good to Firm (Good in places)) Barnso (GB) 4th (14/1 9-5 Rated 98) Oisin Murphy .75L in front of Aeronautic (IRE) 5th (7/1 9-3 Rated 96) Dylan Browne McMonagle (16 ran) | ||
![]() | ||
| 22nd Aug 2024 Leopardstown(1m 6f , Flat, Good) Barnso (GB) 3rd (10/1 9-7 Rated 87) W J Lee 1.25L in front of Aeronautic (IRE) 4th (4/1 9-7 Rated 93) Dylan Browne McMonagle (8 ran) | ||
![]() | ||
| 25th Jul 2024 Leopardstown(1m 4f 180yds, Flat, Good to Yielding) Aeronautic (IRE) 1st (10/1 9-6 Rated 87) D P McDonogh 4.25L in front of Barnso (GB) 2nd (15/2 9-7 Rated 88) W M Lordan (5 ran) | ||
![]() | ||


In the last 3 years Master Builder (GB) has met
| Horse | No. Of times | |
| Dancing In Paris (FR) | 1 | |
| 24th May 2025 Goodwood(1m 6f , Flat Hcap, Good-Good to Firm in places) Dancing In Paris (FR) 3rd (9/2 8-11 Rated 87) R Kingscote 5.00L in front of Master Builder (GB) 4th (4/1 9-5 Rated 95) Kieran Shoemark (8 ran) | ||
![]() | ||
| Stressfree (FR) | 1 | |
| 9th Nov 2024 Doncaster(1m 3f 197yds, Flat Hcap, Soft) Stressfree (FR) 7th (9/1 9-2 Rated 93) J P Spencer 13.78L in front of Master Builder (GB) 18th (11/2 9-0 Rated 96) W Buick (23 ran) | ||
![]() | ||
| Subsequent (IRE) | 1 | |
| 16th May 2024 Salisbury(1m 1f 201yds, Flat, Soft) Master Builder (GB) 1st (5/2 9-2) B d l Sayette .13L in front of Subsequent (IRE) 2nd (10/1 9-2) Hayley Turner (9 ran) | ||
![]() | ||


Olympic Glory (IRE)-Ponte Sanangelo(Authorized)
(22)
d1
(Mr Joseph Smith)
Rated 92
In the last 3 years Dancing In Paris (FR) has met
| Horse | No. Of times | |
| Sam Hawkens (IRE) | 1 | |
| 11th May 2025 Newcastle(1m 4f 98yds, Flat Hcap, Standard) Sam Hawkens (IRE) 1st (11/2 9-0 Rated 81) Tom Marquand 7.00L in front of Dancing In Paris (FR) 4th (22/1 9-6 Rated 87) Dougie Costello (11 ran) | ||
![]() | ||
| Master Builder (GB) | 1 | |
| 24th May 2025 Goodwood(1m 6f , Flat Hcap, Good-Good to Firm in places) Dancing In Paris (FR) 3rd (9/2 8-11 Rated 87) R Kingscote 5.00L in front of Master Builder (GB) 4th (4/1 9-5 Rated 95) Kieran Shoemark (8 ran) | ||
![]() | ||


Galileo (IRE)-Perfect Angel(Dark Angel)
(48)
(Willmo Bloodstock)
Rated 92
In the last 3 years Sam Hawkens (IRE) has met
| Horse | No. Of times | |
| Dancing In Paris (FR) | 1 | |
| 11th May 2025 Newcastle(1m 4f 98yds, Flat Hcap, Standard) Sam Hawkens (IRE) 1st (11/2 9-0 Rated 81) Tom Marquand 7.00L in front of Dancing In Paris (FR) 4th (22/1 9-6 Rated 87) Dougie Costello (11 ran) | ||
![]() | ||
| Subsequent (IRE) | 1 | |
| 26th Jun 2024 Salisbury(1m 4f 5yds, Flat Hcap, Good to Firm) Subsequent (IRE) 1st (9/4J Fav 9-4 Rated 84) S De Sousa 6.50L in front of Sam Hawkens (IRE) 4th (9/2 9-8 Rated 88) S M Levey (5 ran) | ||
![]() | ||


Previous Winners of this Race by Year
Previous Years
2024 Align The Stars 3 8-12 J Fanning 10/3JFav (Charlie Johnston) (Drawn 10)
2023 Sweet William 4 9-6 R Havlin 9/4Fav (John Gosden) (Drawn 2)
2022 Trawlerman 4 9-2 B d l Sayette 6/1 (John Gosden) (Drawn 13)
2021 Prince Alex 4 8-9 Rossa Ryan 13/2 (Michael Bell) (Drawn 7)
2020 Hochfeld 6 8-12 Harry Bentley 15/2 (Mark Johnston) (Drawn 4)
2019 King's Advice 5 9-10 J Fanning 7/2Fav (Mark Johnston) (Drawn 14)
2018 Sir Chauvelin 6 9-2 R Winston 12/1 (J Goldie) (Drawn 7)
2017 Soldier In Action 4 9-10 S De Sousa 11/1 (Mark Johnston) (Drawn 2)
2016 Elidor 6 9-10 S De Sousa 16/1 (Mick Channon) (Drawn 8)
2015 Blue Wave 5 9-0 W Buick 20/1 (Mark Johnston) (Drawn 4)
2014 Van Percy 4 9-2 David Probert 8/1 (A Balding) (Drawn 14)
2013 Harris Tweed 6 9-7 G Baker 14/1 (William Haggas) (Drawn 12)
2012 Motivado 4 9-2 Luke Morris 11/2Fav (Sir Mark Prescott Bt) (Drawn 13)
2011 Petara Bay 7 9-9 Jim Crowley 12/1 (R Mills) (Drawn 10)
2010 Martyr 5 9-8 R Hughes 7/1 (R Hannon) (Drawn 3)
2009 Manyriverstocross 4 9-0 R L Moore 5/1Fav (Alan King) (Drawn 3)
2008 Sanbuch 4 10-0 R L Moore 13/2 (Luca Cumani) (Drawn 7)
Previous Winners of this Race by Trainer (Since 1990)
Previous Winners of this Race by Jockey (Since 1990)
Previous Winners of this Race by Age
Previous Winners of this Race by Sire (Since 1990)
First Time - In a Flat Handicap Duraji, Galashiels» Full list of First Time Gear
Probable SP 7/2 French Duke, 6/1 Sam Hawkens, 13/2 Aeronautic, 10/1 Subsequent, Dancing In Paris, Wonder Legend, Duraji, Master Builder, 14/1 Barnso, 16/1 Hallelujah U, Artistic Star, Stressfree, 20/1 Galashiels, Feigning Madness.
Symbols Explained
ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.




