
Main Site
Glorious Goodwood Home
Glorious Goodwood Cards
Glorious Goodwood Results
Glorious Goodwood Offers
Glorious Goodwood Odds
Glorious Goodwood Tips
Glorious Goodwood News
Glorious Goodwood Dates
Glorious Goodwood Videos-
Glorious Goodwood Statistics
-
Glorious Goodwood Trainer/Runner Index
Desktop Site
Going
Race Type
Distance
Coral Vintage Stakes
(Group 2) of £175,000.00 2-y-o 7f. 1.55
7f. Flat (Class 1) 2-y-o 10 Declared
Coral Vintage Stakes
(Group 2) of £175,000.00- Formscan
- Race Info
1st - £99,242.00 2nd - £37,625.00 3rd - £18,830.00 4th - £9,380.00 5th - £4,708.00 6th - £2,362.00
Formscan - Zavateri had the measure of Coventry runner-up Do Or Do Not when landing the Group 2 July Stakes at Newmarket and both take their chance over the extra furlong. However, HUMIDITY has nothing to prove in regards to stamina because he returned the ready winner of the Chesham over this trip at Royal Ascot and he can take this step up in class in his stride. Dorset landed a maiden at the Curragh and the Ballydoyle colt could also prove competitive.


Without Parole (GB)-Zeroua(Siyouni)
(19)
(Mick and Janice Mariscotti)
Rated 108
In the last 3 years Zavateri (IRE) has met
| Horse | No. Of times | |
| Do Or Do Not (IRE) | 1 | |
| 10th Jul 2025 Newmarket(6f , Flat, Good to Firm) Zavateri (IRE) 1st (18/1 9-2) Charles Bishop 1.00L in front of Do Or Do Not (IRE) 2nd (8/1 9-2 Rated 105) Tom Marquand (6 ran) | ||
![]() | ||


Saxon Warrior (JPN)-Tickled Pink(Invincible Spirit)
(42)
(Al Shaqab Racing & Trevor C Stewart)
Rated 103
In the last 3 years Andab (IRE) has met
| Horse | No. Of times | |
| Do Or Do Not (IRE) | 1 | |
| 17th Jun 2025 Ascot(6f , Flat, Good to Firm (Good in places)) Do Or Do Not (IRE) 2nd (80/1 9-3) Tom Marquand .75L in front of Andab (IRE) 4th (5/1 9-3) Dylan Browne McMonagle (20 ran) | ||
![]() | ||


Space Blues (IRE)-Dettoria(Declaration Of War)
(19)
(Seymour Bloodstock, Northwood Equine, Gordon, Gentree Pastoral, Ford & Branson)
Rated 105
In the last 3 years Do Or Do Not (IRE) has met
| Horse | No. Of times | |
| Andab (IRE) | 1 | |
| 17th Jun 2025 Ascot(6f , Flat, Good to Firm (Good in places)) Do Or Do Not (IRE) 2nd (80/1 9-3) Tom Marquand .75L in front of Andab (IRE) 4th (5/1 9-3) Dylan Browne McMonagle (20 ran) | ||
![]() | ||
| Morris Dancer (IRE) | 1 | |
| 16th May 2025 Newbury(6f , Flat Maiden, Good (Good to Firm in places)) Morris Dancer (IRE) 7th (25/1 9-7) B d l Sayette 6.03L in front of Do Or Do Not (IRE) 14th (25/1 9-7) George Downing (18 ran) | ||
![]() | ||
| Humidity (GB) | 1 | |
| 16th May 2025 Newbury(6f , Flat Maiden, Good (Good to Firm in places)) Humidity (GB) 1st (6/1 9-7) Oisin Murphy 10.87L in front of Do Or Do Not (IRE) 14th (25/1 9-7) George Downing (18 ran) | ||
![]() | ||
| Zavateri (IRE) | 1 | |
| 10th Jul 2025 Newmarket(6f , Flat, Good to Firm) Zavateri (IRE) 1st (18/1 9-2) Charles Bishop 1.00L in front of Do Or Do Not (IRE) 2nd (8/1 9-2 Rated 105) Tom Marquand (6 ran) | ||
![]() | ||


Wootton Bassett (GB)-Snowflakes(Galileo)
(31) d1 (D Smith,Mrs J Magnier,M Tabor,Westerberg)


Ghaiyyath (IRE)-Amorously(Australia)
(13) (Jastar & Back On The Bridle Partnershi)


Kodi Bear (IRE)-Celestial Queen(Dark Angel)
(34) d1 (Goodwood Racehorse Owners Group (31))


In the last 3 years Humidity (GB) has met
| Horse | No. Of times | |
| Do Or Do Not (IRE) | 1 | |
| 16th May 2025 Newbury(6f , Flat Maiden, Good (Good to Firm in places)) Humidity (GB) 1st (6/1 9-7) Oisin Murphy 10.87L in front of Do Or Do Not (IRE) 14th (25/1 9-7) George Downing (18 ran) | ||
![]() | ||
| Morris Dancer (IRE) | 1 | |
| 16th May 2025 Newbury(6f , Flat Maiden, Good (Good to Firm in places)) Humidity (GB) 1st (6/1 9-7) Oisin Murphy 4.84L in front of Morris Dancer (IRE) 7th (25/1 9-7) B d l Sayette (18 ran) | ||
![]() | ||




In the last 3 years Morris Dancer (IRE) has met
| Horse | No. Of times | |
| Do Or Do Not (IRE) | 1 | |
| 16th May 2025 Newbury(6f , Flat Maiden, Good (Good to Firm in places)) Morris Dancer (IRE) 7th (25/1 9-7) B d l Sayette 6.03L in front of Do Or Do Not (IRE) 14th (25/1 9-7) George Downing (18 ran) | ||
![]() | ||
| Humidity (GB) | 1 | |
| 16th May 2025 Newbury(6f , Flat Maiden, Good (Good to Firm in places)) Humidity (GB) 1st (6/1 9-7) Oisin Murphy 4.84L in front of Morris Dancer (IRE) 7th (25/1 9-7) B d l Sayette (18 ran) | ||
![]() | ||


Lope De Vega (IRE)-Sliabh Luachra(High Chaparral)
(24) d1 (Amo Racing Limited)
Previous Winners of this Race by Year
Previous Years
2024 Aomori City 2 9-3 W Buick 2/1Fav (Charlie Appleby) (Drawn 1)
2023 Haatem 2 9-3 S M Levey 9/4Fav (Richard Hannon) (Drawn 4)
2022 Marbaan 2 9-3 J P Spencer 14/1 (Charlie Fellowes) (Drawn 9)
2021 Angel Bleu 2 9-1 L Dettori 10/3 (Ralph Beckett) (Drawn 6)
2020 Battleground 2 9-1 R L Moore 13/8Fav (A P O'Brien) (Drawn 7)
2019 Pinatubo 2 9-1 James Doyle 6/4Fav (Charlie Appleby) (Drawn 5)
2018 Dark Vision 2 9-1 S De Sousa 10/3Fav (Mark Johnston) (Drawn 7)
2017 Expert Eye 2 9-1 Andrea Atzeni 7/4Fav (Sir Michael Stoute) (Drawn 7)
2016 War Decree 2 9-1 R L Moore 6/4Fav (A P O'Brien) (Drawn 1)
2015 Galileo Gold 2 9-1 L Dettori 9/2 (Hugo Palmer) (Drawn 9)
2014 Highland Reel 2 9-1 J P O'Brien 10/11Fav (A P O'Brien) (Drawn 6)
2013 Toormore 2 9-0 R Hughes 5/4Fav (R Hannon) (Drawn 1)
2012 Olympic Glory 2 9-3 R Hughes 11/4 (R Hannon) (Drawn 9)
2011 Chandlery 2 9-0 R Hughes 5/2Fav (R Hannon) (Drawn 6)
2010 King Torus 2 9-3 R Hughes 11/4 (R Hannon) (Drawn 6)
2009 Xtension 2 9-0 A Kirby 7/2Fav (C G Cox) (Drawn 2)
2008 Orizaba 2 9-0 L Dettori 11/4Fav (Mick Channon) (Drawn 7)
Previous Winners of this Race by Trainer (Since 1990)
Previous Winners of this Race by Jockey (Since 1990)
Previous Winners of this Race by Age
Previous Winners of this Race by Sire (Since 1990)
Probable SP 2/1 Dorset, 4/1 Humidity, 11/2 Zavateri, 13/2 Do Or Do Not, 8/1 Andab, 14/1 Laureate Crown, 16/1 Vincenzo Peruggia, Goodwood Galaxy, 20/1 Morris Dancer, 25/1 Gharma Sutra.
Symbols Explained
ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.




