1st - £3,768.00 2nd - £1,768.00 3rd - £883.00 4th - £442.00 5th - £220.00

Oasis Dream (GB)-Dirayah(Dark Angel)
(19)
c1
d1
(Mr Ambrose Turnbull)
Rated 59
Won When Rated 68-80-76
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 53 | 6 | 11 | 7.50 |
31st Aug 26 Southwell(1m 13yds Flat Hcap, Standard) Rated 60 13/2 9-4 Paddy Bradley 12th of 14 runners, 6.94L behind Rusheen Boy
20th Aug 26 Lingfield(1m 1yds Flat Hcap, Standard) Rated 60 4/1 9-9 Paddy Bradley 2nd of 11 runners, 2.75L behind Whitesnake
7th Aug 26 Haydock(6f 212yds Flat Hcap, Good (Good to Firm in places)) Rated 60 33/1 8-6 Ryan Kavanagh (3) 3rd of 11 runners, 0.5L and 1.25L behind Montezin and Distinct Spirit
In the last 3 years Bajan Bandit (GB) has met
| Horse | No. Of times | |
| Trais Fluors (GB) | 1 | |
| 27th Mar 2026 Newcastle(1m 5yds, Flat Hcap, Standard) Trais Fluors (GB) 4th (11/1 8-5 Rated 55) Alex Jary 4.00L in front of Bajan Bandit (GB) 6th (13/2 9-3 Rated 64) D Nolan (9 ran) | ||
![]() | ||
| Barleybrown (GB) | 1 | |
| 27th Mar 2026 Newcastle(1m 5yds, Flat Hcap, Standard) Barleybrown (GB) 3rd (8/1 8-12 Rated 59) Joanna Mason 8.00L in front of Bajan Bandit (GB) 6th (13/2 9-3 Rated 64) D Nolan (9 ran) | ||
![]() | ||
| Triggerman (IRE) | 1 | |
| 24th Nov 2025 Newcastle(7f 14yds, Flat Hcap, Standard) Triggerman (IRE) 3rd (9/1 9-4 Rated 69) T Kiely-Marshall 1.81L in front of Bajan Bandit (GB) 8th (33/1 9-3 Rated 68) Warren Fentiman (11 ran) | ||
![]() | ||

Zoustar (AUS)-Shozita(Showcasing)
(17)
cd4
(Mr Sean Barley)
Rated 54
Won When Rated 60-55-51-50
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 43 | 5 | 10 | -12.75 |
2nd Sep 26 Newcastle(1m 5yds Flat Hcap, Standard) Rated 53 2/1Fav 9-9 Joanna Mason 2nd of 9 runners, 0.75L behind Walk On Walk On
16th Aug 26 Southwell(1m 13yds Flat Hcap, Standard) Rated 54 8/1 9-8 P J McDonald 5th of 13 runners, 5.75L behind Heretic
25th Jun 26 Newcastle(1m 5yds Flat Hcap, Standard to Slow) Rated 54 11/4Fav 9-11 Joanna Mason 8th of 13 runners, 13.38L behind Sassy Glory
In the last 3 years Barleybrown (GB) has met
| Horse | No. Of times | |
| Trais Fluors (GB) | 4 | |
| 25th Jun 2026 Newcastle(1m 5yds, Flat Hcap, Standard to Slow) Trais Fluors (GB) 7th (14/1 9-7 Rated 50) Kaiya Fraser 2.75L in front of Barleybrown (GB) 8th (11/4Fav 9-11 Rated 54) Joanna Mason (13 ran) | ||
![]() | ||
| 2nd Jun 2026 Newcastle(1m 5yds, Flat Hcap, Standard) Barleybrown (GB) 2nd (10/3Fav 9-7 Rated 53) Joanna Mason 4.07L in front of Trais Fluors (GB) 11th (13/2 9-0 Rated 51) Lauren Young (13 ran) | ||
![]() | ||
| 13th Apr 2026 Newcastle(1m 5yds, Flat Hcap, Standard) Barleybrown (GB) 7th (7/2 9-9 Rated 59) Joanna Mason 1.75L in front of Trais Fluors (GB) 8th (16/1 9-1 Rated 54) Alex Jary (11 ran) | ||
![]() | ||
| 27th Mar 2026 Newcastle(1m 5yds, Flat Hcap, Standard) Barleybrown (GB) 3rd (8/1 8-12 Rated 59) Joanna Mason 4.00L in front of Trais Fluors (GB) 4th (11/1 8-5 Rated 55) Alex Jary (9 ran) | ||
![]() | ||
| Volenti (IRE) | 3 | |
| 2nd Jun 2026 Newcastle(1m 5yds, Flat Hcap, Standard) Barleybrown (GB) 2nd (10/3Fav 9-7 Rated 53) Joanna Mason 1.13L in front of Volenti (IRE) 4th (9/2 9-4 Rated 50) A Mullen (13 ran) | ||
![]() | ||
| 17th May 2026 Ripon(1m , Flat Hcap, Good-Good to Firm in places) Volenti (IRE) 4th (11/1 9-7 Rated 52) A Mullen 1.00L in front of Barleybrown (GB) 6th (13/2 9-8 Rated 53) Joanna Mason (13 ran) | ||
![]() | ||
| 7th Jul 2025 Ripon(1m , Flat Hcap, Good (Good to Firm in places)) Volenti (IRE) 5th (11/1 10-0 Rated 67) A Mullen .06L in front of Barleybrown (GB) 6th (28/1 9-8 Rated 61) James P Sullivan (10 ran) | ||
![]() | ||
| Bajan Bandit (GB) | 1 | |
| 27th Mar 2026 Newcastle(1m 5yds, Flat Hcap, Standard) Barleybrown (GB) 3rd (8/1 8-12 Rated 59) Joanna Mason 8.00L in front of Bajan Bandit (GB) 6th (13/2 9-3 Rated 64) D Nolan (9 ran) | ||
![]() | ||
| Falcon Nine (GB) | 2 | |
| 8th Aug 2025 Musselburgh(1m 208yds, Flat Hcap, Good (Good to Firm in places)) Falcon Nine (GB) 1st (9/4 9-4 Rated 55) Mohammed Tabti 3.00L in front of Barleybrown (GB) 4th (14/1 9-9 Rated 60) James P Sullivan (7 ran) | ||
![]() | ||
| 7th Nov 2024 Newcastle(1m 5yds, Flat Hcap, Standard) Barleybrown (GB) 3rd (5/2Fav 9-11 Rated 67) Billy Loughnane .25L in front of Falcon Nine (GB) 4th (13/2 9-7 Rated 63) Daniel Muscutt (10 ran) | ||
![]() | ||
| Tees George (GB) | 4 | |
| 30th Sep 2025 Newcastle(1m 5yds, Flat Hcap, Standard) Barleybrown (GB) 4th (3/1Fav 9-8 Rated 62) Hollie Doyle 6.00L in front of Tees George (GB) 7th (9/2 9-6 Rated 60) Harrison Shaw (8 ran) | ||
![]() | ||
| 21st Jun 2025 Redcar(7f 219yds, Flat Hcap, Good to Firm) Barleybrown (GB) 2nd (18/1 9-12 Rated 60) Joanna Mason 7.00L in front of Tees George (GB) 9th (25/1 9-13 Rated 61) Harrison Shaw (12 ran) | ||
![]() | ||
| 3rd Sep 2024 Newcastle(1m 5yds, Flat Hcap, Standard / Slow) Tees George (GB) 3rd (3/1 9-10 Rated 56) Connor Murtagh 1.25L in front of Barleybrown (GB) 4th (2/1Fav 9-9 Rated 55) Joanna Mason (11 ran) | ||
![]() | ||
| 27th Jun 2024 Newcastle(1m 5yds, Flat Hcap, Standard) Tees George (GB) 2nd (5/1 9-9 Rated 54) P Mathers 3.91L in front of Barleybrown (GB) 10th (5/1 9-7 Rated 52) James P Sullivan (14 ran) | ||
![]() | ||
| Triggerman (IRE) | 1 | |
| 7th Jul 2025 Ripon(1m , Flat Hcap, Good (Good to Firm in places)) Triggerman (IRE) 4th (6/1 10-2 Rated 69) Ryan Sexton .81L in front of Barleybrown (GB) 6th (28/1 9-8 Rated 61) James P Sullivan (10 ran) | ||
![]() | ||
| Sassy Glory (IRE) | 3 | |
| 25th Jun 2026 Newcastle(1m 5yds, Flat Hcap, Standard to Slow) Sassy Glory (IRE) 1st (11/2 8-13 Rated 47) Rhys Elliott 13.38L in front of Barleybrown (GB) 8th (11/4Fav 9-11 Rated 54) Joanna Mason (13 ran) | ||
![]() | ||
| 13th Apr 2026 Newcastle(1m 5yds, Flat Hcap, Standard) Sassy Glory (IRE) 5th (33/1 8-9 Rated 52) K S McHugh 1.00L in front of Barleybrown (GB) 7th (7/2 9-9 Rated 59) Joanna Mason (11 ran) | ||
![]() | ||
| 17th Aug 2024 Ripon(1m 1f 170yds, Flat Hcap, Good-Good to Firm in places) Barleybrown (GB) 4th (20/1 9-7 Rated 55) James P Sullivan 9.03L in front of Sassy Glory (IRE) 8th (66/1 9-0 Rated 55) P J McDonald (9 ran) | ||
![]() | ||
| Defence Missile (IRE) | 1 | |
| 2nd Sep 2026 Newcastle(1m 5yds, Flat Hcap, Standard) Barleybrown (GB) 2nd (2/1Fav 9-9 Rated 53) Joanna Mason 9.56L in front of Defence Missile (IRE) 8th (4/1 9-2 Rated 51) T Kiely-Marshall (9 ran) | ||
![]() | ||
| Walk On Walk On (IRE) | 1 | |
| 2nd Sep 2026 Newcastle(1m 5yds, Flat Hcap, Standard) Walk On Walk On (IRE) 1st (10/1 9-2 Rated 51) Ryan Sexton .75L in front of Barleybrown (GB) 2nd (2/1Fav 9-9 Rated 53) Joanna Mason (9 ran) | ||
![]() | ||
| The Floors Munky (GB) | 1 | |
| 2nd Sep 2026 Newcastle(1m 5yds, Flat Hcap, Standard) Barleybrown (GB) 2nd (2/1Fav 9-9 Rated 53) Joanna Mason 7.50L in front of The Floors Munky (GB) 6th (100/1 8-5 Rated 45) Rhys Elliott (9 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 5 | 0 | 0 | -5.00 |
19th Aug 26 Carlisle(6f 195yds Flat Hcap, Soft) Rated 59 18/1 9-6 Harry Russell 8th of 9 runners, 14.25L behind Supreme Dancer
1st Aug 26 Doncaster(7f 6yds Flat Hcap, Good to Firm) Rated 60 50/1 9-6 Harry Russell 5th of 11 runners, 2.5L behind Emerald Army
30th May 26 Chester(7f 1yds Flat Maiden, Good) 40/1 9-2 R Dawson 10th of 11 runners, 12L behind Machadadorp

Sottsass (FR)-Moranda(Indian Rocket)
(7)
cd1
(Mr A McEwan Ross)
Rated 50
Won When Rated 47
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 18 | 1 | 2 | 5.00 |
12th Sep 26 Musselburgh(1m 2yds Flat Hcap, Good-Good to Soft in places) Rated 50 50/1 9-4 Alex Jary 8th of 8 runners, 28.25L behind King Sharja
2nd Sep 26 Newcastle(1m 5yds Flat Hcap, Standard) Rated 51 4/1 9-2 T Kiely-Marshall (5) 8th of 9 runners, 10.31L behind Walk On Walk On
1st Aug 26 Hamilton(1m 1f 35yds Flat Hcap, Good) Rated 51 10/1 9-8 Kaiya Fraser 8th of 8 runners, 18.13L behind Pisanello
In the last 3 years Defence Missile (IRE) has met
| Horse | No. Of times | |
| Barleybrown (GB) | 1 | |
| 2nd Sep 2026 Newcastle(1m 5yds, Flat Hcap, Standard) Barleybrown (GB) 2nd (2/1Fav 9-9 Rated 53) Joanna Mason 9.56L in front of Defence Missile (IRE) 8th (4/1 9-2 Rated 51) T Kiely-Marshall (9 ran) | ||
![]() | ||
| Walk On Walk On (IRE) | 1 | |
| 2nd Sep 2026 Newcastle(1m 5yds, Flat Hcap, Standard) Walk On Walk On (IRE) 1st (10/1 9-2 Rated 51) Ryan Sexton 10.31L in front of Defence Missile (IRE) 8th (4/1 9-2 Rated 51) T Kiely-Marshall (9 ran) | ||
![]() | ||
| The Floors Munky (GB) | 1 | |
| 2nd Sep 2026 Newcastle(1m 5yds, Flat Hcap, Standard) The Floors Munky (GB) 6th (100/1 8-5 Rated 45) Rhys Elliott 2.06L in front of Defence Missile (IRE) 8th (4/1 9-2 Rated 51) T Kiely-Marshall (9 ran) | ||
![]() | ||
| Positive Thoughts (IRE) | 1 | |
| 11th Jul 2026 Hamilton(1m 68yds, Flat Hcap, Good (Good to Firm in places)) Positive Thoughts (IRE) 3rd (12/1 9-5 Rated 60) Dougie Costello 2.25L in front of Defence Missile (IRE) 5th (100/1 8-11 Rated 50) Finlay Bassett (6 ran) | ||
![]() | ||

Ulysses (IRE)-Freedonia(Selkirk)
(10)
(Ursa Major Racing & I Jardine)
Rated 59
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 41 | 2 | 10 | -36.08 |
9th Sep 26 Redcar(7f 219yds Flat Hcap, Good (Good to Firm in places)) Rated 59 9/1 9-9 Jason Hart 11th of 19 runners, 8.25L behind Yafaarr
24th Aug 26 Musselburgh(1m 208yds Flat Hcap, Good) Rated 60 9/2 9-4 O J Orr 8th of 11 runners, 6.81L behind Runninsonofagun
7th Aug 26 Musselburgh(1m 208yds Flat Hcap, Good) Rated 58 11/4JFav 9-9 Kieran Shoemark 2nd of 7 runners, 1.25L behind Samra Star
In the last 3 years Falcon Nine (GB) has met
| Horse | No. Of times | |
| Volenti (IRE) | 1 | |
| 19th Dec 2025 Newcastle(1m 5yds, Flat Hcap, Standard) Falcon Nine (GB) 4th (15/2 9-5 Rated 62) Mohammed Tabti 3.25L in front of Volenti (IRE) 8th (6/1 9-9 Rated 61) Cameron Hardie (9 ran) | ||
![]() | ||
| Barleybrown (GB) | 2 | |
| 8th Aug 2025 Musselburgh(1m 208yds, Flat Hcap, Good (Good to Firm in places)) Falcon Nine (GB) 1st (9/4 9-4 Rated 55) Mohammed Tabti 3.00L in front of Barleybrown (GB) 4th (14/1 9-9 Rated 60) James P Sullivan (7 ran) | ||
![]() | ||
| 7th Nov 2024 Newcastle(1m 5yds, Flat Hcap, Standard) Barleybrown (GB) 3rd (5/2Fav 9-11 Rated 67) Billy Loughnane .25L in front of Falcon Nine (GB) 4th (13/2 9-7 Rated 63) Daniel Muscutt (10 ran) | ||
![]() | ||
| Princess Niyla (GB) | 2 | |
| 24th Aug 2026 Musselburgh(1m 208yds, Flat Hcap, Good) Princess Niyla (GB) 3rd (14/1 9-2 Rated 58) T Eaves 4.56L in front of Falcon Nine (GB) 8th (9/2 9-4 Rated 60) O J Orr (11 ran) | ||
![]() | ||
| 8th Jun 2026 Pontefract(1m 2f 5yds, Flat Hcap, Good (Good to Soft in places)) Falcon Nine (GB) 2nd (18/1 9-2 Rated 58) P Mulrennan 3.00L in front of Princess Niyla (GB) 5th (10/3 9-7 Rated 63) T Eaves (11 ran) | ||
![]() | ||
| Triggerman (IRE) | 1 | |
| 25th Jul 2024 Doncaster(7f 6yds, Flat Hcap, Good to Firm-Good in places) Triggerman (IRE) 2nd (22/1 9-0 Rated 66) O McSweeney 5.19L in front of Falcon Nine (GB) 9th (12/1 9-12 Rated 68) Callum Rodriguez (13 ran) | ||
![]() | ||

Havana Grey (GB)-Prezzie(Major Cadeaux)
(16)
(Ontoawinner & Partner)
Rated 47
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 10 | 0 | 2 | -10.00 |
3rd Sep 26 Newcastle(7f 14yds Flat Hcap, Standard) Rated 48 17/2 9-1 Jonny Peate 4th of 13 runners, 0.81L behind Victory Sound
16th Jul 26 Thirsk(7f Flat Hcap, Good to Firm (Good in places)) Rated 52 16/1 8-13 Alex Jary (3) 9th of 9 runners, 16.07L behind Captain Cess
4th Jul 26 Beverley(7f 96yds Flat Hcap, Good to Firm (Good in places)) Rated 53 11/4 9-8 Jason Hart 3rd of 6 runners, 0.75L and 3L behind Zoulette and Walk On Walk On
In the last 3 years Forever Twenty (GB) has met
| Horse | No. Of times | |
| Walk On Walk On (IRE) | 1 | |
| 4th Jul 2026 Beverley(7f 96yds, Flat Hcap, Good to Firm (Good in places)) Walk On Walk On (IRE) 2nd (10/1 9-6 Rated 51) Ryan Sexton 3.00L in front of Forever Twenty (GB) 3rd (11/4 9-8 Rated 53) Jason Hart (6 ran) | ||
![]() | ||

Sottsass (FR)-Chaibia(Peintre Celebre)
(107)
(Mr Ricky Halton & Mr Gary Wood)
Rated 59
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 5 | 0 | 1 | -5.00 |
4th Jun 26 Wetherby(1m 2f Flat Hcap, Good to Firm (Good in places)) Rated 60 16/1 9-4 Jonny Peate 3rd of 7 runners, 2L and 1.5L behind Ciao Capo and Stepanov
16th May 26 Doncaster(7f 213yds Flat Hcap, Good to Soft) Rated 59 33/1 9-3 Jonny Peate 4th of 14 runners, 2.5L behind Tarmonbarry Kid
18th Apr 26 Thirsk(7f Flat Maiden, Good (Good to Soft in places)) 125/1 9-3 Jason Hart 9th of 14 runners, 13.5L behind Inishbeg
In the last 3 years Haltonwood (IRE) has met
| Horse | No. Of times | |
| The Floors Munky (GB) | 1 | |
| 21st Mar 2026 Newcastle(1m 5yds, Flat, Standard) Haltonwood (IRE) 4th (40/1 9-7) P Mulrennan 11.75L in front of The Floors Munky (GB) 7th (200/1 9-4) Alex Jary (8 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 3 | 0 | 1 | -3.00 |
2nd Sep 26 Newcastle(6f 1yds Flat, Standard) 50/1 8-8 C Horgan (5) 5th of 10 runners, 9.75L behind Yordan
3rd Jun 26 Ripon(1m 2f 190yds Flat Maiden, Good) 11/1 9-2 Callum Rodriguez 4th of 4 runners, 33L behind Gone By
27th Nov 25 Newcastle(6f Flat, Standard) 5/1 9-2 Kevin Stott 3rd of 4 runners, 3.25L and 2L behind Loquella and Leonetto

Territories (IRE)-Orderofsuccession(Siyouni)
(85)
(Ontoawinner & Partner)
Rated 60
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 3 | 0 | 0 | -3.00 |
26th Jun 26 Newcastle(7f 14yds Flat, Standard / Slow) 150/1 8-13 T Eaves 8th of 11 runners, 10.26L behind Viper
6th Jun 26 Doncaster(7f 6yds Flat, Good to Firm) 200/1 8-13 Jonny Peate 11th of 11 runners, 11.88L behind Shipbourne
22nd May 26 Pontefract(6f Flat Maiden, Good to Soft-Soft in places) 50/1 9-2 Jonny Peate 6th of 8 runners, 5.38L behind Naval Light

Elzaam (AUS)-Carpe Diem Lady(Acclamation)
(25)
(The Desperados)
Rated 55
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 10 | 0 | 2 | -10.00 |
25th Aug 26 Musselburgh(1m 208yds Flat Hcap, Good (Good to Soft in places)) Rated 57 7/1 9-1 Jason Hart 6th of 8 runners, 4.25L behind Dalamara
10th Aug 26 Ayr(1m 2f Flat Hcap, Good to Soft (Good in places)) Rated 59 18/1 9-2 Jason Hart 8th of 12 runners, 4.51L behind Naturalia
21st Jul 26 Wolverhampton(1m 142yds Flat Hcap, Standard) Rated 60 4/1 9-5 Jason Hart 6th of 10 runners, 9.25L behind Sunshine And Roses
In the last 3 years Positive Thoughts (IRE) has met
| Horse | No. Of times | |
| Defence Missile (IRE) | 1 | |
| 11th Jul 2026 Hamilton(1m 68yds, Flat Hcap, Good (Good to Firm in places)) Positive Thoughts (IRE) 3rd (12/1 9-5 Rated 60) Dougie Costello 2.25L in front of Defence Missile (IRE) 5th (100/1 8-11 Rated 50) Finlay Bassett (6 ran) | ||
![]() | ||

Night Of Thunder (IRE)-Coillte Cailin(Oratorio)
(14)
d1
(Mr John Sugarman)
Rated 56
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 43 | 3 | 12 | -25.25 |
5th Sep 26 Newcastle(1m 4f 99yds Flat Hcap, Standard) Rated 57 11/1 8-5 Alex Jary (3) 6th of 6 runners, 20.75L behind Rubellite
24th Aug 26 Musselburgh(1m 208yds Flat Hcap, Good) Rated 58 14/1 9-2 T Eaves 3rd of 11 runners, 0.75L and 1.5L behind Runninsonofagun and Motawaared
12th Aug 26 Beverley(1m 1f 207yds Flat Hcap, Good to Firm (Good in places)) Rated 60 4/1 9-6 D Nolan 7th of 8 runners, 12L behind Ciao Capo
In the last 3 years Princess Niyla (GB) has met
| Horse | No. Of times | |
| Falcon Nine (GB) | 2 | |
| 24th Aug 2026 Musselburgh(1m 208yds, Flat Hcap, Good) Princess Niyla (GB) 3rd (14/1 9-2 Rated 58) T Eaves 4.56L in front of Falcon Nine (GB) 8th (9/2 9-4 Rated 60) O J Orr (11 ran) | ||
![]() | ||
| 8th Jun 2026 Pontefract(1m 2f 5yds, Flat Hcap, Good (Good to Soft in places)) Falcon Nine (GB) 2nd (18/1 9-2 Rated 58) P Mulrennan 3.00L in front of Princess Niyla (GB) 5th (10/3 9-7 Rated 63) T Eaves (11 ran) | ||
![]() | ||
| Tees George (GB) | 2 | |
| 29th Jun 2026 Pontefract(1m 2f 5yds, Flat Hcap, Good (Good to Firm in places)) Tees George (GB) 3rd (8/1 10-5 Rated 62) Mr Jack Lander 5.50L in front of Princess Niyla (GB) 6th (8/1 10-10 Rated 62) Mr D H Dunsdon (8 ran) | ||
![]() | ||
| 12th May 2026 Beverley(1m 100yds, Flat Hcap, Good to Firm (Good in places)) Princess Niyla (GB) 5th (15/2 9-4 Rated 65) D Nolan 2.00L in front of Tees George (GB) 8th (11/2 8-11 Rated 63) Jack Nicholls (13 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 3 | 0 | 1 | -3.00 |
20th Aug 26 Newcastle(7f 14yds Flat, Standard) 22/1 8-9 James P Sullivan 3rd of 9 runners, 0.5L and 7L behind Star Of Commala and Queen s Hame
27th Jul 26 Ripon(1m Flat, Good to Firm-Good in places) 66/1 9-2 Oliver Stammers 4th of 5 runners, 6.5L behind Prosperity
22nd Jun 26 Windsor(1m 31yds Flat, Good to Firm) 40/1 8-9 Alexander Voikhansky 6th of 9 runners, 19.38L behind House Of Medici

Oasis Dream (GB)-Sassy Gal(King's Best)
(17)
cd3
(Ursa Major & Mark Walford Racing Club)
Rated 54
Won When Rated 49-47-48
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 34 | 3 | 9 | -13.00 |
2nd Sep 26 Newcastle(1m 5yds Flat Hcap, Standard) Rated 49 13/2 8-13 Rhys Elliott (5) 1st of 10 runners, by 1.25L and 5.5L from Book Of Life and Hear The Drums
8th Aug 26 Ayr(1m 2f Flat, Good (Good to Soft in places)) Rated 50 11/2 9-9 Jason Hart 5th of 12 runners, 4.88L behind Patrick Street
25th Jul 26 Newcastle(7f 14yds Flat, Standard / Slow) Rated 50 10/3Fav 9-4 Rhys Elliott (5) 12th of 13 runners, 20.31L behind Trais Fluors
In the last 3 years Sassy Glory (IRE) has met
| Horse | No. Of times | |
| Trais Fluors (GB) | 3 | |
| 25th Jul 2026 Newcastle(7f 14yds, Flat, Standard / Slow) Trais Fluors (GB) 1st (11/1 9-9 Rated 47) Paddy Bradley 20.31L in front of Sassy Glory (IRE) 12th (10/3Fav 9-4 Rated 50) Rhys Elliott (13 ran) | ||
![]() | ||
| 25th Jun 2026 Newcastle(1m 5yds, Flat Hcap, Standard to Slow) Sassy Glory (IRE) 1st (11/2 8-13 Rated 47) Rhys Elliott 10.63L in front of Trais Fluors (GB) 7th (14/1 9-7 Rated 50) Kaiya Fraser (13 ran) | ||
![]() | ||
| 13th Apr 2026 Newcastle(1m 5yds, Flat Hcap, Standard) Sassy Glory (IRE) 5th (33/1 8-9 Rated 52) K S McHugh 2.75L in front of Trais Fluors (GB) 8th (16/1 9-1 Rated 54) Alex Jary (11 ran) | ||
![]() | ||
| Barleybrown (GB) | 3 | |
| 25th Jun 2026 Newcastle(1m 5yds, Flat Hcap, Standard to Slow) Sassy Glory (IRE) 1st (11/2 8-13 Rated 47) Rhys Elliott 13.38L in front of Barleybrown (GB) 8th (11/4Fav 9-11 Rated 54) Joanna Mason (13 ran) | ||
![]() | ||
| 13th Apr 2026 Newcastle(1m 5yds, Flat Hcap, Standard) Sassy Glory (IRE) 5th (33/1 8-9 Rated 52) K S McHugh 1.00L in front of Barleybrown (GB) 7th (7/2 9-9 Rated 59) Joanna Mason (11 ran) | ||
![]() | ||
| 17th Aug 2024 Ripon(1m 1f 170yds, Flat Hcap, Good-Good to Firm in places) Barleybrown (GB) 4th (20/1 9-7 Rated 55) James P Sullivan 9.03L in front of Sassy Glory (IRE) 8th (66/1 9-0 Rated 55) P J McDonald (9 ran) | ||
![]() | ||
| Tees George (GB) | 1 | |
| 19th Sep 2025 Newcastle(1m 5yds, Flat Hcap, Standard) Tees George (GB) 2nd (14/1 9-11 Rated 58) Harrison Shaw 9.75L in front of Sassy Glory (IRE) 10th (9/4Fav 9-1 Rated 48) Rhys Elliott (11 ran) | ||
![]() | ||
| The Floors Munky (GB) | 1 | |
| 25th Jul 2026 Newcastle(7f 14yds, Flat, Standard / Slow) Sassy Glory (IRE) 12th (10/3Fav 9-4 Rated 50) Rhys Elliott 3.75L in front of The Floors Munky (GB) 13th (80/1 9-2 Rated 41) O McSweeney (13 ran) | ||
![]() | ||

Outstrip (GB)-Mistress Twister(Pivotal)
(22)
c1
d2
(Ingleby Bloodstock Limited)
Rated 60
Won When Rated 53
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 35 | 3 | 11 | -20.62 |
28th Aug 26 Thirsk(7f 218yds Flat Hcap, Good) Rated 59 5/1 11-2 Mr Jack Lander 2nd of 11 runners, nk behind Hatamoto
11th Aug 26 Carlisle(7f 173yds Flat Hcap, Good (Good to Firm in places)) Rated 60 7/2 9-6 Oliver Carmichael (5) 4th of 8 runners, 2L behind Hostility
29th Jul 26 Redcar(7f 219yds Flat Hcap, Good to Firm (Good in places)) Rated 60 10/3JFav 9-9 Jack Nicholls 2nd of 7 runners, 2.75L behind Pisanello
In the last 3 years Tees George (GB) has met
| Horse | No. Of times | |
| Barleybrown (GB) | 4 | |
| 30th Sep 2025 Newcastle(1m 5yds, Flat Hcap, Standard) Barleybrown (GB) 4th (3/1Fav 9-8 Rated 62) Hollie Doyle 6.00L in front of Tees George (GB) 7th (9/2 9-6 Rated 60) Harrison Shaw (8 ran) | ||
![]() | ||
| 21st Jun 2025 Redcar(7f 219yds, Flat Hcap, Good to Firm) Barleybrown (GB) 2nd (18/1 9-12 Rated 60) Joanna Mason 7.00L in front of Tees George (GB) 9th (25/1 9-13 Rated 61) Harrison Shaw (12 ran) | ||
![]() | ||
| 3rd Sep 2024 Newcastle(1m 5yds, Flat Hcap, Standard / Slow) Tees George (GB) 3rd (3/1 9-10 Rated 56) Connor Murtagh 1.25L in front of Barleybrown (GB) 4th (2/1Fav 9-9 Rated 55) Joanna Mason (11 ran) | ||
![]() | ||
| 27th Jun 2024 Newcastle(1m 5yds, Flat Hcap, Standard) Tees George (GB) 2nd (5/1 9-9 Rated 54) P Mathers 3.91L in front of Barleybrown (GB) 10th (5/1 9-7 Rated 52) James P Sullivan (14 ran) | ||
![]() | ||
| Princess Niyla (GB) | 2 | |
| 29th Jun 2026 Pontefract(1m 2f 5yds, Flat Hcap, Good (Good to Firm in places)) Tees George (GB) 3rd (8/1 10-5 Rated 62) Mr Jack Lander 5.50L in front of Princess Niyla (GB) 6th (8/1 10-10 Rated 62) Mr D H Dunsdon (8 ran) | ||
![]() | ||
| 12th May 2026 Beverley(1m 100yds, Flat Hcap, Good to Firm (Good in places)) Princess Niyla (GB) 5th (15/2 9-4 Rated 65) D Nolan 2.00L in front of Tees George (GB) 8th (11/2 8-11 Rated 63) Jack Nicholls (13 ran) | ||
![]() | ||
| Sassy Glory (IRE) | 1 | |
| 19th Sep 2025 Newcastle(1m 5yds, Flat Hcap, Standard) Tees George (GB) 2nd (14/1 9-11 Rated 58) Harrison Shaw 9.75L in front of Sassy Glory (IRE) 10th (9/4Fav 9-1 Rated 48) Rhys Elliott (11 ran) | ||
![]() | ||

Gustav Klimt (IRE)-Fastnet View(Fastnet Rock)
(17)
(Mr Gary Jon Rutherford)
Rated 39
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 9 | 0 | 0 | -9.00 |
2nd Sep 26 Newcastle(1m 5yds Flat Hcap, Standard) Rated 45 100/1 8-5 Rhys Elliott (5) 6th of 9 runners, 8.25L behind Walk On Walk On
25th Jul 26 Newcastle(7f 14yds Flat, Standard / Slow) Rated 41 80/1 9-2 O McSweeney 13th of 13 runners, 24.06L behind Trais Fluors
21st Jul 26 Wolverhampton(7f 36yds Flat Hcap, Standard) Rated 45 150/1 8-4 Rhys Elliott (5) 10th of 10 runners, 9.63L behind Distillation
In the last 3 years The Floors Munky (GB) has met
