Filters
Help?
Going
Race Type
Distance
8.48 5f. 4-y-o plus9 Ran Race 8 - Allowance Optional Claiming of $87,000.00 4-y-o plus
1st - $54,810.00, 2nd - $17,400.00, 3rd - $8,700.00, 4th - $6,090.00 9 Ran
(Morning price: 7/1 10/3 7/2 11/4) SP 11/4
(Morning price: 7/2 4/1 15/2 9/1) SP 9/1
(Morning price: 7/1 15/2 14/1 16/1) SP 16/1
(Morning price: 7/1 15/2 12/1 14/1) SP 14/1
(Morning price: 6/1 13/2 11/2 9/2) SP 9/2
(Morning price: 14/1 16/1 14/1 16/1) SP 14/1
(Morning price: 20/1 28/1 8/1 9/1) SP 7/1
(Morning price: 6/1 8/1) SP 10/1
(Morning price: 2/1 85/40 2/1) SP 9/4fav
Non runners Quereme Pass (ARG), Naughty Rascal (USA), Rouki (USA)